Difference between revisions of "Bidens bipinnata (Q5873)"
Jump to navigation
Jump to search
(Cleared an Item) |
(Cleared an Item) Tag: Replaced |
||||||||||||||
Property / taxon name | |||||||||||||||
- | |||||||||||||||
Property / taxon name: Bidens bipinnata / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon name: Bidens bipinnata / qualifier | |||||||||||||||
- | |||||||||||||||
Property / taxon name: Bidens bipinnata / qualifier | |||||||||||||||
- |
| ||||||||||||||
Property / taxon name: Bidens bipinnata / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon rank | |||||||||||||||
- | |||||||||||||||
Property / taxon rank: species / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon rank: species / reference | |||||||||||||||
- | |||||||||||||||
Property / PlantList-ID | |||||||||||||||
- | |||||||||||||||
Property / PlantList-ID: gcc-127817 / rank | |||||||||||||||
- | |||||||||||||||
Property / PlantList-ID: gcc-127817 / reference | |||||||||||||||
- | retrieved: 18 February 2014
| ||||||||||||||
Property / instance of | |||||||||||||||
- | |||||||||||||||
Property / instance of: taxon / rank | |||||||||||||||
- | |||||||||||||||
Property / parent taxon | |||||||||||||||
- | |||||||||||||||
Property / parent taxon: Bidens / rank | |||||||||||||||
- | |||||||||||||||
Property / parent taxon: Bidens / reference | |||||||||||||||
- | |||||||||||||||
Property / Tropicos ID | |||||||||||||||
- | |||||||||||||||
Property / Tropicos ID: 2701920 / rank | |||||||||||||||
- | |||||||||||||||
Property / Tropicos ID: 2701920 / reference | |||||||||||||||
- | |||||||||||||||
Property / IPNI plant ID | |||||||||||||||
- | |||||||||||||||
Property / IPNI plant ID: 184769-1 / rank | |||||||||||||||
- | |||||||||||||||
Property / IPNI plant ID: 184769-1 / reference | |||||||||||||||
- | retrieved: 17 June 2014
| ||||||||||||||
Property / NCBI Taxonomy ID | |||||||||||||||
- | |||||||||||||||
Property / NCBI Taxonomy ID: 1527831 / rank | |||||||||||||||
- | |||||||||||||||
Property / NCBI Taxonomy ID: 1527831 / reference | |||||||||||||||
- | retrieved: 15 November 2015
| ||||||||||||||
Property / Flora of North America taxon ID | |||||||||||||||
- | |||||||||||||||
Property / Flora of North America taxon ID: 200023531 / rank | |||||||||||||||
- | |||||||||||||||
Property / Flora of North America taxon ID: 200023531 / reference | |||||||||||||||
- | retrieved: 2 March 2015
| ||||||||||||||
Property / VASCAN ID | |||||||||||||||
- | |||||||||||||||
Property / VASCAN ID: 2929 / rank | |||||||||||||||
- | |||||||||||||||
Property / VASCAN ID: 2929 / reference | |||||||||||||||
- | retrieved: 10 March 2015
| ||||||||||||||
Property / Flora of China ID | |||||||||||||||
- | |||||||||||||||
Property / Flora of China ID: 200023531 / rank | |||||||||||||||
- | |||||||||||||||
Property / Flora of China ID: 200023531 / reference | |||||||||||||||
- | retrieved: 11 March 2015
| ||||||||||||||
Property / GRIN URL | |||||||||||||||
- | |||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomydetail.aspx?id=104072 / rank | |||||||||||||||
- | |||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomydetail.aspx?id=104072 / reference | |||||||||||||||
- | retrieved: 15 March 2015
| ||||||||||||||
Property / USDA PLANTS ID | |||||||||||||||
- | |||||||||||||||
Property / USDA PLANTS ID: BIBI7 / rank | |||||||||||||||
- | |||||||||||||||
Property / USDA PLANTS ID: BIBI7 / reference | |||||||||||||||
- | retrieved: 20 March 2015
| ||||||||||||||
Property / Global Biodiversity Information Facility ID | |||||||||||||||
- | |||||||||||||||
Property / Global Biodiversity Information Facility ID: 5389402 / rank | |||||||||||||||
- | |||||||||||||||
Property / Global Biodiversity Information Facility ID: 5389402 / reference | |||||||||||||||
- | retrieved: 28 May 2015
| ||||||||||||||
Property / Dyntaxa ID | |||||||||||||||
- | |||||||||||||||
Property / Dyntaxa ID: 219994 / rank | |||||||||||||||
- | |||||||||||||||
Property / Dyntaxa ID: 219994 / reference | |||||||||||||||
- | |||||||||||||||
Property / Encyclopedia of Life ID | |||||||||||||||
- | |||||||||||||||
Property / Encyclopedia of Life ID: 490657 / rank | |||||||||||||||
- | |||||||||||||||
Property / Encyclopedia of Life ID: 490657 / reference | |||||||||||||||
- | retrieved: 3 July 2015
| ||||||||||||||
Property / image | |||||||||||||||
- | |||||||||||||||
Property / image: Bidens bipinnata 3 4x3.jpg / rank | |||||||||||||||
- | |||||||||||||||
Property / African Plant Database ID | |||||||||||||||
- | |||||||||||||||
Property / African Plant Database ID: 99107 / rank | |||||||||||||||
- | |||||||||||||||
Property / African Plant Database ID: 99107 / reference | |||||||||||||||
- | retrieved: 24 August 2015
| ||||||||||||||
Property / Commons gallery | |||||||||||||||
- | |||||||||||||||
Property / Commons gallery: Bidens bipinnata / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: graban dwyasgellog (Cymraeg) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: graban dwyasgellog (Cymraeg) / reference | |||||||||||||||
- | retrieved: 3 April 2016
| ||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Spanish needles (English) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Spanish needles (English) / reference | |||||||||||||||
- | retrieved: 6 June 2016
| ||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Spaanse knapsekêrel (Afrikaans) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Spaanse knapsekêrel (Afrikaans) / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: 鬼針 (中文) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: 鬼針 (中文) / reference | |||||||||||||||
- | Catalogue of Life in Taiwan ID: 202400 retrieved: 16 November 2016
| ||||||||||||||
Property / Commons category | |||||||||||||||
- | |||||||||||||||
Property / Commons category: Bidens bipinnata / rank | |||||||||||||||
- | |||||||||||||||
Property / ITIS TSN | |||||||||||||||
- | |||||||||||||||
Property / ITIS TSN: 500993 / rank | |||||||||||||||
- | |||||||||||||||
Property / ITIS TSN: 500993 / reference | |||||||||||||||
- | retrieved: 29 July 2016
| ||||||||||||||
Property / Catalogue of Life in Taiwan ID | |||||||||||||||
- | |||||||||||||||
Property / Catalogue of Life in Taiwan ID: 202400 / rank | |||||||||||||||
- | |||||||||||||||
Property / Catalogue of Life in Taiwan ID: 202400 / reference | |||||||||||||||
- | retrieved: 22 August 2016
| ||||||||||||||
Property / EPPO Code | |||||||||||||||
- | |||||||||||||||
Property / EPPO Code: BIDBI / rank | |||||||||||||||
- | |||||||||||||||
Property / iNaturalist taxon ID | |||||||||||||||
- | |||||||||||||||
Property / iNaturalist taxon ID: 50202 / rank | |||||||||||||||
- | |||||||||||||||
Property / FloraBase ID | |||||||||||||||
- | |||||||||||||||
Property / FloraBase ID: 7854 / rank | |||||||||||||||
- | |||||||||||||||
Property / FloraBase ID: 7854 / reference | |||||||||||||||
- | |||||||||||||||
Property / TAXREF ID | |||||||||||||||
- | |||||||||||||||
Property / TAXREF ID: 608062 / rank | |||||||||||||||
- | |||||||||||||||
Property / TAXREF ID: 608062 / reference | |||||||||||||||
- | retrieved: 21 September 2016
| ||||||||||||||
Property / TAXREF ID: 608062 / reference | |||||||||||||||
- | retrieved: 27 December 2017
| ||||||||||||||
Property / TAXREF ID: 608062 / reference | |||||||||||||||
- | retrieved: 3 January 2018
| ||||||||||||||
Property / TAXREF ID: 608062 / reference | |||||||||||||||
- | retrieved: 3 November 2018
| ||||||||||||||
Property / NBN System Key | |||||||||||||||
- | |||||||||||||||
Property / NBN System Key: NBNSYS0000004357 / rank | |||||||||||||||
- | |||||||||||||||
Property / NBN System Key: NBNSYS0000004357 / reference | |||||||||||||||
- | retrieved: 6 October 2016
| ||||||||||||||
Property / Calflora ID | |||||||||||||||
- | |||||||||||||||
Property / Calflora ID: 9731 / rank | |||||||||||||||
- | |||||||||||||||
Property / Plants of the World online ID | |||||||||||||||
- | |||||||||||||||
Property / Plants of the World online ID: urn:lsid:ipni.org:names:184769-1 / rank | |||||||||||||||
- | |||||||||||||||
Property / Plants of the World online ID: urn:lsid:ipni.org:names:184769-1 / reference | |||||||||||||||
- | retrieved: 13 April 2018
| ||||||||||||||
Property / IRMNG ID | |||||||||||||||
- | |||||||||||||||
Property / IRMNG ID: 10666370 / rank | |||||||||||||||
- | |||||||||||||||
Property / IRMNG ID: 10666370 / reference | |||||||||||||||
- | retrieved: 13 June 2018
| ||||||||||||||
Property / topic's main category | |||||||||||||||
- | |||||||||||||||
Property / topic's main category: Category:Bidens bipinnata / rank | |||||||||||||||
- | |||||||||||||||
Property / NSW Flora ID | |||||||||||||||
- | |||||||||||||||
Property / NSW Flora ID: Bidens~bipinnata / rank | |||||||||||||||
- | |||||||||||||||
Property / APNI ID | |||||||||||||||
- | |||||||||||||||
Property / APNI ID: 54768 / rank | |||||||||||||||
- | |||||||||||||||
Property / APNI ID: 54768 / reference | |||||||||||||||
- | retrieved: 22 October 2018
| ||||||||||||||
Property / APA ID | |||||||||||||||
- | |||||||||||||||
Property / APA ID: 588 / rank | |||||||||||||||
- | |||||||||||||||
Property / EUNIS ID for species | |||||||||||||||
- | |||||||||||||||
Property / EUNIS ID for species: 155620 / rank | |||||||||||||||
- | |||||||||||||||
Property / EUNIS ID for species: 155620 / reference | |||||||||||||||
- | retrieved: 26 November 2018
| ||||||||||||||
Property / Invasive Plant Atlas of the United States ID | |||||||||||||||
- | |||||||||||||||
Property / Invasive Plant Atlas of the United States ID: 5184 / rank | |||||||||||||||
- | |||||||||||||||
Property / Atlas of Florida Plants ID | |||||||||||||||
- | |||||||||||||||
Property / Atlas of Florida Plants ID: 3425 / rank | |||||||||||||||
- | |||||||||||||||
Property / Flora of Australia ID (new) | |||||||||||||||
- | |||||||||||||||
Property / Flora of Australia ID (new): Bidens bipinnata / rank | |||||||||||||||
- | |||||||||||||||
Property / eBiodiversity ID | |||||||||||||||
- | |||||||||||||||
Property / eBiodiversity ID: 3109 / rank | |||||||||||||||
- | |||||||||||||||
Property / eBiodiversity ID: 3109 / reference | |||||||||||||||
- | retrieved: 30 June 2019
| ||||||||||||||
Property / ATRF ID | |||||||||||||||
- | |||||||||||||||
Property / ATRF ID: Bidens_bipinnata / rank | |||||||||||||||
- | |||||||||||||||
Property / described at URL | |||||||||||||||
- | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q15251279 / rank | |||||||||||||||
- | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q15251279 / reference | |||||||||||||||
- | |||||||||||||||
Property / described at URL | |||||||||||||||
+ | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q15251279 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q15251279 / reference | |||||||||||||||
+ |
Revision as of 15:41, 5 September 2019
species of plant
Language | Label | Description | Also known as |
---|---|---|---|
English |
Bidens bipinnata
|
species of plant
|