Difference between revisions of "Manilkara zapota (Q5848)"
Jump to navigation
Jump to search
(Cleared an Item) |
(Cleared an Item) |
||||||||||||||
Property / Commons gallery | |||||||||||||||
- | |||||||||||||||
Property / Commons gallery: Manilkara zapota / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon rank | |||||||||||||||
- | |||||||||||||||
Property / taxon rank: species / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon name | |||||||||||||||
- | |||||||||||||||
Property / taxon name: Manilkara zapota / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon name: Manilkara zapota / qualifier | |||||||||||||||
- | |||||||||||||||
Property / taxon name: Manilkara zapota / qualifier | |||||||||||||||
- |
| ||||||||||||||
Property / Commons category | |||||||||||||||
- | |||||||||||||||
Property / Commons category: Manilkara zapota / rank | |||||||||||||||
- | |||||||||||||||
Property / image | |||||||||||||||
- | |||||||||||||||
Property / image: Sapodilla.jpg / rank | |||||||||||||||
- | |||||||||||||||
Property / image | |||||||||||||||
- | |||||||||||||||
Property / image: Sapodilla tree.jpg / rank | |||||||||||||||
- | |||||||||||||||
Property / image | |||||||||||||||
- | |||||||||||||||
Property / image: Manilkara Zapota in HK.JPG / rank | |||||||||||||||
- | |||||||||||||||
Property / basionym | |||||||||||||||
- | |||||||||||||||
Property / basionym: Achras zapota / rank | |||||||||||||||
- | |||||||||||||||
Property / parent taxon | |||||||||||||||
- | |||||||||||||||
Property / parent taxon: Manilkara / rank | |||||||||||||||
- | |||||||||||||||
Property / NCBI Taxonomy ID | |||||||||||||||
- | |||||||||||||||
Property / NCBI Taxonomy ID: 3741 / rank | |||||||||||||||
- | |||||||||||||||
Property / NCBI Taxonomy ID: 3741 / reference | |||||||||||||||
- | |||||||||||||||
Property / NCBI Taxonomy ID: 3741 / reference | |||||||||||||||
- | retrieved: 24 June 2019
| ||||||||||||||
Property / ITIS TSN | |||||||||||||||
- | |||||||||||||||
Property / ITIS TSN: 23823 / rank | |||||||||||||||
- | |||||||||||||||
Property / ITIS TSN: 23823 / reference | |||||||||||||||
- | retrieved: 5 November 2014
| ||||||||||||||
Property / Freebase ID | |||||||||||||||
- | |||||||||||||||
Property / Freebase ID: /m/051j09 / rank | |||||||||||||||
- | |||||||||||||||
Property / Freebase ID: /m/051j09 / reference | |||||||||||||||
- | publication date: 28 October 2013
| ||||||||||||||
Property / PlantList-ID | |||||||||||||||
- | |||||||||||||||
Property / PlantList-ID: kew-120271 / rank | |||||||||||||||
- | |||||||||||||||
Property / PlantList-ID: kew-120271 / reference | |||||||||||||||
- | retrieved: 5 May 2014
| ||||||||||||||
Property / IPNI plant ID | |||||||||||||||
- | |||||||||||||||
Property / IPNI plant ID: 152641-2 / rank | |||||||||||||||
- | |||||||||||||||
Property / IPNI plant ID: 152641-2 / reference | |||||||||||||||
- | retrieved: 5 May 2014
| ||||||||||||||
Property / instance of | |||||||||||||||
- | |||||||||||||||
Property / instance of: taxon / rank | |||||||||||||||
- | |||||||||||||||
Property / WoRMS-ID for taxa | |||||||||||||||
- | |||||||||||||||
Property / WoRMS-ID for taxa: 418743 / rank | |||||||||||||||
- | |||||||||||||||
Property / WoRMS-ID for taxa: 418743 / reference | |||||||||||||||
- | retrieved: 14 November 2014
| ||||||||||||||
Property / Tropicos ID | |||||||||||||||
- | |||||||||||||||
Property / Tropicos ID: 28700370 / rank | |||||||||||||||
- | |||||||||||||||
Property / Tropicos ID: 28700370 / reference | |||||||||||||||
- | |||||||||||||||
Property / Flora of North America taxon ID | |||||||||||||||
- | |||||||||||||||
Property / Flora of North America taxon ID: 200017540 / rank | |||||||||||||||
- | |||||||||||||||
Property / Flora of North America taxon ID: 200017540 / reference | |||||||||||||||
- | retrieved: 2 March 2015
| ||||||||||||||
Property / GRIN URL | |||||||||||||||
- | |||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomydetail.aspx?id=102614 / rank | |||||||||||||||
- | |||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomydetail.aspx?id=102614 / reference | |||||||||||||||
- | retrieved: 14 March 2015
| ||||||||||||||
Property / USDA PLANTS ID | |||||||||||||||
- | |||||||||||||||
Property / USDA PLANTS ID: MAZA / rank | |||||||||||||||
- | |||||||||||||||
Property / USDA PLANTS ID: MAZA / reference | |||||||||||||||
- | retrieved: 21 March 2015
| ||||||||||||||
Property / Encyclopedia of Life ID | |||||||||||||||
- | |||||||||||||||
Property / Encyclopedia of Life ID: 1154544 / rank | |||||||||||||||
- | |||||||||||||||
Property / Encyclopedia of Life ID: 1154544 / reference | |||||||||||||||
- | retrieved: 6 May 2015
| ||||||||||||||
Property / Global Biodiversity Information Facility ID | |||||||||||||||
- | |||||||||||||||
Property / Global Biodiversity Information Facility ID: 2885158 / rank | |||||||||||||||
- | |||||||||||||||
Property / Global Biodiversity Information Facility ID: 2885158 / reference | |||||||||||||||
- | retrieved: 20 May 2015
| ||||||||||||||
Property / African Plant Database ID | |||||||||||||||
- | |||||||||||||||
Property / African Plant Database ID: 91280 / rank | |||||||||||||||
- | |||||||||||||||
Property / African Plant Database ID: 91280 / reference | |||||||||||||||
- | retrieved: 25 August 2015
| ||||||||||||||
Property / USDA NDB number | |||||||||||||||
- | |||||||||||||||
Property / USDA NDB number: 09313 / rank | |||||||||||||||
- | |||||||||||||||
Property / New Zealand Organisms Register ID | |||||||||||||||
- | |||||||||||||||
Property / New Zealand Organisms Register ID: 40cfc4f7-71b6-43cf-952b-6921f83e1839 / rank | |||||||||||||||
- | |||||||||||||||
Property / New Zealand Organisms Register ID: 40cfc4f7-71b6-43cf-952b-6921f83e1839 / reference | |||||||||||||||
- | retrieved: 28 April 2016
| ||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: sapodilla (English) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: sapodilla (English) / reference | |||||||||||||||
- | retrieved: 7 June 2016
| ||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Sapotillapuu (suomi) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Sapotillapuu (suomi) / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Sapotillier (français) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Sapotillier (français) / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: ચીકુ (ગુજરાતી) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: ચીકુ (ગુજરાતી) / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: चीकू (हिन्दी) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: चीकू (हिन्दी) / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: サポジラ (日本語) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: サポジラ (日本語) / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: चिक्कू (मराठी) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: चिक्कू (मराठी) / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: pigwica właściwa (polski) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: pigwica właściwa (polski) / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: సపోట (తెలుగు) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: సపోట (తెలుగు) / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: 人心果 (中文) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: 人心果 (中文) / reference | |||||||||||||||
- | Catalogue of Life in Taiwan ID: 418406 retrieved: 3 December 2016
| ||||||||||||||
Property / Catalogue of Life in Taiwan ID | |||||||||||||||
- | |||||||||||||||
Property / Catalogue of Life in Taiwan ID: 418406 / rank | |||||||||||||||
- | |||||||||||||||
Property / Catalogue of Life in Taiwan ID: 418406 / reference | |||||||||||||||
- | retrieved: 22 August 2016
| ||||||||||||||
Property / EPPO Code | |||||||||||||||
- | |||||||||||||||
Property / EPPO Code: MNKZA / rank | |||||||||||||||
- | |||||||||||||||
Property / iNaturalist taxon ID | |||||||||||||||
- | |||||||||||||||
Property / iNaturalist taxon ID: 165144 / rank | |||||||||||||||
- | |||||||||||||||
Property / TAXREF ID | |||||||||||||||
- | |||||||||||||||
Property / TAXREF ID: 447601 / rank | |||||||||||||||
- | |||||||||||||||
Property / TAXREF ID: 447601 / reference | |||||||||||||||
- | retrieved: 21 September 2016
| ||||||||||||||
Property / TAXREF ID: 447601 / reference | |||||||||||||||
- | retrieved: 27 December 2017
| ||||||||||||||
Property / TAXREF ID: 447601 / reference | |||||||||||||||
- | retrieved: 3 January 2018
| ||||||||||||||
Property / TAXREF ID: 447601 / reference | |||||||||||||||
- | retrieved: 3 November 2018
| ||||||||||||||
Property / WCSPF ID | |||||||||||||||
- | |||||||||||||||
Property / WCSPF ID: 120271 / rank | |||||||||||||||
- | |||||||||||||||
Property / WCSPF ID: 120271 / reference | |||||||||||||||
- | retrieved: 13 February 2017
| ||||||||||||||
Property / Quora topic ID | |||||||||||||||
- | |||||||||||||||
Property / Quora topic ID: Sapodilla-fruit / rank | |||||||||||||||
- | |||||||||||||||
Property / Quora topic ID: Sapodilla-fruit / reference | |||||||||||||||
- | |||||||||||||||
Property / Great Russian Encyclopedia Online ID | |||||||||||||||
- | |||||||||||||||
Property / Great Russian Encyclopedia Online ID: 3534603 / rank | |||||||||||||||
- | |||||||||||||||
Property / Ecocrop ID | |||||||||||||||
- | |||||||||||||||
Property / Ecocrop ID: 7605 / rank | |||||||||||||||
- | |||||||||||||||
Property / Plants of the World online ID | |||||||||||||||
- | |||||||||||||||
Property / Plants of the World online ID: urn:lsid:ipni.org:names:152641-2 / rank | |||||||||||||||
- | |||||||||||||||
Property / Plants of the World online ID: urn:lsid:ipni.org:names:152641-2 / reference | |||||||||||||||
- | retrieved: 22 April 2018
| ||||||||||||||
Property / IRMNG ID | |||||||||||||||
- | |||||||||||||||
Property / IRMNG ID: 10245151 / rank | |||||||||||||||
- | |||||||||||||||
Property / IRMNG ID: 10245151 / reference | |||||||||||||||
- | retrieved: 13 June 2018
| ||||||||||||||
Property / topic's main category | |||||||||||||||
- | |||||||||||||||
Property / topic's main category: Category:Manilkara zapota / rank | |||||||||||||||
- | |||||||||||||||
Property / this taxon is source of | |||||||||||||||
- | |||||||||||||||
Property / this taxon is source of: Sawo / rank | |||||||||||||||
- | |||||||||||||||
Property / sectional view | |||||||||||||||
- | |||||||||||||||
Property / sectional view: Sapodilla Hasya03 F&SPark Asit.jpg / rank | |||||||||||||||
- | |||||||||||||||
Property / Invasive Species Compendium Datasheet ID | |||||||||||||||
- | |||||||||||||||
Property / Invasive Species Compendium Datasheet ID: 34560 / rank | |||||||||||||||
- | |||||||||||||||
Property / Plant Finder ID | |||||||||||||||
- | |||||||||||||||
Property / Plant Finder ID: 286825 / rank | |||||||||||||||
- | |||||||||||||||
Property / Atlas of Florida Plants ID | |||||||||||||||
- | |||||||||||||||
Property / Atlas of Florida Plants ID: 214 / rank | |||||||||||||||
- | |||||||||||||||
Property / Invasive Plant Atlas of the United States ID | |||||||||||||||
- | |||||||||||||||
Property / Invasive Plant Atlas of the United States ID: 10115 / rank | |||||||||||||||
- | |||||||||||||||
Property / described at URL | |||||||||||||||
- | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q14959 / rank | |||||||||||||||
- | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q14959 / reference | |||||||||||||||
- | |||||||||||||||
Property / Commons gallery | |||||||||||||||
+ | Manilkara zapota | ||||||||||||||
Property / Commons gallery: Manilkara zapota / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon rank | |||||||||||||||
+ | |||||||||||||||
Property / taxon rank: species / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon name | |||||||||||||||
+ | Manilkara zapota | ||||||||||||||
Property / taxon name: Manilkara zapota / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon name: Manilkara zapota / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / taxon name: Manilkara zapota / qualifier | |||||||||||||||
+ | year of taxon name publication: 1953
| ||||||||||||||
Property / Commons category | |||||||||||||||
+ | Manilkara zapota | ||||||||||||||
Property / Commons category: Manilkara zapota / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / image | |||||||||||||||
+ | |||||||||||||||
Property / image: Sapodilla.jpg / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / image | |||||||||||||||
+ | |||||||||||||||
Property / image: Sapodilla tree.jpg / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / image | |||||||||||||||
+ | |||||||||||||||
Property / image: Manilkara Zapota in HK.JPG / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / basionym | |||||||||||||||
+ | |||||||||||||||
Property / basionym: Achras zapota / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / parent taxon | |||||||||||||||
+ | |||||||||||||||
Property / parent taxon: Manilkara / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / NCBI Taxonomy ID | |||||||||||||||
+ | |||||||||||||||
Property / NCBI Taxonomy ID: 3741 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / NCBI Taxonomy ID: 3741 / reference | |||||||||||||||
+ | |||||||||||||||
Property / NCBI Taxonomy ID: 3741 / reference | |||||||||||||||
+ | stated in: Taxonomy database of the U.S. National Center for Biotechnology Information retrieved: 24 June 2019
| ||||||||||||||
Property / ITIS TSN | |||||||||||||||
+ | |||||||||||||||
Property / ITIS TSN: 23823 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / ITIS TSN: 23823 / reference | |||||||||||||||
+ | stated in: Integrated Taxonomic Information System retrieved: 5 November 2014
| ||||||||||||||
Property / Freebase ID | |||||||||||||||
+ | |||||||||||||||
Property / Freebase ID: /m/051j09 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Freebase ID: /m/051j09 / reference | |||||||||||||||
+ | stated in: Freebase Data Dumps publication date: 28 October 2013
| ||||||||||||||
Property / PlantList-ID | |||||||||||||||
+ | |||||||||||||||
Property / PlantList-ID: kew-120271 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / PlantList-ID: kew-120271 / reference | |||||||||||||||
+ | stated in: The Plant List 1.1 retrieved: 5 May 2014
| ||||||||||||||
Property / IPNI plant ID | |||||||||||||||
+ | |||||||||||||||
Property / IPNI plant ID: 152641-2 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / IPNI plant ID: 152641-2 / reference | |||||||||||||||
+ | stated in: International Plant Names Index retrieved: 5 May 2014
| ||||||||||||||
Property / instance of | |||||||||||||||
+ | |||||||||||||||
Property / instance of: taxon / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / WoRMS-ID for taxa | |||||||||||||||
+ | 418743 | ||||||||||||||
Property / WoRMS-ID for taxa: 418743 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / WoRMS-ID for taxa: 418743 / reference | |||||||||||||||
+ | stated in: World Register of Marine Species retrieved: 14 November 2014
| ||||||||||||||
Property / Tropicos ID | |||||||||||||||
+ | |||||||||||||||
Property / Tropicos ID: 28700370 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Tropicos ID: 28700370 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Flora of North America taxon ID | |||||||||||||||
+ | |||||||||||||||
Property / Flora of North America taxon ID: 200017540 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Flora of North America taxon ID: 200017540 / reference | |||||||||||||||
+ | stated in: Flora of North America retrieved: 2 March 2015
| ||||||||||||||
Property / GRIN URL | |||||||||||||||
+ | |||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomydetail.aspx?id=102614 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomydetail.aspx?id=102614 / reference | |||||||||||||||
+ | stated in: GRIN Taxonomy for Plants retrieved: 14 March 2015
| ||||||||||||||
Property / USDA PLANTS ID | |||||||||||||||
+ | |||||||||||||||
Property / USDA PLANTS ID: MAZA / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / USDA PLANTS ID: MAZA / reference | |||||||||||||||
+ | stated in: United States Department of Agriculture Plants Database retrieved: 21 March 2015
| ||||||||||||||
Property / Encyclopedia of Life ID | |||||||||||||||
+ | |||||||||||||||
Property / Encyclopedia of Life ID: 1154544 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Encyclopedia of Life ID: 1154544 / reference | |||||||||||||||
+ | stated in: Encyclopedia of Life retrieved: 6 May 2015
| ||||||||||||||
Property / Global Biodiversity Information Facility ID | |||||||||||||||
+ | |||||||||||||||
Property / Global Biodiversity Information Facility ID: 2885158 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Global Biodiversity Information Facility ID: 2885158 / reference | |||||||||||||||
+ | stated in: Global Biodiversity Information Facility retrieved: 20 May 2015
| ||||||||||||||
Property / African Plant Database ID | |||||||||||||||
+ | |||||||||||||||
Property / African Plant Database ID: 91280 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / African Plant Database ID: 91280 / reference | |||||||||||||||
+ | stated in: African Plant Database retrieved: 25 August 2015
| ||||||||||||||
Property / USDA NDB number | |||||||||||||||
+ | |||||||||||||||
Property / USDA NDB number: 09313 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / New Zealand Organisms Register ID | |||||||||||||||
+ | |||||||||||||||
Property / New Zealand Organisms Register ID: 40cfc4f7-71b6-43cf-952b-6921f83e1839 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / New Zealand Organisms Register ID: 40cfc4f7-71b6-43cf-952b-6921f83e1839 / reference | |||||||||||||||
+ | stated in: New Zealand Organisms Register retrieved: 28 April 2016
| ||||||||||||||
Property / taxon common name | |||||||||||||||
+ | sapodilla (English) | ||||||||||||||
Property / taxon common name: sapodilla (English) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: sapodilla (English) / reference | |||||||||||||||
+ | stated in: United States Department of Agriculture Plants Database retrieved: 7 June 2016
| ||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Sapotillapuu (suomi) | ||||||||||||||
Property / taxon common name: Sapotillapuu (suomi) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Sapotillapuu (suomi) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Sapotillier (français) | ||||||||||||||
Property / taxon common name: Sapotillier (français) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Sapotillier (français) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | ચીકુ (ગુજરાતી) | ||||||||||||||
Property / taxon common name: ચીકુ (ગુજરાતી) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: ચીકુ (ગુજરાતી) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | चीकू (हिन्दी) | ||||||||||||||
Property / taxon common name: चीकू (हिन्दी) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: चीकू (हिन्दी) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | サポジラ (日本語) | ||||||||||||||
Property / taxon common name: サポジラ (日本語) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: サポジラ (日本語) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | चिक्कू (मराठी) | ||||||||||||||
Property / taxon common name: चिक्कू (मराठी) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: चिक्कू (मराठी) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | pigwica właściwa (polski) | ||||||||||||||
Property / taxon common name: pigwica właściwa (polski) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: pigwica właściwa (polski) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | సపోట (తెలుగు) | ||||||||||||||
Property / taxon common name: సపోట (తెలుగు) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: సపోట (తెలుగు) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | 人心果 (中文) | ||||||||||||||
Property / taxon common name: 人心果 (中文) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: 人心果 (中文) / reference | |||||||||||||||
+ | stated in: Catalogue of Life in Taiwan Catalogue of Life in Taiwan ID: 418406 retrieved: 3 December 2016
| ||||||||||||||
Property / Catalogue of Life in Taiwan ID | |||||||||||||||
+ | 418406 | ||||||||||||||
Property / Catalogue of Life in Taiwan ID: 418406 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Catalogue of Life in Taiwan ID: 418406 / reference | |||||||||||||||
+ | stated in: Catalogue of Life in Taiwan retrieved: 22 August 2016
| ||||||||||||||
Property / EPPO Code | |||||||||||||||
+ | |||||||||||||||
Property / EPPO Code: MNKZA / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / iNaturalist taxon ID | |||||||||||||||
+ | |||||||||||||||
Property / iNaturalist taxon ID: 165144 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / TAXREF ID | |||||||||||||||
+ | |||||||||||||||
Property / TAXREF ID: 447601 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / TAXREF ID: 447601 / reference | |||||||||||||||
+ | stated in: TAXREF v9.0 retrieved: 21 September 2016
| ||||||||||||||
Property / TAXREF ID: 447601 / reference | |||||||||||||||
+ | stated in: TAXREF v10.0 retrieved: 27 December 2017
| ||||||||||||||
Property / TAXREF ID: 447601 / reference | |||||||||||||||
+ | stated in: TAXREF v11.0 retrieved: 3 January 2018
| ||||||||||||||
Property / TAXREF ID: 447601 / reference | |||||||||||||||
+ | stated in: TAXREF v12.0 retrieved: 3 November 2018
| ||||||||||||||
Property / WCSPF ID | |||||||||||||||
+ | |||||||||||||||
Property / WCSPF ID: 120271 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / WCSPF ID: 120271 / reference | |||||||||||||||
+ | stated in: World Checklist of Selected Plant Families retrieved: 13 February 2017
| ||||||||||||||
Property / Quora topic ID | |||||||||||||||
+ | Sapodilla-fruit | ||||||||||||||
Property / Quora topic ID: Sapodilla-fruit / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Quora topic ID: Sapodilla-fruit / reference | |||||||||||||||
+ | |||||||||||||||
Property / Great Russian Encyclopedia Online ID | |||||||||||||||
+ | 3534603 | ||||||||||||||
Property / Great Russian Encyclopedia Online ID: 3534603 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Ecocrop ID | |||||||||||||||
+ | |||||||||||||||
Property / Ecocrop ID: 7605 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Plants of the World online ID | |||||||||||||||
+ | |||||||||||||||
Property / Plants of the World online ID: urn:lsid:ipni.org:names:152641-2 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Plants of the World online ID: urn:lsid:ipni.org:names:152641-2 / reference | |||||||||||||||
+ | stated in: Plants of the World Online retrieved: 22 April 2018
| ||||||||||||||
Property / IRMNG ID | |||||||||||||||
+ | |||||||||||||||
Property / IRMNG ID: 10245151 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / IRMNG ID: 10245151 / reference | |||||||||||||||
+ | stated in: Interim Register of Marine and Nonmarine Genera retrieved: 13 June 2018
| ||||||||||||||
Property / topic's main category | |||||||||||||||
+ | |||||||||||||||
Property / topic's main category: Category:Manilkara zapota / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / this taxon is source of | |||||||||||||||
+ | |||||||||||||||
Property / this taxon is source of: Sawo / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / sectional view | |||||||||||||||
+ | |||||||||||||||
Property / sectional view: Sapodilla Hasya03 F&SPark Asit.jpg / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Invasive Species Compendium Datasheet ID | |||||||||||||||
+ | |||||||||||||||
Property / Invasive Species Compendium Datasheet ID: 34560 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Plant Finder ID | |||||||||||||||
+ | |||||||||||||||
Property / Plant Finder ID: 286825 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Atlas of Florida Plants ID | |||||||||||||||
+ | |||||||||||||||
Property / Atlas of Florida Plants ID: 214 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Invasive Plant Atlas of the United States ID | |||||||||||||||
+ | |||||||||||||||
Property / Invasive Plant Atlas of the United States ID: 10115 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / described at URL | |||||||||||||||
+ | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q14959 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q14959 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P1081 (Deleted Property) | |||||||||||||||
+ | Exotici aquidam fructus Property P1081 not found, cannot determine the data type to use. | ||||||||||||||
Property / P1081 (Deleted Property): Exotici aquidam fructus Property P1081 not found, cannot determine the data type to use. / rank | |||||||||||||||
+ | Normal rank |
Revision as of 15:37, 5 September 2019
evergreen tree
- sapodilla
Language | Label | Description | Also known as |
---|---|---|---|
English |
Manilkara zapota
|
evergreen tree
|
|
Statements
Manilkara zapota
0 references
Manilkara zapota
0 references
1 reference
14 March 2015
1 reference
1 reference
28 April 2016
sapodilla (English)
1 reference
人心果 (中文)
1 reference
3 December 2016
4 references
21 September 2016
27 December 2017
3 January 2018
3 November 2018
3534603
0 references
1 reference
22 April 2018
1 reference
P1081 (Deleted Property)
Exotici aquidam fructus Property P1081 not found, cannot determine the data type to use.
0 references