Difference between revisions of "Smilax pseudochina (Q6245)"
Jump to navigation
Jump to search
(Created a new Item: adding a new item) |
(Cleared an Item) |
||||||||||||||
Property / described at URL | |||||||||||||||
- | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q15493361 / rank | |||||||||||||||
- | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q15493361 / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon name | |||||||||||||||
+ | Smilax pseudochina | ||||||||||||||
Property / taxon name: Smilax pseudochina / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon name: Smilax pseudochina / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / taxon name: Smilax pseudochina / qualifier | |||||||||||||||
+ | year of taxon name publication: 1753
| ||||||||||||||
Property / taxon name: Smilax pseudochina / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon rank | |||||||||||||||
+ | |||||||||||||||
Property / taxon rank: species / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon rank: species / reference | |||||||||||||||
+ | |||||||||||||||
Property / PlantList-ID | |||||||||||||||
+ | |||||||||||||||
Property / PlantList-ID: kew-288892 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / PlantList-ID: kew-288892 / reference | |||||||||||||||
+ | stated in: The Plant List 1.1 retrieved: 12 May 2014
| ||||||||||||||
Property / parent taxon | |||||||||||||||
+ | |||||||||||||||
Property / parent taxon: Smilax / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / parent taxon: Smilax / reference | |||||||||||||||
+ | |||||||||||||||
Property / Tropicos ID | |||||||||||||||
+ | |||||||||||||||
Property / Tropicos ID: 18406341 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Tropicos ID: 18406341 / reference | |||||||||||||||
+ | |||||||||||||||
Property / IPNI plant ID | |||||||||||||||
+ | |||||||||||||||
Property / IPNI plant ID: 541761-1 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / IPNI plant ID: 541761-1 / reference | |||||||||||||||
+ | stated in: International Plant Names Index retrieved: 12 May 2014
| ||||||||||||||
Property / instance of | |||||||||||||||
+ | |||||||||||||||
Property / instance of: taxon / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / NCBI Taxonomy ID | |||||||||||||||
+ | |||||||||||||||
Property / NCBI Taxonomy ID: 1080333 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / NCBI Taxonomy ID: 1080333 / reference | |||||||||||||||
+ | stated in: Taxonomy database of the U.S. National Center for Biotechnology Information retrieved: 13 November 2015
| ||||||||||||||
Property / Flora of North America taxon ID | |||||||||||||||
+ | |||||||||||||||
Property / Flora of North America taxon ID: 242101938 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Flora of North America taxon ID: 242101938 / reference | |||||||||||||||
+ | stated in: Flora of North America retrieved: 2 March 2015
| ||||||||||||||
Property / GRIN URL | |||||||||||||||
+ | |||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomydetail.aspx?id=457018 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomydetail.aspx?id=457018 / reference | |||||||||||||||
+ | stated in: GRIN Taxonomy for Plants retrieved: 16 March 2015
| ||||||||||||||
Property / USDA PLANTS ID | |||||||||||||||
+ | |||||||||||||||
Property / USDA PLANTS ID: SMPS / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / USDA PLANTS ID: SMPS / reference | |||||||||||||||
+ | stated in: United States Department of Agriculture Plants Database retrieved: 21 March 2015
| ||||||||||||||
Property / Global Biodiversity Information Facility ID | |||||||||||||||
+ | |||||||||||||||
Property / Global Biodiversity Information Facility ID: 5295746 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Global Biodiversity Information Facility ID: 5295746 / reference | |||||||||||||||
+ | stated in: Global Biodiversity Information Facility retrieved: 23 May 2015
| ||||||||||||||
Property / image | |||||||||||||||
+ | |||||||||||||||
Property / image: Smilax pseudochina L. - bamboo vine SMPS.jpg / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name | |||||||||||||||
+ | bamboo vine (English) | ||||||||||||||
Property / taxon common name: bamboo vine (English) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: bamboo vine (English) / reference | |||||||||||||||
+ | stated in: United States Department of Agriculture Plants Database retrieved: 7 June 2016
| ||||||||||||||
Property / taxon common name: bamboo vine (English) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | china smilax (English) | ||||||||||||||
Property / taxon common name: china smilax (English) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: china smilax (English) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | false chinaroot (English) | ||||||||||||||
Property / taxon common name: false chinaroot (English) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: false chinaroot (English) / reference | |||||||||||||||
+ | |||||||||||||||
Property / ITIS TSN | |||||||||||||||
+ | |||||||||||||||
Property / ITIS TSN: 43360 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / ITIS TSN: 43360 / reference | |||||||||||||||
+ | stated in: Integrated Taxonomic Information System retrieved: 29 July 2016
| ||||||||||||||
Property / iNaturalist taxon ID | |||||||||||||||
+ | |||||||||||||||
Property / iNaturalist taxon ID: 169045 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / WCSPF ID | |||||||||||||||
+ | |||||||||||||||
Property / WCSPF ID: 288892 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / WCSPF ID: 288892 / reference | |||||||||||||||
+ | stated in: World Checklist of Selected Plant Families retrieved: 13 February 2017
| ||||||||||||||
Property / Plants of the World online ID | |||||||||||||||
+ | |||||||||||||||
Property / Plants of the World online ID: urn:lsid:ipni.org:names:541761-1 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Plants of the World online ID: urn:lsid:ipni.org:names:541761-1 / reference | |||||||||||||||
+ | stated in: Plants of the World Online retrieved: 22 April 2018
| ||||||||||||||
Property / IRMNG ID | |||||||||||||||
+ | |||||||||||||||
Property / IRMNG ID: 10202088 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / IRMNG ID: 10202088 / reference | |||||||||||||||
+ | stated in: Interim Register of Marine and Nonmarine Genera retrieved: 13 June 2018
| ||||||||||||||
Property / Commons category | |||||||||||||||
+ | Smilax pseudochina | ||||||||||||||
Property / Commons category: Smilax pseudochina / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Encyclopedia of Life ID | |||||||||||||||
+ | |||||||||||||||
Property / Encyclopedia of Life ID: 1082640 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Encyclopedia of Life ID: 1082640 / reference | |||||||||||||||
+ | stated in: Encyclopedia of Life retrieved: 18 December 2018
| ||||||||||||||
Property / described at URL | |||||||||||||||
+ | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q15493361 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q15493361 / reference | |||||||||||||||
+ |
Revision as of 13:59, 5 September 2019
species of plant
Language | Label | Description | Also known as |
---|---|---|---|
English |
Smilax pseudochina
|
species of plant
|
Statements
Smilax pseudochina
1 reference
1 reference
16 March 2015
1 reference
bamboo vine (English)
2 references
1 reference
22 April 2018
1 reference
Smilax pseudochina
0 references