Difference between revisions of "Theophrastus (Q5510)"
Jump to navigation
Jump to search
(Cleared an Item) |
(Cleared an Item) |
||||||||||||||||||||||||||
Property / described at URL | |||||||||||||||||||||||||||
- | |||||||||||||||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q160362 / rank | |||||||||||||||||||||||||||
- | |||||||||||||||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q160362 / reference | |||||||||||||||||||||||||||
- | |||||||||||||||||||||||||||
Property / topic's main category | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / topic's main category: Category:Theophrastus / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / sex or gender | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / sex or gender: male / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / sex or gender: male / reference | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / sex or gender: male / reference | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / Commons category | |||||||||||||||||||||||||||
+ | Theophrastus | ||||||||||||||||||||||||||
Property / Commons category: Theophrastus / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / Commons category: Theophrastus / reference | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / Library of Congress authority ID | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / Library of Congress authority ID: n79108364 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / Library of Congress authority ID: n79108364 / reference | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / Library of Congress authority ID: n79108364 / reference | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / VIAF ID | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / VIAF ID: 265397758 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / VIAF ID: 265397758 / reference | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / VIAF ID: 265397758 / reference | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / GND ID | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / GND ID: 118621793 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / GND ID: 118621793 / reference | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / GND ID: 118621793 / reference | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / botanist author abbreviation | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / botanist author abbreviation: Theophr. / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / botanist author abbreviation: Theophr. / reference | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / NKCR AUT ID | |||||||||||||||||||||||||||
+ | jn19981002210 | ||||||||||||||||||||||||||
Property / NKCR AUT ID: jn19981002210 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / date of birth | |||||||||||||||||||||||||||
+ | 371 BCE
| ||||||||||||||||||||||||||
Property / date of birth: 371 BCE / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / date of death | |||||||||||||||||||||||||||
+ | 287 BCE
| ||||||||||||||||||||||||||
Property / date of death: 287 BCE / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / image | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / image: Theophrastus.jpg / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / image: Theophrastus.jpg / reference | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / image | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / image: Teofrasto Orto botanico detail.jpg / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / image | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / image: Teofrasto Orto botanico head.jpg / rank | |||||||||||||||||||||||||||
+ | Preferred rank | ||||||||||||||||||||||||||
Property / image: Teofrasto Orto botanico head.jpg / reference | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / instance of | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / instance of: human / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / instance of: human / reference | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / place of death | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / place of death: Athens / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / place of death: Athens / reference | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / place of birth | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / place of birth: Eresos / rank | |||||||||||||||||||||||||||
+ | Preferred rank | ||||||||||||||||||||||||||
Property / place of birth: Eresos / reference | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / Freebase ID | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / Freebase ID: /m/0p7fb / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / Freebase ID: /m/0p7fb / reference | |||||||||||||||||||||||||||
+ | stated in: Freebase Data Dumps publication date: 28 October 2013
| ||||||||||||||||||||||||||
Property / BnF ID | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / BnF ID: 118876987 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / BnF ID: 118876987 / reference | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / occupation | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / occupation: botanist / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / occupation | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / occupation: physicist / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / occupation | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / occupation: philosopher / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / occupation: philosopher / reference | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / CANTIC ID | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / CANTIC ID: a10163128 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / CANTIC ID: a10163128 / reference | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / Sandrart.net person ID | |||||||||||||||||||||||||||
+ | 223 | ||||||||||||||||||||||||||
Property / Sandrart.net person ID: 223 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / SELIBR ID | |||||||||||||||||||||||||||
+ | 96547 | ||||||||||||||||||||||||||
Property / SELIBR ID: 96547 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / NDL Auth ID | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / NDL Auth ID: 00476092 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / SBN author ID | |||||||||||||||||||||||||||
+ | IT\ICCU\CFIV\081395 | ||||||||||||||||||||||||||
Property / SBN author ID: IT\ICCU\CFIV\081395 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / BNE ID | |||||||||||||||||||||||||||
+ | XX907112 | ||||||||||||||||||||||||||
Property / BNE ID: XX907112 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / NUKAT ID | |||||||||||||||||||||||||||
+ | n95206072 | ||||||||||||||||||||||||||
Property / NUKAT ID: n95206072 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / ISNI | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / ISNI: 0000 0003 9865 0994 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / BAV ID | |||||||||||||||||||||||||||
+ | ADV11350013 | ||||||||||||||||||||||||||
Property / BAV ID: ADV11350013 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / EGAXA ID | |||||||||||||||||||||||||||
+ | 001069149 | ||||||||||||||||||||||||||
Property / EGAXA ID: 001069149 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / SUDOC authorities ID | |||||||||||||||||||||||||||
+ | 026672685 | ||||||||||||||||||||||||||
Property / SUDOC authorities ID: 026672685 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / PTBNP ID | |||||||||||||||||||||||||||
+ | 73991 | ||||||||||||||||||||||||||
Property / PTBNP ID: 73991 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / NTA ID | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / NTA ID: 069343276 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / student of | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / student of: Aristotle / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / described by source | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / described by source: Nordisk familjebok / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / described by source | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / described by source: BEIC Digital Library / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / described by source: BEIC Digital Library / reference | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / given name | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / given name: Theophrastus / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / student | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / student: Strato of Lampsacus / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / student | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / student: Bion of Borysthenes / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / student | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / student: Chamaeleon / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / student | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / student: Neleus of Scepsis / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / student | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / student: Timagora di Gela / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / Gran Enciclopèdia Catalana ID | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / Gran Enciclopèdia Catalana ID: 0065594 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / languages spoken, written or signed | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / languages spoken, written or signed: Ancient Greek / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / CERL ID | |||||||||||||||||||||||||||
+ | cnp00396680 | ||||||||||||||||||||||||||
Property / CERL ID: cnp00396680 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / CERL ID: cnp00396680 / reference | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / CERL ID | |||||||||||||||||||||||||||
+ | cnp01233589 | ||||||||||||||||||||||||||
Property / CERL ID: cnp01233589 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / CERL ID | |||||||||||||||||||||||||||
+ | cnp01094263 | ||||||||||||||||||||||||||
Property / CERL ID: cnp01094263 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / CERL ID | |||||||||||||||||||||||||||
+ | cnp00354451 | ||||||||||||||||||||||||||
Property / CERL ID: cnp00354451 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / CERL ID | |||||||||||||||||||||||||||
+ | cnp01238083 | ||||||||||||||||||||||||||
Property / CERL ID: cnp01238083 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / CERL ID | |||||||||||||||||||||||||||
+ | cnp00358713 | ||||||||||||||||||||||||||
Property / CERL ID: cnp00358713 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / CERL ID | |||||||||||||||||||||||||||
+ | cnp01446995 | ||||||||||||||||||||||||||
Property / CERL ID: cnp01446995 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / CERL ID | |||||||||||||||||||||||||||
+ | cnp01113961 | ||||||||||||||||||||||||||
Property / CERL ID: cnp01113961 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / CERL ID | |||||||||||||||||||||||||||
+ | cnp01240465 | ||||||||||||||||||||||||||
Property / CERL ID: cnp01240465 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / CERL ID | |||||||||||||||||||||||||||
+ | cnp01302107 | ||||||||||||||||||||||||||
Property / CERL ID: cnp01302107 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / CERL ID | |||||||||||||||||||||||||||
+ | cnp01316296 | ||||||||||||||||||||||||||
Property / CERL ID: cnp01316296 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / CERL ID | |||||||||||||||||||||||||||
+ | cnp00045122 | ||||||||||||||||||||||||||
Property / CERL ID: cnp00045122 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / FAST ID | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / FAST ID: 42891 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / country of citizenship | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / country of citizenship: Classical Athens / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / notable work | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / notable work: Historia Plantarum / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / notable work | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / notable work: De causis plantarum / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / notable work | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / notable work: Q5513 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / notable work | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / notable work: Q5520 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / notable work | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / notable work: Q5514 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / educated at | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / educated at: Peripatetic school / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / IPNI author ID | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / IPNI author ID: 35326-1 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / IPNI author ID: 35326-1 / reference | |||||||||||||||||||||||||||
+ | stated in: International Plant Names Index retrieved: 27 April 2016
| ||||||||||||||||||||||||||
Property / time period | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / time period: Hellenistic period / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / time period: Hellenistic period / reference | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / NNDB people ID | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / NNDB people ID: 563/000107242 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / Stanford Encyclopedia of Philosophy ID | |||||||||||||||||||||||||||
+ | theophrastus | ||||||||||||||||||||||||||
Property / Stanford Encyclopedia of Philosophy ID: theophrastus / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / InPhO ID | |||||||||||||||||||||||||||
+ | thinker/4006 | ||||||||||||||||||||||||||
Property / InPhO ID: thinker/4006 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / openMLOL author ID | |||||||||||||||||||||||||||
+ | 113031 | ||||||||||||||||||||||||||
Property / openMLOL author ID: 113031 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / openMLOL author ID | |||||||||||||||||||||||||||
+ | 142579 | ||||||||||||||||||||||||||
Property / openMLOL author ID: 142579 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / BVMC person ID | |||||||||||||||||||||||||||
+ | 15923 | ||||||||||||||||||||||||||
Property / BVMC person ID: 15923 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / Encyclopædia Universalis ID | |||||||||||||||||||||||||||
+ | theophraste | ||||||||||||||||||||||||||
Property / Encyclopædia Universalis ID: theophraste / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / field of work | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / field of work: plant science / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / SHARE Catalogue author ID | |||||||||||||||||||||||||||
+ | 69807 | ||||||||||||||||||||||||||
Property / SHARE Catalogue author ID: 69807 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / LBT person ID | |||||||||||||||||||||||||||
+ | Theop287 | ||||||||||||||||||||||||||
Property / LBT person ID: Theop287 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / Encyclopædia Britannica Online ID | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / Encyclopædia Britannica Online ID: biography/Theophrastus / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / Online Books Page author ID | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / Online Books Page author ID: Theophrastus / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / CONOR ID | |||||||||||||||||||||||||||
+ | 24980323 | ||||||||||||||||||||||||||
Property / CONOR ID: 24980323 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / CiNii author ID (books) | |||||||||||||||||||||||||||
+ | DA01434811 | ||||||||||||||||||||||||||
Property / CiNii author ID (books): DA01434811 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / Unz Review author ID | |||||||||||||||||||||||||||
+ | Theophrastus | ||||||||||||||||||||||||||
Property / Unz Review author ID: Theophrastus / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / Internet Encyclopedia of Philosophy ID | |||||||||||||||||||||||||||
+ | theophra | ||||||||||||||||||||||||||
Property / Internet Encyclopedia of Philosophy ID: theophra / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / ethnic group | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / ethnic group: Greeks / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / ethnic group: Greeks / reference | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / BHL creator ID | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / BHL creator ID: 16160 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / BHL creator ID: 16160 / qualifier | |||||||||||||||||||||||||||
+ | named as: Theophrastus. | ||||||||||||||||||||||||||
Property / BHL creator ID: 16160 / reference | |||||||||||||||||||||||||||
+ | retrieved: 2 June 2018
| ||||||||||||||||||||||||||
Property / LibriVox author ID | |||||||||||||||||||||||||||
+ | 12773 | ||||||||||||||||||||||||||
Property / LibriVox author ID: 12773 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / LibriVox author ID: 12773 / reference | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / Entomologists of the World ID | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / Entomologists of the World ID: 18455 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / Entomologists of the World ID: 18455 / reference | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / Herder Encyclopedia author ID | |||||||||||||||||||||||||||
+ | Teofrasto | ||||||||||||||||||||||||||
Property / Herder Encyclopedia author ID: Teofrasto / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / Libris-URI | |||||||||||||||||||||||||||
+ | pm130sh74hbpqwk | ||||||||||||||||||||||||||
Property / Libris-URI: pm130sh74hbpqwk / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / Libris-URI: pm130sh74hbpqwk / reference | |||||||||||||||||||||||||||
+ | stated in: LIBRIS reference URL: https://libris.kb.se/katalogisering/pm130sh74hbpqwk publication date: 26 September 2012
retrieved: 24 August 2018
| ||||||||||||||||||||||||||
Property / PACTOLS thesaurus ID | |||||||||||||||||||||||||||
+ | pcrtZlexym34KZ | ||||||||||||||||||||||||||
Property / PACTOLS thesaurus ID: pcrtZlexym34KZ / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / Bitraga author ID | |||||||||||||||||||||||||||
+ | 4461 | ||||||||||||||||||||||||||
Property / Bitraga author ID: 4461 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / Harvard Index of Botanists ID | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / Harvard Index of Botanists ID: 66197 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / TLG author ID | |||||||||||||||||||||||||||
+ | 0093 | ||||||||||||||||||||||||||
Property / TLG author ID: 0093 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / BHCL ID | |||||||||||||||||||||||||||
+ | 183102 | ||||||||||||||||||||||||||
Property / BHCL ID: 183102 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / BHCL ID: 183102 / reference | |||||||||||||||||||||||||||
+ | stated in: Bibliography of the History of the Czech Lands retrieved: 5 May 2019
reference URL: https://biblio.hiu.cas.cz/authorities/183102 | ||||||||||||||||||||||||||
Property / Enciclopedia Italiana ID | |||||||||||||||||||||||||||
+ | teofrasto-di-ereso | ||||||||||||||||||||||||||
Property / Enciclopedia Italiana ID: teofrasto-di-ereso / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / Treccani ID | |||||||||||||||||||||||||||
+ | teofrasto-di-ereso | ||||||||||||||||||||||||||
Property / Treccani ID: teofrasto-di-ereso / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / PUSC author ID | |||||||||||||||||||||||||||
+ | 78400 | ||||||||||||||||||||||||||
Property / PUSC author ID: 78400 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / Comic Vine ID | |||||||||||||||||||||||||||
+ | 4005-137205 | ||||||||||||||||||||||||||
Property / Comic Vine ID: 4005-137205 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / Perseus author ID | |||||||||||||||||||||||||||
+ | 1394 | ||||||||||||||||||||||||||
Property / Perseus author ID: 1394 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / described at URL | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q160362 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q160362 / reference | |||||||||||||||||||||||||||
+ |
Latest revision as of 18:42, 29 August 2019
ancient greek philosopher
- Theophr.
- Theophrastus of Eresos
- Teofrasto Orto
Language | Label | Description | Also known as |
---|---|---|---|
English |
Theophrastus
|
ancient greek philosopher
|
|
Statements
jn19981002210
0 references
371 BCE
0 references
287 BCE
0 references
223
0 references
96547
0 references
IT\ICCU\CFIV\081395
0 references
XX907112
0 references
n95206072
0 references
ADV11350013
0 references
001069149
0 references
026672685
0 references
73991
0 references
cnp01233589
0 references
cnp01094263
0 references
cnp00354451
0 references
cnp01238083
0 references
cnp00358713
0 references
cnp01446995
0 references
cnp01113961
0 references
cnp01240465
0 references
cnp01302107
0 references
cnp01316296
0 references
cnp00045122
0 references
theophrastus
0 references
thinker/4006
0 references
113031
0 references
142579
0 references
15923
0 references
theophraste
0 references
69807
0 references
Theop287
0 references
24980323
0 references
DA01434811
0 references
Theophrastus
0 references
theophra
0 references
Teofrasto
0 references
pm130sh74hbpqwk
1 reference
26 September 2012
24 August 2018
pcrtZlexym34KZ
0 references
4461
0 references
0093
0 references
183102
teofrasto-di-ereso
0 references
teofrasto-di-ereso
0 references
78400
0 references
4005-137205
0 references
1394
0 references