Difference between revisions of "Populations of Thrips tabaci, with Special Reference to Virus Transmission (Q5164)"
Jump to navigation
Jump to search
(Cleared an Item) |
(Cleared an Item) |
||||||||||||||
Property / instance of | |||||||||||||||
- | |||||||||||||||
Property / instance of: scholarly article / rank | |||||||||||||||
- | |||||||||||||||
Property / title | |||||||||||||||
- | |||||||||||||||
Property / title: Populations of Thrips tabaci, with Special Reference to Virus Transmission (English) / rank | |||||||||||||||
- | |||||||||||||||
Property / author name string | |||||||||||||||
- | |||||||||||||||
Property / author name string: Walter Carter / rank | |||||||||||||||
- | |||||||||||||||
Property / publication date | |||||||||||||||
- |
| ||||||||||||||
Property / publication date: 1939 / rank | |||||||||||||||
- | |||||||||||||||
Property / DOI | |||||||||||||||
- | |||||||||||||||
Property / DOI: 10.2307/1234 / rank | |||||||||||||||
- | |||||||||||||||
Property / JSTOR article ID | |||||||||||||||
- | |||||||||||||||
Property / JSTOR article ID: 1234 / rank | |||||||||||||||
- | |||||||||||||||
Property / language of work or name | |||||||||||||||
- | |||||||||||||||
Property / language of work or name: French / rank | |||||||||||||||
- | |||||||||||||||
Property / volume | |||||||||||||||
- | |||||||||||||||
Property / volume: 8 / rank | |||||||||||||||
- | |||||||||||||||
Property / issue | |||||||||||||||
- | |||||||||||||||
Property / issue: 2 / rank | |||||||||||||||
- | |||||||||||||||
Property / test prop | |||||||||||||||
- | |||||||||||||||
Property / test prop: Journal of Animal Ecology / rank | |||||||||||||||
- | |||||||||||||||
Property / instance of | |||||||||||||||
+ | |||||||||||||||
Property / instance of: scholarly article / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / title | |||||||||||||||
+ | Populations of Thrips tabaci, with Special Reference to Virus Transmission (English) | ||||||||||||||
Property / title: Populations of Thrips tabaci, with Special Reference to Virus Transmission (English) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / author name string | |||||||||||||||
+ | Walter Carter | ||||||||||||||
Property / author name string: Walter Carter / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / publication date | |||||||||||||||
+ | 1939
| ||||||||||||||
Property / publication date: 1939 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / DOI | |||||||||||||||
+ | |||||||||||||||
Property / DOI: 10.2307/1234 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / JSTOR article ID | |||||||||||||||
+ | |||||||||||||||
Property / JSTOR article ID: 1234 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / language of work or name | |||||||||||||||
+ | |||||||||||||||
Property / language of work or name: French / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / volume | |||||||||||||||
+ | 8 | ||||||||||||||
Property / volume: 8 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / issue | |||||||||||||||
+ | 2 | ||||||||||||||
Property / issue: 2 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / test prop | |||||||||||||||
+ | Journal of Animal Ecology | ||||||||||||||
Property / test prop: Journal of Animal Ecology / rank | |||||||||||||||
+ | Normal rank |
Revision as of 03:15, 29 August 2019
scholarly article doi=10.2307/1234
- 10.2307/1234
Language | Label | Description | Also known as |
---|---|---|---|
English |
Populations of Thrips tabaci, with Special Reference to Virus Transmission
|
scholarly article doi=10.2307/1234
|
|
Statements
Populations of Thrips tabaci, with Special Reference to Virus Transmission (English)
0 references
Walter Carter
0 references
1939
0 references
8
0 references
2
0 references
Journal of Animal Ecology
0 references