Difference between revisions of "Monte Argentario (Q14288)"
Jump to navigation
Jump to search
(Cleared an Item) |
(Cleared an Item) |
||||||||||||||
Property / described at URL | |||||||||||||||
- | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q214731 / rank | |||||||||||||||
- | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q214731 / reference | |||||||||||||||
- | |||||||||||||||
Property / located in the administrative territorial entity | |||||||||||||||
+ | |||||||||||||||
Property / located in the administrative territorial entity: Province of Grosseto / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / located in the administrative territorial entity: Province of Grosseto / reference | |||||||||||||||
+ | |||||||||||||||
Property / Commons category | |||||||||||||||
+ | Monte Argentario | ||||||||||||||
Property / Commons category: Monte Argentario / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / postal code | |||||||||||||||
+ | 58019 | ||||||||||||||
Property / postal code: 58019 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / postal code: 58019 / reference | |||||||||||||||
+ | |||||||||||||||
Property / shares border with | |||||||||||||||
+ | |||||||||||||||
Property / shares border with: Orbetello / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / shares border with: Orbetello / reference | |||||||||||||||
+ | |||||||||||||||
Property / local dialing code | |||||||||||||||
+ | 0564 | ||||||||||||||
Property / local dialing code: 0564 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / locator map image | |||||||||||||||
+ | |||||||||||||||
Property / locator map image: Map of comune of Monte Argentario (province of Grosseto, region Tuscany, Italy).svg / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / locator map image: Map of comune of Monte Argentario (province of Grosseto, region Tuscany, Italy).svg / reference | |||||||||||||||
+ | |||||||||||||||
Property / ISTAT ID | |||||||||||||||
+ | 053016 | ||||||||||||||
Property / ISTAT ID: 053016 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / ISTAT ID: 053016 / reference | |||||||||||||||
+ | |||||||||||||||
Property / coordinate location | |||||||||||||||
+ | 42°26'7"N, 11°7'0"E
| ||||||||||||||
Property / coordinate location: 42°26'7"N, 11°7'0"E / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / coordinate location: 42°26'7"N, 11°7'0"E / reference | |||||||||||||||
+ | |||||||||||||||
Property / country | |||||||||||||||
+ | |||||||||||||||
Property / country: Italy / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / country: Italy / reference | |||||||||||||||
+ | |||||||||||||||
Property / Italian cadastre code | |||||||||||||||
+ | F437 | ||||||||||||||
Property / Italian cadastre code: F437 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Italian cadastre code: F437 / reference | |||||||||||||||
+ | |||||||||||||||
Property / located in time zone | |||||||||||||||
+ | |||||||||||||||
Property / located in time zone: UTC+01:00 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / located in time zone: UTC+01:00 / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / located in time zone: UTC+01:00 / reference | |||||||||||||||
+ | |||||||||||||||
Property / located in time zone | |||||||||||||||
+ | |||||||||||||||
Property / located in time zone: UTC+02:00 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / located in time zone: UTC+02:00 / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / official website | |||||||||||||||
+ | |||||||||||||||
Property / official website: http://www.comunemonteargentario.it/ / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / official website: http://www.comunemonteargentario.it/ / reference | |||||||||||||||
+ | |||||||||||||||
Property / instance of | |||||||||||||||
+ | |||||||||||||||
Property / instance of: comune of Italy / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Freebase ID | |||||||||||||||
+ | |||||||||||||||
Property / Freebase ID: /m/0gm1dp / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Freebase ID: /m/0gm1dp / reference | |||||||||||||||
+ | stated in: Freebase Data Dumps publication date: 28 October 2013
| ||||||||||||||
Property / GeoNames ID | |||||||||||||||
+ | 3173038 | ||||||||||||||
Property / GeoNames ID: 3173038 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / GeoNames ID: 3173038 / reference | |||||||||||||||
+ | |||||||||||||||
Property / category for people who died here | |||||||||||||||
+ | |||||||||||||||
Property / category for people who died here: Category:Deaths in Monte Argentario / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / category for people who died here: Category:Deaths in Monte Argentario / reference | |||||||||||||||
+ | |||||||||||||||
Property / image | |||||||||||||||
+ | |||||||||||||||
Property / image: Cala Grande Argentario.jpg / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Digital Atlas of the Roman Empire ID | |||||||||||||||
+ | 35740 | ||||||||||||||
Property / Digital Atlas of the Roman Empire ID: 35740 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / VIAF ID | |||||||||||||||
+ | |||||||||||||||
Property / VIAF ID: 127943206 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / VIAF ID: 127943206 / reference | |||||||||||||||
+ | stated in: Virtual International Authority File retrieved: 3 August 2015
| ||||||||||||||
Property / elevation above sea level | |||||||||||||||
+ | 5±1 http://kg.jstor.org/entity/Q6589
| ||||||||||||||
Property / elevation above sea level: 5±1 http://kg.jstor.org/entity/Q6589 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / elevation above sea level: 5±1 http://kg.jstor.org/entity/Q6589 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Commons gallery | |||||||||||||||
+ | Monte Argentario | ||||||||||||||
Property / Commons gallery: Monte Argentario / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Gran Enciclopèdia Catalana ID | |||||||||||||||
+ | |||||||||||||||
Property / Gran Enciclopèdia Catalana ID: 0043724 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / licence plate code | |||||||||||||||
+ | GR | ||||||||||||||
Property / licence plate code: GR / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / coordinates of northernmost point | |||||||||||||||
+ | 42°26'52.544"N, 11°6'27.302"E
| ||||||||||||||
Property / coordinates of northernmost point: 42°26'52.544"N, 11°6'27.302"E / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / coordinates of northernmost point: 42°26'52.544"N, 11°6'27.302"E / reference | |||||||||||||||
+ | OSM relation ID: 42010 | ||||||||||||||
Property / coordinates of southernmost point | |||||||||||||||
+ | 42°21'39.712"N, 11°9'13.151"E
| ||||||||||||||
Property / coordinates of southernmost point: 42°21'39.712"N, 11°9'13.151"E / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / coordinates of southernmost point: 42°21'39.712"N, 11°9'13.151"E / reference | |||||||||||||||
+ | OSM relation ID: 42010 | ||||||||||||||
Property / coordinates of easternmost point | |||||||||||||||
+ | 42°22'45.941"N, 11°12'50.202"E
| ||||||||||||||
Property / coordinates of easternmost point: 42°22'45.941"N, 11°12'50.202"E / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / coordinates of easternmost point: 42°22'45.941"N, 11°12'50.202"E / reference | |||||||||||||||
+ | OSM relation ID: 42010 | ||||||||||||||
Property / coordinates of westernmost point | |||||||||||||||
+ | 42°25'5.765"N, 11°4'48.727"E
| ||||||||||||||
Property / coordinates of westernmost point: 42°25'5.765"N, 11°4'48.727"E / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / coordinates of westernmost point: 42°25'5.765"N, 11°4'48.727"E / reference | |||||||||||||||
+ | OSM relation ID: 42010 | ||||||||||||||
Property / OSM relation ID | |||||||||||||||
+ | 42010 | ||||||||||||||
Property / OSM relation ID: 42010 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Quora topic ID | |||||||||||||||
+ | Monte-Argentario | ||||||||||||||
Property / Quora topic ID: Monte-Argentario / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Quora topic ID: Monte-Argentario / reference | |||||||||||||||
+ | |||||||||||||||
Property / capital | |||||||||||||||
+ | |||||||||||||||
Property / capital: Monte Argentario / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / area | |||||||||||||||
+ | 60.4 http://kg.jstor.org/entity/Q6629
| ||||||||||||||
Property / area: 60.4 http://kg.jstor.org/entity/Q6629 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / area: 60.4 http://kg.jstor.org/entity/Q6629 / qualifier | |||||||||||||||
+ | point in time: 9 October 2011
| ||||||||||||||
Property / area: 60.4 http://kg.jstor.org/entity/Q6629 / reference | |||||||||||||||
+ | |||||||||||||||
Property / area: 60.4 http://kg.jstor.org/entity/Q6629 / reference | |||||||||||||||
+ | reference URL: https://www.istat.it/it/archivio/156224 title: Superficie di Comuni Province e Regioni italiane al 9 ottobre 2011 (italiano) retrieved: 16 March 2019
publisher: Istat | ||||||||||||||
Property / population | |||||||||||||||
+ | 12,570
| ||||||||||||||
Property / population: 12,570 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / population: 12,570 / qualifier | |||||||||||||||
+ | point in time: 1 January 2017
| ||||||||||||||
Property / population: 12,570 / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / population: 12,570 / reference | |||||||||||||||
+ | |||||||||||||||
Property / population | |||||||||||||||
+ | 12,455
| ||||||||||||||
Property / population: 12,455 / rank | |||||||||||||||
+ | Preferred rank | ||||||||||||||
Property / population: 12,455 / qualifier | |||||||||||||||
+ | point in time: 1 January 2018
| ||||||||||||||
Property / population: 12,455 / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / population: 12,455 / reference | |||||||||||||||
+ | reference URL: http://demo.istat.it/pop2018/index3.html title: Popolazione Residente al 1° Gennaio 2018 (italiano) retrieved: 16 March 2019
publisher: Istat | ||||||||||||||
Property / IndicePA ID | |||||||||||||||
+ | c_f437 | ||||||||||||||
Property / IndicePA ID: c_f437 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Who's on First ID | |||||||||||||||
+ | 1125876013 | ||||||||||||||
Property / Who's on First ID: 1125876013 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / public holiday | |||||||||||||||
+ | |||||||||||||||
Property / public holiday: fiesta patronal / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / public holiday: fiesta patronal / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / described at URL | |||||||||||||||
+ | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q214731 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q214731 / reference | |||||||||||||||
+ |
Latest revision as of 20:11, 16 January 2020
Italian comune
Language | Label | Description | Also known as |
---|---|---|---|
English |
Monte Argentario
|
Italian comune
|
Statements
Monte Argentario
0 references
0564
0 references
35740
0 references
Monte Argentario
0 references
GR
0 references
42010
0 references
60.4 http://kg.jstor.org/entity/Q6629
9 October 2011
2 references
Superficie di Comuni Province e Regioni italiane al 9 ottobre 2011 (italiano)
16 March 2019
12,570
1 January 2017
12,455
1 January 2018
1 reference
Popolazione Residente al 1° Gennaio 2018 (italiano)
16 March 2019
c_f437
0 references
1125876013
0 references