Difference between revisions of "Ammi majus (Q13537)"
Jump to navigation
Jump to search
(Created a new Item: adding a new item) |
(Cleared an Item) |
||||||||||||||
Property / described at URL | |||||||||||||||
- | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q133477 / rank | |||||||||||||||
- | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q133477 / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon rank | |||||||||||||||
+ | |||||||||||||||
Property / taxon rank: species / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon rank: species / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon name | |||||||||||||||
+ | Ammi majus | ||||||||||||||
Property / taxon name: Ammi majus / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon name: Ammi majus / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / taxon name: Ammi majus / qualifier | |||||||||||||||
+ | year of taxon name publication: 1753
| ||||||||||||||
Property / taxon name: Ammi majus / reference | |||||||||||||||
+ | |||||||||||||||
Property / Commons category | |||||||||||||||
+ | Ammi majus | ||||||||||||||
Property / Commons category: Ammi majus / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / image | |||||||||||||||
+ | |||||||||||||||
Property / image: Ammi majus Sturm8.jpg / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / image | |||||||||||||||
+ | |||||||||||||||
Property / image: Ammi majus 002.JPG / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / NCBI Taxonomy ID | |||||||||||||||
+ | |||||||||||||||
Property / NCBI Taxonomy ID: 48026 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / NCBI Taxonomy ID: 48026 / reference | |||||||||||||||
+ | stated in: Taxonomy database of the U.S. National Center for Biotechnology Information retrieved: 14 November 2015
| ||||||||||||||
Property / ITIS TSN | |||||||||||||||
+ | |||||||||||||||
Property / ITIS TSN: 29577 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / ITIS TSN: 29577 / reference | |||||||||||||||
+ | stated in: Integrated Taxonomic Information System retrieved: 5 November 2014
| ||||||||||||||
Property / Freebase ID | |||||||||||||||
+ | |||||||||||||||
Property / Freebase ID: /m/02pp1xc / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Freebase ID: /m/02pp1xc / reference | |||||||||||||||
+ | stated in: Freebase Data Dumps publication date: 28 October 2013
| ||||||||||||||
Property / parent taxon | |||||||||||||||
+ | |||||||||||||||
Property / parent taxon: Ammi / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / parent taxon: Ammi / reference | |||||||||||||||
+ | |||||||||||||||
Property / PlantList-ID | |||||||||||||||
+ | |||||||||||||||
Property / PlantList-ID: kew-2633874 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / PlantList-ID: kew-2633874 / reference | |||||||||||||||
+ | stated in: The Plant List 1.1 retrieved: 24 February 2014
| ||||||||||||||
Property / instance of | |||||||||||||||
+ | |||||||||||||||
Property / instance of: taxon / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Encyclopedia of Life ID | |||||||||||||||
+ | |||||||||||||||
Property / Encyclopedia of Life ID: 584988 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Encyclopedia of Life ID: 584988 / reference | |||||||||||||||
+ | stated in: Encyclopedia of Life retrieved: 1 November 2014
| ||||||||||||||
Property / IPNI plant ID | |||||||||||||||
+ | |||||||||||||||
Property / IPNI plant ID: 837486-1 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / IPNI plant ID: 837486-1 / reference | |||||||||||||||
+ | stated in: International Plant Names Index retrieved: 13 November 2016
| ||||||||||||||
Property / Tropicos ID | |||||||||||||||
+ | |||||||||||||||
Property / Tropicos ID: 1700290 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Tropicos ID: 1700290 / reference | |||||||||||||||
+ | |||||||||||||||
Property / GRIN URL | |||||||||||||||
+ | |||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomydetail.aspx?id=2899 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomydetail.aspx?id=2899 / reference | |||||||||||||||
+ | stated in: GRIN Taxonomy for Plants retrieved: 15 March 2015
| ||||||||||||||
Property / USDA PLANTS ID | |||||||||||||||
+ | |||||||||||||||
Property / USDA PLANTS ID: AMMA / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / USDA PLANTS ID: AMMA / reference | |||||||||||||||
+ | stated in: United States Department of Agriculture Plants Database retrieved: 20 March 2015
| ||||||||||||||
Property / Flora of China ID | |||||||||||||||
+ | |||||||||||||||
Property / Flora of China ID: 200015347 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Flora of China ID: 200015347 / reference | |||||||||||||||
+ | stated in: Flora of China retrieved: 30 April 2015
| ||||||||||||||
Property / Global Biodiversity Information Facility ID | |||||||||||||||
+ | |||||||||||||||
Property / Global Biodiversity Information Facility ID: 3034182 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Global Biodiversity Information Facility ID: 3034182 / reference | |||||||||||||||
+ | stated in: Global Biodiversity Information Facility retrieved: 26 May 2015
| ||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Große Knorpelmöhre (Deutsch) | ||||||||||||||
Property / taxon common name: Große Knorpelmöhre (Deutsch) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Große Knorpelmöhre (Deutsch) / reference | |||||||||||||||
+ | stated in: FloraWeb reference URL: http://www.floraweb.de/pflanzenarten/artenhome.xsql?suchnr=380 retrieved: 10 June 2015
| ||||||||||||||
Property / taxon common name: Große Knorpelmöhre (Deutsch) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | large bullwort (English) | ||||||||||||||
Property / taxon common name: large bullwort (English) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: large bullwort (English) / reference | |||||||||||||||
+ | stated in: United States Department of Agriculture Plants Database retrieved: 6 June 2016
| ||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Bischofskraut (Deutsch) | ||||||||||||||
Property / taxon common name: Bischofskraut (Deutsch) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Bischofskraut (Deutsch) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Großes Ammei (Deutsch) | ||||||||||||||
Property / taxon common name: Großes Ammei (Deutsch) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Großes Ammei (Deutsch) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Bishopsweed (English) | ||||||||||||||
Property / taxon common name: Bishopsweed (English) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Bishopsweed (English) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Greater Ammi (English) | ||||||||||||||
Property / taxon common name: Greater Ammi (English) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Greater Ammi (English) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Laceflower (English) | ||||||||||||||
Property / taxon common name: Laceflower (English) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Laceflower (English) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Lady’s Lace (English) | ||||||||||||||
Property / taxon common name: Lady’s Lace (English) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Lady’s Lace (English) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Large Bullwort (English) | ||||||||||||||
Property / taxon common name: Large Bullwort (English) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Large Bullwort (English) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Ameo Mayor (español) | ||||||||||||||
Property / taxon common name: Ameo Mayor (español) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Ameo Mayor (español) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Apio Cimarrón (español) | ||||||||||||||
Property / taxon common name: Apio Cimarrón (español) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Apio Cimarrón (español) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Encaje (español) | ||||||||||||||
Property / taxon common name: Encaje (español) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Encaje (español) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Espuma del Mar (español) | ||||||||||||||
Property / taxon common name: Espuma del Mar (español) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Espuma del Mar (español) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Isosudenporkkana (suomi) | ||||||||||||||
Property / taxon common name: Isosudenporkkana (suomi) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Isosudenporkkana (suomi) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Ammi Commun (français) | ||||||||||||||
Property / taxon common name: Ammi Commun (français) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Ammi Commun (français) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Ammi Élevé (français) | ||||||||||||||
Property / taxon common name: Ammi Élevé (français) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Ammi Élevé (français) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Ammi Inodore (français) | ||||||||||||||
Property / taxon common name: Ammi Inodore (français) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Ammi Inodore (français) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Ammi Officinal (français) | ||||||||||||||
Property / taxon common name: Ammi Officinal (français) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Ammi Officinal (français) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Aminek Większy (polski) | ||||||||||||||
Property / taxon common name: Aminek Większy (polski) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Aminek Większy (polski) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Yabani diş otu (Türkçe) | ||||||||||||||
Property / taxon common name: Yabani diş otu (Türkçe) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Yabani diş otu (Türkçe) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Groot akkerscherm (Nederlands) | ||||||||||||||
Property / taxon common name: Groot akkerscherm (Nederlands) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Groot akkerscherm (Nederlands) / reference | |||||||||||||||
+ | stated in: Nederlands Soortenregister retrieved: 19 January 2017
| ||||||||||||||
Property / taxon common name | |||||||||||||||
+ | morač větší (čeština) | ||||||||||||||
Property / taxon common name: morač větší (čeština) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: morač větší (čeština) / reference | |||||||||||||||
+ | stated in: Portál informačního systému ochrany přírody retrieved: 19 September 2018
reference URL: https://portal.nature.cz/publik_syst/nd_nalez-public.php?idTaxon=35333 | ||||||||||||||
Property / taxon common name | |||||||||||||||
+ | isosudenporkkana (suomi) | ||||||||||||||
Property / taxon common name: isosudenporkkana (suomi) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: isosudenporkkana (suomi) / reference | |||||||||||||||
+ | stated in: Finnish Biodiversity Information Facility retrieved: 31 October 2019
reference URL: https://laji.fi/taxon/MX.39227 | ||||||||||||||
Property / Dyntaxa ID | |||||||||||||||
+ | |||||||||||||||
Property / Dyntaxa ID: 221600 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Dyntaxa ID: 221600 / reference | |||||||||||||||
+ | |||||||||||||||
Property / African Plant Database ID | |||||||||||||||
+ | |||||||||||||||
Property / African Plant Database ID: 26878 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / African Plant Database ID: 26878 / reference | |||||||||||||||
+ | stated in: African Plant Database retrieved: 24 August 2015
| ||||||||||||||
Property / Commons gallery | |||||||||||||||
+ | Ammi majus | ||||||||||||||
Property / Commons gallery: Ammi majus / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / New Zealand Organisms Register ID | |||||||||||||||
+ | |||||||||||||||
Property / New Zealand Organisms Register ID: 870c2771-acb9-49a6-9a14-4c59bae3f02f / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / New Zealand Organisms Register ID: 870c2771-acb9-49a6-9a14-4c59bae3f02f / reference | |||||||||||||||
+ | stated in: New Zealand Organisms Register retrieved: 28 April 2016
| ||||||||||||||
Property / ARKive ID | |||||||||||||||
+ | |||||||||||||||
Property / ARKive ID: ammi-majus / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Tela Botanica ID | |||||||||||||||
+ | |||||||||||||||
Property / Tela Botanica ID: 4123 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Tela Botanica ID: 4123 / reference | |||||||||||||||
+ | |||||||||||||||
Property / EPPO Code | |||||||||||||||
+ | |||||||||||||||
Property / EPPO Code: AMIMA / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / FloraBase ID | |||||||||||||||
+ | |||||||||||||||
Property / FloraBase ID: 6209 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / FloraBase ID: 6209 / reference | |||||||||||||||
+ | |||||||||||||||
Property / TAXREF ID | |||||||||||||||
+ | |||||||||||||||
Property / TAXREF ID: 82130 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / TAXREF ID: 82130 / reference | |||||||||||||||
+ | stated in: TAXREF v9.0 retrieved: 21 September 2016
| ||||||||||||||
Property / TAXREF ID: 82130 / reference | |||||||||||||||
+ | stated in: TAXREF v10.0 retrieved: 27 December 2017
| ||||||||||||||
Property / TAXREF ID: 82130 / reference | |||||||||||||||
+ | stated in: TAXREF v11.0 retrieved: 3 January 2018
| ||||||||||||||
Property / TAXREF ID: 82130 / reference | |||||||||||||||
+ | stated in: TAXREF v12.0 retrieved: 3 November 2018
| ||||||||||||||
Property / NBN System Key | |||||||||||||||
+ | |||||||||||||||
Property / NBN System Key: NBNSYS0000003675 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / NBN System Key: NBNSYS0000003675 / reference | |||||||||||||||
+ | stated in: National Biodiversity Network retrieved: 5 October 2016
| ||||||||||||||
Property / Nederlands Soortenregister ID | |||||||||||||||
+ | |||||||||||||||
Property / Nederlands Soortenregister ID: 119693 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Nederlands Soortenregister ID: 119693 / reference | |||||||||||||||
+ | stated in: Nederlands Soortenregister retrieved: 16 December 2016
| ||||||||||||||
Property / Wildflowers of Israel ID | |||||||||||||||
+ | |||||||||||||||
Property / Wildflowers of Israel ID: 883 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Wildflowers of Israel ID: 883 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Flora of Israel Online plant ID | |||||||||||||||
+ | |||||||||||||||
Property / Flora of Israel Online plant ID: AMMMAJ / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Flora of Israel Online plant ID: AMMMAJ / reference | |||||||||||||||
+ | |||||||||||||||
Property / Calflora ID | |||||||||||||||
+ | |||||||||||||||
Property / Calflora ID: 308 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / uBio ID | |||||||||||||||
+ | |||||||||||||||
Property / uBio ID: 456887 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / uBio ID: 456887 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Plants of the World online ID | |||||||||||||||
+ | |||||||||||||||
Property / Plants of the World online ID: urn:lsid:ipni.org:names:837486-1 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Plants of the World online ID: urn:lsid:ipni.org:names:837486-1 / reference | |||||||||||||||
+ | stated in: Plants of the World Online retrieved: 13 April 2018
| ||||||||||||||
Property / FloraCatalana ID | |||||||||||||||
+ | |||||||||||||||
Property / FloraCatalana ID: ammi-majus-l- / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Czech NDOP taxon ID | |||||||||||||||
+ | |||||||||||||||
Property / Czech NDOP taxon ID: 35333 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Czech NDOP taxon ID: 35333 / reference | |||||||||||||||
+ | stated in: Portál informačního systému ochrany přírody retrieved: 8 June 2018
reference URL: https://portal.nature.cz/redlist/v_nd_taxon_category.php | ||||||||||||||
Property / IRMNG ID | |||||||||||||||
+ | |||||||||||||||
Property / IRMNG ID: 10204246 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / IRMNG ID: 10204246 / reference | |||||||||||||||
+ | stated in: Interim Register of Marine and Nonmarine Genera retrieved: 13 June 2018
| ||||||||||||||
Property / topic's main category | |||||||||||||||
+ | |||||||||||||||
Property / topic's main category: Category:Ammi majus / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / BioLib ID | |||||||||||||||
+ | |||||||||||||||
Property / BioLib ID: 40273 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / BioLib ID: 40273 / reference | |||||||||||||||
+ | stated in: BioLib retrieved: 19 September 2018
reference URL: https://www.biolib.cz/cz/taxon/id40273/ | ||||||||||||||
Property / VicFlora ID | |||||||||||||||
+ | |||||||||||||||
Property / VicFlora ID: 80258884-0ee5-46e9-b6aa-6abba815d338 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / VicFlora ID: 80258884-0ee5-46e9-b6aa-6abba815d338 / reference | |||||||||||||||
+ | |||||||||||||||
Property / APNI ID | |||||||||||||||
+ | |||||||||||||||
Property / APNI ID: 85904 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / APNI ID: 85904 / reference | |||||||||||||||
+ | stated in: Australian Plant Name Index retrieved: 22 October 2018
| ||||||||||||||
Property / FloraWeb ID | |||||||||||||||
+ | |||||||||||||||
Property / FloraWeb ID: 380 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / FloraWeb ID: 380 / reference | |||||||||||||||
+ | |||||||||||||||
Property / APA ID | |||||||||||||||
+ | |||||||||||||||
Property / APA ID: 321 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / iNaturalist taxon ID | |||||||||||||||
+ | |||||||||||||||
Property / iNaturalist taxon ID: 75417 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / EUNIS ID for species | |||||||||||||||
+ | |||||||||||||||
Property / EUNIS ID for species: 151508 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / EUNIS ID for species: 151508 / reference | |||||||||||||||
+ | stated in: European Nature Information System retrieved: 26 November 2018
| ||||||||||||||
Property / Atlas of Florida Plants ID | |||||||||||||||
+ | |||||||||||||||
Property / Atlas of Florida Plants ID: 1749 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / eBiodiversity ID | |||||||||||||||
+ | |||||||||||||||
Property / eBiodiversity ID: 2738 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / eBiodiversity ID: 2738 / reference | |||||||||||||||
+ | stated in: eBiodiversity retrieved: 29 June 2019
| ||||||||||||||
Property / SA Flora ID | |||||||||||||||
+ | |||||||||||||||
Property / SA Flora ID: Ammi_majus / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Australasian Pollen and Spore Atlas Code | |||||||||||||||
+ | |||||||||||||||
Property / Australasian Pollen and Spore Atlas Code: 232-37-1a / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Gran Enciclopèdia Catalana ID | |||||||||||||||
+ | |||||||||||||||
Property / Gran Enciclopèdia Catalana ID: 0275552 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Verspreidingsatlas.nl ID | |||||||||||||||
+ | 1656 | ||||||||||||||
Property / Verspreidingsatlas.nl ID: 1656 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / NZPCN ID | |||||||||||||||
+ | 2520 | ||||||||||||||
Property / NZPCN ID: 2520 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Flowers of India ID | |||||||||||||||
+ | Bishop's Weed | ||||||||||||||
Property / Flowers of India ID: Bishop's Weed / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Finnish Biodiversity Information Facility's Species List ID | |||||||||||||||
+ | MX.39227 | ||||||||||||||
Property / Finnish Biodiversity Information Facility's Species List ID: MX.39227 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Finnish Biodiversity Information Facility's Species List ID: MX.39227 / reference | |||||||||||||||
+ | stated in: Finnish Biodiversity Information Facility retrieved: 12 November 2019
| ||||||||||||||
Property / described at URL | |||||||||||||||
+ | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q133477 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q133477 / reference | |||||||||||||||
+ |
Latest revision as of 16:09, 5 December 2019
species of plant
- Bishopís weed
- Bishopis weed
Language | Label | Description | Also known as |
---|---|---|---|
English |
Ammi majus
|
species of plant
|
|
Statements
Ammi majus
0 references
1 reference
1 reference
15 March 2015
1 reference
Große Knorpelmöhre (Deutsch)
large bullwort (English)
1 reference
Groot akkerscherm (Nederlands)
1 reference
19 January 2017
morač větší (čeština)
isosudenporkkana (suomi)
1 reference
Ammi majus
0 references
1 reference
28 April 2016
4 references
21 September 2016
27 December 2017
3 January 2018
3 November 2018
1 reference
13 April 2018
1 reference
1 reference
1656
0 references
2520
0 references
Bishop's Weed
0 references