Difference between revisions of "Alyssum (Q13456)"
Jump to navigation
Jump to search
(Cleared an Item) |
(Cleared an Item) |
||||||||||||||
Property / described at URL | |||||||||||||||
- | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q161063 / rank | |||||||||||||||
- | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q161063 / reference | |||||||||||||||
- | |||||||||||||||
Property / Commons category | |||||||||||||||
+ | Alyssum | ||||||||||||||
Property / Commons category: Alyssum / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon rank | |||||||||||||||
+ | |||||||||||||||
Property / taxon rank: genus / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon rank: genus / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon rank: genus / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon name | |||||||||||||||
+ | Alyssum | ||||||||||||||
Property / taxon name: Alyssum / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon name: Alyssum / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / taxon name: Alyssum / qualifier | |||||||||||||||
+ | year of taxon name publication: 1753
| ||||||||||||||
Property / taxon name: Alyssum / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon name: Alyssum / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon name: Alyssum / reference | |||||||||||||||
+ | |||||||||||||||
Property / image | |||||||||||||||
+ | |||||||||||||||
Property / image: Alyssum montanum ssp montanum1 eF.jpg / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / image | |||||||||||||||
+ | |||||||||||||||
Property / image: Alyssum allyssoides eF.jpg / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / image: Alyssum allyssoides eF.jpg / qualifier | |||||||||||||||
+ | media legend: Herba de la ràbia (Alyssum allyssoides) (català) | ||||||||||||||
Property / image: Alyssum allyssoides eF.jpg / reference | |||||||||||||||
+ | |||||||||||||||
Property / image: Alyssum allyssoides eF.jpg / reference | |||||||||||||||
+ | retrieved: 24 July 2018
| ||||||||||||||
Property / NCBI Taxonomy ID | |||||||||||||||
+ | |||||||||||||||
Property / NCBI Taxonomy ID: 169067 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / NCBI Taxonomy ID: 169067 / reference | |||||||||||||||
+ | stated in: Taxonomy database of the U.S. National Center for Biotechnology Information retrieved: 14 November 2015
| ||||||||||||||
Property / Freebase ID | |||||||||||||||
+ | |||||||||||||||
Property / Freebase ID: /m/0bx2zb / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Freebase ID: /m/0bx2zb / reference | |||||||||||||||
+ | stated in: Freebase Data Dumps publication date: 28 October 2013
| ||||||||||||||
Property / ITIS TSN | |||||||||||||||
+ | |||||||||||||||
Property / ITIS TSN: 23029 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / ITIS TSN: 23029 / reference | |||||||||||||||
+ | stated in: Integrated Taxonomic Information System retrieved: 6 November 2014
| ||||||||||||||
Property / parent taxon | |||||||||||||||
+ | |||||||||||||||
Property / parent taxon: Alysseae / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / parent taxon: Alysseae / reference | |||||||||||||||
+ | |||||||||||||||
Property / Tropicos ID | |||||||||||||||
+ | |||||||||||||||
Property / Tropicos ID: 40011157 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Tropicos ID: 40011157 / reference | |||||||||||||||
+ | |||||||||||||||
Property / instance of | |||||||||||||||
+ | |||||||||||||||
Property / instance of: taxon / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Encyclopedia of Life ID | |||||||||||||||
+ | |||||||||||||||
Property / Encyclopedia of Life ID: 39058 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Encyclopedia of Life ID: 39058 / reference | |||||||||||||||
+ | stated in: Encyclopedia of Life retrieved: 31 October 2014
| ||||||||||||||
Property / WoRMS-ID for taxa | |||||||||||||||
+ | 425730 | ||||||||||||||
Property / WoRMS-ID for taxa: 425730 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / WoRMS-ID for taxa: 425730 / reference | |||||||||||||||
+ | stated in: World Register of Marine Species retrieved: 14 November 2014
| ||||||||||||||
Property / VASCAN ID | |||||||||||||||
+ | |||||||||||||||
Property / VASCAN ID: 806 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / VASCAN ID: 806 / reference | |||||||||||||||
+ | stated in: Database of Vascular Plants of Canada retrieved: 12 March 2015
| ||||||||||||||
Property / Flora of North America taxon ID | |||||||||||||||
+ | |||||||||||||||
Property / Flora of North America taxon ID: 101238 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Flora of North America taxon ID: 101238 / reference | |||||||||||||||
+ | stated in: Flora of North America retrieved: 12 March 2015
| ||||||||||||||
Property / Flora of China ID | |||||||||||||||
+ | |||||||||||||||
Property / Flora of China ID: 101238 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Flora of China ID: 101238 / reference | |||||||||||||||
+ | stated in: Flora of China retrieved: 12 March 2015
| ||||||||||||||
Property / GRIN URL | |||||||||||||||
+ | |||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomygenus.aspx?id=476 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomygenus.aspx?id=476 / reference | |||||||||||||||
+ | stated in: GRIN Taxonomy for Plants retrieved: 13 March 2015
| ||||||||||||||
Property / USDA PLANTS ID | |||||||||||||||
+ | |||||||||||||||
Property / USDA PLANTS ID: ALYSS / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / USDA PLANTS ID: ALYSS / reference | |||||||||||||||
+ | stated in: United States Department of Agriculture Plants Database retrieved: 21 March 2015
| ||||||||||||||
Property / topic's main category | |||||||||||||||
+ | |||||||||||||||
Property / topic's main category: Category:Alyssum / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / topic's main category: Category:Alyssum / reference | |||||||||||||||
+ | |||||||||||||||
Property / Dyntaxa ID | |||||||||||||||
+ | |||||||||||||||
Property / Dyntaxa ID: 1005925 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Dyntaxa ID: 1005925 / reference | |||||||||||||||
+ | |||||||||||||||
Property / African Plant Database ID | |||||||||||||||
+ | |||||||||||||||
Property / African Plant Database ID: 187980 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / African Plant Database ID: 187980 / reference | |||||||||||||||
+ | stated in: African Plant Database retrieved: 28 August 2015
| ||||||||||||||
Property / Commons gallery | |||||||||||||||
+ | Alyssum | ||||||||||||||
Property / Commons gallery: Alyssum / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / described by source | |||||||||||||||
+ | |||||||||||||||
Property / described by source: Encyclopedia of Armenian Nature / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Global Biodiversity Information Facility ID | |||||||||||||||
+ | |||||||||||||||
Property / Global Biodiversity Information Facility ID: 3044728 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Global Biodiversity Information Facility ID: 3044728 / reference | |||||||||||||||
+ | stated in: Global Biodiversity Information Facility retrieved: 11 December 2015
| ||||||||||||||
Property / New Zealand Organisms Register ID | |||||||||||||||
+ | |||||||||||||||
Property / New Zealand Organisms Register ID: 0d6c79a0-1e0d-4720-899e-1156ebdaf7f3 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / New Zealand Organisms Register ID: 0d6c79a0-1e0d-4720-899e-1156ebdaf7f3 / reference | |||||||||||||||
+ | stated in: New Zealand Organisms Register retrieved: 28 April 2016
| ||||||||||||||
Property / taxon common name | |||||||||||||||
+ | madwort (English) | ||||||||||||||
Property / taxon common name: madwort (English) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: madwort (English) / reference | |||||||||||||||
+ | stated in: United States Department of Agriculture Plants Database retrieved: 6 June 2016
| ||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Schildzaad (Nederlands) | ||||||||||||||
Property / taxon common name: Schildzaad (Nederlands) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Schildzaad (Nederlands) / reference | |||||||||||||||
+ | stated in: Nederlands Soortenregister retrieved: 19 January 2017
| ||||||||||||||
Property / FloraBase ID | |||||||||||||||
+ | |||||||||||||||
Property / FloraBase ID: 21463 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / FloraBase ID: 21463 / reference | |||||||||||||||
+ | |||||||||||||||
Property / EPPO Code | |||||||||||||||
+ | |||||||||||||||
Property / EPPO Code: 1AYSG / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Great Russian Encyclopedia Online ID | |||||||||||||||
+ | 1888938 | ||||||||||||||
Property / Great Russian Encyclopedia Online ID: 1888938 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Great Russian Encyclopedia Online ID | |||||||||||||||
+ | 1813256 | ||||||||||||||
Property / Great Russian Encyclopedia Online ID: 1813256 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Nederlands Soortenregister ID | |||||||||||||||
+ | |||||||||||||||
Property / Nederlands Soortenregister ID: 119342 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Nederlands Soortenregister ID: 119342 / reference | |||||||||||||||
+ | stated in: Nederlands Soortenregister retrieved: 14 January 2017
| ||||||||||||||
Property / NBN System Key | |||||||||||||||
+ | |||||||||||||||
Property / NBN System Key: NHMSYS0000455817 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / NBN System Key: NHMSYS0000455817 / reference | |||||||||||||||
+ | stated in: National Biodiversity Network retrieved: 6 February 2017
| ||||||||||||||
Property / Flora of Israel Online plant ID | |||||||||||||||
+ | |||||||||||||||
Property / Flora of Israel Online plant ID: systematics/alyssum / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Flora of Israel Online plant ID: systematics/alyssum / reference | |||||||||||||||
+ | |||||||||||||||
Property / Plants of the World online ID | |||||||||||||||
+ | |||||||||||||||
Property / Plants of the World online ID: urn:lsid:ipni.org:names:60433920-2 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Plants of the World online ID: urn:lsid:ipni.org:names:60433920-2 / reference | |||||||||||||||
+ | stated in: Plants of the World Online retrieved: 12 April 2018
| ||||||||||||||
Property / IRMNG ID | |||||||||||||||
+ | |||||||||||||||
Property / IRMNG ID: 1043890 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / IRMNG ID: 1043890 / reference | |||||||||||||||
+ | stated in: Interim Register of Marine and Nonmarine Genera retrieved: 28 April 2018
| ||||||||||||||
Property / Czech NDOP taxon ID | |||||||||||||||
+ | |||||||||||||||
Property / Czech NDOP taxon ID: 35299 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Czech NDOP taxon ID: 35299 / reference | |||||||||||||||
+ | stated in: Portál informačního systému ochrany přírody retrieved: 19 September 2018
reference URL: https://portal.nature.cz/publik_syst/nd_nalez-public.php?idTaxon=35299 | ||||||||||||||
Property / APNI ID | |||||||||||||||
+ | |||||||||||||||
Property / APNI ID: 84685 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / APNI ID: 84685 / reference | |||||||||||||||
+ | stated in: Australian Plant Name Index retrieved: 23 October 2018
| ||||||||||||||
Property / iNaturalist taxon ID | |||||||||||||||
+ | |||||||||||||||
Property / iNaturalist taxon ID: 71958 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / VicFlora ID | |||||||||||||||
+ | |||||||||||||||
Property / VicFlora ID: db85e793-ab1e-4caa-bd37-b1206e5cae70 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / VicFlora ID: db85e793-ab1e-4caa-bd37-b1206e5cae70 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Flora of Australia ID (new) | |||||||||||||||
+ | |||||||||||||||
Property / Flora of Australia ID (new): Alyssum / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / SA Flora ID | |||||||||||||||
+ | |||||||||||||||
Property / SA Flora ID: Alyssum / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Belgian Species List ID | |||||||||||||||
+ | 51852 | ||||||||||||||
Property / Belgian Species List ID: 51852 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Belgian Species List ID: 51852 / reference | |||||||||||||||
+ | stated in: Belgian Species List retrieved: 23 August 2019
| ||||||||||||||
Property / Verspreidingsatlas.nl ID | |||||||||||||||
+ | 6023 | ||||||||||||||
Property / Verspreidingsatlas.nl ID: 6023 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / described at URL | |||||||||||||||
+ | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q161063 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q161063 / reference | |||||||||||||||
+ |
Latest revision as of 21:46, 4 December 2019
genus of plants
- Sweet alyssum
Language | Label | Description | Also known as |
---|---|---|---|
English |
Alyssum
|
genus of plants
|
|
Statements
Alyssum
0 references
Alyssum
3 references
Herba de la ràbia (Alyssum allyssoides) (català)
2 references
1 reference
1 reference
13 March 2015
1 reference
Alyssum
0 references
1 reference
28 April 2016
madwort (English)
1 reference
1888938
0 references
1813256
0 references
1 reference
12 April 2018
1 reference
6023
0 references