Difference between revisions of "Alyssum (Q13456)"
Jump to navigation
Jump to search
(Cleared an Item) |
(Cleared an Item) |
||||||||||||||
Property / Commons category | |||||||||||||||
- | |||||||||||||||
Property / Commons category: Alyssum / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon rank | |||||||||||||||
- | |||||||||||||||
Property / taxon rank: genus / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon rank: genus / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon rank: genus / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon name | |||||||||||||||
- | |||||||||||||||
Property / taxon name: Alyssum / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon name: Alyssum / qualifier | |||||||||||||||
- | |||||||||||||||
Property / taxon name: Alyssum / qualifier | |||||||||||||||
- |
| ||||||||||||||
Property / taxon name: Alyssum / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon name: Alyssum / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon name: Alyssum / reference | |||||||||||||||
- | |||||||||||||||
Property / image | |||||||||||||||
- | |||||||||||||||
Property / image: Alyssum montanum ssp montanum1 eF.jpg / rank | |||||||||||||||
- | |||||||||||||||
Property / image | |||||||||||||||
- | |||||||||||||||
Property / image: Alyssum allyssoides eF.jpg / rank | |||||||||||||||
- | |||||||||||||||
Property / image: Alyssum allyssoides eF.jpg / qualifier | |||||||||||||||
- | |||||||||||||||
Property / image: Alyssum allyssoides eF.jpg / reference | |||||||||||||||
- | |||||||||||||||
Property / image: Alyssum allyssoides eF.jpg / reference | |||||||||||||||
- |
| ||||||||||||||
Property / NCBI Taxonomy ID | |||||||||||||||
- | |||||||||||||||
Property / NCBI Taxonomy ID: 169067 / rank | |||||||||||||||
- | |||||||||||||||
Property / NCBI Taxonomy ID: 169067 / reference | |||||||||||||||
- | retrieved: 14 November 2015
| ||||||||||||||
Property / Freebase ID | |||||||||||||||
- | |||||||||||||||
Property / Freebase ID: /m/0bx2zb / rank | |||||||||||||||
- | |||||||||||||||
Property / Freebase ID: /m/0bx2zb / reference | |||||||||||||||
- | publication date: 28 October 2013
| ||||||||||||||
Property / ITIS TSN | |||||||||||||||
- | |||||||||||||||
Property / ITIS TSN: 23029 / rank | |||||||||||||||
- | |||||||||||||||
Property / ITIS TSN: 23029 / reference | |||||||||||||||
- | retrieved: 6 November 2014
| ||||||||||||||
Property / parent taxon | |||||||||||||||
- | |||||||||||||||
Property / parent taxon: Alysseae / rank | |||||||||||||||
- | |||||||||||||||
Property / parent taxon: Alysseae / reference | |||||||||||||||
- | |||||||||||||||
Property / Tropicos ID | |||||||||||||||
- | |||||||||||||||
Property / Tropicos ID: 40011157 / rank | |||||||||||||||
- | |||||||||||||||
Property / Tropicos ID: 40011157 / reference | |||||||||||||||
- | |||||||||||||||
Property / instance of | |||||||||||||||
- | |||||||||||||||
Property / instance of: taxon / rank | |||||||||||||||
- | |||||||||||||||
Property / Encyclopedia of Life ID | |||||||||||||||
- | |||||||||||||||
Property / Encyclopedia of Life ID: 39058 / rank | |||||||||||||||
- | |||||||||||||||
Property / Encyclopedia of Life ID: 39058 / reference | |||||||||||||||
- | retrieved: 31 October 2014
| ||||||||||||||
Property / WoRMS-ID for taxa | |||||||||||||||
- | |||||||||||||||
Property / WoRMS-ID for taxa: 425730 / rank | |||||||||||||||
- | |||||||||||||||
Property / WoRMS-ID for taxa: 425730 / reference | |||||||||||||||
- | retrieved: 14 November 2014
| ||||||||||||||
Property / VASCAN ID | |||||||||||||||
- | |||||||||||||||
Property / VASCAN ID: 806 / rank | |||||||||||||||
- | |||||||||||||||
Property / VASCAN ID: 806 / reference | |||||||||||||||
- | retrieved: 12 March 2015
| ||||||||||||||
Property / Flora of North America taxon ID | |||||||||||||||
- | |||||||||||||||
Property / Flora of North America taxon ID: 101238 / rank | |||||||||||||||
- | |||||||||||||||
Property / Flora of North America taxon ID: 101238 / reference | |||||||||||||||
- | retrieved: 12 March 2015
| ||||||||||||||
Property / Flora of China ID | |||||||||||||||
- | |||||||||||||||
Property / Flora of China ID: 101238 / rank | |||||||||||||||
- | |||||||||||||||
Property / Flora of China ID: 101238 / reference | |||||||||||||||
- | retrieved: 12 March 2015
| ||||||||||||||
Property / GRIN URL | |||||||||||||||
- | |||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomygenus.aspx?id=476 / rank | |||||||||||||||
- | |||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomygenus.aspx?id=476 / reference | |||||||||||||||
- | retrieved: 13 March 2015
| ||||||||||||||
Property / USDA PLANTS ID | |||||||||||||||
- | |||||||||||||||
Property / USDA PLANTS ID: ALYSS / rank | |||||||||||||||
- | |||||||||||||||
Property / USDA PLANTS ID: ALYSS / reference | |||||||||||||||
- | retrieved: 21 March 2015
| ||||||||||||||
Property / topic's main category | |||||||||||||||
- | |||||||||||||||
Property / topic's main category: Category:Alyssum / rank | |||||||||||||||
- | |||||||||||||||
Property / topic's main category: Category:Alyssum / reference | |||||||||||||||
- | |||||||||||||||
Property / Dyntaxa ID | |||||||||||||||
- | |||||||||||||||
Property / Dyntaxa ID: 1005925 / rank | |||||||||||||||
- | |||||||||||||||
Property / Dyntaxa ID: 1005925 / reference | |||||||||||||||
- | |||||||||||||||
Property / African Plant Database ID | |||||||||||||||
- | |||||||||||||||
Property / African Plant Database ID: 187980 / rank | |||||||||||||||
- | |||||||||||||||
Property / African Plant Database ID: 187980 / reference | |||||||||||||||
- | retrieved: 28 August 2015
| ||||||||||||||
Property / Commons gallery | |||||||||||||||
- | |||||||||||||||
Property / Commons gallery: Alyssum / rank | |||||||||||||||
- | |||||||||||||||
Property / described by source | |||||||||||||||
- | |||||||||||||||
Property / described by source: Encyclopedia of Armenian Nature / rank | |||||||||||||||
- | |||||||||||||||
Property / Global Biodiversity Information Facility ID | |||||||||||||||
- | |||||||||||||||
Property / Global Biodiversity Information Facility ID: 3044728 / rank | |||||||||||||||
- | |||||||||||||||
Property / Global Biodiversity Information Facility ID: 3044728 / reference | |||||||||||||||
- | retrieved: 11 December 2015
| ||||||||||||||
Property / New Zealand Organisms Register ID | |||||||||||||||
- | |||||||||||||||
Property / New Zealand Organisms Register ID: 0d6c79a0-1e0d-4720-899e-1156ebdaf7f3 / rank | |||||||||||||||
- | |||||||||||||||
Property / New Zealand Organisms Register ID: 0d6c79a0-1e0d-4720-899e-1156ebdaf7f3 / reference | |||||||||||||||
- | retrieved: 28 April 2016
| ||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: madwort (English) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: madwort (English) / reference | |||||||||||||||
- | retrieved: 6 June 2016
| ||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Schildzaad (Nederlands) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Schildzaad (Nederlands) / reference | |||||||||||||||
- | retrieved: 19 January 2017
| ||||||||||||||
Property / FloraBase ID | |||||||||||||||
- | |||||||||||||||
Property / FloraBase ID: 21463 / rank | |||||||||||||||
- | |||||||||||||||
Property / FloraBase ID: 21463 / reference | |||||||||||||||
- | |||||||||||||||
Property / EPPO Code | |||||||||||||||
- | |||||||||||||||
Property / EPPO Code: 1AYSG / rank | |||||||||||||||
- | |||||||||||||||
Property / Great Russian Encyclopedia Online ID | |||||||||||||||
- | |||||||||||||||
Property / Great Russian Encyclopedia Online ID: 1888938 / rank | |||||||||||||||
- | |||||||||||||||
Property / Great Russian Encyclopedia Online ID | |||||||||||||||
- | |||||||||||||||
Property / Great Russian Encyclopedia Online ID: 1813256 / rank | |||||||||||||||
- | |||||||||||||||
Property / Nederlands Soortenregister ID | |||||||||||||||
- | |||||||||||||||
Property / Nederlands Soortenregister ID: 119342 / rank | |||||||||||||||
- | |||||||||||||||
Property / Nederlands Soortenregister ID: 119342 / reference | |||||||||||||||
- | retrieved: 14 January 2017
| ||||||||||||||
Property / NBN System Key | |||||||||||||||
- | |||||||||||||||
Property / NBN System Key: NHMSYS0000455817 / rank | |||||||||||||||
- | |||||||||||||||
Property / NBN System Key: NHMSYS0000455817 / reference | |||||||||||||||
- | retrieved: 6 February 2017
| ||||||||||||||
Property / Flora of Israel Online plant ID | |||||||||||||||
- | |||||||||||||||
Property / Flora of Israel Online plant ID: systematics/alyssum / rank | |||||||||||||||
- | |||||||||||||||
Property / Flora of Israel Online plant ID: systematics/alyssum / reference | |||||||||||||||
- | |||||||||||||||
Property / Plants of the World online ID | |||||||||||||||
- | |||||||||||||||
Property / Plants of the World online ID: urn:lsid:ipni.org:names:60433920-2 / rank | |||||||||||||||
- | |||||||||||||||
Property / Plants of the World online ID: urn:lsid:ipni.org:names:60433920-2 / reference | |||||||||||||||
- | retrieved: 12 April 2018
| ||||||||||||||
Property / IRMNG ID | |||||||||||||||
- | |||||||||||||||
Property / IRMNG ID: 1043890 / rank | |||||||||||||||
- | |||||||||||||||
Property / IRMNG ID: 1043890 / reference | |||||||||||||||
- | retrieved: 28 April 2018
| ||||||||||||||
Property / Czech NDOP taxon ID | |||||||||||||||
- | |||||||||||||||
Property / Czech NDOP taxon ID: 35299 / rank | |||||||||||||||
- | |||||||||||||||
Property / Czech NDOP taxon ID: 35299 / reference | |||||||||||||||
- | retrieved: 19 September 2018
reference URL: https://portal.nature.cz/publik_syst/nd_nalez-public.php?idTaxon=35299 | ||||||||||||||
Property / APNI ID | |||||||||||||||
- | |||||||||||||||
Property / APNI ID: 84685 / rank | |||||||||||||||
- | |||||||||||||||
Property / APNI ID: 84685 / reference | |||||||||||||||
- | retrieved: 23 October 2018
| ||||||||||||||
Property / iNaturalist taxon ID | |||||||||||||||
- | |||||||||||||||
Property / iNaturalist taxon ID: 71958 / rank | |||||||||||||||
- | |||||||||||||||
Property / VicFlora ID | |||||||||||||||
- | |||||||||||||||
Property / VicFlora ID: db85e793-ab1e-4caa-bd37-b1206e5cae70 / rank | |||||||||||||||
- | |||||||||||||||
Property / VicFlora ID: db85e793-ab1e-4caa-bd37-b1206e5cae70 / reference | |||||||||||||||
- | |||||||||||||||
Property / Flora of Australia ID (new) | |||||||||||||||
- | |||||||||||||||
Property / Flora of Australia ID (new): Alyssum / rank | |||||||||||||||
- | |||||||||||||||
Property / SA Flora ID | |||||||||||||||
- | |||||||||||||||
Property / SA Flora ID: Alyssum / rank | |||||||||||||||
- | |||||||||||||||
Property / Belgian Species List ID | |||||||||||||||
- | |||||||||||||||
Property / Belgian Species List ID: 51852 / rank | |||||||||||||||
- | |||||||||||||||
Property / Belgian Species List ID: 51852 / reference | |||||||||||||||
- | retrieved: 23 August 2019
| ||||||||||||||
Property / Verspreidingsatlas.nl ID | |||||||||||||||
- | |||||||||||||||
Property / Verspreidingsatlas.nl ID: 6023 / rank | |||||||||||||||
- | |||||||||||||||
Property / described at URL | |||||||||||||||
- | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q161063 / rank | |||||||||||||||
- | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q161063 / reference | |||||||||||||||
- | |||||||||||||||
Property / described at URL | |||||||||||||||
+ | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q161063 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q161063 / reference | |||||||||||||||
+ |
Revision as of 21:46, 4 December 2019
genus of plants
- Sweet alyssum
Language | Label | Description | Also known as |
---|---|---|---|
English |
Alyssum
|
genus of plants
|
|