Difference between revisions of "Conyza (Q13050)"
Jump to navigation
Jump to search
(Created a new Item: adding a new item) |
(Cleared an Item) |
||||||||||||||
Property / described at URL | |||||||||||||||
- | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q828737 / rank | |||||||||||||||
- | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q828737 / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon rank | |||||||||||||||
+ | |||||||||||||||
Property / taxon rank: genus / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon rank: genus / reference | |||||||||||||||
+ | |||||||||||||||
Property / image | |||||||||||||||
+ | |||||||||||||||
Property / image: Conyza bonariensis.jpg / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / image | |||||||||||||||
+ | |||||||||||||||
Property / image: Conyza bonariensis seed heads and flowers.jpg / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / image: Conyza bonariensis seed heads and flowers.jpg / qualifier | |||||||||||||||
+ | media legend: Papus de la Conyza bonariensis (català) | ||||||||||||||
Property / Commons category | |||||||||||||||
+ | Conyza | ||||||||||||||
Property / Commons category: Conyza / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon name | |||||||||||||||
+ | Conyza | ||||||||||||||
Property / taxon name: Conyza / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon name: Conyza / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / taxon name: Conyza / qualifier | |||||||||||||||
+ | year of taxon name publication: 1832
| ||||||||||||||
Property / taxon name: Conyza / reference | |||||||||||||||
+ | |||||||||||||||
Property / parent taxon | |||||||||||||||
+ | |||||||||||||||
Property / parent taxon: Astereae / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Freebase ID | |||||||||||||||
+ | |||||||||||||||
Property / Freebase ID: /m/0432ys / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Freebase ID: /m/0432ys / reference | |||||||||||||||
+ | stated in: Freebase Data Dumps publication date: 28 October 2013
| ||||||||||||||
Property / instance of | |||||||||||||||
+ | |||||||||||||||
Property / instance of: taxon / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Flora of North America taxon ID | |||||||||||||||
+ | |||||||||||||||
Property / Flora of North America taxon ID: 107911 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Flora of North America taxon ID: 107911 / reference | |||||||||||||||
+ | stated in: Flora of North America retrieved: 12 March 2015
| ||||||||||||||
Property / Flora of China ID | |||||||||||||||
+ | |||||||||||||||
Property / Flora of China ID: 107911 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Flora of China ID: 107911 / reference | |||||||||||||||
+ | stated in: Flora of China retrieved: 12 March 2015
| ||||||||||||||
Property / USDA PLANTS ID | |||||||||||||||
+ | |||||||||||||||
Property / USDA PLANTS ID: CONYZ / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / USDA PLANTS ID: CONYZ / reference | |||||||||||||||
+ | stated in: United States Department of Agriculture Plants Database retrieved: 21 March 2015
| ||||||||||||||
Property / topic's main category | |||||||||||||||
+ | |||||||||||||||
Property / topic's main category: Category:Conyza / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / topic's main category: Category:Conyza / reference | |||||||||||||||
+ | |||||||||||||||
Property / Encyclopedia of Life ID | |||||||||||||||
+ | |||||||||||||||
Property / Encyclopedia of Life ID: 38292 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Encyclopedia of Life ID: 38292 / reference | |||||||||||||||
+ | stated in: Encyclopedia of Life retrieved: 30 June 2015
| ||||||||||||||
Property / Dyntaxa ID | |||||||||||||||
+ | |||||||||||||||
Property / Dyntaxa ID: 1005789 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Dyntaxa ID: 1005789 / reference | |||||||||||||||
+ | |||||||||||||||
Property / African Plant Database ID | |||||||||||||||
+ | |||||||||||||||
Property / African Plant Database ID: 189658 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / African Plant Database ID: 189658 / reference | |||||||||||||||
+ | stated in: African Plant Database retrieved: 28 August 2015
| ||||||||||||||
Property / GRIN URL | |||||||||||||||
+ | |||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomygenus.aspx?id=2902 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomygenus.aspx?id=2902 / reference | |||||||||||||||
+ | stated in: GRIN Taxonomy for Plants retrieved: 14 November 2015
| ||||||||||||||
Property / Global Biodiversity Information Facility ID | |||||||||||||||
+ | |||||||||||||||
Property / Global Biodiversity Information Facility ID: 5397989 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Global Biodiversity Information Facility ID: 5397989 / reference | |||||||||||||||
+ | stated in: Global Biodiversity Information Facility retrieved: 11 December 2015
| ||||||||||||||
Property / New Zealand Organisms Register ID | |||||||||||||||
+ | |||||||||||||||
Property / New Zealand Organisms Register ID: bc7e6aae-ccfe-485a-8598-2aa1d44a0b07 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / New Zealand Organisms Register ID: bc7e6aae-ccfe-485a-8598-2aa1d44a0b07 / reference | |||||||||||||||
+ | stated in: New Zealand Organisms Register retrieved: 28 April 2016
| ||||||||||||||
Property / taxon common name | |||||||||||||||
+ | horseweed (English) | ||||||||||||||
Property / taxon common name: horseweed (English) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: horseweed (English) / reference | |||||||||||||||
+ | stated in: United States Department of Agriculture Plants Database retrieved: 6 June 2016
| ||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Asterfijnstraal (Nederlands) | ||||||||||||||
Property / taxon common name: Asterfijnstraal (Nederlands) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Asterfijnstraal (Nederlands) / reference | |||||||||||||||
+ | stated in: Nederlands Soortenregister retrieved: 19 January 2017
| ||||||||||||||
Property / ITIS TSN | |||||||||||||||
+ | |||||||||||||||
Property / ITIS TSN: 37108 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / ITIS TSN: 37108 / reference | |||||||||||||||
+ | stated in: Integrated Taxonomic Information System retrieved: 29 July 2016
| ||||||||||||||
Property / NCBI Taxonomy ID | |||||||||||||||
+ | |||||||||||||||
Property / NCBI Taxonomy ID: 41552 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / NCBI Taxonomy ID: 41552 / reference | |||||||||||||||
+ | stated in: Taxonomy database of the U.S. National Center for Biotechnology Information retrieved: 27 August 2016
| ||||||||||||||
Property / iNaturalist taxon ID | |||||||||||||||
+ | |||||||||||||||
Property / iNaturalist taxon ID: 53024 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / FloraBase ID | |||||||||||||||
+ | |||||||||||||||
Property / FloraBase ID: 22193 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / FloraBase ID: 22193 / reference | |||||||||||||||
+ | |||||||||||||||
Property / EPPO Code | |||||||||||||||
+ | |||||||||||||||
Property / EPPO Code: 1CNDG / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Nederlands Soortenregister ID | |||||||||||||||
+ | |||||||||||||||
Property / Nederlands Soortenregister ID: 119745 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Nederlands Soortenregister ID: 119745 / reference | |||||||||||||||
+ | stated in: Nederlands Soortenregister retrieved: 14 January 2017
| ||||||||||||||
Property / NBN System Key | |||||||||||||||
+ | |||||||||||||||
Property / NBN System Key: NHMSYS0000457479 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / NBN System Key: NHMSYS0000457479 / reference | |||||||||||||||
+ | stated in: National Biodiversity Network retrieved: 6 February 2017
| ||||||||||||||
Property / MeSH descriptor ID | |||||||||||||||
+ | |||||||||||||||
Property / MeSH descriptor ID: D035401 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Plants of the World online ID | |||||||||||||||
+ | |||||||||||||||
Property / Plants of the World online ID: urn:lsid:ipni.org:names:331513-2 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Plants of the World online ID: urn:lsid:ipni.org:names:331513-2 / reference | |||||||||||||||
+ | stated in: Plants of the World Online retrieved: 12 April 2018
| ||||||||||||||
Property / BioLib ID | |||||||||||||||
+ | |||||||||||||||
Property / BioLib ID: 41442 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / BioLib ID: 41442 / reference | |||||||||||||||
+ | |||||||||||||||
Property / uBio ID | |||||||||||||||
+ | |||||||||||||||
Property / uBio ID: 4894685 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / uBio ID: 4894685 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Tropicos ID | |||||||||||||||
+ | |||||||||||||||
Property / Tropicos ID: 40013671 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Tropicos ID: 40013671 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Czech NDOP taxon ID | |||||||||||||||
+ | |||||||||||||||
Property / Czech NDOP taxon ID: 36322 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Czech NDOP taxon ID: 36322 / reference | |||||||||||||||
+ | stated in: Portál informačního systému ochrany přírody retrieved: 19 September 2018
reference URL: https://portal.nature.cz/publik_syst/nd_nalez-public.php?idTaxon=36322 | ||||||||||||||
Property / APNI ID | |||||||||||||||
+ | |||||||||||||||
Property / APNI ID: 78540 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / APNI ID: 78540 / reference | |||||||||||||||
+ | stated in: Australian Plant Name Index retrieved: 24 October 2018
| ||||||||||||||
Property / VicFlora ID | |||||||||||||||
+ | |||||||||||||||
Property / VicFlora ID: 1a41e999-7cfe-405e-b68b-ada5b2791dd6 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / VicFlora ID: 1a41e999-7cfe-405e-b68b-ada5b2791dd6 / reference | |||||||||||||||
+ | |||||||||||||||
Property / SA Flora ID | |||||||||||||||
+ | |||||||||||||||
Property / SA Flora ID: Conyza / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Belgian Species List ID | |||||||||||||||
+ | 51793 | ||||||||||||||
Property / Belgian Species List ID: 51793 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Belgian Species List ID: 51793 / reference | |||||||||||||||
+ | stated in: Belgian Species List retrieved: 23 August 2019
| ||||||||||||||
Property / Verspreidingsatlas.nl ID | |||||||||||||||
+ | 6734 | ||||||||||||||
Property / Verspreidingsatlas.nl ID: 6734 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / described at URL | |||||||||||||||
+ | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q828737 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q828737 / reference | |||||||||||||||
+ |
Latest revision as of 19:50, 3 December 2019
conyza phhopapus
- horseweed
- butterweed
- fleabane
Language | Label | Description | Also known as |
---|---|---|---|
English |
Conyza
|
conyza phhopapus
|
|
Statements
Papus de la Conyza bonariensis (català)
0 references
Conyza
0 references
1 reference
1 reference
1 reference
14 November 2015
1 reference
28 April 2016
horseweed (English)
1 reference
Asterfijnstraal (Nederlands)
1 reference
19 January 2017
1 reference
1 reference
12 April 2018
6734
0 references