Difference between revisions of "Amphicarpaea bracteata (Q6219)"
Jump to navigation
Jump to search
(Cleared an Item) |
(Removed claim: Property:P1081: Wikonzowr, Pisum) |
||||||||||||||
(One intermediate revision by one other user not shown) | |||||||||||||||
Property / Commons category | |||||||||||||||
- | |||||||||||||||
Property / Commons category: Amphicarpaea bracteata / rank | |||||||||||||||
- | |||||||||||||||
Property / image | |||||||||||||||
- | |||||||||||||||
Property / image: Amphicarpaea bracteata inflorescence.jpg / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon name | |||||||||||||||
- | |||||||||||||||
Property / taxon name: Amphicarpaea bracteata / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon rank | |||||||||||||||
- | |||||||||||||||
Property / taxon rank: species / rank | |||||||||||||||
- | |||||||||||||||
Property / parent taxon | |||||||||||||||
- | |||||||||||||||
Property / parent taxon: Amphicarpaea / rank | |||||||||||||||
- | |||||||||||||||
Property / instance of | |||||||||||||||
- | |||||||||||||||
Property / instance of: taxon / rank | |||||||||||||||
- | |||||||||||||||
Property / NCBI Taxonomy ID | |||||||||||||||
- | |||||||||||||||
Property / NCBI Taxonomy ID: 45679 / rank | |||||||||||||||
- | |||||||||||||||
Property / NCBI Taxonomy ID: 45679 / reference | |||||||||||||||
- | retrieved: 15 November 2015
| ||||||||||||||
Property / PlantList-ID | |||||||||||||||
- | |||||||||||||||
Property / PlantList-ID: ild-15862 / rank | |||||||||||||||
- | |||||||||||||||
Property / PlantList-ID: ild-15862 / reference | |||||||||||||||
- | retrieved: 11 February 2015
| ||||||||||||||
Property / IPNI plant ID | |||||||||||||||
- | |||||||||||||||
Property / IPNI plant ID: 1219899-2 / rank | |||||||||||||||
- | |||||||||||||||
Property / IPNI plant ID: 1219899-2 / reference | |||||||||||||||
- | retrieved: 12 February 2015
| ||||||||||||||
Property / Tropicos ID | |||||||||||||||
- | |||||||||||||||
Property / Tropicos ID: 13015648 / rank | |||||||||||||||
- | |||||||||||||||
Property / Tropicos ID: 13015648 / reference | |||||||||||||||
- | |||||||||||||||
Property / VASCAN ID | |||||||||||||||
- | |||||||||||||||
Property / VASCAN ID: 5623 / rank | |||||||||||||||
- | |||||||||||||||
Property / VASCAN ID: 5623 / reference | |||||||||||||||
- | retrieved: 10 March 2015
| ||||||||||||||
Property / GRIN URL | |||||||||||||||
- | |||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomydetail.aspx?id=313277 / rank | |||||||||||||||
- | |||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomydetail.aspx?id=313277 / reference | |||||||||||||||
- | retrieved: 15 March 2015
| ||||||||||||||
Property / USDA PLANTS ID | |||||||||||||||
- | |||||||||||||||
Property / USDA PLANTS ID: AMBR2 / rank | |||||||||||||||
- | |||||||||||||||
Property / USDA PLANTS ID: AMBR2 / reference | |||||||||||||||
- | retrieved: 20 March 2015
| ||||||||||||||
Property / Global Biodiversity Information Facility ID | |||||||||||||||
- | |||||||||||||||
Property / Global Biodiversity Information Facility ID: 2960161 / rank | |||||||||||||||
- | |||||||||||||||
Property / Global Biodiversity Information Facility ID: 2960161 / reference | |||||||||||||||
- | retrieved: 27 May 2015
| ||||||||||||||
Property / Dyntaxa ID | |||||||||||||||
- | |||||||||||||||
Property / Dyntaxa ID: 265290 / rank | |||||||||||||||
- | |||||||||||||||
Property / Dyntaxa ID: 265290 / reference | |||||||||||||||
- | |||||||||||||||
Property / Encyclopedia of Life ID | |||||||||||||||
- | |||||||||||||||
Property / Encyclopedia of Life ID: 638811 / rank | |||||||||||||||
- | |||||||||||||||
Property / Encyclopedia of Life ID: 638811 / reference | |||||||||||||||
- | retrieved: 3 July 2015
| ||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: American hogpeanut (English) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: American hogpeanut (English) / reference | |||||||||||||||
- | retrieved: 6 June 2016
| ||||||||||||||
Property / ITIS TSN | |||||||||||||||
- | |||||||||||||||
Property / ITIS TSN: 182067 / rank | |||||||||||||||
- | |||||||||||||||
Property / ITIS TSN: 182067 / reference | |||||||||||||||
- | retrieved: 29 July 2016
| ||||||||||||||
Property / EPPO Code | |||||||||||||||
- | |||||||||||||||
Property / EPPO Code: APPBR / rank | |||||||||||||||
- | |||||||||||||||
Property / iNaturalist taxon ID | |||||||||||||||
- | |||||||||||||||
Property / iNaturalist taxon ID: 85485 / rank | |||||||||||||||
- | |||||||||||||||
Property / New Zealand Organisms Register ID | |||||||||||||||
- | |||||||||||||||
Property / New Zealand Organisms Register ID: f8977892-bcb7-4f1d-a096-1d87df37f06f / rank | |||||||||||||||
- | |||||||||||||||
Property / New Zealand Organisms Register ID: f8977892-bcb7-4f1d-a096-1d87df37f06f / reference | |||||||||||||||
- | retrieved: 26 January 2017
| ||||||||||||||
Property / basionym | |||||||||||||||
- | |||||||||||||||
Property / basionym: Glycine bracteata / rank | |||||||||||||||
- | |||||||||||||||
Property / Plants of the World online ID | |||||||||||||||
- | |||||||||||||||
Property / Plants of the World online ID: urn:lsid:ipni.org:names:11520-2 / rank | |||||||||||||||
- | |||||||||||||||
Property / Plants of the World online ID: urn:lsid:ipni.org:names:11520-2 / reference | |||||||||||||||
- | retrieved: 15 April 2018
| ||||||||||||||
Property / IRMNG ID | |||||||||||||||
- | |||||||||||||||
Property / IRMNG ID: 10167805 / rank | |||||||||||||||
- | |||||||||||||||
Property / IRMNG ID: 10167805 / reference | |||||||||||||||
- | retrieved: 14 June 2018
| ||||||||||||||
Property / Michigan Flora ID | |||||||||||||||
- | |||||||||||||||
Property / Michigan Flora ID: 1269 / rank | |||||||||||||||
- | |||||||||||||||
Property / Flora of Wisconsin ID | |||||||||||||||
- | |||||||||||||||
Property / Flora of Wisconsin ID: 2516 / rank | |||||||||||||||
- | |||||||||||||||
Property / Flora of Wisconsin ID: 2516 / reference | |||||||||||||||
- | |||||||||||||||
Property / Atlas of Florida Plants ID | |||||||||||||||
- | |||||||||||||||
Property / Atlas of Florida Plants ID: 3535 / rank | |||||||||||||||
- | |||||||||||||||
Property / described at URL | |||||||||||||||
- | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q4748227 / rank | |||||||||||||||
- | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q4748227 / reference | |||||||||||||||
- | |||||||||||||||
Property / Commons category | |||||||||||||||
+ | Amphicarpaea bracteata | ||||||||||||||
Property / Commons category: Amphicarpaea bracteata / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / image | |||||||||||||||
+ | |||||||||||||||
Property / image: Amphicarpaea bracteata inflorescence.jpg / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon name | |||||||||||||||
+ | Amphicarpaea bracteata | ||||||||||||||
Property / taxon name: Amphicarpaea bracteata / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon rank | |||||||||||||||
+ | |||||||||||||||
Property / taxon rank: species / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / parent taxon | |||||||||||||||
+ | |||||||||||||||
Property / parent taxon: Amphicarpaea / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / instance of | |||||||||||||||
+ | |||||||||||||||
Property / instance of: taxon / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / NCBI Taxonomy ID | |||||||||||||||
+ | |||||||||||||||
Property / NCBI Taxonomy ID: 45679 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / NCBI Taxonomy ID: 45679 / reference | |||||||||||||||
+ | stated in: Taxonomy database of the U.S. National Center for Biotechnology Information retrieved: 15 November 2015
| ||||||||||||||
Property / PlantList-ID | |||||||||||||||
+ | |||||||||||||||
Property / PlantList-ID: ild-15862 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / PlantList-ID: ild-15862 / reference | |||||||||||||||
+ | stated in: The Plant List 1.1 retrieved: 11 February 2015
| ||||||||||||||
Property / IPNI plant ID | |||||||||||||||
+ | |||||||||||||||
Property / IPNI plant ID: 1219899-2 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / IPNI plant ID: 1219899-2 / reference | |||||||||||||||
+ | stated in: International Plant Names Index retrieved: 12 February 2015
| ||||||||||||||
Property / Tropicos ID | |||||||||||||||
+ | |||||||||||||||
Property / Tropicos ID: 13015648 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Tropicos ID: 13015648 / reference | |||||||||||||||
+ | |||||||||||||||
Property / VASCAN ID | |||||||||||||||
+ | |||||||||||||||
Property / VASCAN ID: 5623 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / VASCAN ID: 5623 / reference | |||||||||||||||
+ | stated in: Database of Vascular Plants of Canada retrieved: 10 March 2015
| ||||||||||||||
Property / GRIN URL | |||||||||||||||
+ | |||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomydetail.aspx?id=313277 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomydetail.aspx?id=313277 / reference | |||||||||||||||
+ | stated in: GRIN Taxonomy for Plants retrieved: 15 March 2015
| ||||||||||||||
Property / USDA PLANTS ID | |||||||||||||||
+ | |||||||||||||||
Property / USDA PLANTS ID: AMBR2 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / USDA PLANTS ID: AMBR2 / reference | |||||||||||||||
+ | stated in: United States Department of Agriculture Plants Database retrieved: 20 March 2015
| ||||||||||||||
Property / Global Biodiversity Information Facility ID | |||||||||||||||
+ | |||||||||||||||
Property / Global Biodiversity Information Facility ID: 2960161 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Global Biodiversity Information Facility ID: 2960161 / reference | |||||||||||||||
+ | stated in: Global Biodiversity Information Facility retrieved: 27 May 2015
| ||||||||||||||
Property / Dyntaxa ID | |||||||||||||||
+ | |||||||||||||||
Property / Dyntaxa ID: 265290 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Dyntaxa ID: 265290 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Encyclopedia of Life ID | |||||||||||||||
+ | |||||||||||||||
Property / Encyclopedia of Life ID: 638811 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Encyclopedia of Life ID: 638811 / reference | |||||||||||||||
+ | stated in: Encyclopedia of Life retrieved: 3 July 2015
| ||||||||||||||
Property / taxon common name | |||||||||||||||
+ | American hogpeanut (English) | ||||||||||||||
Property / taxon common name: American hogpeanut (English) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: American hogpeanut (English) / reference | |||||||||||||||
+ | stated in: United States Department of Agriculture Plants Database retrieved: 6 June 2016
| ||||||||||||||
Property / ITIS TSN | |||||||||||||||
+ | |||||||||||||||
Property / ITIS TSN: 182067 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / ITIS TSN: 182067 / reference | |||||||||||||||
+ | stated in: Integrated Taxonomic Information System retrieved: 29 July 2016
| ||||||||||||||
Property / EPPO Code | |||||||||||||||
+ | |||||||||||||||
Property / EPPO Code: APPBR / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / iNaturalist taxon ID | |||||||||||||||
+ | |||||||||||||||
Property / iNaturalist taxon ID: 85485 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / New Zealand Organisms Register ID | |||||||||||||||
+ | |||||||||||||||
Property / New Zealand Organisms Register ID: f8977892-bcb7-4f1d-a096-1d87df37f06f / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / New Zealand Organisms Register ID: f8977892-bcb7-4f1d-a096-1d87df37f06f / reference | |||||||||||||||
+ | stated in: New Zealand Organisms Register retrieved: 26 January 2017
| ||||||||||||||
Property / basionym | |||||||||||||||
+ | |||||||||||||||
Property / basionym: Glycine bracteata / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Plants of the World online ID | |||||||||||||||
+ | |||||||||||||||
Property / Plants of the World online ID: urn:lsid:ipni.org:names:11520-2 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Plants of the World online ID: urn:lsid:ipni.org:names:11520-2 / reference | |||||||||||||||
+ | stated in: Plants of the World Online retrieved: 15 April 2018
| ||||||||||||||
Property / IRMNG ID | |||||||||||||||
+ | |||||||||||||||
Property / IRMNG ID: 10167805 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / IRMNG ID: 10167805 / reference | |||||||||||||||
+ | stated in: Interim Register of Marine and Nonmarine Genera retrieved: 14 June 2018
| ||||||||||||||
Property / Michigan Flora ID | |||||||||||||||
+ | |||||||||||||||
Property / Michigan Flora ID: 1269 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Flora of Wisconsin ID | |||||||||||||||
+ | |||||||||||||||
Property / Flora of Wisconsin ID: 2516 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Flora of Wisconsin ID: 2516 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Atlas of Florida Plants ID | |||||||||||||||
+ | |||||||||||||||
Property / Atlas of Florida Plants ID: 3535 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / described at URL | |||||||||||||||
+ | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q4748227 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q4748227 / reference | |||||||||||||||
+ |
Latest revision as of 17:04, 21 October 2019
species of plant
Language | Label | Description | Also known as |
---|---|---|---|
English |
Amphicarpaea bracteata
|
species of plant
|
Statements
Amphicarpaea bracteata
0 references
Amphicarpaea bracteata
0 references
1 reference
1 reference
15 March 2015
1 reference
American hogpeanut (English)
1 reference
1 reference
26 January 2017
1 reference
15 April 2018
1 reference