Difference between revisions of "Toxicodendron radicans (Q6192)"
Jump to navigation
Jump to search
(Cleared an Item) |
(Removed claim: Property:P1081: Rhus coriariorum) |
||||||||||||||
(2 intermediate revisions by one other user not shown) | |||||||||||||||
Property / described at URL | |||||||||||||||
- | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q7218532 / rank | |||||||||||||||
- | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q7218532 / reference | |||||||||||||||
- | |||||||||||||||
Property / Commons category | |||||||||||||||
+ | Toxicodendron radicans | ||||||||||||||
Property / Commons category: Toxicodendron radicans / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon rank | |||||||||||||||
+ | |||||||||||||||
Property / taxon rank: species / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon name | |||||||||||||||
+ | Toxicodendron radicans | ||||||||||||||
Property / taxon name: Toxicodendron radicans / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon name: Toxicodendron radicans / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / taxon name: Toxicodendron radicans / qualifier | |||||||||||||||
+ | year of taxon name publication: 1891
| ||||||||||||||
Property / image | |||||||||||||||
+ | |||||||||||||||
Property / image: Toxicodendron radicans.jpg / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / parent taxon | |||||||||||||||
+ | |||||||||||||||
Property / parent taxon: Toxicodendron / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / NCBI Taxonomy ID | |||||||||||||||
+ | |||||||||||||||
Property / NCBI Taxonomy ID: 43853 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / NCBI Taxonomy ID: 43853 / reference | |||||||||||||||
+ | |||||||||||||||
Property / NCBI Taxonomy ID: 43853 / reference | |||||||||||||||
+ | stated in: Taxonomy database of the U.S. National Center for Biotechnology Information retrieved: 24 June 2019
| ||||||||||||||
Property / Commons gallery | |||||||||||||||
+ | Toxicodendron radicans | ||||||||||||||
Property / Commons gallery: Toxicodendron radicans / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / ITIS TSN | |||||||||||||||
+ | |||||||||||||||
Property / ITIS TSN: 28821 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / ITIS TSN: 28821 / reference | |||||||||||||||
+ | stated in: Integrated Taxonomic Information System retrieved: 10 November 2014
| ||||||||||||||
Property / instance of | |||||||||||||||
+ | |||||||||||||||
Property / instance of: taxon / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Freebase ID | |||||||||||||||
+ | |||||||||||||||
Property / Freebase ID: /m/0j15l / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Freebase ID: /m/0j15l / reference | |||||||||||||||
+ | stated in: Freebase Data Dumps publication date: 28 October 2013
| ||||||||||||||
Property / PlantList-ID | |||||||||||||||
+ | |||||||||||||||
Property / PlantList-ID: tro-1300004 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / PlantList-ID: tro-1300004 / reference | |||||||||||||||
+ | stated in: The Plant List 1.1 retrieved: 6 March 2014
| ||||||||||||||
Property / Encyclopedia of Life ID | |||||||||||||||
+ | |||||||||||||||
Property / Encyclopedia of Life ID: 582281 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Encyclopedia of Life ID: 582281 / reference | |||||||||||||||
+ | stated in: Encyclopedia of Life retrieved: 31 October 2014
| ||||||||||||||
Property / IPNI plant ID | |||||||||||||||
+ | |||||||||||||||
Property / IPNI plant ID: 255769-2 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / IPNI plant ID: 255769-2 / reference | |||||||||||||||
+ | stated in: International Plant Names Index retrieved: 13 November 2016
| ||||||||||||||
Property / WoRMS-ID for taxa | |||||||||||||||
+ | 418738 | ||||||||||||||
Property / WoRMS-ID for taxa: 418738 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / WoRMS-ID for taxa: 418738 / reference | |||||||||||||||
+ | stated in: World Register of Marine Species retrieved: 14 November 2014
| ||||||||||||||
Property / Tropicos ID | |||||||||||||||
+ | |||||||||||||||
Property / Tropicos ID: 1300004 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Tropicos ID: 1300004 / reference | |||||||||||||||
+ | |||||||||||||||
Property / VASCAN ID | |||||||||||||||
+ | |||||||||||||||
Property / VASCAN ID: 2525 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / VASCAN ID: 2525 / reference | |||||||||||||||
+ | stated in: Database of Vascular Plants of Canada retrieved: 10 March 2015
| ||||||||||||||
Property / GRIN URL | |||||||||||||||
+ | |||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomydetail.aspx?id=101866 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomydetail.aspx?id=101866 / reference | |||||||||||||||
+ | stated in: GRIN Taxonomy for Plants retrieved: 15 March 2015
| ||||||||||||||
Property / USDA PLANTS ID | |||||||||||||||
+ | |||||||||||||||
Property / USDA PLANTS ID: TORA2 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / USDA PLANTS ID: TORA2 / reference | |||||||||||||||
+ | stated in: United States Department of Agriculture Plants Database retrieved: 21 March 2015
| ||||||||||||||
Property / Global Biodiversity Information Facility ID | |||||||||||||||
+ | |||||||||||||||
Property / Global Biodiversity Information Facility ID: 3190628 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Global Biodiversity Information Facility ID: 3190628 / reference | |||||||||||||||
+ | stated in: Global Biodiversity Information Facility retrieved: 17 May 2015
| ||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Efeu-Giftsumach (Deutsch) | ||||||||||||||
Property / taxon common name: Efeu-Giftsumach (Deutsch) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Efeu-Giftsumach (Deutsch) / reference | |||||||||||||||
+ | stated in: FloraWeb reference URL: http://www.floraweb.de/pflanzenarten/artenhome.xsql?suchnr=32152 retrieved: 10 June 2015
| ||||||||||||||
Property / taxon common name | |||||||||||||||
+ | eastern poison ivy (English) | ||||||||||||||
Property / taxon common name: eastern poison ivy (English) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: eastern poison ivy (English) / reference | |||||||||||||||
+ | stated in: United States Department of Agriculture Plants Database retrieved: 7 June 2016
| ||||||||||||||
Property / Plantarium ID | |||||||||||||||
+ | |||||||||||||||
Property / Plantarium ID: 38649 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Plantarium ID: 38649 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Tela Botanica ID | |||||||||||||||
+ | |||||||||||||||
Property / Tela Botanica ID: 68639 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Tela Botanica ID: 68639 / reference | |||||||||||||||
+ | |||||||||||||||
Property / EPPO Code | |||||||||||||||
+ | |||||||||||||||
Property / EPPO Code: TOXRA / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / iNaturalist taxon ID | |||||||||||||||
+ | |||||||||||||||
Property / iNaturalist taxon ID: 58732 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / TAXREF ID | |||||||||||||||
+ | |||||||||||||||
Property / TAXREF ID: 126914 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / TAXREF ID: 126914 / reference | |||||||||||||||
+ | stated in: TAXREF v9.0 retrieved: 22 September 2016
| ||||||||||||||
Property / TAXREF ID: 126914 / reference | |||||||||||||||
+ | stated in: TAXREF v10.0 retrieved: 27 December 2017
| ||||||||||||||
Property / TAXREF ID: 126914 / reference | |||||||||||||||
+ | stated in: TAXREF v11.0 retrieved: 3 January 2018
| ||||||||||||||
Property / TAXREF ID: 126914 / reference | |||||||||||||||
+ | stated in: TAXREF v12.0 retrieved: 3 November 2018
| ||||||||||||||
Property / Dyntaxa ID | |||||||||||||||
+ | |||||||||||||||
Property / Dyntaxa ID: 6011448 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Dyntaxa ID: 6011448 / reference | |||||||||||||||
+ | |||||||||||||||
Property / has fruit type | |||||||||||||||
+ | |||||||||||||||
Property / has fruit type: drupe / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has fruit type: drupe / reference | |||||||||||||||
+ | |||||||||||||||
Property / basionym | |||||||||||||||
+ | |||||||||||||||
Property / basionym: Rhus radicans / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Encyclopædia Britannica Online ID | |||||||||||||||
+ | |||||||||||||||
Property / Encyclopædia Britannica Online ID: plant/poison-ivy-plant / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Plants of the World online ID | |||||||||||||||
+ | |||||||||||||||
Property / Plants of the World online ID: urn:lsid:ipni.org:names:255769-2 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Plants of the World online ID: urn:lsid:ipni.org:names:255769-2 / reference | |||||||||||||||
+ | stated in: Plants of the World Online retrieved: 13 April 2018
| ||||||||||||||
Property / IRMNG ID | |||||||||||||||
+ | |||||||||||||||
Property / IRMNG ID: 10939894 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / IRMNG ID: 10939894 / reference | |||||||||||||||
+ | stated in: Interim Register of Marine and Nonmarine Genera retrieved: 13 June 2018
| ||||||||||||||
Property / topic's main category | |||||||||||||||
+ | |||||||||||||||
Property / topic's main category: Category:Toxicodendron radicans / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Canadian Encyclopedia article ID | |||||||||||||||
+ | poison-ivy | ||||||||||||||
Property / Canadian Encyclopedia article ID: poison-ivy / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / APNI ID | |||||||||||||||
+ | |||||||||||||||
Property / APNI ID: 201377 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / APNI ID: 201377 / reference | |||||||||||||||
+ | stated in: Australian Plant Name Index retrieved: 23 October 2018
| ||||||||||||||
Property / FloraWeb ID | |||||||||||||||
+ | |||||||||||||||
Property / FloraWeb ID: 32152 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / FloraWeb ID: 32152 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Plant Finder ID | |||||||||||||||
+ | |||||||||||||||
Property / Plant Finder ID: 275935 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Michigan Flora ID | |||||||||||||||
+ | |||||||||||||||
Property / Michigan Flora ID: 99 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / APA ID | |||||||||||||||
+ | |||||||||||||||
Property / APA ID: 308 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Invasive Plant Atlas of the United States ID | |||||||||||||||
+ | |||||||||||||||
Property / Invasive Plant Atlas of the United States ID: 3984 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Atlas of Florida Plants ID | |||||||||||||||
+ | |||||||||||||||
Property / Atlas of Florida Plants ID: 3476 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Flora of Wisconsin ID | |||||||||||||||
+ | |||||||||||||||
Property / Flora of Wisconsin ID: 5244 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Library of Congress authority ID | |||||||||||||||
+ | |||||||||||||||
Property / Library of Congress authority ID: sh85103933 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Library of Congress authority ID: sh85103933 / reference | |||||||||||||||
+ | reference URL: https://github.com/JohnMarkOckerbloom/ftl/blob/master/data/wikimap retrieved: 3 April 2019
| ||||||||||||||
Property / eBiodiversity ID | |||||||||||||||
+ | |||||||||||||||
Property / eBiodiversity ID: 374386 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / eBiodiversity ID: 374386 / reference | |||||||||||||||
+ | stated in: eBiodiversity retrieved: 1 August 2019
| ||||||||||||||
Property / described at URL | |||||||||||||||
+ | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q7218532 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q7218532 / reference | |||||||||||||||
+ |
Latest revision as of 17:03, 21 October 2019
species of plant
- poison ivy
Language | Label | Description | Also known as |
---|---|---|---|
English |
Toxicodendron radicans
|
species of plant
|
|
Statements
Toxicodendron radicans
0 references
Toxicodendron radicans
0 references
1 reference
15 March 2015
1 reference
Efeu-Giftsumach (Deutsch)
1 reference
eastern poison ivy (English)
1 reference
4 references
22 September 2016
27 December 2017
3 January 2018
3 November 2018
1 reference
13 April 2018
1 reference
poison-ivy
0 references
1 reference