Difference between revisions of "Cannabis sativa (Q6153)"
Jump to navigation
Jump to search
(Cleared an Item) |
(Removed claim: Property:P1081: Canabis) |
||||||||||||||
(One intermediate revision by one other user not shown) | |||||||||||||||
Property / taxon name | |||||||||||||||
- | |||||||||||||||
Property / taxon name: Cannabis sativa / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon name: Cannabis sativa / qualifier | |||||||||||||||
- | |||||||||||||||
Property / taxon name: Cannabis sativa / qualifier | |||||||||||||||
- |
| ||||||||||||||
Property / taxon name: Cannabis sativa / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon rank | |||||||||||||||
- | |||||||||||||||
Property / taxon rank: species / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon rank: species / reference | |||||||||||||||
- | |||||||||||||||
Property / parent taxon | |||||||||||||||
- | |||||||||||||||
Property / parent taxon: Cannabis / rank | |||||||||||||||
- | |||||||||||||||
Property / parent taxon: Cannabis / reference | |||||||||||||||
- | |||||||||||||||
Property / Commons category | |||||||||||||||
- | |||||||||||||||
Property / Commons category: Cannabis sativa / rank | |||||||||||||||
- | |||||||||||||||
Property / image | |||||||||||||||
- | |||||||||||||||
Property / image: Cannabis sativa plant (4).JPG / rank | |||||||||||||||
- | |||||||||||||||
Property / NCBI Taxonomy ID | |||||||||||||||
- | |||||||||||||||
Property / NCBI Taxonomy ID: 3483 / rank | |||||||||||||||
- | |||||||||||||||
Property / NCBI Taxonomy ID: 3483 / reference | |||||||||||||||
- | retrieved: 14 November 2015
| ||||||||||||||
Property / Commons gallery | |||||||||||||||
- | |||||||||||||||
Property / Commons gallery: Cannabis sativa / rank | |||||||||||||||
- | |||||||||||||||
Property / ITIS TSN | |||||||||||||||
- | |||||||||||||||
Property / ITIS TSN: 19109 / rank | |||||||||||||||
- | |||||||||||||||
Property / ITIS TSN: 19109 / reference | |||||||||||||||
- | retrieved: 5 November 2014
| ||||||||||||||
Property / instance of | |||||||||||||||
- | |||||||||||||||
Property / instance of: taxon / rank | |||||||||||||||
- | |||||||||||||||
Property / Freebase ID | |||||||||||||||
- | |||||||||||||||
Property / Freebase ID: /m/03zbj_ / rank | |||||||||||||||
- | |||||||||||||||
Property / Freebase ID: /m/03zbj_ / reference | |||||||||||||||
- | publication date: 28 October 2013
| ||||||||||||||
Property / PlantList-ID | |||||||||||||||
- | |||||||||||||||
Property / PlantList-ID: kew-2696480 / rank | |||||||||||||||
- | |||||||||||||||
Property / PlantList-ID: kew-2696480 / reference | |||||||||||||||
- | retrieved: 7 March 2014
| ||||||||||||||
Property / Tropicos ID | |||||||||||||||
- | |||||||||||||||
Property / Tropicos ID: 21302042 / rank | |||||||||||||||
- | |||||||||||||||
Property / Tropicos ID: 21302042 / reference | |||||||||||||||
- | |||||||||||||||
Property / IPNI plant ID | |||||||||||||||
- | |||||||||||||||
Property / IPNI plant ID: 306087-2 / rank | |||||||||||||||
- | |||||||||||||||
Property / IPNI plant ID: 306087-2 / reference | |||||||||||||||
- | retrieved: 14 May 2014
| ||||||||||||||
Property / Encyclopedia of Life ID | |||||||||||||||
- | |||||||||||||||
Property / Encyclopedia of Life ID: 594919 / rank | |||||||||||||||
- | |||||||||||||||
Property / Encyclopedia of Life ID: 594919 / reference | |||||||||||||||
- | retrieved: 30 October 2014
| ||||||||||||||
Property / Flora of North America taxon ID | |||||||||||||||
- | |||||||||||||||
Property / Flora of North America taxon ID: 200006342 / rank | |||||||||||||||
- | |||||||||||||||
Property / Flora of North America taxon ID: 200006342 / reference | |||||||||||||||
- | retrieved: 2 March 2015
| ||||||||||||||
Property / VASCAN ID | |||||||||||||||
- | |||||||||||||||
Property / VASCAN ID: 4191 / rank | |||||||||||||||
- | |||||||||||||||
Property / VASCAN ID: 4191 / reference | |||||||||||||||
- | retrieved: 10 March 2015
| ||||||||||||||
Property / Flora of China ID | |||||||||||||||
- | |||||||||||||||
Property / Flora of China ID: 200006342 / rank | |||||||||||||||
- | |||||||||||||||
Property / Flora of China ID: 200006342 / reference | |||||||||||||||
- | retrieved: 11 March 2015
| ||||||||||||||
Property / GRIN URL | |||||||||||||||
- | |||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomydetail.aspx?id=8862 / rank | |||||||||||||||
- | |||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomydetail.aspx?id=8862 / reference | |||||||||||||||
- | retrieved: 15 March 2015
| ||||||||||||||
Property / USDA PLANTS ID | |||||||||||||||
- | |||||||||||||||
Property / USDA PLANTS ID: CASA3 / rank | |||||||||||||||
- | |||||||||||||||
Property / USDA PLANTS ID: CASA3 / reference | |||||||||||||||
- | retrieved: 20 March 2015
| ||||||||||||||
Property / Global Biodiversity Information Facility ID | |||||||||||||||
- | |||||||||||||||
Property / Global Biodiversity Information Facility ID: 5361880 / rank | |||||||||||||||
- | |||||||||||||||
Property / Global Biodiversity Information Facility ID: 5361880 / reference | |||||||||||||||
- | retrieved: 24 May 2015
| ||||||||||||||
Property / this taxon is source of | |||||||||||||||
- | |||||||||||||||
Property / this taxon is source of: cannabis / rank | |||||||||||||||
- | |||||||||||||||
Property / this taxon is source of | |||||||||||||||
- | |||||||||||||||
Property / this taxon is source of: hashish / rank | |||||||||||||||
- | |||||||||||||||
Property / this taxon is source of | |||||||||||||||
- | |||||||||||||||
Property / this taxon is source of: hemp fiber / rank | |||||||||||||||
- | |||||||||||||||
Property / this taxon is source of | |||||||||||||||
- | |||||||||||||||
Property / this taxon is source of: Cannabis Fructus / rank | |||||||||||||||
- | |||||||||||||||
Property / this taxon is source of: Cannabis Fructus / reference | |||||||||||||||
- | |||||||||||||||
Property / this taxon is source of | |||||||||||||||
- | |||||||||||||||
Property / this taxon is source of: Cannabis flower essential oil / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Hanf (Deutsch) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Hanf (Deutsch) / reference | |||||||||||||||
- | reference URL: http://www.floraweb.de/pflanzenarten/artenhome.xsql?suchnr=26572 retrieved: 10 June 2015
| ||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: marijuana (English) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: marijuana (English) / reference | |||||||||||||||
- | retrieved: 6 June 2016
| ||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Hennep (Nederlands) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Hennep (Nederlands) / reference | |||||||||||||||
- | retrieved: 19 January 2017
| ||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: konopí seté (čeština) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: konopí seté (čeština) / reference | |||||||||||||||
- | retrieved: 19 September 2018
reference URL: https://portal.nature.cz/publik_syst/nd_nalez-public.php?idTaxon=35924 | ||||||||||||||
Property / African Plant Database ID | |||||||||||||||
- | |||||||||||||||
Property / African Plant Database ID: 133318 / rank | |||||||||||||||
- | |||||||||||||||
Property / African Plant Database ID: 133318 / reference | |||||||||||||||
- | retrieved: 24 August 2015
| ||||||||||||||
Property / AAT ID | |||||||||||||||
- | |||||||||||||||
Property / AAT ID: 300375510 / rank | |||||||||||||||
- | |||||||||||||||
Property / GND ID | |||||||||||||||
- | |||||||||||||||
Property / GND ID: 4072298-3 / rank | |||||||||||||||
- | |||||||||||||||
Property / New Zealand Organisms Register ID | |||||||||||||||
- | |||||||||||||||
Property / New Zealand Organisms Register ID: cb9a7c7a-19e5-4340-820c-6de34649d8c3 / rank | |||||||||||||||
- | |||||||||||||||
Property / New Zealand Organisms Register ID: cb9a7c7a-19e5-4340-820c-6de34649d8c3 / reference | |||||||||||||||
- | retrieved: 28 April 2016
| ||||||||||||||
Property / EPPO Code | |||||||||||||||
- | |||||||||||||||
Property / EPPO Code: CNISA / rank | |||||||||||||||
- | |||||||||||||||
Property / iNaturalist taxon ID | |||||||||||||||
- | |||||||||||||||
Property / iNaturalist taxon ID: 75997 / rank | |||||||||||||||
- | |||||||||||||||
Property / FloraBase ID | |||||||||||||||
- | |||||||||||||||
Property / FloraBase ID: 18134 / rank | |||||||||||||||
- | |||||||||||||||
Property / FloraBase ID: 18134 / reference | |||||||||||||||
- | |||||||||||||||
Property / TAXREF ID | |||||||||||||||
- | |||||||||||||||
Property / TAXREF ID: 87788 / rank | |||||||||||||||
- | |||||||||||||||
Property / TAXREF ID: 87788 / reference | |||||||||||||||
- | retrieved: 22 September 2016
| ||||||||||||||
Property / TAXREF ID: 87788 / reference | |||||||||||||||
- | retrieved: 27 December 2017
| ||||||||||||||
Property / TAXREF ID: 87788 / reference | |||||||||||||||
- | retrieved: 3 January 2018
| ||||||||||||||
Property / TAXREF ID: 87788 / reference | |||||||||||||||
- | retrieved: 3 November 2018
| ||||||||||||||
Property / NBN System Key | |||||||||||||||
- | |||||||||||||||
Property / NBN System Key: NBNSYS0000004692 / rank | |||||||||||||||
- | |||||||||||||||
Property / NBN System Key: NBNSYS0000004692 / reference | |||||||||||||||
- | retrieved: 5 October 2016
| ||||||||||||||
Property / Nederlands Soortenregister ID | |||||||||||||||
- | |||||||||||||||
Property / Nederlands Soortenregister ID: 121356 / rank | |||||||||||||||
- | |||||||||||||||
Property / Nederlands Soortenregister ID: 121356 / reference | |||||||||||||||
- | retrieved: 16 December 2016
| ||||||||||||||
Property / Dyntaxa ID | |||||||||||||||
- | |||||||||||||||
Property / Dyntaxa ID: 220026 / rank | |||||||||||||||
- | |||||||||||||||
Property / Dyntaxa ID: 220026 / reference | |||||||||||||||
- | |||||||||||||||
Property / BioLib ID | |||||||||||||||
- | |||||||||||||||
Property / BioLib ID: 3466 / rank | |||||||||||||||
- | |||||||||||||||
Property / BioLib ID: 3466 / reference | |||||||||||||||
- | |||||||||||||||
Property / BNCF Thesaurus ID | |||||||||||||||
- | |||||||||||||||
Property / BNCF Thesaurus ID: 4070 / rank | |||||||||||||||
- | |||||||||||||||
Property / BNCF Thesaurus ID: 4070 / reference | |||||||||||||||
- | |||||||||||||||
Property / has fruit type | |||||||||||||||
- | |||||||||||||||
Property / has fruit type: nucule / rank | |||||||||||||||
- | |||||||||||||||
Property / has fruit type: nucule / reference | |||||||||||||||
- | |||||||||||||||
Property / Calflora ID | |||||||||||||||
- | |||||||||||||||
Property / Calflora ID: 1471 / rank | |||||||||||||||
- | |||||||||||||||
Property / PalDat plant ID | |||||||||||||||
- | |||||||||||||||
Property / PalDat plant ID: Cannabis_sativa / rank | |||||||||||||||
- | |||||||||||||||
Property / Encyclopædia Britannica Online ID | |||||||||||||||
- | |||||||||||||||
Property / Encyclopædia Britannica Online ID: plant/hemp / rank | |||||||||||||||
- | |||||||||||||||
Property / Plants of the World online ID | |||||||||||||||
- | |||||||||||||||
Property / Plants of the World online ID: urn:lsid:ipni.org:names:306087-2 / rank | |||||||||||||||
- | |||||||||||||||
Property / Plants of the World online ID: urn:lsid:ipni.org:names:306087-2 / reference | |||||||||||||||
- | retrieved: 14 April 2018
| ||||||||||||||
Property / FloraCatalana ID | |||||||||||||||
- | |||||||||||||||
Property / FloraCatalana ID: cannabis-sativa-l- / rank | |||||||||||||||
- | |||||||||||||||
Property / NSW Flora ID | |||||||||||||||
- | |||||||||||||||
Property / NSW Flora ID: Cannabis~sativa / rank | |||||||||||||||
- | |||||||||||||||
Property / Czech NDOP taxon ID | |||||||||||||||
- | |||||||||||||||
Property / Czech NDOP taxon ID: 35924 / rank | |||||||||||||||
- | |||||||||||||||
Property / Czech NDOP taxon ID: 35924 / reference | |||||||||||||||
- | retrieved: 8 June 2018
reference URL: https://portal.nature.cz/redlist/v_nd_taxon_category.php | ||||||||||||||
Property / IRMNG ID | |||||||||||||||
- | |||||||||||||||
Property / IRMNG ID: 10587353 / rank | |||||||||||||||
- | |||||||||||||||
Property / IRMNG ID: 10587353 / reference | |||||||||||||||
- | retrieved: 14 June 2018
| ||||||||||||||
Property / topic's main category | |||||||||||||||
- | |||||||||||||||
Property / topic's main category: Category:Cannabis sativa / rank | |||||||||||||||
- | |||||||||||||||
Property / APNI ID | |||||||||||||||
- | |||||||||||||||
Property / APNI ID: 106887 / rank | |||||||||||||||
- | |||||||||||||||
Property / APNI ID: 106887 / reference | |||||||||||||||
- | retrieved: 22 October 2018
| ||||||||||||||
Property / FloraWeb ID | |||||||||||||||
- | |||||||||||||||
Property / FloraWeb ID: 26572 / rank | |||||||||||||||
- | |||||||||||||||
Property / FloraWeb ID: 26572 / reference | |||||||||||||||
- | |||||||||||||||
Property / Michigan Flora ID | |||||||||||||||
- | |||||||||||||||
Property / Michigan Flora ID: 711 / rank | |||||||||||||||
- | |||||||||||||||
Property / APA ID | |||||||||||||||
- | |||||||||||||||
Property / APA ID: 1355 / rank | |||||||||||||||
- | |||||||||||||||
Property / Atlas of Florida Plants ID | |||||||||||||||
- | |||||||||||||||
Property / Atlas of Florida Plants ID: 1838 / rank | |||||||||||||||
- | |||||||||||||||
Property / EUNIS ID for species | |||||||||||||||
- | |||||||||||||||
Property / EUNIS ID for species: 164695 / rank | |||||||||||||||
- | |||||||||||||||
Property / EUNIS ID for species: 164695 / reference | |||||||||||||||
- | retrieved: 26 November 2018
| ||||||||||||||
Property / Invasive Plant Atlas of the United States ID | |||||||||||||||
- | |||||||||||||||
Property / Invasive Plant Atlas of the United States ID: 5259 / rank | |||||||||||||||
- | |||||||||||||||
Property / Flora of Wisconsin ID | |||||||||||||||
- | |||||||||||||||
Property / Flora of Wisconsin ID: 2864 / rank | |||||||||||||||
- | |||||||||||||||
Property / Quora topic ID | |||||||||||||||
- | |||||||||||||||
Property / Quora topic ID: Cannabis-Sativa-1 / rank | |||||||||||||||
- | |||||||||||||||
Property / Wolfram Language entity code | |||||||||||||||
- | |||||||||||||||
Property / Wolfram Language entity code: Entity["Company", "CannabisSativa::3j3g8"] / rank | |||||||||||||||
- | |||||||||||||||
Property / Wolfram Language entity code | |||||||||||||||
- | |||||||||||||||
Property / Wolfram Language entity code: Entity["Concept", "CannabisSativa::yj886"] / rank | |||||||||||||||
- | |||||||||||||||
Property / Invasive Species Compendium Datasheet ID | |||||||||||||||
- | |||||||||||||||
Property / Invasive Species Compendium Datasheet ID: 14497 / rank | |||||||||||||||
- | |||||||||||||||
Property / eBiodiversity ID | |||||||||||||||
- | |||||||||||||||
Property / eBiodiversity ID: 3369 / rank | |||||||||||||||
- | |||||||||||||||
Property / eBiodiversity ID: 3369 / reference | |||||||||||||||
- |
stated in: eBiodiversity | ||||||||||||||
Property / SA Flora ID | |||||||||||||||
- | |||||||||||||||
Property / SA Flora ID: Cannabis_sativa / rank | |||||||||||||||
- | |||||||||||||||
Property / PACTOLS thesaurus ID | |||||||||||||||
- | |||||||||||||||
Property / PACTOLS thesaurus ID: pcrtWv2LKUDyjw / rank | |||||||||||||||
- | |||||||||||||||
Property / described at URL | |||||||||||||||
- | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q26726 / rank | |||||||||||||||
- | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q26726 / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon name | |||||||||||||||
+ | Cannabis sativa | ||||||||||||||
Property / taxon name: Cannabis sativa / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon name: Cannabis sativa / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / taxon name: Cannabis sativa / qualifier | |||||||||||||||
+ | year of taxon name publication: 1753
| ||||||||||||||
Property / taxon name: Cannabis sativa / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon rank | |||||||||||||||
+ | |||||||||||||||
Property / taxon rank: species / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon rank: species / reference | |||||||||||||||
+ | |||||||||||||||
Property / parent taxon | |||||||||||||||
+ | |||||||||||||||
Property / parent taxon: Cannabis / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / parent taxon: Cannabis / reference | |||||||||||||||
+ | |||||||||||||||
Property / Commons category | |||||||||||||||
+ | Cannabis sativa | ||||||||||||||
Property / Commons category: Cannabis sativa / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / image | |||||||||||||||
+ | |||||||||||||||
Property / image: Cannabis sativa plant (4).JPG / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / NCBI Taxonomy ID | |||||||||||||||
+ | |||||||||||||||
Property / NCBI Taxonomy ID: 3483 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / NCBI Taxonomy ID: 3483 / reference | |||||||||||||||
+ | stated in: Taxonomy database of the U.S. National Center for Biotechnology Information retrieved: 14 November 2015
| ||||||||||||||
Property / Commons gallery | |||||||||||||||
+ | Cannabis sativa | ||||||||||||||
Property / Commons gallery: Cannabis sativa / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / ITIS TSN | |||||||||||||||
+ | |||||||||||||||
Property / ITIS TSN: 19109 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / ITIS TSN: 19109 / reference | |||||||||||||||
+ | stated in: Integrated Taxonomic Information System retrieved: 5 November 2014
| ||||||||||||||
Property / instance of | |||||||||||||||
+ | |||||||||||||||
Property / instance of: taxon / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Freebase ID | |||||||||||||||
+ | |||||||||||||||
Property / Freebase ID: /m/03zbj_ / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Freebase ID: /m/03zbj_ / reference | |||||||||||||||
+ | stated in: Freebase Data Dumps publication date: 28 October 2013
| ||||||||||||||
Property / PlantList-ID | |||||||||||||||
+ | |||||||||||||||
Property / PlantList-ID: kew-2696480 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / PlantList-ID: kew-2696480 / reference | |||||||||||||||
+ | stated in: The Plant List 1.1 retrieved: 7 March 2014
| ||||||||||||||
Property / Tropicos ID | |||||||||||||||
+ | |||||||||||||||
Property / Tropicos ID: 21302042 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Tropicos ID: 21302042 / reference | |||||||||||||||
+ | |||||||||||||||
Property / IPNI plant ID | |||||||||||||||
+ | |||||||||||||||
Property / IPNI plant ID: 306087-2 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / IPNI plant ID: 306087-2 / reference | |||||||||||||||
+ | stated in: International Plant Names Index retrieved: 14 May 2014
| ||||||||||||||
Property / Encyclopedia of Life ID | |||||||||||||||
+ | |||||||||||||||
Property / Encyclopedia of Life ID: 594919 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Encyclopedia of Life ID: 594919 / reference | |||||||||||||||
+ | stated in: Encyclopedia of Life retrieved: 30 October 2014
| ||||||||||||||
Property / Flora of North America taxon ID | |||||||||||||||
+ | |||||||||||||||
Property / Flora of North America taxon ID: 200006342 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Flora of North America taxon ID: 200006342 / reference | |||||||||||||||
+ | stated in: Flora of North America retrieved: 2 March 2015
| ||||||||||||||
Property / VASCAN ID | |||||||||||||||
+ | |||||||||||||||
Property / VASCAN ID: 4191 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / VASCAN ID: 4191 / reference | |||||||||||||||
+ | stated in: Database of Vascular Plants of Canada retrieved: 10 March 2015
| ||||||||||||||
Property / Flora of China ID | |||||||||||||||
+ | |||||||||||||||
Property / Flora of China ID: 200006342 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Flora of China ID: 200006342 / reference | |||||||||||||||
+ | stated in: Flora of China retrieved: 11 March 2015
| ||||||||||||||
Property / GRIN URL | |||||||||||||||
+ | |||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomydetail.aspx?id=8862 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomydetail.aspx?id=8862 / reference | |||||||||||||||
+ | stated in: GRIN Taxonomy for Plants retrieved: 15 March 2015
| ||||||||||||||
Property / USDA PLANTS ID | |||||||||||||||
+ | |||||||||||||||
Property / USDA PLANTS ID: CASA3 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / USDA PLANTS ID: CASA3 / reference | |||||||||||||||
+ | stated in: United States Department of Agriculture Plants Database retrieved: 20 March 2015
| ||||||||||||||
Property / Global Biodiversity Information Facility ID | |||||||||||||||
+ | |||||||||||||||
Property / Global Biodiversity Information Facility ID: 5361880 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Global Biodiversity Information Facility ID: 5361880 / reference | |||||||||||||||
+ | stated in: Global Biodiversity Information Facility retrieved: 24 May 2015
| ||||||||||||||
Property / this taxon is source of | |||||||||||||||
+ | |||||||||||||||
Property / this taxon is source of: cannabis / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / this taxon is source of | |||||||||||||||
+ | |||||||||||||||
Property / this taxon is source of: hashish / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / this taxon is source of | |||||||||||||||
+ | |||||||||||||||
Property / this taxon is source of: hemp fiber / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / this taxon is source of | |||||||||||||||
+ | |||||||||||||||
Property / this taxon is source of: Cannabis Fructus / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / this taxon is source of: Cannabis Fructus / reference | |||||||||||||||
+ | |||||||||||||||
Property / this taxon is source of | |||||||||||||||
+ | |||||||||||||||
Property / this taxon is source of: Cannabis flower essential oil / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Hanf (Deutsch) | ||||||||||||||
Property / taxon common name: Hanf (Deutsch) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Hanf (Deutsch) / reference | |||||||||||||||
+ | stated in: FloraWeb reference URL: http://www.floraweb.de/pflanzenarten/artenhome.xsql?suchnr=26572 retrieved: 10 June 2015
| ||||||||||||||
Property / taxon common name | |||||||||||||||
+ | marijuana (English) | ||||||||||||||
Property / taxon common name: marijuana (English) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: marijuana (English) / reference | |||||||||||||||
+ | stated in: United States Department of Agriculture Plants Database retrieved: 6 June 2016
| ||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Hennep (Nederlands) | ||||||||||||||
Property / taxon common name: Hennep (Nederlands) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Hennep (Nederlands) / reference | |||||||||||||||
+ | stated in: Nederlands Soortenregister retrieved: 19 January 2017
| ||||||||||||||
Property / taxon common name | |||||||||||||||
+ | konopí seté (čeština) | ||||||||||||||
Property / taxon common name: konopí seté (čeština) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: konopí seté (čeština) / reference | |||||||||||||||
+ | stated in: Portál informačního systému ochrany přírody retrieved: 19 September 2018
reference URL: https://portal.nature.cz/publik_syst/nd_nalez-public.php?idTaxon=35924 | ||||||||||||||
Property / African Plant Database ID | |||||||||||||||
+ | |||||||||||||||
Property / African Plant Database ID: 133318 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / African Plant Database ID: 133318 / reference | |||||||||||||||
+ | stated in: African Plant Database retrieved: 24 August 2015
| ||||||||||||||
Property / AAT ID | |||||||||||||||
+ | 300375510 | ||||||||||||||
Property / AAT ID: 300375510 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / GND ID | |||||||||||||||
+ | |||||||||||||||
Property / GND ID: 4072298-3 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / New Zealand Organisms Register ID | |||||||||||||||
+ | |||||||||||||||
Property / New Zealand Organisms Register ID: cb9a7c7a-19e5-4340-820c-6de34649d8c3 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / New Zealand Organisms Register ID: cb9a7c7a-19e5-4340-820c-6de34649d8c3 / reference | |||||||||||||||
+ | stated in: New Zealand Organisms Register retrieved: 28 April 2016
| ||||||||||||||
Property / EPPO Code | |||||||||||||||
+ | |||||||||||||||
Property / EPPO Code: CNISA / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / iNaturalist taxon ID | |||||||||||||||
+ | |||||||||||||||
Property / iNaturalist taxon ID: 75997 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / FloraBase ID | |||||||||||||||
+ | |||||||||||||||
Property / FloraBase ID: 18134 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / FloraBase ID: 18134 / reference | |||||||||||||||
+ | |||||||||||||||
Property / TAXREF ID | |||||||||||||||
+ | |||||||||||||||
Property / TAXREF ID: 87788 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / TAXREF ID: 87788 / reference | |||||||||||||||
+ | stated in: TAXREF v9.0 retrieved: 22 September 2016
| ||||||||||||||
Property / TAXREF ID: 87788 / reference | |||||||||||||||
+ | stated in: TAXREF v10.0 retrieved: 27 December 2017
| ||||||||||||||
Property / TAXREF ID: 87788 / reference | |||||||||||||||
+ | stated in: TAXREF v11.0 retrieved: 3 January 2018
| ||||||||||||||
Property / TAXREF ID: 87788 / reference | |||||||||||||||
+ | stated in: TAXREF v12.0 retrieved: 3 November 2018
| ||||||||||||||
Property / NBN System Key | |||||||||||||||
+ | |||||||||||||||
Property / NBN System Key: NBNSYS0000004692 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / NBN System Key: NBNSYS0000004692 / reference | |||||||||||||||
+ | stated in: National Biodiversity Network retrieved: 5 October 2016
| ||||||||||||||
Property / Nederlands Soortenregister ID | |||||||||||||||
+ | |||||||||||||||
Property / Nederlands Soortenregister ID: 121356 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Nederlands Soortenregister ID: 121356 / reference | |||||||||||||||
+ | stated in: Nederlands Soortenregister retrieved: 16 December 2016
| ||||||||||||||
Property / Dyntaxa ID | |||||||||||||||
+ | |||||||||||||||
Property / Dyntaxa ID: 220026 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Dyntaxa ID: 220026 / reference | |||||||||||||||
+ | |||||||||||||||
Property / BioLib ID | |||||||||||||||
+ | |||||||||||||||
Property / BioLib ID: 3466 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / BioLib ID: 3466 / reference | |||||||||||||||
+ | |||||||||||||||
Property / BNCF Thesaurus ID | |||||||||||||||
+ | |||||||||||||||
Property / BNCF Thesaurus ID: 4070 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / BNCF Thesaurus ID: 4070 / reference | |||||||||||||||
+ | |||||||||||||||
Property / has fruit type | |||||||||||||||
+ | |||||||||||||||
Property / has fruit type: nucule / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has fruit type: nucule / reference | |||||||||||||||
+ | |||||||||||||||
Property / Calflora ID | |||||||||||||||
+ | |||||||||||||||
Property / Calflora ID: 1471 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / PalDat plant ID | |||||||||||||||
+ | |||||||||||||||
Property / PalDat plant ID: Cannabis_sativa / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Encyclopædia Britannica Online ID | |||||||||||||||
+ | |||||||||||||||
Property / Encyclopædia Britannica Online ID: plant/hemp / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Plants of the World online ID | |||||||||||||||
+ | |||||||||||||||
