Difference between revisions of "Linum virginianum (Q6143)"
Jump to navigation
Jump to search
(Cleared an Item) |
(Removed claim: Property:P1081: Linum) |
||||||||||||||
(One intermediate revision by one other user not shown) | |||||||||||||||
Property / taxon name | |||||||||||||||
- | |||||||||||||||
Property / taxon name: Linum virginianum / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon name: Linum virginianum / qualifier | |||||||||||||||
- | |||||||||||||||
Property / taxon name: Linum virginianum / qualifier | |||||||||||||||
- |
| ||||||||||||||
Property / taxon name: Linum virginianum / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon rank | |||||||||||||||
- | |||||||||||||||
Property / taxon rank: species / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon rank: species / reference | |||||||||||||||
- | |||||||||||||||
Property / PlantList-ID | |||||||||||||||
- | |||||||||||||||
Property / PlantList-ID: tro-18700127 / rank | |||||||||||||||
- | |||||||||||||||
Property / PlantList-ID: tro-18700127 / reference | |||||||||||||||
- | retrieved: 8 March 2014
| ||||||||||||||
Property / parent taxon | |||||||||||||||
- | |||||||||||||||
Property / parent taxon: Linum / rank | |||||||||||||||
- | |||||||||||||||
Property / parent taxon: Linum / reference | |||||||||||||||
- | |||||||||||||||
Property / Tropicos ID | |||||||||||||||
- | |||||||||||||||
Property / Tropicos ID: 18700127 / rank | |||||||||||||||
- | |||||||||||||||
Property / Tropicos ID: 18700127 / reference | |||||||||||||||
- | |||||||||||||||
Property / IPNI plant ID | |||||||||||||||
- | |||||||||||||||
Property / IPNI plant ID: 544786-1 / rank | |||||||||||||||
- | |||||||||||||||
Property / IPNI plant ID: 544786-1 / reference | |||||||||||||||
- | retrieved: 24 April 2014
| ||||||||||||||
Property / instance of | |||||||||||||||
- | |||||||||||||||
Property / instance of: taxon / rank | |||||||||||||||
- | |||||||||||||||
Property / VASCAN ID | |||||||||||||||
- | |||||||||||||||
Property / VASCAN ID: 6561 / rank | |||||||||||||||
- | |||||||||||||||
Property / VASCAN ID: 6561 / reference | |||||||||||||||
- | retrieved: 10 March 2015
| ||||||||||||||
Property / GRIN URL | |||||||||||||||
- | |||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomydetail.aspx?id=316731 / rank | |||||||||||||||
- | |||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomydetail.aspx?id=316731 / reference | |||||||||||||||
- | retrieved: 15 March 2015
| ||||||||||||||
Property / USDA PLANTS ID | |||||||||||||||
- | |||||||||||||||
Property / USDA PLANTS ID: LIVI / rank | |||||||||||||||
- | |||||||||||||||
Property / USDA PLANTS ID: LIVI / reference | |||||||||||||||
- | retrieved: 21 March 2015
| ||||||||||||||
Property / Global Biodiversity Information Facility ID | |||||||||||||||
- | |||||||||||||||
Property / Global Biodiversity Information Facility ID: 2873915 / rank | |||||||||||||||
- | |||||||||||||||
Property / Global Biodiversity Information Facility ID: 2873915 / reference | |||||||||||||||
- | retrieved: 25 May 2015
| ||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: woodland flax (English) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: woodland flax (English) / reference | |||||||||||||||
- | retrieved: 7 June 2016
| ||||||||||||||
Property / ITIS TSN | |||||||||||||||
- | |||||||||||||||
Property / ITIS TSN: 29202 / rank | |||||||||||||||
- | |||||||||||||||
Property / ITIS TSN: 29202 / reference | |||||||||||||||
- | retrieved: 29 July 2016
| ||||||||||||||
Property / EPPO Code | |||||||||||||||
- | |||||||||||||||
Property / EPPO Code: LIUVR / rank | |||||||||||||||
- | |||||||||||||||
Property / iNaturalist taxon ID | |||||||||||||||
- | |||||||||||||||
Property / iNaturalist taxon ID: 204161 / rank | |||||||||||||||
- | |||||||||||||||
Property / Flora of North America taxon ID | |||||||||||||||
- | |||||||||||||||
Property / Flora of North America taxon ID: 242416774 / rank | |||||||||||||||
- | |||||||||||||||
Property / Flora of North America taxon ID: 242416774 / reference | |||||||||||||||
- | retrieved: 14 February 2017
| ||||||||||||||
Property / NCBI Taxonomy ID | |||||||||||||||
- | |||||||||||||||
Property / NCBI Taxonomy ID: 2071484 / rank | |||||||||||||||
- | |||||||||||||||
Property / NCBI Taxonomy ID: 2071484 / reference | |||||||||||||||
- | retrieved: 9 March 2018
| ||||||||||||||
Property / Plants of the World online ID | |||||||||||||||
- | |||||||||||||||
Property / Plants of the World online ID: urn:lsid:ipni.org:names:544786-1 / rank | |||||||||||||||
- | |||||||||||||||
Property / Plants of the World online ID: urn:lsid:ipni.org:names:544786-1 / reference | |||||||||||||||
- | retrieved: 16 April 2018
| ||||||||||||||
Property / IRMNG ID | |||||||||||||||
- | |||||||||||||||
Property / IRMNG ID: 10194829 / rank | |||||||||||||||
- | |||||||||||||||
Property / IRMNG ID: 10194829 / reference | |||||||||||||||
- | retrieved: 13 June 2018
| ||||||||||||||
Property / Invasive Species Compendium Datasheet ID | |||||||||||||||
- | |||||||||||||||
Property / Invasive Species Compendium Datasheet ID: 115318 / rank | |||||||||||||||
- | |||||||||||||||
Property / Michigan Flora ID | |||||||||||||||
- | |||||||||||||||
Property / Michigan Flora ID: 1637 / rank | |||||||||||||||
- | |||||||||||||||
Property / APA ID | |||||||||||||||
- | |||||||||||||||
Property / APA ID: 2563 / rank | |||||||||||||||
- | |||||||||||||||
Property / Encyclopedia of Life ID | |||||||||||||||
- | |||||||||||||||
Property / Encyclopedia of Life ID: 581831 / rank | |||||||||||||||
- | |||||||||||||||
Property / Encyclopedia of Life ID: 581831 / reference | |||||||||||||||
- | retrieved: 18 December 2018
| ||||||||||||||
Property / Commons category | |||||||||||||||
- | |||||||||||||||
Property / Commons category: Linum virginianum / rank | |||||||||||||||
- | |||||||||||||||
Property / described at URL | |||||||||||||||
- | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q15357155 / rank | |||||||||||||||
- | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q15357155 / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon name | |||||||||||||||
+ | Linum virginianum | ||||||||||||||
Property / taxon name: Linum virginianum / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon name: Linum virginianum / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / taxon name: Linum virginianum / qualifier | |||||||||||||||
+ | year of taxon name publication: 1753
| ||||||||||||||
Property / taxon name: Linum virginianum / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon rank | |||||||||||||||
+ | |||||||||||||||
Property / taxon rank: species / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon rank: species / reference | |||||||||||||||
+ | |||||||||||||||
Property / PlantList-ID | |||||||||||||||
+ | |||||||||||||||
Property / PlantList-ID: tro-18700127 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / PlantList-ID: tro-18700127 / reference | |||||||||||||||
+ | stated in: The Plant List 1.1 retrieved: 8 March 2014
| ||||||||||||||
Property / parent taxon | |||||||||||||||
+ | |||||||||||||||
Property / parent taxon: Linum / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / parent taxon: Linum / reference | |||||||||||||||
+ | |||||||||||||||
Property / Tropicos ID | |||||||||||||||
+ | |||||||||||||||
Property / Tropicos ID: 18700127 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Tropicos ID: 18700127 / reference | |||||||||||||||
+ | |||||||||||||||
Property / IPNI plant ID | |||||||||||||||
+ | |||||||||||||||
Property / IPNI plant ID: 544786-1 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / IPNI plant ID: 544786-1 / reference | |||||||||||||||
+ | stated in: International Plant Names Index retrieved: 24 April 2014
| ||||||||||||||
Property / instance of | |||||||||||||||
+ | |||||||||||||||
Property / instance of: taxon / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / VASCAN ID | |||||||||||||||
+ | |||||||||||||||
Property / VASCAN ID: 6561 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / VASCAN ID: 6561 / reference | |||||||||||||||
+ | stated in: Database of Vascular Plants of Canada retrieved: 10 March 2015
| ||||||||||||||
Property / GRIN URL | |||||||||||||||
+ | |||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomydetail.aspx?id=316731 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomydetail.aspx?id=316731 / reference | |||||||||||||||
+ | stated in: GRIN Taxonomy for Plants retrieved: 15 March 2015
| ||||||||||||||
Property / USDA PLANTS ID | |||||||||||||||
+ | |||||||||||||||
Property / USDA PLANTS ID: LIVI / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / USDA PLANTS ID: LIVI / reference | |||||||||||||||
+ | stated in: United States Department of Agriculture Plants Database retrieved: 21 March 2015
| ||||||||||||||
Property / Global Biodiversity Information Facility ID | |||||||||||||||
+ | |||||||||||||||
Property / Global Biodiversity Information Facility ID: 2873915 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Global Biodiversity Information Facility ID: 2873915 / reference | |||||||||||||||
+ | stated in: Global Biodiversity Information Facility retrieved: 25 May 2015
| ||||||||||||||
Property / taxon common name | |||||||||||||||
+ | woodland flax (English) | ||||||||||||||
Property / taxon common name: woodland flax (English) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: woodland flax (English) / reference | |||||||||||||||
+ | stated in: United States Department of Agriculture Plants Database retrieved: 7 June 2016
| ||||||||||||||
Property / ITIS TSN | |||||||||||||||
+ | |||||||||||||||
Property / ITIS TSN: 29202 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / ITIS TSN: 29202 / reference | |||||||||||||||
+ | stated in: Integrated Taxonomic Information System retrieved: 29 July 2016
| ||||||||||||||
Property / EPPO Code | |||||||||||||||
+ | |||||||||||||||
Property / EPPO Code: LIUVR / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / iNaturalist taxon ID | |||||||||||||||
+ | |||||||||||||||
Property / iNaturalist taxon ID: 204161 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Flora of North America taxon ID | |||||||||||||||
+ | |||||||||||||||
Property / Flora of North America taxon ID: 242416774 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Flora of North America taxon ID: 242416774 / reference | |||||||||||||||
+ | stated in: Flora of North America retrieved: 14 February 2017
| ||||||||||||||
Property / NCBI Taxonomy ID | |||||||||||||||
+ | |||||||||||||||
Property / NCBI Taxonomy ID: 2071484 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / NCBI Taxonomy ID: 2071484 / reference | |||||||||||||||
+ | stated in: Taxonomy database of the U.S. National Center for Biotechnology Information retrieved: 9 March 2018
| ||||||||||||||
Property / Plants of the World online ID | |||||||||||||||
+ | |||||||||||||||
Property / Plants of the World online ID: urn:lsid:ipni.org:names:544786-1 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Plants of the World online ID: urn:lsid:ipni.org:names:544786-1 / reference | |||||||||||||||
+ | stated in: Plants of the World Online retrieved: 16 April 2018
| ||||||||||||||
Property / IRMNG ID | |||||||||||||||
+ | |||||||||||||||
Property / IRMNG ID: 10194829 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / IRMNG ID: 10194829 / reference | |||||||||||||||
+ | stated in: Interim Register of Marine and Nonmarine Genera retrieved: 13 June 2018
| ||||||||||||||
Property / Invasive Species Compendium Datasheet ID | |||||||||||||||
+ | |||||||||||||||
Property / Invasive Species Compendium Datasheet ID: 115318 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Michigan Flora ID | |||||||||||||||
+ | |||||||||||||||
Property / Michigan Flora ID: 1637 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / APA ID | |||||||||||||||
+ | |||||||||||||||
Property / APA ID: 2563 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Encyclopedia of Life ID | |||||||||||||||
+ | |||||||||||||||
Property / Encyclopedia of Life ID: 581831 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Encyclopedia of Life ID: 581831 / reference | |||||||||||||||
+ | stated in: Encyclopedia of Life retrieved: 18 December 2018
| ||||||||||||||
Property / Commons category | |||||||||||||||
+ | Linum virginianum | ||||||||||||||
Property / Commons category: Linum virginianum / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / described at URL | |||||||||||||||
+ | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q15357155 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q15357155 / reference | |||||||||||||||
+ |
Latest revision as of 17:02, 21 October 2019
species of plant
Language | Label | Description | Also known as |
---|---|---|---|
English |
Linum virginianum
|
species of plant
|
Statements
Linum virginianum
1 reference
15 March 2015
1 reference
woodland flax (English)
1 reference
1 reference
1 reference
16 April 2018
1 reference
Linum virginianum
0 references