Difference between revisions of "Ipomoea purga (Q6070)"
Jump to navigation
Jump to search
(Cleared an Item) |
(Removed claim: Property:P1081: Mechoacan) |
||||||||||||||
Property / taxon rank | |||||||||||||||
- | |||||||||||||||
Property / taxon rank: species / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon name | |||||||||||||||
- | |||||||||||||||
Property / taxon name: Ipomoea purga / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon name: Ipomoea purga / qualifier | |||||||||||||||
- | |||||||||||||||
Property / parent taxon | |||||||||||||||
- | |||||||||||||||
Property / parent taxon: Ipomoea / rank | |||||||||||||||
- | |||||||||||||||
Property / PlantList-ID | |||||||||||||||
- | |||||||||||||||
Property / PlantList-ID: tro-8500060 / rank | |||||||||||||||
- | |||||||||||||||
Property / PlantList-ID: tro-8500060 / reference | |||||||||||||||
- | retrieved: 28 February 2014
| ||||||||||||||
Property / Tropicos ID | |||||||||||||||
- | |||||||||||||||
Property / Tropicos ID: 8500060 / rank | |||||||||||||||
- | |||||||||||||||
Property / Tropicos ID: 8500060 / reference | |||||||||||||||
- | |||||||||||||||
Property / instance of | |||||||||||||||
- | |||||||||||||||
Property / instance of: taxon / rank | |||||||||||||||
- | |||||||||||||||
Property / NCBI Taxonomy ID | |||||||||||||||
- | |||||||||||||||
Property / NCBI Taxonomy ID: 264534 / rank | |||||||||||||||
- | |||||||||||||||
Property / NCBI Taxonomy ID: 264534 / reference | |||||||||||||||
- | retrieved: 13 November 2015
| ||||||||||||||
Property / GRIN URL | |||||||||||||||
- | |||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomydetail.aspx?id=20213 / rank | |||||||||||||||
- | |||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomydetail.aspx?id=20213 / reference | |||||||||||||||
- | retrieved: 15 March 2015
| ||||||||||||||
Property / USDA PLANTS ID | |||||||||||||||
- | |||||||||||||||
Property / USDA PLANTS ID: IPPU6 / rank | |||||||||||||||
- | |||||||||||||||
Property / USDA PLANTS ID: IPPU6 / reference | |||||||||||||||
- | retrieved: 21 March 2015
| ||||||||||||||
Property / Global Biodiversity Information Facility ID | |||||||||||||||
- | |||||||||||||||
Property / Global Biodiversity Information Facility ID: 2928628 / rank | |||||||||||||||
- | |||||||||||||||
Property / Global Biodiversity Information Facility ID: 2928628 / reference | |||||||||||||||
- | retrieved: 21 May 2015
| ||||||||||||||
Property / Encyclopedia of Life ID | |||||||||||||||
- | |||||||||||||||
Property / Encyclopedia of Life ID: 483845 / rank | |||||||||||||||
- | |||||||||||||||
Property / Encyclopedia of Life ID: 483845 / reference | |||||||||||||||
- | retrieved: 3 July 2015
| ||||||||||||||
Property / BNCF Thesaurus ID | |||||||||||||||
- | |||||||||||||||
Property / BNCF Thesaurus ID: 33794 / rank | |||||||||||||||
- | |||||||||||||||
Property / image | |||||||||||||||
- | |||||||||||||||
Property / image: Ipomoea purga (as Exogonium purga) Bot. Reg. 33.49.jpg / rank | |||||||||||||||
- | |||||||||||||||
Property / image | |||||||||||||||
- | |||||||||||||||
Property / image: Ipomoea purga - Köhler–s Medizinal-Pflanzen-077.jpg / rank | |||||||||||||||
- | |||||||||||||||
Property / Commons gallery | |||||||||||||||
- | |||||||||||||||
Property / Commons gallery: Ipomoea purga / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: jalap (English) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: jalap (English) / reference | |||||||||||||||
- | retrieved: 6 June 2016
| ||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Jalapa (español) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Jalapa (español) / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Jalap-lehtertapp (eesti) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Jalap-lehtertapp (eesti) / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Jalap (svenska) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Jalap (svenska) / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Calapa (Türkçe) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Calapa (Türkçe) / reference | |||||||||||||||
- | |||||||||||||||
Property / ITIS TSN | |||||||||||||||
- | |||||||||||||||
Property / ITIS TSN: 506014 / rank | |||||||||||||||
- | |||||||||||||||
Property / ITIS TSN: 506014 / reference | |||||||||||||||
- | retrieved: 29 July 2016
| ||||||||||||||
Property / EPPO Code | |||||||||||||||
- | |||||||||||||||
Property / EPPO Code: IPOPU / rank | |||||||||||||||
- | |||||||||||||||
Property / iNaturalist taxon ID | |||||||||||||||
- | |||||||||||||||
Property / iNaturalist taxon ID: 277789 / rank | |||||||||||||||
- | |||||||||||||||
Property / basionym | |||||||||||||||
- | |||||||||||||||
Property / basionym: Convolvulus purga / rank | |||||||||||||||
- | |||||||||||||||
Property / Encyclopædia Britannica Online ID | |||||||||||||||
- | |||||||||||||||
Property / Encyclopædia Britannica Online ID: plant/jalap / rank | |||||||||||||||
- | |||||||||||||||
Property / Plants of the World online ID | |||||||||||||||
- | |||||||||||||||
Property / Plants of the World online ID: urn:lsid:ipni.org:names:269627-1 / rank | |||||||||||||||
- | |||||||||||||||
Property / Plants of the World online ID: urn:lsid:ipni.org:names:269627-1 / reference | |||||||||||||||
- | retrieved: 14 April 2018
| ||||||||||||||
Property / IRMNG ID | |||||||||||||||
- | |||||||||||||||
Property / IRMNG ID: 10691374 / rank | |||||||||||||||
- | |||||||||||||||
Property / IRMNG ID: 10691374 / reference | |||||||||||||||
- | retrieved: 13 June 2018
| ||||||||||||||
Property / Commons category | |||||||||||||||
- | |||||||||||||||
Property / Commons category: Ipomoea purga / rank | |||||||||||||||
- | |||||||||||||||
Property / described at URL | |||||||||||||||
- | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q1123117 / rank | |||||||||||||||
- | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q1123117 / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon rank | |||||||||||||||
+ | |||||||||||||||
Property / taxon rank: species / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon name | |||||||||||||||
+ | Ipomoea purga | ||||||||||||||
Property / taxon name: Ipomoea purga / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon name: Ipomoea purga / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / parent taxon | |||||||||||||||
+ | |||||||||||||||
Property / parent taxon: Ipomoea / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / PlantList-ID | |||||||||||||||
+ | |||||||||||||||
Property / PlantList-ID: tro-8500060 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / PlantList-ID: tro-8500060 / reference | |||||||||||||||
+ | stated in: The Plant List 1.1 retrieved: 28 February 2014
| ||||||||||||||
Property / Tropicos ID | |||||||||||||||
+ | |||||||||||||||
Property / Tropicos ID: 8500060 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Tropicos ID: 8500060 / reference | |||||||||||||||
+ | |||||||||||||||
Property / instance of | |||||||||||||||
+ | |||||||||||||||
Property / instance of: taxon / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / NCBI Taxonomy ID | |||||||||||||||
+ | |||||||||||||||
Property / NCBI Taxonomy ID: 264534 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / NCBI Taxonomy ID: 264534 / reference | |||||||||||||||
+ | stated in: Taxonomy database of the U.S. National Center for Biotechnology Information retrieved: 13 November 2015
| ||||||||||||||
Property / GRIN URL | |||||||||||||||
+ | |||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomydetail.aspx?id=20213 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomydetail.aspx?id=20213 / reference | |||||||||||||||
+ | stated in: GRIN Taxonomy for Plants retrieved: 15 March 2015
| ||||||||||||||
Property / USDA PLANTS ID | |||||||||||||||
+ | |||||||||||||||
Property / USDA PLANTS ID: IPPU6 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / USDA PLANTS ID: IPPU6 / reference | |||||||||||||||
+ | stated in: United States Department of Agriculture Plants Database retrieved: 21 March 2015
| ||||||||||||||
Property / Global Biodiversity Information Facility ID | |||||||||||||||
+ | |||||||||||||||
Property / Global Biodiversity Information Facility ID: 2928628 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Global Biodiversity Information Facility ID: 2928628 / reference | |||||||||||||||
+ | stated in: Global Biodiversity Information Facility retrieved: 21 May 2015
| ||||||||||||||
Property / Encyclopedia of Life ID | |||||||||||||||
+ | |||||||||||||||
Property / Encyclopedia of Life ID: 483845 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Encyclopedia of Life ID: 483845 / reference | |||||||||||||||
+ | stated in: Encyclopedia of Life retrieved: 3 July 2015
| ||||||||||||||
Property / BNCF Thesaurus ID | |||||||||||||||
+ | |||||||||||||||
Property / BNCF Thesaurus ID: 33794 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / image | |||||||||||||||
+ | |||||||||||||||
Property / image: Ipomoea purga (as Exogonium purga) Bot. Reg. 33.49.jpg / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / image | |||||||||||||||
+ | |||||||||||||||
Property / image: Ipomoea purga - Köhler–s Medizinal-Pflanzen-077.jpg / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Commons gallery | |||||||||||||||
+ | Ipomoea purga | ||||||||||||||
Property / Commons gallery: Ipomoea purga / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name | |||||||||||||||
+ | jalap (English) | ||||||||||||||
Property / taxon common name: jalap (English) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: jalap (English) / reference | |||||||||||||||
+ | stated in: United States Department of Agriculture Plants Database retrieved: 6 June 2016
| ||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Jalapa (español) | ||||||||||||||
Property / taxon common name: Jalapa (español) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Jalapa (español) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Jalap-lehtertapp (eesti) | ||||||||||||||
Property / taxon common name: Jalap-lehtertapp (eesti) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Jalap-lehtertapp (eesti) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Jalap (svenska) | ||||||||||||||
Property / taxon common name: Jalap (svenska) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Jalap (svenska) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Calapa (Türkçe) | ||||||||||||||
Property / taxon common name: Calapa (Türkçe) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Calapa (Türkçe) / reference | |||||||||||||||
+ | |||||||||||||||
Property / ITIS TSN | |||||||||||||||
+ | |||||||||||||||
Property / ITIS TSN: 506014 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / ITIS TSN: 506014 / reference | |||||||||||||||
+ | stated in: Integrated Taxonomic Information System retrieved: 29 July 2016
| ||||||||||||||
Property / EPPO Code | |||||||||||||||
+ | |||||||||||||||
Property / EPPO Code: IPOPU / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / iNaturalist taxon ID | |||||||||||||||
+ | |||||||||||||||
Property / iNaturalist taxon ID: 277789 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / basionym | |||||||||||||||
+ | |||||||||||||||
Property / basionym: Convolvulus purga / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Encyclopædia Britannica Online ID | |||||||||||||||
+ | |||||||||||||||
Property / Encyclopædia Britannica Online ID: plant/jalap / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Plants of the World online ID | |||||||||||||||
+ | |||||||||||||||
Property / Plants of the World online ID: urn:lsid:ipni.org:names:269627-1 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Plants of the World online ID: urn:lsid:ipni.org:names:269627-1 / reference | |||||||||||||||
+ | stated in: Plants of the World Online retrieved: 14 April 2018
| ||||||||||||||
Property / IRMNG ID | |||||||||||||||
+ | |||||||||||||||
Property / IRMNG ID: 10691374 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / IRMNG ID: 10691374 / reference | |||||||||||||||
+ | stated in: Interim Register of Marine and Nonmarine Genera retrieved: 13 June 2018
| ||||||||||||||
Property / Commons category | |||||||||||||||
+ | Ipomoea purga | ||||||||||||||
Property / Commons category: Ipomoea purga / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / described at URL | |||||||||||||||
+ | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q1123117 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q1123117 / reference | |||||||||||||||
+ |
Latest revision as of 17:00, 21 October 2019
species of morning glory
Language | Label | Description | Also known as |
---|---|---|---|
English |
Ipomoea purga
|
species of morning glory
|
Statements
1 reference
1 reference
15 March 2015
1 reference
Ipomoea purga
0 references
jalap (English)
1 reference
1 reference
14 April 2018
1 reference
Ipomoea purga
0 references