Difference between revisions of "Liquidambar styraciflua (Q5997)"
Jump to navigation
Jump to search
(Cleared an Item) |
(Removed claim: Property:P1081: Liquid-ambar) |
||||||||||||||
Property / taxon rank | |||||||||||||||
- | |||||||||||||||
Property / taxon rank: species / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon rank: species / reference | |||||||||||||||
- | |||||||||||||||
Property / IUCN conservation status | |||||||||||||||
- | |||||||||||||||
Property / IUCN conservation status: least concern / rank | |||||||||||||||
- | |||||||||||||||
Property / IUCN conservation status: least concern / reference | |||||||||||||||
- | IUCN taxon ID: 33966 retrieved: 10 August 2018
| ||||||||||||||
Property / taxon name | |||||||||||||||
- | |||||||||||||||
Property / taxon name: Liquidambar styraciflua / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon name: Liquidambar styraciflua / qualifier | |||||||||||||||
- | |||||||||||||||
Property / taxon name: Liquidambar styraciflua / qualifier | |||||||||||||||
- |
| ||||||||||||||
Property / taxon name: Liquidambar styraciflua / reference | |||||||||||||||
- | |||||||||||||||
Property / Commons category | |||||||||||||||
- | |||||||||||||||
Property / Commons category: Liquidambar styraciflua / rank | |||||||||||||||
- | |||||||||||||||
Property / image | |||||||||||||||
- | |||||||||||||||
Property / image: Liquidambar styraciflua - La Hulpe (1).JPG / rank | |||||||||||||||
- | |||||||||||||||
Property / image | |||||||||||||||
- | |||||||||||||||
Property / image: Liquidambar-otonno-20071028-1.jpg / rank | |||||||||||||||
- | |||||||||||||||
Property / image: Liquidambar-otonno-20071028-1.jpg / qualifier | |||||||||||||||
- | |||||||||||||||
Property / taxon range map image | |||||||||||||||
- | |||||||||||||||
Property / taxon range map image: Liquidambar styraciflua range map 3.png / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon range map image: Liquidambar styraciflua range map 3.png / reference | |||||||||||||||
- | |||||||||||||||
Property / parent taxon | |||||||||||||||
- | |||||||||||||||
Property / parent taxon: Liquidambar / rank | |||||||||||||||
- | |||||||||||||||
Property / parent taxon: Liquidambar / reference | |||||||||||||||
- | |||||||||||||||
Property / NCBI Taxonomy ID | |||||||||||||||
- | |||||||||||||||
Property / NCBI Taxonomy ID: 4400 / rank | |||||||||||||||
- | |||||||||||||||
Property / NCBI Taxonomy ID: 4400 / reference | |||||||||||||||
- | |||||||||||||||
Property / NCBI Taxonomy ID: 4400 / reference | |||||||||||||||
- | retrieved: 24 June 2019
| ||||||||||||||
Property / ITIS TSN | |||||||||||||||
- | |||||||||||||||
Property / ITIS TSN: 19027 / rank | |||||||||||||||
- | |||||||||||||||
Property / ITIS TSN: 19027 / reference | |||||||||||||||
- | retrieved: 6 November 2014
| ||||||||||||||
Property / Freebase ID | |||||||||||||||
- | |||||||||||||||
Property / Freebase ID: /m/02f4d0 / rank | |||||||||||||||
- | |||||||||||||||
Property / Freebase ID: /m/02f4d0 / reference | |||||||||||||||
- | publication date: 28 October 2013
| ||||||||||||||
Property / instance of | |||||||||||||||
- | |||||||||||||||
Property / instance of: taxon / rank | |||||||||||||||
- | |||||||||||||||
Property / Encyclopedia of Life ID | |||||||||||||||
- | |||||||||||||||
Property / Encyclopedia of Life ID: 594658 / rank | |||||||||||||||
- | |||||||||||||||
Property / Encyclopedia of Life ID: 594658 / reference | |||||||||||||||
- | retrieved: 31 October 2014
| ||||||||||||||
Property / PlantList-ID | |||||||||||||||
- | |||||||||||||||
Property / PlantList-ID: kew-2348877 / rank | |||||||||||||||
- | |||||||||||||||
Property / PlantList-ID: kew-2348877 / reference | |||||||||||||||
- | retrieved: 12 February 2015
| ||||||||||||||
Property / IPNI plant ID | |||||||||||||||
- | |||||||||||||||
Property / IPNI plant ID: 430718-1 / rank | |||||||||||||||
- | |||||||||||||||
Property / IPNI plant ID: 430718-1 / reference | |||||||||||||||
- | retrieved: 13 February 2015
| ||||||||||||||
Property / Tropicos ID | |||||||||||||||
- | |||||||||||||||
Property / Tropicos ID: 15100008 / rank | |||||||||||||||
- | |||||||||||||||
Property / Tropicos ID: 15100008 / reference | |||||||||||||||
- | |||||||||||||||
Property / Flora of North America taxon ID | |||||||||||||||
- | |||||||||||||||
Property / Flora of North America taxon ID: 220007687 / rank | |||||||||||||||
- | |||||||||||||||
Property / Flora of North America taxon ID: 220007687 / reference | |||||||||||||||
- | retrieved: 2 March 2015
| ||||||||||||||
Property / GRIN URL | |||||||||||||||
- | |||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomydetail.aspx?id=22379 / rank | |||||||||||||||
- | |||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomydetail.aspx?id=22379 / reference | |||||||||||||||
- | retrieved: 15 March 2015
| ||||||||||||||
Property / USDA PLANTS ID | |||||||||||||||
- | |||||||||||||||
Property / USDA PLANTS ID: LIST2 / rank | |||||||||||||||
- | |||||||||||||||
Property / USDA PLANTS ID: LIST2 / reference | |||||||||||||||
- | retrieved: 21 March 2015
| ||||||||||||||
Property / AAT ID | |||||||||||||||
- | |||||||||||||||
Property / AAT ID: 300374868 / rank | |||||||||||||||
- | |||||||||||||||
Property / Global Biodiversity Information Facility ID | |||||||||||||||
- | |||||||||||||||
Property / Global Biodiversity Information Facility ID: 3152824 / rank | |||||||||||||||
- | |||||||||||||||
Property / Global Biodiversity Information Facility ID: 3152824 / reference | |||||||||||||||
- | retrieved: 21 May 2015
| ||||||||||||||
Property / Commons gallery | |||||||||||||||
- | |||||||||||||||
Property / Commons gallery: Liquidambar styraciflua / rank | |||||||||||||||
- | |||||||||||||||
Property / New Zealand Organisms Register ID | |||||||||||||||
- | |||||||||||||||
Property / New Zealand Organisms Register ID: 5e1ad59b-9416-4ebd-bfcb-b1666fc79893 / rank | |||||||||||||||
- | |||||||||||||||
Property / New Zealand Organisms Register ID: 5e1ad59b-9416-4ebd-bfcb-b1666fc79893 / reference | |||||||||||||||
- | retrieved: 28 April 2016
| ||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: sweetgum (English) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: sweetgum (English) / reference | |||||||||||||||
- | retrieved: 7 June 2016
| ||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Sweet Gum (English) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Sweet Gum (English) / reference | |||||||||||||||
- | retrieved: 21 October 2016
| ||||||||||||||
Property / IUCN taxon ID | |||||||||||||||
- | |||||||||||||||
Property / IUCN taxon ID: 33966 / rank | |||||||||||||||
- | |||||||||||||||
Property / IUCN taxon ID: 33966 / reference | |||||||||||||||
- | retrieved: 10 July 2016
| ||||||||||||||
Property / Tela Botanica ID | |||||||||||||||
- | |||||||||||||||
Property / Tela Botanica ID: 39501 / rank | |||||||||||||||
- | |||||||||||||||
Property / Tela Botanica ID: 39501 / reference | |||||||||||||||
- | |||||||||||||||
Property / EPPO Code | |||||||||||||||
- | |||||||||||||||
Property / EPPO Code: LIQST / rank | |||||||||||||||
- | |||||||||||||||
Property / iNaturalist taxon ID | |||||||||||||||
- | |||||||||||||||
Property / iNaturalist taxon ID: 49658 / rank | |||||||||||||||
- | |||||||||||||||
Property / TAXREF ID | |||||||||||||||
- | |||||||||||||||
Property / TAXREF ID: 106361 / rank | |||||||||||||||
- | |||||||||||||||
Property / TAXREF ID: 106361 / reference | |||||||||||||||
- | retrieved: 22 September 2016
| ||||||||||||||
Property / TAXREF ID: 106361 / reference | |||||||||||||||
- | retrieved: 27 December 2017
| ||||||||||||||
Property / TAXREF ID: 106361 / reference | |||||||||||||||
- | retrieved: 3 January 2018
| ||||||||||||||
Property / TAXREF ID: 106361 / reference | |||||||||||||||
- | retrieved: 3 November 2018
| ||||||||||||||
Property / NBN System Key | |||||||||||||||
- | |||||||||||||||
Property / NBN System Key: NBNSYS0500000235 / rank | |||||||||||||||
- | |||||||||||||||
Property / NBN System Key: NBNSYS0500000235 / reference | |||||||||||||||
- | retrieved: 6 October 2016
| ||||||||||||||
Property / Nederlands Soortenregister ID | |||||||||||||||
- | |||||||||||||||
Property / Nederlands Soortenregister ID: 178996 / rank | |||||||||||||||
- | |||||||||||||||
Property / Nederlands Soortenregister ID: 178996 / reference | |||||||||||||||
- | retrieved: 16 December 2016
| ||||||||||||||
Property / has fruit type | |||||||||||||||
- | |||||||||||||||
Property / has fruit type: capsule / rank | |||||||||||||||
- | |||||||||||||||
Property / has fruit type: capsule / reference | |||||||||||||||
- | |||||||||||||||
Property / Calflora ID | |||||||||||||||
- | |||||||||||||||
Property / Calflora ID: 8598 / rank | |||||||||||||||
- | |||||||||||||||
Property / FOIH taxon ID | |||||||||||||||
- | |||||||||||||||
Property / FOIH taxon ID: 190 / rank | |||||||||||||||
- | |||||||||||||||
Property / Ecocrop ID | |||||||||||||||
- | |||||||||||||||
Property / Ecocrop ID: 7343 / rank | |||||||||||||||
- | |||||||||||||||
Property / Plants of the World online ID | |||||||||||||||
- | |||||||||||||||
Property / Plants of the World online ID: urn:lsid:ipni.org:names:430718-1 / rank | |||||||||||||||
- | |||||||||||||||
Property / Plants of the World online ID: urn:lsid:ipni.org:names:430718-1 / reference | |||||||||||||||
- | retrieved: 13 April 2018
| ||||||||||||||
Property / IRMNG ID | |||||||||||||||
- | |||||||||||||||
Property / IRMNG ID: 10203831 / rank | |||||||||||||||
- | |||||||||||||||
Property / IRMNG ID: 10203831 / reference | |||||||||||||||
- | retrieved: 13 June 2018
| ||||||||||||||
Property / topic's main category | |||||||||||||||
- | |||||||||||||||
Property / topic's main category: Category:Liquidambar styraciflua / rank | |||||||||||||||
- | |||||||||||||||
Property / Plant Finder ID | |||||||||||||||
- | |||||||||||||||
Property / Plant Finder ID: 281024 / rank | |||||||||||||||
- | |||||||||||||||
Property / FEIS ID | |||||||||||||||
- | |||||||||||||||
Property / FEIS ID: plants/tree/liqsty / rank | |||||||||||||||
- | |||||||||||||||
Property / Michigan Flora ID | |||||||||||||||
- | |||||||||||||||
Property / Michigan Flora ID: 2941 / rank | |||||||||||||||
- | |||||||||||||||
Property / APA ID | |||||||||||||||
- | |||||||||||||||
Property / APA ID: 2305 / rank | |||||||||||||||
- | |||||||||||||||
Property / Atlas of Florida Plants ID | |||||||||||||||
- | |||||||||||||||
Property / Atlas of Florida Plants ID: 3559 / rank | |||||||||||||||
- | |||||||||||||||
Property / described at URL | |||||||||||||||
- | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q469652 / rank | |||||||||||||||
- | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q469652 / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon rank | |||||||||||||||
+ | |||||||||||||||
Property / taxon rank: species / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon rank: species / reference | |||||||||||||||
+ | |||||||||||||||
Property / IUCN conservation status | |||||||||||||||
+ | |||||||||||||||
Property / IUCN conservation status: least concern / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / IUCN conservation status: least concern / reference | |||||||||||||||
+ | stated in: The IUCN Red List of Threatened Species 2018.1 IUCN taxon ID: 33966 retrieved: 10 August 2018
| ||||||||||||||
Property / taxon name | |||||||||||||||
+ | Liquidambar styraciflua | ||||||||||||||
Property / taxon name: Liquidambar styraciflua / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon name: Liquidambar styraciflua / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / taxon name: Liquidambar styraciflua / qualifier | |||||||||||||||
+ | year of taxon name publication: 1753
| ||||||||||||||
Property / taxon name: Liquidambar styraciflua / reference | |||||||||||||||
+ | |||||||||||||||
Property / Commons category | |||||||||||||||
+ | Liquidambar styraciflua | ||||||||||||||
Property / Commons category: Liquidambar styraciflua / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / image | |||||||||||||||
+ | |||||||||||||||
Property / image: Liquidambar styraciflua - La Hulpe (1).JPG / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / image | |||||||||||||||
+ | |||||||||||||||
Property / image: Liquidambar-otonno-20071028-1.jpg / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / image: Liquidambar-otonno-20071028-1.jpg / qualifier | |||||||||||||||
+ | media legend: Liquidambar styraciflua (català) | ||||||||||||||
Property / taxon range map image | |||||||||||||||
+ | |||||||||||||||
Property / taxon range map image: Liquidambar styraciflua range map 3.png / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon range map image: Liquidambar styraciflua range map 3.png / reference | |||||||||||||||
+ | |||||||||||||||
Property / parent taxon | |||||||||||||||
+ | |||||||||||||||
Property / parent taxon: Liquidambar / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / parent taxon: Liquidambar / reference | |||||||||||||||
+ | |||||||||||||||
Property / NCBI Taxonomy ID | |||||||||||||||
+ | |||||||||||||||
Property / NCBI Taxonomy ID: 4400 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / NCBI Taxonomy ID: 4400 / reference | |||||||||||||||
+ | |||||||||||||||
Property / NCBI Taxonomy ID: 4400 / reference | |||||||||||||||
+ | stated in: Taxonomy database of the U.S. National Center for Biotechnology Information retrieved: 24 June 2019
| ||||||||||||||
Property / ITIS TSN | |||||||||||||||
+ | |||||||||||||||
Property / ITIS TSN: 19027 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / ITIS TSN: 19027 / reference | |||||||||||||||
+ | stated in: Integrated Taxonomic Information System retrieved: 6 November 2014
| ||||||||||||||
Property / Freebase ID | |||||||||||||||
+ | |||||||||||||||
Property / Freebase ID: /m/02f4d0 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Freebase ID: /m/02f4d0 / reference | |||||||||||||||
+ | stated in: Freebase Data Dumps publication date: 28 October 2013
| ||||||||||||||
Property / instance of | |||||||||||||||
+ | |||||||||||||||
Property / instance of: taxon / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Encyclopedia of Life ID | |||||||||||||||
+ | |||||||||||||||
Property / Encyclopedia of Life ID: 594658 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Encyclopedia of Life ID: 594658 / reference | |||||||||||||||
+ | stated in: Encyclopedia of Life retrieved: 31 October 2014
| ||||||||||||||
Property / PlantList-ID | |||||||||||||||
+ | |||||||||||||||
Property / PlantList-ID: kew-2348877 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / PlantList-ID: kew-2348877 / reference | |||||||||||||||
+ | stated in: The Plant List 1.1 retrieved: 12 February 2015
| ||||||||||||||
Property / IPNI plant ID | |||||||||||||||
+ | |||||||||||||||
Property / IPNI plant ID: 430718-1 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / IPNI plant ID: 430718-1 / reference | |||||||||||||||
+ | stated in: International Plant Names Index retrieved: 13 February 2015
| ||||||||||||||
Property / Tropicos ID | |||||||||||||||
+ | |||||||||||||||
Property / Tropicos ID: 15100008 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Tropicos ID: 15100008 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Flora of North America taxon ID | |||||||||||||||
+ | |||||||||||||||
Property / Flora of North America taxon ID: 220007687 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Flora of North America taxon ID: 220007687 / reference | |||||||||||||||
+ | stated in: Flora of North America retrieved: 2 March 2015
| ||||||||||||||
Property / GRIN URL | |||||||||||||||
+ | |||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomydetail.aspx?id=22379 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomydetail.aspx?id=22379 / reference | |||||||||||||||
+ | stated in: GRIN Taxonomy for Plants retrieved: 15 March 2015
| ||||||||||||||
Property / USDA PLANTS ID | |||||||||||||||
+ | |||||||||||||||
Property / USDA PLANTS ID: LIST2 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / USDA PLANTS ID: LIST2 / reference | |||||||||||||||
+ | stated in: United States Department of Agriculture Plants Database retrieved: 21 March 2015
| ||||||||||||||
Property / AAT ID | |||||||||||||||
+ | 300374868 | ||||||||||||||
Property / AAT ID: 300374868 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Global Biodiversity Information Facility ID | |||||||||||||||
+ | |||||||||||||||
Property / Global Biodiversity Information Facility ID: 3152824 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Global Biodiversity Information Facility ID: 3152824 / reference | |||||||||||||||
+ | stated in: Global Biodiversity Information Facility retrieved: 21 May 2015
| ||||||||||||||
Property / Commons gallery | |||||||||||||||
+ | Liquidambar styraciflua | ||||||||||||||
Property / Commons gallery: Liquidambar styraciflua / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / New Zealand Organisms Register ID | |||||||||||||||
+ | |||||||||||||||
Property / New Zealand Organisms Register ID: 5e1ad59b-9416-4ebd-bfcb-b1666fc79893 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / New Zealand Organisms Register ID: 5e1ad59b-9416-4ebd-bfcb-b1666fc79893 / reference | |||||||||||||||
+ | stated in: New Zealand Organisms Register retrieved: 28 April 2016
| ||||||||||||||
Property / taxon common name | |||||||||||||||
+ | sweetgum (English) | ||||||||||||||
Property / taxon common name: sweetgum (English) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: sweetgum (English) / reference | |||||||||||||||
+ | stated in: United States Department of Agriculture Plants Database retrieved: 7 June 2016
| ||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Sweet Gum (English) | ||||||||||||||
Property / taxon common name: Sweet Gum (English) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Sweet Gum (English) / reference | |||||||||||||||
+ | stated in: IUCN Red List retrieved: 21 October 2016
| ||||||||||||||
Property / IUCN taxon ID | |||||||||||||||
+ | 33966 | ||||||||||||||
Property / IUCN taxon ID: 33966 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / IUCN taxon ID: 33966 / reference | |||||||||||||||
+ | stated in: IUCN Red List retrieved: 10 July 2016
| ||||||||||||||
Property / Tela Botanica ID | |||||||||||||||
+ | |||||||||||||||
Property / Tela Botanica ID: 39501 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Tela Botanica ID: 39501 / reference | |||||||||||||||
+ | |||||||||||||||
Property / EPPO Code | |||||||||||||||
+ | |||||||||||||||
Property / EPPO Code: LIQST / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / iNaturalist taxon ID | |||||||||||||||
+ | |||||||||||||||
Property / iNaturalist taxon ID: 49658 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / TAXREF ID | |||||||||||||||
+ | |||||||||||||||
Property / TAXREF ID: 106361 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / TAXREF ID: 106361 / reference | |||||||||||||||
+ | stated in: TAXREF v9.0 retrieved: 22 September 2016
| ||||||||||||||
Property / TAXREF ID: 106361 / reference | |||||||||||||||
+ | stated in: TAXREF v10.0 retrieved: 27 December 2017
| ||||||||||||||
Property / TAXREF ID: 106361 / reference | |||||||||||||||
+ | stated in: TAXREF v11.0 retrieved: 3 January 2018
| ||||||||||||||
Property / TAXREF ID: 106361 / reference | |||||||||||||||
+ | stated in: TAXREF v12.0 retrieved: 3 November 2018
| ||||||||||||||
Property / NBN System Key | |||||||||||||||
+ | |||||||||||||||
Property / NBN System Key: NBNSYS0500000235 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / NBN System Key: NBNSYS0500000235 / reference | |||||||||||||||
+ | stated in: National Biodiversity Network retrieved: 6 October 2016
| ||||||||||||||
Property / Nederlands Soortenregister ID | |||||||||||||||
+ | |||||||||||||||
Property / Nederlands Soortenregister ID: 178996 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Nederlands Soortenregister ID: 178996 / reference | |||||||||||||||
+ | stated in: Nederlands Soortenregister retrieved: 16 December 2016
| ||||||||||||||
Property / has fruit type | |||||||||||||||
+ | |||||||||||||||
Property / has fruit type: capsule / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has fruit type: capsule / reference | |||||||||||||||
+ | |||||||||||||||
Property / Calflora ID | |||||||||||||||
+ | |||||||||||||||
Property / Calflora ID: 8598 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / FOIH taxon ID | |||||||||||||||
+ | |||||||||||||||
Property / FOIH taxon ID: 190 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Ecocrop ID | |||||||||||||||
+ | |||||||||||||||
Property / Ecocrop ID: 7343 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Plants of the World online ID | |||||||||||||||
+ | |||||||||||||||
Property / Plants of the World online ID: urn:lsid:ipni.org:names:430718-1 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Plants of the World online ID: urn:lsid:ipni.org:names:430718-1 / reference | |||||||||||||||
+ | stated in: Plants of the World Online retrieved: 13 April 2018
| ||||||||||||||
Property / IRMNG ID | |||||||||||||||
+ | |||||||||||||||
Property / IRMNG ID: 10203831 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / IRMNG ID: 10203831 / reference | |||||||||||||||
+ | stated in: Interim Register of Marine and Nonmarine Genera retrieved: 13 June 2018
| ||||||||||||||
Property / topic's main category | |||||||||||||||
+ | |||||||||||||||
Property / topic's main category: Category:Liquidambar styraciflua / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Plant Finder ID | |||||||||||||||
+ | |||||||||||||||
Property / Plant Finder ID: 281024 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / FEIS ID | |||||||||||||||
+ | plants/tree/liqsty | ||||||||||||||
Property / FEIS ID: plants/tree/liqsty / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Michigan Flora ID | |||||||||||||||
+ | |||||||||||||||
Property / Michigan Flora ID: 2941 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / APA ID | |||||||||||||||
+ | |||||||||||||||
Property / APA ID: 2305 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Atlas of Florida Plants ID | |||||||||||||||
+ | |||||||||||||||
Property / Atlas of Florida Plants ID: 3559 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / described at URL | |||||||||||||||
+ | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q469652 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q469652 / reference | |||||||||||||||
+ |
Latest revision as of 16:58, 21 October 2019
tree species
Language | Label | Description | Also known as |
---|---|---|---|
English |
Liquidambar styraciflua
|
tree species
|
Statements
1 reference
33966
10 August 2018
Liquidambar styraciflua
Liquidambar styraciflua
0 references
1 reference
15 March 2015
1 reference
300374868
0 references
Liquidambar styraciflua
0 references
1 reference
28 April 2016
sweetgum (English)
1 reference
4 references
22 September 2016
27 December 2017
3 January 2018
3 November 2018
1 reference
13 April 2018
1 reference
plants/tree/liqsty
0 references