Difference between revisions of "Mucuna pruriens (Q5946)"
Jump to navigation
Jump to search
(Cleared an Item) |
(Removed claim: Property:P1081: Phaseolus Brasilianus cum suo lobo) |
||||||||||||||
(One intermediate revision by one other user not shown) | |||||||||||||||
Property / taxon rank | |||||||||||||||
- | |||||||||||||||
Property / taxon rank: species / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon name | |||||||||||||||
- | |||||||||||||||
Property / taxon name: Mucuna pruriens / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon name: Mucuna pruriens / qualifier | |||||||||||||||
- | |||||||||||||||
Property / Commons category | |||||||||||||||
- | |||||||||||||||
Property / Commons category: Mucuna pruriens / rank | |||||||||||||||
- | |||||||||||||||
Property / image | |||||||||||||||
- | |||||||||||||||
Property / image: Mucuna pruriens flower.jpg / rank | |||||||||||||||
- | |||||||||||||||
Property / image: Mucuna pruriens flower.jpg / qualifier | |||||||||||||||
- | |||||||||||||||
Property / parent taxon | |||||||||||||||
- | |||||||||||||||
Property / parent taxon: Mucuna / rank | |||||||||||||||
- | |||||||||||||||
Property / NCBI Taxonomy ID | |||||||||||||||
- | |||||||||||||||
Property / NCBI Taxonomy ID: 157652 / rank | |||||||||||||||
- | |||||||||||||||
Property / NCBI Taxonomy ID: 157652 / reference | |||||||||||||||
- | |||||||||||||||
Property / NCBI Taxonomy ID: 157652 / reference | |||||||||||||||
- | retrieved: 24 June 2019
| ||||||||||||||
Property / ITIS TSN | |||||||||||||||
- | |||||||||||||||
Property / ITIS TSN: 26797 / rank | |||||||||||||||
- | |||||||||||||||
Property / ITIS TSN: 26797 / reference | |||||||||||||||
- | retrieved: 7 November 2014
| ||||||||||||||
Property / Freebase ID | |||||||||||||||
- | |||||||||||||||
Property / Freebase ID: /m/090t7g / rank | |||||||||||||||
- | |||||||||||||||
Property / Freebase ID: /m/090t7g / reference | |||||||||||||||
- | publication date: 28 October 2013
| ||||||||||||||
Property / instance of | |||||||||||||||
- | |||||||||||||||
Property / instance of: taxon / rank | |||||||||||||||
- | |||||||||||||||
Property / IPNI plant ID | |||||||||||||||
- | |||||||||||||||
Property / IPNI plant ID: 509275-1 / rank | |||||||||||||||
- | |||||||||||||||
Property / IPNI plant ID: 509275-1 / reference | |||||||||||||||
- | retrieved: 18 July 2014
| ||||||||||||||
Property / Encyclopedia of Life ID | |||||||||||||||
- | |||||||||||||||
Property / Encyclopedia of Life ID: 645045 / rank | |||||||||||||||
- | |||||||||||||||
Property / Encyclopedia of Life ID: 645045 / reference | |||||||||||||||
- | retrieved: 30 October 2014
| ||||||||||||||
Property / PlantList-ID | |||||||||||||||
- | |||||||||||||||
Property / PlantList-ID: ild-2863 / rank | |||||||||||||||
- | |||||||||||||||
Property / PlantList-ID: ild-2863 / reference | |||||||||||||||
- | retrieved: 10 February 2017
| ||||||||||||||
Property / Tropicos ID | |||||||||||||||
- | |||||||||||||||
Property / Tropicos ID: 13036037 / rank | |||||||||||||||
- | |||||||||||||||
Property / Tropicos ID: 13036037 / reference | |||||||||||||||
- | |||||||||||||||
Property / GRIN URL | |||||||||||||||
- | |||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomydetail.aspx?id=24652 / rank | |||||||||||||||
- | |||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomydetail.aspx?id=24652 / reference | |||||||||||||||
- | retrieved: 14 March 2015
| ||||||||||||||
Property / USDA PLANTS ID | |||||||||||||||
- | |||||||||||||||
Property / USDA PLANTS ID: MUPR / rank | |||||||||||||||
- | |||||||||||||||
Property / USDA PLANTS ID: MUPR / reference | |||||||||||||||
- | retrieved: 21 March 2015
| ||||||||||||||
Property / Flora of China ID | |||||||||||||||
- | |||||||||||||||
Property / Flora of China ID: 242333123 / rank | |||||||||||||||
- | |||||||||||||||
Property / Flora of China ID: 242333123 / reference | |||||||||||||||
- | retrieved: 30 April 2015
| ||||||||||||||
Property / Global Biodiversity Information Facility ID | |||||||||||||||
- | |||||||||||||||
Property / Global Biodiversity Information Facility ID: 2951499 / rank | |||||||||||||||
- | |||||||||||||||
Property / Global Biodiversity Information Facility ID: 2951499 / reference | |||||||||||||||
- | retrieved: 16 May 2015
| ||||||||||||||
Property / African Plant Database ID | |||||||||||||||
- | |||||||||||||||
Property / African Plant Database ID: 176701 / rank | |||||||||||||||
- | |||||||||||||||
Property / African Plant Database ID: 176701 / reference | |||||||||||||||
- | retrieved: 24 August 2015
| ||||||||||||||
Property / Commons gallery | |||||||||||||||
- | |||||||||||||||
Property / Commons gallery: Mucuna pruriens / rank | |||||||||||||||
- | |||||||||||||||
Property / New Zealand Organisms Register ID | |||||||||||||||
- | |||||||||||||||
Property / New Zealand Organisms Register ID: 5c61558f-e9d8-4ad9-9b50-30176353b159 / rank | |||||||||||||||
- | |||||||||||||||
Property / New Zealand Organisms Register ID: 5c61558f-e9d8-4ad9-9b50-30176353b159 / reference | |||||||||||||||
- | retrieved: 28 April 2016
| ||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: cowitch (English) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: cowitch (English) / reference | |||||||||||||||
- | retrieved: 7 June 2016
| ||||||||||||||
Property / EPPO Code | |||||||||||||||
- | |||||||||||||||
Property / EPPO Code: MUCPR / rank | |||||||||||||||
- | |||||||||||||||
Property / iNaturalist taxon ID | |||||||||||||||
- | |||||||||||||||
Property / iNaturalist taxon ID: 165536 / rank | |||||||||||||||
- | |||||||||||||||
Property / TAXREF ID | |||||||||||||||
- | |||||||||||||||
Property / TAXREF ID: 630188 / rank | |||||||||||||||
- | |||||||||||||||
Property / TAXREF ID: 630188 / reference | |||||||||||||||
- | retrieved: 21 September 2016
| ||||||||||||||
Property / TAXREF ID: 630188 / reference | |||||||||||||||
- | retrieved: 27 December 2017
| ||||||||||||||
Property / TAXREF ID: 630188 / reference | |||||||||||||||
- | retrieved: 3 January 2018
| ||||||||||||||
Property / TAXREF ID: 630188 / reference | |||||||||||||||
- | retrieved: 3 November 2018
| ||||||||||||||
Property / Quora topic ID | |||||||||||||||
- | |||||||||||||||
Property / Quora topic ID: Mucuna-Pruriens / rank | |||||||||||||||
- | |||||||||||||||
Property / Quora topic ID: Mucuna-Pruriens / reference | |||||||||||||||
- | |||||||||||||||
Property / has fruit type | |||||||||||||||
- | |||||||||||||||
Property / has fruit type: silique / rank | |||||||||||||||
- | |||||||||||||||
Property / has fruit type: silique / reference | |||||||||||||||
- | |||||||||||||||
Property / basionym | |||||||||||||||
- | |||||||||||||||
Property / basionym: Dolichos pruriens / rank | |||||||||||||||
- | |||||||||||||||
Property / Ecocrop ID | |||||||||||||||
- | |||||||||||||||
Property / Ecocrop ID: 7832 / rank | |||||||||||||||
- | |||||||||||||||
Property / Plants of the World online ID | |||||||||||||||
- | |||||||||||||||
Property / Plants of the World online ID: urn:lsid:ipni.org:names:509275-1 / rank | |||||||||||||||
- | |||||||||||||||
Property / Plants of the World online ID: urn:lsid:ipni.org:names:509275-1 / reference | |||||||||||||||
- | retrieved: 15 April 2018
| ||||||||||||||
Property / IRMNG ID | |||||||||||||||
- | |||||||||||||||
Property / IRMNG ID: 10170144 / rank | |||||||||||||||
- | |||||||||||||||
Property / IRMNG ID: 10170144 / reference | |||||||||||||||
- | retrieved: 13 June 2018
| ||||||||||||||
Property / topic's main category | |||||||||||||||
- | |||||||||||||||
Property / topic's main category: Category:Mucuna pruriens / rank | |||||||||||||||
- | |||||||||||||||
Property / Invasive Species Compendium Datasheet ID | |||||||||||||||
- | |||||||||||||||
Property / Invasive Species Compendium Datasheet ID: 35134 / rank | |||||||||||||||
- | |||||||||||||||
Property / APNI ID | |||||||||||||||
- | |||||||||||||||
Property / APNI ID: 116925 / rank | |||||||||||||||
- | |||||||||||||||
Property / APNI ID: 116925 / reference | |||||||||||||||
- | retrieved: 23 October 2018
| ||||||||||||||
Property / Atlas of Florida Plants ID | |||||||||||||||
- | |||||||||||||||
Property / Atlas of Florida Plants ID: 1507 / rank | |||||||||||||||
- | |||||||||||||||
Property / NT Flora ID | |||||||||||||||
- | |||||||||||||||
Property / NT Flora ID: 23811 / rank | |||||||||||||||
- | |||||||||||||||
Property / described at URL | |||||||||||||||
- | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q953611 / rank | |||||||||||||||
- | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q953611 / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon rank | |||||||||||||||
+ | |||||||||||||||
Property / taxon rank: species / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon name | |||||||||||||||
+ | Mucuna pruriens | ||||||||||||||
Property / taxon name: Mucuna pruriens / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon name: Mucuna pruriens / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / Commons category | |||||||||||||||
+ | Mucuna pruriens | ||||||||||||||
Property / Commons category: Mucuna pruriens / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / image | |||||||||||||||
+ | |||||||||||||||
Property / image: Mucuna pruriens flower.jpg / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / image: Mucuna pruriens flower.jpg / qualifier | |||||||||||||||
+ | media legend: Inflorescència de la Mucuna pruriens (català) | ||||||||||||||
Property / parent taxon | |||||||||||||||
+ | |||||||||||||||
Property / parent taxon: Mucuna / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / NCBI Taxonomy ID | |||||||||||||||
+ | |||||||||||||||
Property / NCBI Taxonomy ID: 157652 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / NCBI Taxonomy ID: 157652 / reference | |||||||||||||||
+ | |||||||||||||||
Property / NCBI Taxonomy ID: 157652 / reference | |||||||||||||||
+ | stated in: Taxonomy database of the U.S. National Center for Biotechnology Information retrieved: 24 June 2019
| ||||||||||||||
Property / ITIS TSN | |||||||||||||||
+ | |||||||||||||||
Property / ITIS TSN: 26797 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / ITIS TSN: 26797 / reference | |||||||||||||||
+ | stated in: Integrated Taxonomic Information System retrieved: 7 November 2014
| ||||||||||||||
Property / Freebase ID | |||||||||||||||
+ | |||||||||||||||
Property / Freebase ID: /m/090t7g / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Freebase ID: /m/090t7g / reference | |||||||||||||||
+ | stated in: Freebase Data Dumps publication date: 28 October 2013
| ||||||||||||||
Property / instance of | |||||||||||||||
+ | |||||||||||||||
Property / instance of: taxon / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / IPNI plant ID | |||||||||||||||
+ | |||||||||||||||
Property / IPNI plant ID: 509275-1 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / IPNI plant ID: 509275-1 / reference | |||||||||||||||
+ | stated in: International Plant Names Index retrieved: 18 July 2014
| ||||||||||||||
Property / Encyclopedia of Life ID | |||||||||||||||
+ | |||||||||||||||
Property / Encyclopedia of Life ID: 645045 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Encyclopedia of Life ID: 645045 / reference | |||||||||||||||
+ | stated in: Encyclopedia of Life retrieved: 30 October 2014
| ||||||||||||||
Property / PlantList-ID | |||||||||||||||
+ | |||||||||||||||
Property / PlantList-ID: ild-2863 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / PlantList-ID: ild-2863 / reference | |||||||||||||||
+ | stated in: The Plant List 1.1 retrieved: 10 February 2017
| ||||||||||||||
Property / Tropicos ID | |||||||||||||||
+ | |||||||||||||||
Property / Tropicos ID: 13036037 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Tropicos ID: 13036037 / reference | |||||||||||||||
+ | |||||||||||||||
Property / GRIN URL | |||||||||||||||
+ | |||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomydetail.aspx?id=24652 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomydetail.aspx?id=24652 / reference | |||||||||||||||
+ | stated in: GRIN Taxonomy for Plants retrieved: 14 March 2015
| ||||||||||||||
Property / USDA PLANTS ID | |||||||||||||||
+ | |||||||||||||||
Property / USDA PLANTS ID: MUPR / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / USDA PLANTS ID: MUPR / reference | |||||||||||||||
+ | stated in: United States Department of Agriculture Plants Database retrieved: 21 March 2015
| ||||||||||||||
Property / Flora of China ID | |||||||||||||||
+ | |||||||||||||||
Property / Flora of China ID: 242333123 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Flora of China ID: 242333123 / reference | |||||||||||||||
+ | stated in: Flora of China retrieved: 30 April 2015
| ||||||||||||||
Property / Global Biodiversity Information Facility ID | |||||||||||||||
+ | |||||||||||||||
Property / Global Biodiversity Information Facility ID: 2951499 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Global Biodiversity Information Facility ID: 2951499 / reference | |||||||||||||||
+ | stated in: Global Biodiversity Information Facility retrieved: 16 May 2015
| ||||||||||||||
Property / African Plant Database ID | |||||||||||||||
+ | |||||||||||||||
Property / African Plant Database ID: 176701 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / African Plant Database ID: 176701 / reference | |||||||||||||||
+ | stated in: African Plant Database retrieved: 24 August 2015
| ||||||||||||||
Property / Commons gallery | |||||||||||||||
+ | Mucuna pruriens | ||||||||||||||
Property / Commons gallery: Mucuna pruriens / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / New Zealand Organisms Register ID | |||||||||||||||
+ | |||||||||||||||
Property / New Zealand Organisms Register ID: 5c61558f-e9d8-4ad9-9b50-30176353b159 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / New Zealand Organisms Register ID: 5c61558f-e9d8-4ad9-9b50-30176353b159 / reference | |||||||||||||||
+ | stated in: New Zealand Organisms Register retrieved: 28 April 2016
| ||||||||||||||
Property / taxon common name | |||||||||||||||
+ | cowitch (English) | ||||||||||||||
Property / taxon common name: cowitch (English) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: cowitch (English) / reference | |||||||||||||||
+ | stated in: United States Department of Agriculture Plants Database retrieved: 7 June 2016
| ||||||||||||||
Property / EPPO Code | |||||||||||||||
+ | |||||||||||||||
Property / EPPO Code: MUCPR / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / iNaturalist taxon ID | |||||||||||||||
+ | |||||||||||||||
Property / iNaturalist taxon ID: 165536 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / TAXREF ID | |||||||||||||||
+ | |||||||||||||||
Property / TAXREF ID: 630188 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / TAXREF ID: 630188 / reference | |||||||||||||||
+ | stated in: TAXREF v9.0 retrieved: 21 September 2016
| ||||||||||||||
Property / TAXREF ID: 630188 / reference | |||||||||||||||
+ | stated in: TAXREF v10.0 retrieved: 27 December 2017
| ||||||||||||||
Property / TAXREF ID: 630188 / reference | |||||||||||||||
+ | stated in: TAXREF v11.0 retrieved: 3 January 2018
| ||||||||||||||
Property / TAXREF ID: 630188 / reference | |||||||||||||||
+ | stated in: TAXREF v12.0 retrieved: 3 November 2018
| ||||||||||||||
Property / Quora topic ID | |||||||||||||||
+ | Mucuna-Pruriens | ||||||||||||||
Property / Quora topic ID: Mucuna-Pruriens / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Quora topic ID: Mucuna-Pruriens / reference | |||||||||||||||
+ | |||||||||||||||
Property / has fruit type | |||||||||||||||
+ | |||||||||||||||
Property / has fruit type: silique / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has fruit type: silique / reference | |||||||||||||||
+ | |||||||||||||||
Property / basionym | |||||||||||||||
+ | |||||||||||||||
Property / basionym: Dolichos pruriens / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Ecocrop ID | |||||||||||||||
+ | |||||||||||||||
Property / Ecocrop ID: 7832 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Plants of the World online ID | |||||||||||||||
+ | |||||||||||||||
Property / Plants of the World online ID: urn:lsid:ipni.org:names:509275-1 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Plants of the World online ID: urn:lsid:ipni.org:names:509275-1 / reference | |||||||||||||||
+ | stated in: Plants of the World Online retrieved: 15 April 2018
| ||||||||||||||
Property / IRMNG ID | |||||||||||||||
+ | |||||||||||||||
Property / IRMNG ID: 10170144 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / IRMNG ID: 10170144 / reference | |||||||||||||||
+ | stated in: Interim Register of Marine and Nonmarine Genera retrieved: 13 June 2018
| ||||||||||||||
Property / topic's main category | |||||||||||||||
+ | |||||||||||||||
Property / topic's main category: Category:Mucuna pruriens / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Invasive Species Compendium Datasheet ID | |||||||||||||||
+ | |||||||||||||||
Property / Invasive Species Compendium Datasheet ID: 35134 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / APNI ID | |||||||||||||||
+ | |||||||||||||||
Property / APNI ID: 116925 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / APNI ID: 116925 / reference | |||||||||||||||
+ | stated in: Australian Plant Name Index retrieved: 23 October 2018
| ||||||||||||||
Property / Atlas of Florida Plants ID | |||||||||||||||
+ | |||||||||||||||
Property / Atlas of Florida Plants ID: 1507 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / NT Flora ID | |||||||||||||||
+ | |||||||||||||||
Property / NT Flora ID: 23811 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / described at URL | |||||||||||||||
+ | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q953611 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q953611 / reference | |||||||||||||||
+ |
Latest revision as of 16:58, 21 October 2019
species of plant
- Velvet Bean
Language | Label | Description | Also known as |
---|---|---|---|
English |
Mucuna pruriens
|
species of plant
|
|
Statements
Mucuna pruriens
0 references
1 reference
14 March 2015
1 reference
Mucuna pruriens
0 references
1 reference
28 April 2016
cowitch (English)
1 reference
4 references
21 September 2016
27 December 2017
3 January 2018
3 November 2018
1 reference
15 April 2018
1 reference