Difference between revisions of "Agave (Q5897)"
Jump to navigation
Jump to search
(Cleared an Item) |
(Removed claim: Property:P1081: Tacori) |
||||||||||||||
(One intermediate revision by one other user not shown) | |||||||||||||||
Property / taxon rank | |||||||||||||||
- | |||||||||||||||
Property / taxon rank: genus / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon rank: genus / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon rank: genus / reference | |||||||||||||||
- | |||||||||||||||
Property / Commons category | |||||||||||||||
- | |||||||||||||||
Property / Commons category: Agave / rank | |||||||||||||||
- | |||||||||||||||
Property / parent taxon | |||||||||||||||
- | |||||||||||||||
Property / parent taxon: Asparagaceae / rank | |||||||||||||||
- | |||||||||||||||
Property / parent taxon: Asparagaceae / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon name | |||||||||||||||
- | |||||||||||||||
Property / taxon name: Agave / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon name: Agave / qualifier | |||||||||||||||
- | |||||||||||||||
Property / taxon name: Agave / qualifier | |||||||||||||||
- |
| ||||||||||||||
Property / taxon name: Agave / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon name: Agave / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon name: Agave / reference | |||||||||||||||
- | |||||||||||||||
Property / topic's main category | |||||||||||||||
- | |||||||||||||||
Property / topic's main category: Category:Agave / rank | |||||||||||||||
- | |||||||||||||||
Property / NDL Auth ID | |||||||||||||||
- | |||||||||||||||
Property / NDL Auth ID: 00576876 / rank | |||||||||||||||
- | |||||||||||||||
Property / NCBI Taxonomy ID | |||||||||||||||
- | |||||||||||||||
Property / NCBI Taxonomy ID: 39509 / rank | |||||||||||||||
- | |||||||||||||||
Property / NCBI Taxonomy ID: 39509 / reference | |||||||||||||||
- | retrieved: 14 November 2015
| ||||||||||||||
Property / ITIS TSN | |||||||||||||||
- | |||||||||||||||
Property / ITIS TSN: 182659 / rank | |||||||||||||||
- | |||||||||||||||
Property / ITIS TSN: 182659 / reference | |||||||||||||||
- | retrieved: 6 November 2014
| ||||||||||||||
Property / Freebase ID | |||||||||||||||
- | |||||||||||||||
Property / Freebase ID: /m/0j01 / rank | |||||||||||||||
- | |||||||||||||||
Property / Freebase ID: /m/0j01 / reference | |||||||||||||||
- | publication date: 28 October 2013
| ||||||||||||||
Property / Tropicos ID | |||||||||||||||
- | |||||||||||||||
Property / Tropicos ID: 40034234 / rank | |||||||||||||||
- | |||||||||||||||
Property / Tropicos ID: 40034234 / reference | |||||||||||||||
- | |||||||||||||||
Property / image | |||||||||||||||
- | |||||||||||||||
Property / image: Agave americana R01.jpg / rank | |||||||||||||||
- | |||||||||||||||
Property / image: Agave americana R01.jpg / qualifier | |||||||||||||||
- | |||||||||||||||
Property / Encyclopedia of Life ID | |||||||||||||||
- | |||||||||||||||
Property / Encyclopedia of Life ID: 33610 / rank | |||||||||||||||
- | |||||||||||||||
Property / Encyclopedia of Life ID: 33610 / reference | |||||||||||||||
- | retrieved: 31 October 2014
| ||||||||||||||
Property / IPNI plant ID | |||||||||||||||
- | |||||||||||||||
Property / IPNI plant ID: 1328-1 / rank | |||||||||||||||
- | |||||||||||||||
Property / instance of | |||||||||||||||
- | |||||||||||||||
Property / instance of: taxon / rank | |||||||||||||||
- | |||||||||||||||
Property / Flora of North America taxon ID | |||||||||||||||
- | |||||||||||||||
Property / Flora of North America taxon ID: 100796 / rank | |||||||||||||||
- | |||||||||||||||
Property / Flora of North America taxon ID: 100796 / reference | |||||||||||||||
- | retrieved: 12 March 2015
| ||||||||||||||
Property / GRIN URL | |||||||||||||||
- | |||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomygenus.aspx?id=292 / rank | |||||||||||||||
- | |||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomygenus.aspx?id=292 / reference | |||||||||||||||
- | retrieved: 13 March 2015
| ||||||||||||||
Property / USDA PLANTS ID | |||||||||||||||
- | |||||||||||||||
Property / USDA PLANTS ID: AGAVE / rank | |||||||||||||||
- | |||||||||||||||
Property / USDA PLANTS ID: AGAVE / reference | |||||||||||||||
- | retrieved: 21 March 2015
| ||||||||||||||
Property / Flora of China ID | |||||||||||||||
- | |||||||||||||||
Property / Flora of China ID: 100796 / rank | |||||||||||||||
- | |||||||||||||||
Property / Flora of China ID: 100796 / reference | |||||||||||||||
- | retrieved: 30 April 2015
| ||||||||||||||
Property / African Plant Database ID | |||||||||||||||
- | |||||||||||||||
Property / African Plant Database ID: 187877 / rank | |||||||||||||||
- | |||||||||||||||
Property / African Plant Database ID: 187877 / reference | |||||||||||||||
- | retrieved: 28 August 2015
| ||||||||||||||
Property / Commons gallery | |||||||||||||||
- | |||||||||||||||
Property / Commons gallery: Agave / rank | |||||||||||||||
- | |||||||||||||||
Property / Global Biodiversity Information Facility ID | |||||||||||||||
- | |||||||||||||||
Property / Global Biodiversity Information Facility ID: 2766430 / rank | |||||||||||||||
- | |||||||||||||||
Property / Global Biodiversity Information Facility ID: 2766430 / reference | |||||||||||||||
- | retrieved: 11 December 2015
| ||||||||||||||
Property / AAT ID | |||||||||||||||
- | |||||||||||||||
Property / AAT ID: 300301749 / rank | |||||||||||||||
- | |||||||||||||||
Property / described by source | |||||||||||||||
- | |||||||||||||||
Property / described by source: Ottův slovník naučný / rank | |||||||||||||||
- | |||||||||||||||
Property / described by source: Ottův slovník naučný / qualifier | |||||||||||||||
- | |||||||||||||||
Property / described by source | |||||||||||||||
- | |||||||||||||||
Property / described by source: Great Soviet Encyclopedia (1926–1947) / rank | |||||||||||||||
- | |||||||||||||||
Property / described by source: Great Soviet Encyclopedia (1926–1947) / qualifier | |||||||||||||||
- | |||||||||||||||
Property / described by source | |||||||||||||||
- | |||||||||||||||
Property / described by source: Brockhaus and Efron Encyclopedic Dictionary / rank | |||||||||||||||
- | |||||||||||||||
Property / described by source: Brockhaus and Efron Encyclopedic Dictionary / qualifier | |||||||||||||||
- | |||||||||||||||
Property / New Zealand Organisms Register ID | |||||||||||||||
- | |||||||||||||||
Property / New Zealand Organisms Register ID: 6c187076-8a6a-4784-bdb6-572c565f9909 / rank | |||||||||||||||
- | |||||||||||||||
Property / New Zealand Organisms Register ID: 6c187076-8a6a-4784-bdb6-572c565f9909 / reference | |||||||||||||||
- | retrieved: 28 April 2016
| ||||||||||||||
Property / Tela Botanica ID | |||||||||||||||
- | |||||||||||||||
Property / Tela Botanica ID: 100988 / rank | |||||||||||||||
- | |||||||||||||||
Property / Tela Botanica ID: 100988 / reference | |||||||||||||||
- | |||||||||||||||
Property / iNaturalist taxon ID | |||||||||||||||
- | |||||||||||||||
Property / iNaturalist taxon ID: 50822 / rank | |||||||||||||||
- | |||||||||||||||
Property / FloraBase ID | |||||||||||||||
- | |||||||||||||||
Property / FloraBase ID: 22367 / rank | |||||||||||||||
- | |||||||||||||||
Property / FloraBase ID: 22367 / reference | |||||||||||||||
- | |||||||||||||||
Property / EPPO Code | |||||||||||||||
- | |||||||||||||||
Property / EPPO Code: 1AGVG / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Agaven (Deutsch) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Agaven (Deutsch) / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Agaavet (suomi) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Agaavet (suomi) / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Ագավի (հայերեն) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Ագավի (հայերեն) / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: リュウゼツラン属 (日本語) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: リュウゼツラン属 (日本語) / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Agawa (polski) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Agawa (polski) / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Агава (русский) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Агава (русский) / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: אַגאַווע (ייִדיש) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: אַגאַווע (ייִדיש) / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: 龍舌蘭草 (中文) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: 龍舌蘭草 (中文) / reference | |||||||||||||||
- | |||||||||||||||
Property / NBN System Key | |||||||||||||||
- | |||||||||||||||
Property / NBN System Key: NHMSYS0000455639 / rank | |||||||||||||||
- | |||||||||||||||
Property / NBN System Key: NHMSYS0000455639 / reference | |||||||||||||||
- | retrieved: 6 February 2017
| ||||||||||||||
Property / Quora topic ID | |||||||||||||||
- | |||||||||||||||
Property / Quora topic ID: Agave-1 / rank | |||||||||||||||
- | |||||||||||||||
Property / Quora topic ID: Agave-1 / reference | |||||||||||||||
- | |||||||||||||||
Property / Great Russian Encyclopedia Online ID | |||||||||||||||
- | |||||||||||||||
Property / Great Russian Encyclopedia Online ID: 1850640 / rank | |||||||||||||||
- | |||||||||||||||
Property / Encyclopædia Britannica Online ID | |||||||||||||||
- | |||||||||||||||
Property / Encyclopædia Britannica Online ID: plant/Agave / rank | |||||||||||||||
- | |||||||||||||||
Property / Encyclopædia Britannica Online ID | |||||||||||||||
- | |||||||||||||||
Property / Encyclopædia Britannica Online ID: plant/maguey / rank | |||||||||||||||
- | |||||||||||||||
Property / uBio ID | |||||||||||||||
- | |||||||||||||||
Property / uBio ID: 5867145 / rank | |||||||||||||||
- | |||||||||||||||
Property / uBio ID: 5867145 / reference | |||||||||||||||
- | |||||||||||||||
Property / Plants of the World online ID | |||||||||||||||
- | |||||||||||||||
Property / Plants of the World online ID: urn:lsid:ipni.org:names:325900-2 / rank | |||||||||||||||
- | |||||||||||||||
Property / Plants of the World online ID: urn:lsid:ipni.org:names:325900-2 / reference | |||||||||||||||
- | retrieved: 12 April 2018
| ||||||||||||||
Property / IRMNG ID | |||||||||||||||
- | |||||||||||||||
Property / IRMNG ID: 1267130 / rank | |||||||||||||||
- | |||||||||||||||
Property / IRMNG ID: 1267130 / reference | |||||||||||||||
- | retrieved: 28 April 2018
| ||||||||||||||
Property / APNI ID | |||||||||||||||
- | |||||||||||||||
Property / APNI ID: 77855 / rank | |||||||||||||||
- | |||||||||||||||
Property / APNI ID: 77855 / reference | |||||||||||||||
- | retrieved: 23 October 2018
| ||||||||||||||
Property / VicFlora ID | |||||||||||||||
- | |||||||||||||||
Property / VicFlora ID: 98f2e5ff-96d8-467b-9957-579317b60278 / rank | |||||||||||||||
- | |||||||||||||||
Property / VicFlora ID: 98f2e5ff-96d8-467b-9957-579317b60278 / reference | |||||||||||||||
- | |||||||||||||||
Property / Flora of Australia ID (new) | |||||||||||||||
- | |||||||||||||||
Property / Flora of Australia ID (new): Agave / rank | |||||||||||||||
- | |||||||||||||||
Property / this taxon is source of | |||||||||||||||
- | |||||||||||||||
Property / this taxon is source of: istle / rank | |||||||||||||||
- | |||||||||||||||
Property / this taxon is source of: istle / qualifier | |||||||||||||||
- | |||||||||||||||
Property / this taxon is source of: istle / reference | |||||||||||||||
- | |||||||||||||||
Property / SA Flora ID | |||||||||||||||
- | |||||||||||||||
Property / SA Flora ID: Agave / rank | |||||||||||||||
- | |||||||||||||||
Property / described at URL | |||||||||||||||
- | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q155874 / rank | |||||||||||||||
- | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q155874 / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon rank | |||||||||||||||
+ | |||||||||||||||
Property / taxon rank: genus / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon rank: genus / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon rank: genus / reference | |||||||||||||||
+ | |||||||||||||||
Property / Commons category | |||||||||||||||
+ | Agave | ||||||||||||||
Property / Commons category: Agave / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / parent taxon | |||||||||||||||
+ | |||||||||||||||
Property / parent taxon: Asparagaceae / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / parent taxon: Asparagaceae / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon name | |||||||||||||||
+ | Agave | ||||||||||||||
Property / taxon name: Agave / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon name: Agave / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / taxon name: Agave / qualifier | |||||||||||||||
+ | year of taxon name publication: 1753
| ||||||||||||||
Property / taxon name: Agave / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon name: Agave / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon name: Agave / reference | |||||||||||||||
+ | |||||||||||||||
Property / topic's main category | |||||||||||||||
+ | |||||||||||||||
Property / topic's main category: Category:Agave / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / NDL Auth ID | |||||||||||||||
+ | |||||||||||||||
Property / NDL Auth ID: 00576876 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / NCBI Taxonomy ID | |||||||||||||||
+ | |||||||||||||||
Property / NCBI Taxonomy ID: 39509 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / NCBI Taxonomy ID: 39509 / reference | |||||||||||||||
+ | stated in: Taxonomy database of the U.S. National Center for Biotechnology Information retrieved: 14 November 2015
| ||||||||||||||
Property / ITIS TSN | |||||||||||||||
+ | |||||||||||||||
Property / ITIS TSN: 182659 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / ITIS TSN: 182659 / reference | |||||||||||||||
+ | stated in: Integrated Taxonomic Information System retrieved: 6 November 2014
| ||||||||||||||
Property / Freebase ID | |||||||||||||||
+ | |||||||||||||||
Property / Freebase ID: /m/0j01 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Freebase ID: /m/0j01 / reference | |||||||||||||||
+ | stated in: Freebase Data Dumps publication date: 28 October 2013
| ||||||||||||||
Property / Tropicos ID | |||||||||||||||
+ | |||||||||||||||
Property / Tropicos ID: 40034234 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Tropicos ID: 40034234 / reference | |||||||||||||||
+ | |||||||||||||||
Property / image | |||||||||||||||
+ | |||||||||||||||
Property / image: Agave americana R01.jpg / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / image: Agave americana R01.jpg / qualifier | |||||||||||||||
+ | media legend: Agave americana o atzavara (català) | ||||||||||||||
Property / Encyclopedia of Life ID | |||||||||||||||
+ | |||||||||||||||
Property / Encyclopedia of Life ID: 33610 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Encyclopedia of Life ID: 33610 / reference | |||||||||||||||
+ | stated in: Encyclopedia of Life retrieved: 31 October 2014
| ||||||||||||||
Property / IPNI plant ID | |||||||||||||||
+ | |||||||||||||||
Property / IPNI plant ID: 1328-1 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / instance of | |||||||||||||||
+ | |||||||||||||||
Property / instance of: taxon / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Flora of North America taxon ID | |||||||||||||||
+ | |||||||||||||||
Property / Flora of North America taxon ID: 100796 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Flora of North America taxon ID: 100796 / reference | |||||||||||||||
+ | stated in: Flora of North America retrieved: 12 March 2015
| ||||||||||||||
Property / GRIN URL | |||||||||||||||
+ | |||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomygenus.aspx?id=292 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomygenus.aspx?id=292 / reference | |||||||||||||||
+ | stated in: GRIN Taxonomy for Plants retrieved: 13 March 2015
| ||||||||||||||
Property / USDA PLANTS ID | |||||||||||||||
+ | |||||||||||||||
Property / USDA PLANTS ID: AGAVE / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / USDA PLANTS ID: AGAVE / reference | |||||||||||||||
+ | stated in: United States Department of Agriculture Plants Database retrieved: 21 March 2015
| ||||||||||||||
Property / Flora of China ID | |||||||||||||||
+ | |||||||||||||||
Property / Flora of China ID: 100796 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Flora of China ID: 100796 / reference | |||||||||||||||
+ | stated in: Flora of China retrieved: 30 April 2015
| ||||||||||||||
Property / African Plant Database ID | |||||||||||||||
+ | |||||||||||||||
Property / African Plant Database ID: 187877 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / African Plant Database ID: 187877 / reference | |||||||||||||||
+ | stated in: African Plant Database retrieved: 28 August 2015
| ||||||||||||||
Property / Commons gallery | |||||||||||||||
+ | Agave | ||||||||||||||
Property / Commons gallery: Agave / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Global Biodiversity Information Facility ID | |||||||||||||||
+ | |||||||||||||||
Property / Global Biodiversity Information Facility ID: 2766430 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Global Biodiversity Information Facility ID: 2766430 / reference | |||||||||||||||
+ | stated in: Global Biodiversity Information Facility retrieved: 11 December 2015
| ||||||||||||||
Property / AAT ID | |||||||||||||||
+ | 300301749 | ||||||||||||||
Property / AAT ID: 300301749 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / described by source | |||||||||||||||
+ | |||||||||||||||
Property / described by source: Ottův slovník naučný / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / described by source: Ottův slovník naučný / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / described by source | |||||||||||||||
+ | |||||||||||||||
Property / described by source: Great Soviet Encyclopedia (1926–1947) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / described by source: Great Soviet Encyclopedia (1926–1947) / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / described by source | |||||||||||||||
+ | |||||||||||||||
Property / described by source: Brockhaus and Efron Encyclopedic Dictionary / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / described by source: Brockhaus and Efron Encyclopedic Dictionary / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / New Zealand Organisms Register ID | |||||||||||||||
+ | |||||||||||||||
Property / New Zealand Organisms Register ID: 6c187076-8a6a-4784-bdb6-572c565f9909 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / New Zealand Organisms Register ID: 6c187076-8a6a-4784-bdb6-572c565f9909 / reference | |||||||||||||||
+ | stated in: New Zealand Organisms Register retrieved: 28 April 2016
| ||||||||||||||
Property / Tela Botanica ID | |||||||||||||||
+ | |||||||||||||||
Property / Tela Botanica ID: 100988 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Tela Botanica ID: 100988 / reference | |||||||||||||||
+ | |||||||||||||||
Property / iNaturalist taxon ID | |||||||||||||||
+ | |||||||||||||||
Property / iNaturalist taxon ID: 50822 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / FloraBase ID | |||||||||||||||
+ | |||||||||||||||
Property / FloraBase ID: 22367 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / FloraBase ID: 22367 / reference | |||||||||||||||
+ | |||||||||||||||
Property / EPPO Code | |||||||||||||||
+ | |||||||||||||||
Property / EPPO Code: 1AGVG / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Agaven (Deutsch) | ||||||||||||||
Property / taxon common name: Agaven (Deutsch) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Agaven (Deutsch) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Agaavet (suomi) | ||||||||||||||
Property / taxon common name: Agaavet (suomi) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Agaavet (suomi) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Ագավի (հայերեն) | ||||||||||||||
Property / taxon common name: Ագավի (հայերեն) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Ագավի (հայերեն) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | リュウゼツラン属 (日本語) | ||||||||||||||
Property / taxon common name: リュウゼツラン属 (日本語) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: リュウゼツラン属 (日本語) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Agawa (polski) | ||||||||||||||
Property / taxon common name: Agawa (polski) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Agawa (polski) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Агава (русский) | ||||||||||||||
Property / taxon common name: Агава (русский) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Агава (русский) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | אַגאַווע (ייִדיש) | ||||||||||||||
Property / taxon common name: אַגאַווע (ייִדיש) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: אַגאַווע (ייִדיש) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | 龍舌蘭草 (中文) | ||||||||||||||
Property / taxon common name: 龍舌蘭草 (中文) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: 龍舌蘭草 (中文) / reference | |||||||||||||||
+ | |||||||||||||||
Property / NBN System Key | |||||||||||||||
+ | |||||||||||||||
Property / NBN System Key: NHMSYS0000455639 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / NBN System Key: NHMSYS0000455639 / reference | |||||||||||||||
+ | stated in: National Biodiversity Network retrieved: 6 February 2017
| ||||||||||||||
Property / Quora topic ID | |||||||||||||||
+ | Agave-1 | ||||||||||||||
Property / Quora topic ID: Agave-1 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Quora topic ID: Agave-1 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Great Russian Encyclopedia Online ID | |||||||||||||||
+ | 1850640 | ||||||||||||||
Property / Great Russian Encyclopedia Online ID: 1850640 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Encyclopædia Britannica Online ID | |||||||||||||||
+ | |||||||||||||||
Property / Encyclopædia Britannica Online ID: plant/Agave / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Encyclopædia Britannica Online ID | |||||||||||||||
+ | |||||||||||||||
Property / Encyclopædia Britannica Online ID: plant/maguey / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / uBio ID | |||||||||||||||
+ | |||||||||||||||
Property / uBio ID: 5867145 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / uBio ID: 5867145 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Plants of the World online ID | |||||||||||||||
+ | |||||||||||||||
Property / Plants of the World online ID: urn:lsid:ipni.org:names:325900-2 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Plants of the World online ID: urn:lsid:ipni.org:names:325900-2 / reference | |||||||||||||||
+ | stated in: Plants of the World Online retrieved: 12 April 2018
| ||||||||||||||
Property / IRMNG ID | |||||||||||||||
+ | |||||||||||||||
Property / IRMNG ID: 1267130 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / IRMNG ID: 1267130 / reference | |||||||||||||||
+ | stated in: Interim Register of Marine and Nonmarine Genera retrieved: 28 April 2018
| ||||||||||||||
Property / APNI ID | |||||||||||||||
+ | |||||||||||||||
Property / APNI ID: 77855 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / APNI ID: 77855 / reference | |||||||||||||||
+ | stated in: Australian Plant Name Index retrieved: 23 October 2018
| ||||||||||||||
Property / VicFlora ID | |||||||||||||||
+ | |||||||||||||||
Property / VicFlora ID: 98f2e5ff-96d8-467b-9957-579317b60278 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / VicFlora ID: 98f2e5ff-96d8-467b-9957-579317b60278 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Flora of Australia ID (new) | |||||||||||||||
+ | |||||||||||||||
Property / Flora of Australia ID (new): Agave / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / this taxon is source of | |||||||||||||||
+ | |||||||||||||||
Property / this taxon is source of: istle / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / this taxon is source of: istle / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / this taxon is source of: istle / reference | |||||||||||||||
+ | |||||||||||||||
Property / SA Flora ID | |||||||||||||||
+ | |||||||||||||||
Property / SA Flora ID: Agave / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / described at URL | |||||||||||||||
+ | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q155874 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q155874 / reference | |||||||||||||||
+ |
Latest revision as of 16:56, 21 October 2019
genus of plants
- Century plant
Language | Label | Description | Also known as |
---|---|---|---|
English |
Agave
|
genus of plants
|
|
Statements
Agave
0 references
3 references
1 reference
1 reference
13 March 2015
1 reference
Agave
0 references
300301749
0 references
1 reference
28 April 2016
1850640
0 references
1 reference
12 April 2018
1 reference
1 reference