Difference between revisions of "Bidens bipinnata (Q5873)"
Jump to navigation
Jump to search
(Cleared an Item) |
(Removed claim: Property:P1081: Exotici fructus) |
||||||||||||||
(2 intermediate revisions by one other user not shown) | |||||||||||||||
Property / described at URL | |||||||||||||||
- | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q15251279 / rank | |||||||||||||||
- | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q15251279 / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon name | |||||||||||||||
+ | Bidens bipinnata | ||||||||||||||
Property / taxon name: Bidens bipinnata / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon name: Bidens bipinnata / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / taxon name: Bidens bipinnata / qualifier | |||||||||||||||
+ | year of taxon name publication: 1753
| ||||||||||||||
Property / taxon name: Bidens bipinnata / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon rank | |||||||||||||||
+ | |||||||||||||||
Property / taxon rank: species / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon rank: species / reference | |||||||||||||||
+ | |||||||||||||||
Property / PlantList-ID | |||||||||||||||
+ | |||||||||||||||
Property / PlantList-ID: gcc-127817 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / PlantList-ID: gcc-127817 / reference | |||||||||||||||
+ | stated in: The Plant List 1.1 retrieved: 18 February 2014
| ||||||||||||||
Property / instance of | |||||||||||||||
+ | |||||||||||||||
Property / instance of: taxon / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / parent taxon | |||||||||||||||
+ | |||||||||||||||
Property / parent taxon: Bidens / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / parent taxon: Bidens / reference | |||||||||||||||
+ | |||||||||||||||
Property / Tropicos ID | |||||||||||||||
+ | |||||||||||||||
Property / Tropicos ID: 2701920 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Tropicos ID: 2701920 / reference | |||||||||||||||
+ | |||||||||||||||
Property / IPNI plant ID | |||||||||||||||
+ | |||||||||||||||
Property / IPNI plant ID: 184769-1 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / IPNI plant ID: 184769-1 / reference | |||||||||||||||
+ | stated in: International Plant Names Index retrieved: 17 June 2014
| ||||||||||||||
Property / NCBI Taxonomy ID | |||||||||||||||
+ | |||||||||||||||
Property / NCBI Taxonomy ID: 1527831 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / NCBI Taxonomy ID: 1527831 / reference | |||||||||||||||
+ | stated in: Taxonomy database of the U.S. National Center for Biotechnology Information retrieved: 15 November 2015
| ||||||||||||||
Property / Flora of North America taxon ID | |||||||||||||||
+ | |||||||||||||||
Property / Flora of North America taxon ID: 200023531 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Flora of North America taxon ID: 200023531 / reference | |||||||||||||||
+ | stated in: Flora of North America retrieved: 2 March 2015
| ||||||||||||||
Property / VASCAN ID | |||||||||||||||
+ | |||||||||||||||
Property / VASCAN ID: 2929 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / VASCAN ID: 2929 / reference | |||||||||||||||
+ | stated in: Database of Vascular Plants of Canada retrieved: 10 March 2015
| ||||||||||||||
Property / Flora of China ID | |||||||||||||||
+ | |||||||||||||||
Property / Flora of China ID: 200023531 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Flora of China ID: 200023531 / reference | |||||||||||||||
+ | stated in: Flora of China retrieved: 11 March 2015
| ||||||||||||||
Property / GRIN URL | |||||||||||||||
+ | |||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomydetail.aspx?id=104072 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomydetail.aspx?id=104072 / reference | |||||||||||||||
+ | stated in: GRIN Taxonomy for Plants retrieved: 15 March 2015
| ||||||||||||||
Property / USDA PLANTS ID | |||||||||||||||
+ | |||||||||||||||
Property / USDA PLANTS ID: BIBI7 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / USDA PLANTS ID: BIBI7 / reference | |||||||||||||||
+ | stated in: United States Department of Agriculture Plants Database retrieved: 20 March 2015
| ||||||||||||||
Property / Global Biodiversity Information Facility ID | |||||||||||||||
+ | |||||||||||||||
Property / Global Biodiversity Information Facility ID: 5389402 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Global Biodiversity Information Facility ID: 5389402 / reference | |||||||||||||||
+ | stated in: Global Biodiversity Information Facility retrieved: 28 May 2015
| ||||||||||||||
Property / Dyntaxa ID | |||||||||||||||
+ | |||||||||||||||
Property / Dyntaxa ID: 219994 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Dyntaxa ID: 219994 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Encyclopedia of Life ID | |||||||||||||||
+ | |||||||||||||||
Property / Encyclopedia of Life ID: 490657 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Encyclopedia of Life ID: 490657 / reference | |||||||||||||||
+ | stated in: Encyclopedia of Life retrieved: 3 July 2015
| ||||||||||||||
Property / image | |||||||||||||||
+ | |||||||||||||||
Property / image: Bidens bipinnata 3 4x3.jpg / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / African Plant Database ID | |||||||||||||||
+ | |||||||||||||||
Property / African Plant Database ID: 99107 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / African Plant Database ID: 99107 / reference | |||||||||||||||
+ | stated in: African Plant Database retrieved: 24 August 2015
| ||||||||||||||
Property / Commons gallery | |||||||||||||||
+ | Bidens bipinnata | ||||||||||||||
Property / Commons gallery: Bidens bipinnata / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name | |||||||||||||||
+ | graban dwyasgellog (Cymraeg) | ||||||||||||||
Property / taxon common name: graban dwyasgellog (Cymraeg) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: graban dwyasgellog (Cymraeg) / reference | |||||||||||||||
+ | stated in: Gwefan Llên Natur retrieved: 3 April 2016
| ||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Spanish needles (English) | ||||||||||||||
Property / taxon common name: Spanish needles (English) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Spanish needles (English) / reference | |||||||||||||||
+ | stated in: United States Department of Agriculture Plants Database retrieved: 6 June 2016
| ||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Spaanse knapsekêrel (Afrikaans) | ||||||||||||||
Property / taxon common name: Spaanse knapsekêrel (Afrikaans) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Spaanse knapsekêrel (Afrikaans) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | 鬼針 (中文) | ||||||||||||||
Property / taxon common name: 鬼針 (中文) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: 鬼針 (中文) / reference | |||||||||||||||
+ | stated in: Catalogue of Life in Taiwan Catalogue of Life in Taiwan ID: 202400 retrieved: 16 November 2016
| ||||||||||||||
Property / Commons category | |||||||||||||||
+ | Bidens bipinnata | ||||||||||||||
Property / Commons category: Bidens bipinnata / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / ITIS TSN | |||||||||||||||
+ | |||||||||||||||
Property / ITIS TSN: 500993 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / ITIS TSN: 500993 / reference | |||||||||||||||
+ | stated in: Integrated Taxonomic Information System retrieved: 29 July 2016
| ||||||||||||||
Property / Catalogue of Life in Taiwan ID | |||||||||||||||
+ | 202400 | ||||||||||||||
Property / Catalogue of Life in Taiwan ID: 202400 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Catalogue of Life in Taiwan ID: 202400 / reference | |||||||||||||||
+ | stated in: Catalogue of Life in Taiwan retrieved: 22 August 2016
| ||||||||||||||
Property / EPPO Code | |||||||||||||||
+ | |||||||||||||||
Property / EPPO Code: BIDBI / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / iNaturalist taxon ID | |||||||||||||||
+ | |||||||||||||||
Property / iNaturalist taxon ID: 50202 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / FloraBase ID | |||||||||||||||
+ | |||||||||||||||
Property / FloraBase ID: 7854 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / FloraBase ID: 7854 / reference | |||||||||||||||
+ | |||||||||||||||
Property / TAXREF ID | |||||||||||||||
+ | |||||||||||||||
Property / TAXREF ID: 608062 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / TAXREF ID: 608062 / reference | |||||||||||||||
+ | stated in: TAXREF v9.0 retrieved: 21 September 2016
| ||||||||||||||
Property / TAXREF ID: 608062 / reference | |||||||||||||||
+ | stated in: TAXREF v10.0 retrieved: 27 December 2017
| ||||||||||||||
Property / TAXREF ID: 608062 / reference | |||||||||||||||
+ | stated in: TAXREF v11.0 retrieved: 3 January 2018
| ||||||||||||||
Property / TAXREF ID: 608062 / reference | |||||||||||||||
+ | stated in: TAXREF v12.0 retrieved: 3 November 2018
| ||||||||||||||
Property / NBN System Key | |||||||||||||||
+ | |||||||||||||||
Property / NBN System Key: NBNSYS0000004357 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / NBN System Key: NBNSYS0000004357 / reference | |||||||||||||||
+ | stated in: National Biodiversity Network retrieved: 6 October 2016
| ||||||||||||||
Property / Calflora ID | |||||||||||||||
+ | |||||||||||||||
Property / Calflora ID: 9731 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Plants of the World online ID | |||||||||||||||
+ | |||||||||||||||
Property / Plants of the World online ID: urn:lsid:ipni.org:names:184769-1 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Plants of the World online ID: urn:lsid:ipni.org:names:184769-1 / reference | |||||||||||||||
+ | stated in: Plants of the World Online retrieved: 13 April 2018
| ||||||||||||||
Property / IRMNG ID | |||||||||||||||
+ | |||||||||||||||
Property / IRMNG ID: 10666370 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / IRMNG ID: 10666370 / reference | |||||||||||||||
+ | stated in: Interim Register of Marine and Nonmarine Genera retrieved: 13 June 2018
| ||||||||||||||
Property / topic's main category | |||||||||||||||
+ | |||||||||||||||
Property / topic's main category: Category:Bidens bipinnata / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / NSW Flora ID | |||||||||||||||
+ | |||||||||||||||
Property / NSW Flora ID: Bidens~bipinnata / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / APNI ID | |||||||||||||||
+ | |||||||||||||||
Property / APNI ID: 54768 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / APNI ID: 54768 / reference | |||||||||||||||
+ | stated in: Australian Plant Name Index retrieved: 22 October 2018
| ||||||||||||||
Property / APA ID | |||||||||||||||
+ | |||||||||||||||
Property / APA ID: 588 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / EUNIS ID for species | |||||||||||||||
+ | |||||||||||||||
Property / EUNIS ID for species: 155620 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / EUNIS ID for species: 155620 / reference | |||||||||||||||
+ | stated in: European Nature Information System retrieved: 26 November 2018
| ||||||||||||||
Property / Invasive Plant Atlas of the United States ID | |||||||||||||||
+ | |||||||||||||||
Property / Invasive Plant Atlas of the United States ID: 5184 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Atlas of Florida Plants ID | |||||||||||||||
+ | |||||||||||||||
Property / Atlas of Florida Plants ID: 3425 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Flora of Australia ID (new) | |||||||||||||||
+ | |||||||||||||||
Property / Flora of Australia ID (new): Bidens bipinnata / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / eBiodiversity ID | |||||||||||||||
+ | |||||||||||||||
Property / eBiodiversity ID: 3109 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / eBiodiversity ID: 3109 / reference | |||||||||||||||
+ | stated in: eBiodiversity retrieved: 30 June 2019
| ||||||||||||||
Property / ATRF ID | |||||||||||||||
+ | |||||||||||||||
Property / ATRF ID: Bidens_bipinnata / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / described at URL | |||||||||||||||
+ | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q15251279 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q15251279 / reference | |||||||||||||||
+ |
Latest revision as of 16:56, 21 October 2019
species of plant
Language | Label | Description | Also known as |
---|---|---|---|
English |
Bidens bipinnata
|
species of plant
|
Statements
Bidens bipinnata
1 reference
1 reference
15 March 2015
1 reference
Bidens bipinnata
0 references
Spanish needles (English)
1 reference
鬼針 (中文)
1 reference
16 November 2016
Bidens bipinnata
0 references
4 references
21 September 2016
27 December 2017
3 January 2018
3 November 2018
1 reference
13 April 2018
1 reference