Difference between revisions of "Lagenaria siceraria (Q5828)"
Jump to navigation
Jump to search
(Cleared an Item) |
(Removed claim: Property:P1081: Macoqwer: Pepo) |
||||||||||||||
(4 intermediate revisions by one other user not shown) | |||||||||||||||
Property / taxon rank | |||||||||||||||
- | |||||||||||||||
Property / taxon rank: species / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon name | |||||||||||||||
- | |||||||||||||||
Property / taxon name: Lagenaria siceraria / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon name: Lagenaria siceraria / qualifier | |||||||||||||||
- | |||||||||||||||
Property / taxon name: Lagenaria siceraria / qualifier | |||||||||||||||
- |
| ||||||||||||||
Property / Commons category | |||||||||||||||
- | |||||||||||||||
Property / Commons category: Lagenaria siceraria / rank | |||||||||||||||
- | |||||||||||||||
Property / image | |||||||||||||||
- | |||||||||||||||
Property / image: Courge encore verte.jpg / rank | |||||||||||||||
- | |||||||||||||||
Property / image: Courge encore verte.jpg / qualifier | |||||||||||||||
- | |||||||||||||||
Property / instance of | |||||||||||||||
- | |||||||||||||||
Property / instance of: taxon / rank | |||||||||||||||
- | |||||||||||||||
Property / NDL Auth ID | |||||||||||||||
- | |||||||||||||||
Property / NDL Auth ID: 00577086 / rank | |||||||||||||||
- | |||||||||||||||
Property / Freebase ID | |||||||||||||||
- | |||||||||||||||
Property / Freebase ID: /m/03lp1_ / rank | |||||||||||||||
- | |||||||||||||||
Property / Freebase ID: /m/03lp1_ / reference | |||||||||||||||
- | publication date: 28 October 2013
| ||||||||||||||
Property / parent taxon | |||||||||||||||
- | |||||||||||||||
Property / parent taxon: Lagenaria / rank | |||||||||||||||
- | |||||||||||||||
Property / ITIS TSN | |||||||||||||||
- | |||||||||||||||
Property / ITIS TSN: 22386 / rank | |||||||||||||||
- | |||||||||||||||
Property / ITIS TSN: 22386 / reference | |||||||||||||||
- | retrieved: 7 November 2014
| ||||||||||||||
Property / NCBI Taxonomy ID | |||||||||||||||
- | |||||||||||||||
Property / NCBI Taxonomy ID: 3668 / rank | |||||||||||||||
- | |||||||||||||||
Property / NCBI Taxonomy ID: 3668 / reference | |||||||||||||||
- | |||||||||||||||
Property / NCBI Taxonomy ID: 3668 / reference | |||||||||||||||
- | retrieved: 24 June 2019
| ||||||||||||||
Property / PlantList-ID | |||||||||||||||
- | |||||||||||||||
Property / PlantList-ID: kew-2342950 / rank | |||||||||||||||
- | |||||||||||||||
Property / PlantList-ID: kew-2342950 / reference | |||||||||||||||
- | retrieved: 7 March 2014
| ||||||||||||||
Property / Tropicos ID | |||||||||||||||
- | |||||||||||||||
Property / Tropicos ID: 9200413 / rank | |||||||||||||||
- | |||||||||||||||
Property / Tropicos ID: 9200413 / reference | |||||||||||||||
- | |||||||||||||||
Property / IPNI plant ID | |||||||||||||||
- | |||||||||||||||
Property / IPNI plant ID: 134809-2 / rank | |||||||||||||||
- | |||||||||||||||
Property / IPNI plant ID: 134809-2 / reference | |||||||||||||||
- | retrieved: 9 May 2014
| ||||||||||||||
Property / Encyclopedia of Life ID | |||||||||||||||
- | |||||||||||||||
Property / Encyclopedia of Life ID: 595796 / rank | |||||||||||||||
- | |||||||||||||||
Property / Encyclopedia of Life ID: 595796 / reference | |||||||||||||||
- | retrieved: 31 October 2014
| ||||||||||||||
Property / GRIN URL | |||||||||||||||
- | |||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomydetail.aspx?id=21385 / rank | |||||||||||||||
- | |||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomydetail.aspx?id=21385 / reference | |||||||||||||||
- | retrieved: 15 March 2015
| ||||||||||||||
Property / USDA PLANTS ID | |||||||||||||||
- | |||||||||||||||
Property / USDA PLANTS ID: LASI / rank | |||||||||||||||
- | |||||||||||||||
Property / USDA PLANTS ID: LASI / reference | |||||||||||||||
- | retrieved: 21 March 2015
| ||||||||||||||
Property / Flora of China ID | |||||||||||||||
- | |||||||||||||||
Property / Flora of China ID: 200022692 / rank | |||||||||||||||
- | |||||||||||||||
Property / Flora of China ID: 200022692 / reference | |||||||||||||||
- | retrieved: 30 April 2015
| ||||||||||||||
Property / Global Biodiversity Information Facility ID | |||||||||||||||
- | |||||||||||||||
Property / Global Biodiversity Information Facility ID: 2874672 / rank | |||||||||||||||
- | |||||||||||||||
Property / Global Biodiversity Information Facility ID: 2874672 / reference | |||||||||||||||
- | retrieved: 16 May 2015
| ||||||||||||||
Property / Dyntaxa ID | |||||||||||||||
- | |||||||||||||||
Property / Dyntaxa ID: 220220 / rank | |||||||||||||||
- | |||||||||||||||
Property / Dyntaxa ID: 220220 / reference | |||||||||||||||
- | |||||||||||||||
Property / African Plant Database ID | |||||||||||||||
- | |||||||||||||||
Property / African Plant Database ID: 26208 / rank | |||||||||||||||
- | |||||||||||||||
Property / African Plant Database ID: 26208 / reference | |||||||||||||||
- | retrieved: 24 August 2015
| ||||||||||||||
Property / Commons gallery | |||||||||||||||
- | |||||||||||||||
Property / Commons gallery: Lagenaria siceraria / rank | |||||||||||||||
- | |||||||||||||||
Property / New Zealand Organisms Register ID | |||||||||||||||
- | |||||||||||||||
Property / New Zealand Organisms Register ID: 3b503363-0d8d-4a56-b7e7-0f0671936426 / rank | |||||||||||||||
- | |||||||||||||||
Property / New Zealand Organisms Register ID: 3b503363-0d8d-4a56-b7e7-0f0671936426 / reference | |||||||||||||||
- | retrieved: 28 April 2016
| ||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: bottle gourd (English) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: bottle gourd (English) / reference | |||||||||||||||
- | retrieved: 6 June 2016
| ||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Koraa (Akan) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Koraa (Akan) / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Flaschenkürbis (Deutsch) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Flaschenkürbis (Deutsch) / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Flaschenkürbis (Deutsch) / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Pullokurpitsa (suomi) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Pullokurpitsa (suomi) / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Butelkürbis (Nordfriisk) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Butelkürbis (Nordfriisk) / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: abóbora-d'água (português) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: abóbora-d'água (português) / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: cabaça-amargosa (português) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: cabaça-amargosa (português) / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: cabaça-de-trombeta (português) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: cabaça-de-trombeta (português) / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: cabaça-purunga (português) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: cabaça-purunga (português) / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: cabaça (português) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: cabaça (português) / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: cabaço-amargoso (português) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: cabaço-amargoso (português) / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: calabaça (português) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: calabaça (português) / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: cocombro (português) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: cocombro (português) / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: colombro (português) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: colombro (português) / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: cuietezeira (português) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: cuietezeira (português) / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: cuietezeiro (português) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: cuietezeiro (português) / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: porangueiro (português) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: porangueiro (português) / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: porongo (português) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: porongo (português) / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: porongueiro (português) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: porongueiro (português) / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: purunga (português) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: purunga (português) / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: purungo (português) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: purungo (português) / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: taquera (português) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: taquera (português) / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Flaskkurbits (svenska) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Flaskkurbits (svenska) / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: 扁蒲 (中文) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: 扁蒲 (中文) / reference | |||||||||||||||
- | Catalogue of Life in Taiwan ID: 417831 retrieved: 3 December 2016
| ||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: 葫蘆 (中文) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: 葫蘆 (中文) / reference | |||||||||||||||
- | Catalogue of Life in Taiwan ID: 417831 retrieved: 3 December 2016
| ||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Fleskalebas (Nederlands) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Fleskalebas (Nederlands) / reference | |||||||||||||||
- | retrieved: 19 January 2017
| ||||||||||||||
Property / Catalogue of Life in Taiwan ID | |||||||||||||||
- | |||||||||||||||
Property / Catalogue of Life in Taiwan ID: 417831 / rank | |||||||||||||||
- | |||||||||||||||
Property / Catalogue of Life in Taiwan ID: 417831 / reference | |||||||||||||||
- | retrieved: 22 August 2016
| ||||||||||||||
Property / Tela Botanica ID | |||||||||||||||
- | |||||||||||||||
Property / Tela Botanica ID: 37414 / rank | |||||||||||||||
- | |||||||||||||||
Property / Tela Botanica ID: 37414 / reference | |||||||||||||||
- | |||||||||||||||
Property / EPPO Code | |||||||||||||||
- | |||||||||||||||
Property / EPPO Code: LGNSI / rank | |||||||||||||||
- | |||||||||||||||
Property / iNaturalist taxon ID | |||||||||||||||
- | |||||||||||||||
Property / iNaturalist taxon ID: 164415 / rank | |||||||||||||||
- | |||||||||||||||
Property / TAXREF ID | |||||||||||||||
- | |||||||||||||||
Property / TAXREF ID: 104807 / rank | |||||||||||||||
- | |||||||||||||||
Property / TAXREF ID: 104807 / reference | |||||||||||||||
- | retrieved: 21 September 2016
| ||||||||||||||
Property / TAXREF ID: 104807 / reference | |||||||||||||||
- | retrieved: 27 December 2017
| ||||||||||||||
Property / TAXREF ID: 104807 / reference | |||||||||||||||
- | retrieved: 3 January 2018
| ||||||||||||||
Property / TAXREF ID: 104807 / reference | |||||||||||||||
- | retrieved: 3 November 2018
| ||||||||||||||
Property / NBN System Key | |||||||||||||||
- | |||||||||||||||
Property / NBN System Key: NHMSYS0000460067 / rank | |||||||||||||||
- | |||||||||||||||
Property / NBN System Key: NHMSYS0000460067 / reference | |||||||||||||||
- | retrieved: 6 October 2016
| ||||||||||||||
Property / Nederlands Soortenregister ID | |||||||||||||||
- | |||||||||||||||
Property / Nederlands Soortenregister ID: 118969 / rank | |||||||||||||||
- | |||||||||||||||
Property / Nederlands Soortenregister ID: 118969 / reference | |||||||||||||||
- | retrieved: 16 December 2016
| ||||||||||||||
Property / Flora of North America taxon ID | |||||||||||||||
- | |||||||||||||||
Property / Flora of North America taxon ID: 200022692 / rank | |||||||||||||||
- | |||||||||||||||
Property / Flora of North America taxon ID: 200022692 / reference | |||||||||||||||
- | retrieved: 14 February 2017
| ||||||||||||||
Property / PalDat plant ID | |||||||||||||||
- | |||||||||||||||
Property / PalDat plant ID: Lagenaria_siceraria / rank | |||||||||||||||
- | |||||||||||||||
Property / Great Russian Encyclopedia Online ID | |||||||||||||||
- | |||||||||||||||
Property / Great Russian Encyclopedia Online ID: 2370666 / rank | |||||||||||||||
- | |||||||||||||||
Property / basionym | |||||||||||||||
- | |||||||||||||||
Property / basionym: Cucurbita siceraria / rank | |||||||||||||||
- | |||||||||||||||
Property / PfaF ID | |||||||||||||||
- | |||||||||||||||
Property / PfaF ID: Lagenaria siceraria / rank | |||||||||||||||
- | |||||||||||||||
Property / uBio ID | |||||||||||||||
- | |||||||||||||||
Property / uBio ID: 4951910 / rank | |||||||||||||||
- | |||||||||||||||
Property / uBio ID: 4951910 / reference | |||||||||||||||
- | |||||||||||||||
Property / Ecocrop ID | |||||||||||||||
- | |||||||||||||||
Property / Ecocrop ID: 1315 / rank | |||||||||||||||
- | |||||||||||||||
Property / Plants of the World online ID | |||||||||||||||
- | |||||||||||||||
Property / Plants of the World online ID: urn:lsid:ipni.org:names:134809-2 / rank | |||||||||||||||
- | |||||||||||||||
Property / Plants of the World online ID: urn:lsid:ipni.org:names:134809-2 / reference | |||||||||||||||
- | retrieved: 14 April 2018
| ||||||||||||||
Property / IRMNG ID | |||||||||||||||
- | |||||||||||||||
Property / IRMNG ID: 10197559 / rank | |||||||||||||||
- | |||||||||||||||
Property / IRMNG ID: 10197559 / reference | |||||||||||||||
- | retrieved: 14 June 2018
| ||||||||||||||
Property / topic's main category | |||||||||||||||
- | |||||||||||||||
Property / topic's main category: Category:Lagenaria siceraria / rank | |||||||||||||||
- | |||||||||||||||
Property / APNI ID | |||||||||||||||
- | |||||||||||||||
Property / APNI ID: 88084 / rank | |||||||||||||||
- | |||||||||||||||
Property / APNI ID: 88084 / reference | |||||||||||||||
- | retrieved: 23 October 2018
| ||||||||||||||
Property / Red List of South African Plants ID | |||||||||||||||
- | |||||||||||||||
Property / Red List of South African Plants ID: 1939-3 / rank | |||||||||||||||
- | |||||||||||||||
Property / Red List of South African Plants ID: 1939-3 / reference | |||||||||||||||
- | retrieved: 1 November 2018
| ||||||||||||||
Property / Plant Finder ID | |||||||||||||||
- | |||||||||||||||
Property / Plant Finder ID: 279559 / rank | |||||||||||||||
- | |||||||||||||||
Property / APA ID | |||||||||||||||
- | |||||||||||||||
Property / APA ID: 1670 / rank | |||||||||||||||
- | |||||||||||||||
Property / Atlas of Florida Plants ID | |||||||||||||||
- | |||||||||||||||
Property / Atlas of Florida Plants ID: 1349 / rank | |||||||||||||||
- | |||||||||||||||
Property / EUNIS ID for species | |||||||||||||||
- | |||||||||||||||
Property / EUNIS ID for species: 168459 / rank | |||||||||||||||
- | |||||||||||||||
Property / EUNIS ID for species: 168459 / reference | |||||||||||||||
- | retrieved: 26 November 2018
| ||||||||||||||
Property / award received | |||||||||||||||
- | |||||||||||||||
Property / award received: Q5821 / rank | |||||||||||||||
- | |||||||||||||||
Property / award received: Q5821 / qualifier | |||||||||||||||
- |
| ||||||||||||||
Property / award received: Q5821 / reference | |||||||||||||||
- | retrieved: 18 February 2019
| ||||||||||||||
Property / Encyclopædia Britannica Online ID | |||||||||||||||
- | |||||||||||||||
Property / Encyclopædia Britannica Online ID: plant/bottle-gourd / rank | |||||||||||||||
- | |||||||||||||||
Property / Flora of Australia ID (new) | |||||||||||||||
- | |||||||||||||||
Property / Flora of Australia ID (new): Lagenaria siceraria / rank | |||||||||||||||
- | |||||||||||||||
Property / subclass of | |||||||||||||||
- | |||||||||||||||
Property / subclass of: Q5826 / rank | |||||||||||||||
- | |||||||||||||||
Property / subclass of: Q5826 / reference | |||||||||||||||
- | |||||||||||||||
Property / described at URL | |||||||||||||||
- | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q1277255 / rank | |||||||||||||||
- | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q1277255 / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon rank | |||||||||||||||
+ | |||||||||||||||
Property / taxon rank: species / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon name | |||||||||||||||
+ | Lagenaria siceraria | ||||||||||||||
Property / taxon name: Lagenaria siceraria / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon name: Lagenaria siceraria / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / taxon name: Lagenaria siceraria / qualifier | |||||||||||||||
+ | year of taxon name publication: 1930
| ||||||||||||||
Property / Commons category | |||||||||||||||
+ | Lagenaria siceraria | ||||||||||||||
Property / Commons category: Lagenaria siceraria / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / image | |||||||||||||||
+ | |||||||||||||||
Property / image: Courge encore verte.jpg / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / image: Courge encore verte.jpg / qualifier | |||||||||||||||
+ | media legend: Carbassa vinera verda a la planta (català) | ||||||||||||||
Property / instance of | |||||||||||||||
+ | |||||||||||||||
Property / instance of: taxon / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / NDL Auth ID | |||||||||||||||
+ | |||||||||||||||
Property / NDL Auth ID: 00577086 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Freebase ID | |||||||||||||||
+ | |||||||||||||||
Property / Freebase ID: /m/03lp1_ / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Freebase ID: /m/03lp1_ / reference | |||||||||||||||
+ | stated in: Freebase Data Dumps publication date: 28 October 2013
| ||||||||||||||
Property / parent taxon | |||||||||||||||
+ | |||||||||||||||
Property / parent taxon: Lagenaria / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / ITIS TSN | |||||||||||||||
+ | |||||||||||||||
Property / ITIS TSN: 22386 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / ITIS TSN: 22386 / reference | |||||||||||||||
+ | stated in: Integrated Taxonomic Information System retrieved: 7 November 2014
| ||||||||||||||
Property / NCBI Taxonomy ID | |||||||||||||||
+ | |||||||||||||||
Property / NCBI Taxonomy ID: 3668 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / NCBI Taxonomy ID: 3668 / reference | |||||||||||||||
+ | |||||||||||||||
Property / NCBI Taxonomy ID: 3668 / reference | |||||||||||||||
+ | stated in: Taxonomy database of the U.S. National Center for Biotechnology Information retrieved: 24 June 2019
| ||||||||||||||
Property / PlantList-ID | |||||||||||||||
+ | |||||||||||||||
Property / PlantList-ID: kew-2342950 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / PlantList-ID: kew-2342950 / reference | |||||||||||||||
+ | stated in: The Plant List 1.1 retrieved: 7 March 2014
| ||||||||||||||
Property / Tropicos ID | |||||||||||||||
+ | |||||||||||||||
Property / Tropicos ID: 9200413 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Tropicos ID: 9200413 / reference | |||||||||||||||
+ | |||||||||||||||
Property / IPNI plant ID | |||||||||||||||
+ | |||||||||||||||
Property / IPNI plant ID: 134809-2 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / IPNI plant ID: 134809-2 / reference | |||||||||||||||
+ | stated in: International Plant Names Index retrieved: 9 May 2014
| ||||||||||||||
Property / Encyclopedia of Life ID | |||||||||||||||
+ | |||||||||||||||
Property / Encyclopedia of Life ID: 595796 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Encyclopedia of Life ID: 595796 / reference | |||||||||||||||
+ | stated in: Encyclopedia of Life retrieved: 31 October 2014
| ||||||||||||||
Property / GRIN URL | |||||||||||||||
+ | |||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomydetail.aspx?id=21385 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomydetail.aspx?id=21385 / reference | |||||||||||||||
+ | stated in: GRIN Taxonomy for Plants retrieved: 15 March 2015
| ||||||||||||||
Property / USDA PLANTS ID | |||||||||||||||
+ | |||||||||||||||
Property / USDA PLANTS ID: LASI / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / USDA PLANTS ID: LASI / reference | |||||||||||||||
+ | stated in: United States Department of Agriculture Plants Database retrieved: 21 March 2015
| ||||||||||||||
Property / Flora of China ID | |||||||||||||||
+ | |||||||||||||||
Property / Flora of China ID: 200022692 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Flora of China ID: 200022692 / reference | |||||||||||||||
+ | stated in: Flora of China retrieved: 30 April 2015
| ||||||||||||||
Property / Global Biodiversity Information Facility ID | |||||||||||||||
+ | |||||||||||||||
Property / Global Biodiversity Information Facility ID: 2874672 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Global Biodiversity Information Facility ID: 2874672 / reference | |||||||||||||||
+ | stated in: Global Biodiversity Information Facility retrieved: 16 May 2015
| ||||||||||||||
Property / Dyntaxa ID | |||||||||||||||
+ | |||||||||||||||
Property / Dyntaxa ID: 220220 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Dyntaxa ID: 220220 / reference | |||||||||||||||
+ | |||||||||||||||
Property / African Plant Database ID | |||||||||||||||
+ | |||||||||||||||
Property / African Plant Database ID: 26208 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / African Plant Database ID: 26208 / reference | |||||||||||||||
+ | stated in: African Plant Database retrieved: 24 August 2015
| ||||||||||||||
Property / Commons gallery | |||||||||||||||
+ | Lagenaria siceraria | ||||||||||||||
Property / Commons gallery: Lagenaria siceraria / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / New Zealand Organisms Register ID | |||||||||||||||
+ | |||||||||||||||
Property / New Zealand Organisms Register ID: 3b503363-0d8d-4a56-b7e7-0f0671936426 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / New Zealand Organisms Register ID: 3b503363-0d8d-4a56-b7e7-0f0671936426 / reference | |||||||||||||||
+ | stated in: New Zealand Organisms Register retrieved: 28 April 2016
| ||||||||||||||
Property / taxon common name | |||||||||||||||
+ | bottle gourd (English) | ||||||||||||||
Property / taxon common name: bottle gourd (English) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: bottle gourd (English) / reference | |||||||||||||||
+ | stated in: United States Department of Agriculture Plants Database retrieved: 6 June 2016
| ||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Koraa (Akan) | ||||||||||||||
Property / taxon common name: Koraa (Akan) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Koraa (Akan) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Flaschenkürbis (Deutsch) | ||||||||||||||
Property / taxon common name: Flaschenkürbis (Deutsch) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Flaschenkürbis (Deutsch) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name: Flaschenkürbis (Deutsch) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Pullokurpitsa (suomi) | ||||||||||||||
Property / taxon common name: Pullokurpitsa (suomi) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Pullokurpitsa (suomi) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Butelkürbis (Nordfriisk) | ||||||||||||||
Property / taxon common name: Butelkürbis (Nordfriisk) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Butelkürbis (Nordfriisk) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | abóbora-d'água (português) | ||||||||||||||
Property / taxon common name: abóbora-d'água (português) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: abóbora-d'água (português) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | cabaça-amargosa (português) | ||||||||||||||
Property / taxon common name: cabaça-amargosa (português) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: cabaça-amargosa (português) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | cabaça-de-trombeta (português) | ||||||||||||||
Property / taxon common name: cabaça-de-trombeta (português) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: cabaça-de-trombeta (português) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | cabaça-purunga (português) | ||||||||||||||
Property / taxon common name: cabaça-purunga (português) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: cabaça-purunga (português) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | cabaça (português) | ||||||||||||||
Property / taxon common name: cabaça (português) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: cabaça (português) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | cabaço-amargoso (português) | ||||||||||||||
Property / taxon common name: cabaço-amargoso (português) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: cabaço-amargoso (português) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | calabaça (português) | ||||||||||||||
Property / taxon common name: calabaça (português) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: calabaça (português) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | cocombro (português) | ||||||||||||||
Property / taxon common name: cocombro (português) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: cocombro (português) / reference | |||||||||||||||
+ | |||||||||||||||
