Difference between revisions of "Crescentia cujete (Q5817)"
Jump to navigation
Jump to search
(Created a new Item: adding a new item) |
(Removed claim: Property:P1081: Lagenulae é fructu peregrino) |
||||||||||||||
(4 intermediate revisions by one other user not shown) | |||||||||||||||
Property / described at URL | |||||||||||||||
- | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q214542 / rank | |||||||||||||||
- | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q214542 / reference | |||||||||||||||
- | |||||||||||||||
Property / Commons category | |||||||||||||||
+ | Crescentia cujete | ||||||||||||||
Property / Commons category: Crescentia cujete / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon rank | |||||||||||||||
+ | |||||||||||||||
Property / taxon rank: species / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon rank: species / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon name | |||||||||||||||
+ | Crescentia cujete | ||||||||||||||
Property / taxon name: Crescentia cujete / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon name: Crescentia cujete / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / taxon name: Crescentia cujete / qualifier | |||||||||||||||
+ | year of taxon name publication: 1753
| ||||||||||||||
Property / taxon name: Crescentia cujete / reference | |||||||||||||||
+ | |||||||||||||||
Property / image | |||||||||||||||
+ | |||||||||||||||
Property / image: Crescentia cujete (fruit and foilage).jpg / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / ITIS TSN | |||||||||||||||
+ | |||||||||||||||
Property / ITIS TSN: 34332 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / ITIS TSN: 34332 / reference | |||||||||||||||
+ | stated in: Integrated Taxonomic Information System retrieved: 6 November 2014
| ||||||||||||||
Property / Freebase ID | |||||||||||||||
+ | |||||||||||||||
Property / Freebase ID: /m/026rm0n / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Freebase ID: /m/026rm0n / reference | |||||||||||||||
+ | stated in: Freebase Data Dumps publication date: 28 October 2013
| ||||||||||||||
Property / parent taxon | |||||||||||||||
+ | |||||||||||||||
Property / parent taxon: Crescentia / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / parent taxon: Crescentia / reference | |||||||||||||||
+ | |||||||||||||||
Property / PlantList-ID | |||||||||||||||
+ | |||||||||||||||
Property / PlantList-ID: kew-320517 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / PlantList-ID: kew-320517 / reference | |||||||||||||||
+ | stated in: The Plant List 1.1 retrieved: 3 May 2014
| ||||||||||||||
Property / Tropicos ID | |||||||||||||||
+ | |||||||||||||||
Property / Tropicos ID: 3700574 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Tropicos ID: 3700574 / reference | |||||||||||||||
+ | |||||||||||||||
Property / IPNI plant ID | |||||||||||||||
+ | |||||||||||||||
Property / IPNI plant ID: 319161-2 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / IPNI plant ID: 319161-2 / reference | |||||||||||||||
+ | stated in: International Plant Names Index retrieved: 4 May 2014
| ||||||||||||||
Property / instance of | |||||||||||||||
+ | |||||||||||||||
Property / instance of: taxon / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / NCBI Taxonomy ID | |||||||||||||||
+ | |||||||||||||||
Property / NCBI Taxonomy ID: 1125401 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / NCBI Taxonomy ID: 1125401 / reference | |||||||||||||||
+ | stated in: Taxonomy database of the U.S. National Center for Biotechnology Information retrieved: 12 November 2015
| ||||||||||||||
Property / GRIN URL | |||||||||||||||
+ | |||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomydetail.aspx?id=12209 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomydetail.aspx?id=12209 / reference | |||||||||||||||
+ | stated in: GRIN Taxonomy for Plants retrieved: 15 March 2015
| ||||||||||||||
Property / USDA PLANTS ID | |||||||||||||||
+ | |||||||||||||||
Property / USDA PLANTS ID: CRCU / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / USDA PLANTS ID: CRCU / reference | |||||||||||||||
+ | stated in: United States Department of Agriculture Plants Database retrieved: 20 March 2015
| ||||||||||||||
Property / Encyclopedia of Life ID | |||||||||||||||
+ | |||||||||||||||
Property / Encyclopedia of Life ID: 578228 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Encyclopedia of Life ID: 578228 / reference | |||||||||||||||
+ | stated in: Encyclopedia of Life retrieved: 6 May 2015
| ||||||||||||||
Property / Global Biodiversity Information Facility ID | |||||||||||||||
+ | |||||||||||||||
Property / Global Biodiversity Information Facility ID: 5415081 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Global Biodiversity Information Facility ID: 5415081 / reference | |||||||||||||||
+ | stated in: Global Biodiversity Information Facility retrieved: 15 May 2015
| ||||||||||||||
Property / African Plant Database ID | |||||||||||||||
+ | |||||||||||||||
Property / African Plant Database ID: 48367 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / African Plant Database ID: 48367 / reference | |||||||||||||||
+ | stated in: African Plant Database retrieved: 24 August 2015
| ||||||||||||||
Property / Commons gallery | |||||||||||||||
+ | Crescentia cujete | ||||||||||||||
Property / Commons gallery: Crescentia cujete / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name | |||||||||||||||
+ | common calabash tree (English) | ||||||||||||||
Property / taxon common name: common calabash tree (English) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: common calabash tree (English) / reference | |||||||||||||||
+ | stated in: United States Department of Agriculture Plants Database retrieved: 6 June 2016
| ||||||||||||||
Property / EPPO Code | |||||||||||||||
+ | |||||||||||||||
Property / EPPO Code: KTQCU / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / iNaturalist taxon ID | |||||||||||||||
+ | |||||||||||||||
Property / iNaturalist taxon ID: 161121 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / TAXREF ID | |||||||||||||||
+ | |||||||||||||||
Property / TAXREF ID: 446992 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / TAXREF ID: 446992 / reference | |||||||||||||||
+ | stated in: TAXREF v9.0 retrieved: 22 September 2016
| ||||||||||||||
Property / TAXREF ID: 446992 / reference | |||||||||||||||
+ | stated in: TAXREF v10.0 retrieved: 27 December 2017
| ||||||||||||||
Property / TAXREF ID: 446992 / reference | |||||||||||||||
+ | stated in: TAXREF v11.0 retrieved: 3 January 2018
| ||||||||||||||
Property / TAXREF ID: 446992 / reference | |||||||||||||||
+ | stated in: TAXREF v12.0 retrieved: 3 November 2018
| ||||||||||||||
Property / Encyclopædia Britannica Online ID | |||||||||||||||
+ | |||||||||||||||
Property / Encyclopædia Britannica Online ID: plant/calabash-tree / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Plants of the World online ID | |||||||||||||||
+ | |||||||||||||||
Property / Plants of the World online ID: urn:lsid:ipni.org:names:319161-2 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Plants of the World online ID: urn:lsid:ipni.org:names:319161-2 / reference | |||||||||||||||
+ | stated in: Plants of the World Online retrieved: 13 April 2018
| ||||||||||||||
Property / IRMNG ID | |||||||||||||||
+ | |||||||||||||||
Property / IRMNG ID: 10890656 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / IRMNG ID: 10890656 / reference | |||||||||||||||
+ | stated in: Interim Register of Marine and Nonmarine Genera retrieved: 13 June 2018
| ||||||||||||||
Property / topic's main category | |||||||||||||||
+ | |||||||||||||||
Property / topic's main category: Category:Crescentia cujete / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / APNI ID | |||||||||||||||
+ | |||||||||||||||
Property / APNI ID: 116540 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / APNI ID: 116540 / reference | |||||||||||||||
+ | stated in: Australian Plant Name Index retrieved: 22 October 2018
| ||||||||||||||
Property / Plant Finder ID | |||||||||||||||
+ | |||||||||||||||
Property / Plant Finder ID: 277886 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Atlas of Florida Plants ID | |||||||||||||||
+ | |||||||||||||||
Property / Atlas of Florida Plants ID: 4148 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / described at URL | |||||||||||||||
+ | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q214542 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q214542 / reference | |||||||||||||||
+ | |||||||||||||||
Property / reference URL | |||||||||||||||
+ | |||||||||||||||
Property / reference URL: https://bibdigital.rjb.csic.es/viewer/13558/?offset=#page=49&viewer=picture&o=bookmark&n=0&q= / rank | |||||||||||||||
+ | Normal rank |
Latest revision as of 16:55, 21 October 2019
species of plant
Language | Label | Description | Also known as |
---|---|---|---|
English |
Crescentia cujete
|
species of plant
|
Statements
Crescentia cujete
0 references
Crescentia cujete
1 reference
1 reference
15 March 2015
1 reference
Crescentia cujete
0 references
common calabash tree (English)
1 reference
4 references
22 September 2016
27 December 2017
3 January 2018
3 November 2018
1 reference
13 April 2018
1 reference