Difference between revisions of "Hibiscus sabdariffa (Q6553)"
Jump to navigation
Jump to search
(Created a new Item: adding a new item) |
(Removed claim: Property:P1081: Alcea americana) |
||||||||||||||
(2 intermediate revisions by one other user not shown) | |||||||||||||||
Property / described at URL | |||||||||||||||
- | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q319390 / rank | |||||||||||||||
- | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q319390 / reference | |||||||||||||||
- | |||||||||||||||
Property / Commons category | |||||||||||||||
+ | Hibiscus sabdariffa | ||||||||||||||
Property / Commons category: Hibiscus sabdariffa / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon name | |||||||||||||||
+ | Hibiscus sabdariffa | ||||||||||||||
Property / taxon name: Hibiscus sabdariffa / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon name: Hibiscus sabdariffa / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / taxon name: Hibiscus sabdariffa / qualifier | |||||||||||||||
+ | year of taxon name publication: 1753
| ||||||||||||||
Property / taxon name: Hibiscus sabdariffa / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon rank | |||||||||||||||
+ | |||||||||||||||
Property / taxon rank: species / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon rank: species / reference | |||||||||||||||
+ | |||||||||||||||
Property / image | |||||||||||||||
+ | |||||||||||||||
Property / image: Roselle (Hibiscus sabdariffa) 2.jpg / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / image | |||||||||||||||
+ | |||||||||||||||
Property / image: Flor de Jamaica.jpg / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / image: Flor de Jamaica.jpg / qualifier | |||||||||||||||
+ | media legend: Fructificació terminal de la Flor de Jamaica (català) | ||||||||||||||
Property / parent taxon | |||||||||||||||
+ | |||||||||||||||
Property / parent taxon: Hibiscus / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / parent taxon: Hibiscus / reference | |||||||||||||||
+ | |||||||||||||||
Property / Freebase ID | |||||||||||||||
+ | |||||||||||||||
Property / Freebase ID: /m/05pyzn / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Freebase ID: /m/05pyzn / reference | |||||||||||||||
+ | stated in: Freebase Data Dumps publication date: 28 October 2013
| ||||||||||||||
Property / ITIS TSN | |||||||||||||||
+ | |||||||||||||||
Property / ITIS TSN: 503001 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / ITIS TSN: 503001 / reference | |||||||||||||||
+ | stated in: Integrated Taxonomic Information System retrieved: 6 November 2014
| ||||||||||||||
Property / NCBI Taxonomy ID | |||||||||||||||
+ | |||||||||||||||
Property / NCBI Taxonomy ID: 183260 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / NCBI Taxonomy ID: 183260 / reference | |||||||||||||||
+ | stated in: Taxonomy database of the U.S. National Center for Biotechnology Information retrieved: 14 November 2015
| ||||||||||||||
Property / PlantList-ID | |||||||||||||||
+ | |||||||||||||||
Property / PlantList-ID: kew-2850461 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / PlantList-ID: kew-2850461 / reference | |||||||||||||||
+ | stated in: The Plant List 1.1 retrieved: 9 February 2014
| ||||||||||||||
Property / Tropicos ID | |||||||||||||||
+ | |||||||||||||||
Property / Tropicos ID: 19600047 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Tropicos ID: 19600047 / reference | |||||||||||||||
+ | |||||||||||||||
Property / IPNI plant ID | |||||||||||||||
+ | |||||||||||||||
Property / IPNI plant ID: 326388-2 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / IPNI plant ID: 326388-2 / reference | |||||||||||||||
+ | stated in: International Plant Names Index retrieved: 27 February 2014
| ||||||||||||||
Property / instance of | |||||||||||||||
+ | |||||||||||||||
Property / instance of: taxon / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Encyclopedia of Life ID | |||||||||||||||
+ | |||||||||||||||
Property / Encyclopedia of Life ID: 487306 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Encyclopedia of Life ID: 487306 / reference | |||||||||||||||
+ | stated in: Encyclopedia of Life retrieved: 31 October 2014
| ||||||||||||||
Property / GRIN URL | |||||||||||||||
+ | |||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomydetail.aspx?id=19078 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomydetail.aspx?id=19078 / reference | |||||||||||||||
+ | stated in: GRIN Taxonomy for Plants retrieved: 15 March 2015
| ||||||||||||||
Property / USDA PLANTS ID | |||||||||||||||
+ | |||||||||||||||
Property / USDA PLANTS ID: HISA2 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / USDA PLANTS ID: HISA2 / reference | |||||||||||||||
+ | stated in: United States Department of Agriculture Plants Database retrieved: 25 March 2015
| ||||||||||||||
Property / Flora of China ID | |||||||||||||||
+ | |||||||||||||||
Property / Flora of China ID: 200013718 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Flora of China ID: 200013718 / reference | |||||||||||||||
+ | stated in: Flora of China retrieved: 1 May 2015
| ||||||||||||||
Property / Global Biodiversity Information Facility ID | |||||||||||||||
+ | |||||||||||||||
Property / Global Biodiversity Information Facility ID: 3152582 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Global Biodiversity Information Facility ID: 3152582 / reference | |||||||||||||||
+ | stated in: Global Biodiversity Information Facility retrieved: 26 May 2015
| ||||||||||||||
Property / African Plant Database ID | |||||||||||||||
+ | |||||||||||||||
Property / African Plant Database ID: 81476 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / African Plant Database ID: 81476 / reference | |||||||||||||||
+ | stated in: African Plant Database retrieved: 25 August 2015
| ||||||||||||||
Property / USDA NDB number | |||||||||||||||
+ | |||||||||||||||
Property / USDA NDB number: 09311 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Commons gallery | |||||||||||||||
+ | Hibiscus sabdariffa | ||||||||||||||
Property / Commons gallery: Hibiscus sabdariffa / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / New Zealand Organisms Register ID | |||||||||||||||
+ | |||||||||||||||
Property / New Zealand Organisms Register ID: e0595a29-38cc-4ffd-9b29-0cbd117cdbcf / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / New Zealand Organisms Register ID: e0595a29-38cc-4ffd-9b29-0cbd117cdbcf / reference | |||||||||||||||
+ | stated in: New Zealand Organisms Register retrieved: 28 April 2016
| ||||||||||||||
Property / taxon common name | |||||||||||||||
+ | roselle (English) | ||||||||||||||
Property / taxon common name: roselle (English) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: roselle (English) / reference | |||||||||||||||
+ | stated in: United States Department of Agriculture Plants Database retrieved: 6 June 2016
| ||||||||||||||
Property / taxon common name | |||||||||||||||
+ | 洛神葵 (中文) | ||||||||||||||
Property / taxon common name: 洛神葵 (中文) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: 洛神葵 (中文) / reference | |||||||||||||||
+ | stated in: Catalogue of Life in Taiwan Catalogue of Life in Taiwan ID: 417846 retrieved: 3 December 2016
| ||||||||||||||
Property / Catalogue of Life in Taiwan ID | |||||||||||||||
+ | 417846 | ||||||||||||||
Property / Catalogue of Life in Taiwan ID: 417846 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Catalogue of Life in Taiwan ID: 417846 / reference | |||||||||||||||
+ | stated in: Catalogue of Life in Taiwan retrieved: 22 August 2016
| ||||||||||||||
Property / EPPO Code | |||||||||||||||
+ | |||||||||||||||
Property / EPPO Code: HIBSA / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / iNaturalist taxon ID | |||||||||||||||
+ | |||||||||||||||
Property / iNaturalist taxon ID: 163773 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / FloraBase ID | |||||||||||||||
+ | |||||||||||||||
Property / FloraBase ID: 4939 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / FloraBase ID: 4939 / reference | |||||||||||||||
+ | |||||||||||||||
Property / TAXREF ID | |||||||||||||||
+ | |||||||||||||||
Property / TAXREF ID: 629855 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / TAXREF ID: 629855 / reference | |||||||||||||||
+ | stated in: TAXREF v9.0 retrieved: 22 September 2016
| ||||||||||||||
Property / TAXREF ID: 629855 / reference | |||||||||||||||
+ | stated in: TAXREF v10.0 retrieved: 27 December 2017
| ||||||||||||||
Property / TAXREF ID: 629855 / reference | |||||||||||||||
+ | stated in: TAXREF v11.0 retrieved: 3 January 2018
| ||||||||||||||
Property / TAXREF ID: 629855 / reference | |||||||||||||||
+ | stated in: TAXREF v12.0 retrieved: 3 November 2018
| ||||||||||||||
Property / Encyclopædia Britannica Online ID | |||||||||||||||
+ | |||||||||||||||
Property / Encyclopædia Britannica Online ID: plant/roselle-plant / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Ecocrop ID | |||||||||||||||
+ | |||||||||||||||
Property / Ecocrop ID: 1216 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Plants of the World online ID | |||||||||||||||
+ | |||||||||||||||
Property / Plants of the World online ID: urn:lsid:ipni.org:names:326388-2 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Plants of the World online ID: urn:lsid:ipni.org:names:326388-2 / reference | |||||||||||||||
+ | stated in: Plants of the World Online retrieved: 17 April 2018
| ||||||||||||||
Property / IRMNG ID | |||||||||||||||
+ | |||||||||||||||
Property / IRMNG ID: 11195496 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / IRMNG ID: 11195496 / reference | |||||||||||||||
+ | stated in: Interim Register of Marine and Nonmarine Genera retrieved: 13 June 2018
| ||||||||||||||
Property / topic's main category | |||||||||||||||
+ | |||||||||||||||
Property / topic's main category: Category:Hibiscus sabdariffa / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / APNI ID | |||||||||||||||
+ | |||||||||||||||
Property / APNI ID: 63709 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / APNI ID: 63709 / reference | |||||||||||||||
+ | stated in: Australian Plant Name Index retrieved: 23 October 2018
| ||||||||||||||
Property / Library of Congress authority ID | |||||||||||||||
+ | |||||||||||||||
Property / Library of Congress authority ID: sh85115429 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Library of Congress authority ID: sh85115429 / reference | |||||||||||||||
+ | reference URL: https://github.com/JohnMarkOckerbloom/ftl/blob/master/data/wikimap retrieved: 3 April 2019
| ||||||||||||||
Property / NT Flora ID | |||||||||||||||
+ | |||||||||||||||
Property / NT Flora ID: 3212 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / described at URL | |||||||||||||||
+ | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q319390 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q319390 / reference | |||||||||||||||
+ |
Latest revision as of 16:53, 21 October 2019
species of plant, Roselle
- roselle
Language | Label | Description | Also known as |
---|---|---|---|
English |
Hibiscus sabdariffa
|
species of plant, Roselle
|
|
Statements
Hibiscus sabdariffa
0 references
Hibiscus sabdariffa
1 reference
1 reference
15 March 2015
1 reference
Hibiscus sabdariffa
0 references
1 reference
28 April 2016
roselle (English)
1 reference
洛神葵 (中文)
1 reference
3 December 2016
4 references
22 September 2016
27 December 2017
3 January 2018
3 November 2018
1 reference
17 April 2018
1 reference
1 reference