Difference between revisions of "Carica (Q6534)"
Jump to navigation
Jump to search
(Cleared an Item) |
(Removed claim: Property:P1081: Castanea Peruana) |
||||||||||||||
(One intermediate revision by one other user not shown) | |||||||||||||||
Property / taxon rank | |||||||||||||||
- | |||||||||||||||
Property / taxon rank: genus / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon rank: genus / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon name | |||||||||||||||
- | |||||||||||||||
Property / taxon name: Carica / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon name: Carica / qualifier | |||||||||||||||
- | |||||||||||||||
Property / taxon name: Carica / qualifier | |||||||||||||||
- |
| ||||||||||||||
Property / taxon name: Carica / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon name: Carica / reference | |||||||||||||||
- | |||||||||||||||
Property / Commons category | |||||||||||||||
- | |||||||||||||||
Property / Commons category: Carica / rank | |||||||||||||||
- | |||||||||||||||
Property / image | |||||||||||||||
- | |||||||||||||||
Property / image: Carica papaya - papaya - var-tropical dwarf papaya - desc-fruit.jpg / rank | |||||||||||||||
- | |||||||||||||||
Property / image: Carica papaya - papaya - var-tropical dwarf papaya - desc-fruit.jpg / qualifier | |||||||||||||||
- | |||||||||||||||
Property / parent taxon | |||||||||||||||
- | |||||||||||||||
Property / parent taxon: Caricaceae / rank | |||||||||||||||
- | |||||||||||||||
Property / Freebase ID | |||||||||||||||
- | |||||||||||||||
Property / Freebase ID: /m/068qx5 / rank | |||||||||||||||
- | |||||||||||||||
Property / Freebase ID: /m/068qx5 / reference | |||||||||||||||
- | publication date: 28 October 2013
| ||||||||||||||
Property / instance of | |||||||||||||||
- | |||||||||||||||
Property / instance of: taxon / rank | |||||||||||||||
- | |||||||||||||||
Property / Flora of North America taxon ID | |||||||||||||||
- | |||||||||||||||
Property / Flora of North America taxon ID: 105651 / rank | |||||||||||||||
- | |||||||||||||||
Property / Flora of North America taxon ID: 105651 / reference | |||||||||||||||
- | retrieved: 12 March 2015
| ||||||||||||||
Property / Flora of China ID | |||||||||||||||
- | |||||||||||||||
Property / Flora of China ID: 105651 / rank | |||||||||||||||
- | |||||||||||||||
Property / Flora of China ID: 105651 / reference | |||||||||||||||
- | retrieved: 12 March 2015
| ||||||||||||||
Property / GRIN URL | |||||||||||||||
- | |||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomygenus.aspx?id=2086 / rank | |||||||||||||||
- | |||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomygenus.aspx?id=2086 / reference | |||||||||||||||
- | retrieved: 13 March 2015
| ||||||||||||||
Property / USDA PLANTS ID | |||||||||||||||
- | |||||||||||||||
Property / USDA PLANTS ID: CARIC / rank | |||||||||||||||
- | |||||||||||||||
Property / USDA PLANTS ID: CARIC / reference | |||||||||||||||
- | retrieved: 21 March 2015
| ||||||||||||||
Property / topic's main category | |||||||||||||||
- | |||||||||||||||
Property / topic's main category: Q6533 / rank | |||||||||||||||
- | |||||||||||||||
Property / topic's main category: Q6533 / reference | |||||||||||||||
- | |||||||||||||||
Property / Encyclopedia of Life ID | |||||||||||||||
- | |||||||||||||||
Property / Encyclopedia of Life ID: 49074 / rank | |||||||||||||||
- | |||||||||||||||
Property / Encyclopedia of Life ID: 49074 / reference | |||||||||||||||
- | retrieved: 3 July 2015
| ||||||||||||||
Property / African Plant Database ID | |||||||||||||||
- | |||||||||||||||
Property / African Plant Database ID: 189117 / rank | |||||||||||||||
- | |||||||||||||||
Property / African Plant Database ID: 189117 / reference | |||||||||||||||
- | retrieved: 28 August 2015
| ||||||||||||||
Property / Global Biodiversity Information Facility ID | |||||||||||||||
- | |||||||||||||||
Property / Global Biodiversity Information Facility ID: 2874482 / rank | |||||||||||||||
- | |||||||||||||||
Property / Global Biodiversity Information Facility ID: 2874482 / reference | |||||||||||||||
- | retrieved: 11 December 2015
| ||||||||||||||
Property / New Zealand Organisms Register ID | |||||||||||||||
- | |||||||||||||||
Property / New Zealand Organisms Register ID: a1e58539-481d-47d7-8f97-0dd595debe05 / rank | |||||||||||||||
- | |||||||||||||||
Property / New Zealand Organisms Register ID: a1e58539-481d-47d7-8f97-0dd595debe05 / reference | |||||||||||||||
- | retrieved: 28 April 2016
| ||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: papaya (English) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: papaya (English) / reference | |||||||||||||||
- | retrieved: 6 June 2016
| ||||||||||||||
Property / ITIS TSN | |||||||||||||||
- | |||||||||||||||
Property / ITIS TSN: 22323 / rank | |||||||||||||||
- | |||||||||||||||
Property / ITIS TSN: 22323 / reference | |||||||||||||||
- | retrieved: 29 July 2016
| ||||||||||||||
Property / NCBI Taxonomy ID | |||||||||||||||
- | |||||||||||||||
Property / NCBI Taxonomy ID: 3648 / rank | |||||||||||||||
- | |||||||||||||||
Property / NCBI Taxonomy ID: 3648 / reference | |||||||||||||||
- | retrieved: 27 August 2016
| ||||||||||||||
Property / EPPO Code | |||||||||||||||
- | |||||||||||||||
Property / EPPO Code: 1CIAG / rank | |||||||||||||||
- | |||||||||||||||
Property / Tropicos ID | |||||||||||||||
- | |||||||||||||||
Property / Tropicos ID: 40001481 / rank | |||||||||||||||
- | |||||||||||||||
Property / Tropicos ID: 40001481 / reference | |||||||||||||||
- | |||||||||||||||
Property / MeSH descriptor ID | |||||||||||||||
- | |||||||||||||||
Property / MeSH descriptor ID: D029441 / rank | |||||||||||||||
- | |||||||||||||||
Property / uBio ID | |||||||||||||||
- | |||||||||||||||
Property / uBio ID: 5869683 / rank | |||||||||||||||
- | |||||||||||||||
Property / uBio ID: 5869683 / reference | |||||||||||||||
- | |||||||||||||||
Property / Plants of the World online ID | |||||||||||||||
- | |||||||||||||||
Property / Plants of the World online ID: urn:lsid:ipni.org:names:30011249-2 / rank | |||||||||||||||
- | |||||||||||||||
Property / Plants of the World online ID: urn:lsid:ipni.org:names:30011249-2 / reference | |||||||||||||||
- | retrieved: 12 April 2018
| ||||||||||||||
Property / IRMNG ID | |||||||||||||||
- | |||||||||||||||
Property / IRMNG ID: 1345673 / rank | |||||||||||||||
- | |||||||||||||||
Property / IRMNG ID: 1345673 / reference | |||||||||||||||
- | retrieved: 28 April 2018
| ||||||||||||||
Property / iNaturalist taxon ID | |||||||||||||||
- | |||||||||||||||
Property / iNaturalist taxon ID: 62823 / rank | |||||||||||||||
- | |||||||||||||||
Property / APNI ID | |||||||||||||||
- | |||||||||||||||
Property / APNI ID: 112064 / rank | |||||||||||||||
- | |||||||||||||||
Property / APNI ID: 112064 / reference | |||||||||||||||
- | retrieved: 23 October 2018
| ||||||||||||||
Property / taxonomic type | |||||||||||||||
- | |||||||||||||||
Property / taxonomic type: Carica papaya / rank | |||||||||||||||
- | |||||||||||||||
Property / taxonomic type: Carica papaya / qualifier | |||||||||||||||
- | |||||||||||||||
Property / described at URL | |||||||||||||||
- | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q1752510 / rank | |||||||||||||||
- | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q1752510 / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon rank | |||||||||||||||
+ | |||||||||||||||
Property / taxon rank: genus / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon rank: genus / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon name | |||||||||||||||
+ | Carica | ||||||||||||||
Property / taxon name: Carica / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon name: Carica / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / taxon name: Carica / qualifier | |||||||||||||||
+ | year of taxon name publication: 1753
| ||||||||||||||
Property / taxon name: Carica / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon name: Carica / reference | |||||||||||||||
+ | |||||||||||||||
Property / Commons category | |||||||||||||||
+ | Carica | ||||||||||||||
Property / Commons category: Carica / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / image | |||||||||||||||
+ | |||||||||||||||
Property / image: Carica papaya - papaya - var-tropical dwarf papaya - desc-fruit.jpg / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / image: Carica papaya - papaya - var-tropical dwarf papaya - desc-fruit.jpg / qualifier | |||||||||||||||
+ | media legend: C. papaya (català) | ||||||||||||||
Property / parent taxon | |||||||||||||||
+ | |||||||||||||||
Property / parent taxon: Caricaceae / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Freebase ID | |||||||||||||||
+ | |||||||||||||||
Property / Freebase ID: /m/068qx5 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Freebase ID: /m/068qx5 / reference | |||||||||||||||
+ | stated in: Freebase Data Dumps publication date: 28 October 2013
| ||||||||||||||
Property / instance of | |||||||||||||||
+ | |||||||||||||||
Property / instance of: taxon / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Flora of North America taxon ID | |||||||||||||||
+ | |||||||||||||||
Property / Flora of North America taxon ID: 105651 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Flora of North America taxon ID: 105651 / reference | |||||||||||||||
+ | stated in: Flora of North America retrieved: 12 March 2015
| ||||||||||||||
Property / Flora of China ID | |||||||||||||||
+ | |||||||||||||||
Property / Flora of China ID: 105651 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Flora of China ID: 105651 / reference | |||||||||||||||
+ | stated in: Flora of China retrieved: 12 March 2015
| ||||||||||||||
Property / GRIN URL | |||||||||||||||
+ | |||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomygenus.aspx?id=2086 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomygenus.aspx?id=2086 / reference | |||||||||||||||
+ | stated in: GRIN Taxonomy for Plants retrieved: 13 March 2015
| ||||||||||||||
Property / USDA PLANTS ID | |||||||||||||||
+ | |||||||||||||||
Property / USDA PLANTS ID: CARIC / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / USDA PLANTS ID: CARIC / reference | |||||||||||||||
+ | stated in: United States Department of Agriculture Plants Database retrieved: 21 March 2015
| ||||||||||||||
Property / topic's main category | |||||||||||||||
+ | |||||||||||||||
Property / topic's main category: Q6533 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / topic's main category: Q6533 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Encyclopedia of Life ID | |||||||||||||||
+ | |||||||||||||||
Property / Encyclopedia of Life ID: 49074 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Encyclopedia of Life ID: 49074 / reference | |||||||||||||||
+ | stated in: Encyclopedia of Life retrieved: 3 July 2015
| ||||||||||||||
Property / African Plant Database ID | |||||||||||||||
+ | |||||||||||||||
Property / African Plant Database ID: 189117 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / African Plant Database ID: 189117 / reference | |||||||||||||||
+ | stated in: African Plant Database retrieved: 28 August 2015
| ||||||||||||||
Property / Global Biodiversity Information Facility ID | |||||||||||||||
+ | |||||||||||||||
Property / Global Biodiversity Information Facility ID: 2874482 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Global Biodiversity Information Facility ID: 2874482 / reference | |||||||||||||||
+ | stated in: Global Biodiversity Information Facility retrieved: 11 December 2015
| ||||||||||||||
Property / New Zealand Organisms Register ID | |||||||||||||||
+ | |||||||||||||||
Property / New Zealand Organisms Register ID: a1e58539-481d-47d7-8f97-0dd595debe05 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / New Zealand Organisms Register ID: a1e58539-481d-47d7-8f97-0dd595debe05 / reference | |||||||||||||||
+ | stated in: New Zealand Organisms Register retrieved: 28 April 2016
| ||||||||||||||
Property / taxon common name | |||||||||||||||
+ | papaya (English) | ||||||||||||||
Property / taxon common name: papaya (English) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: papaya (English) / reference | |||||||||||||||
+ | stated in: United States Department of Agriculture Plants Database retrieved: 6 June 2016
| ||||||||||||||
Property / ITIS TSN | |||||||||||||||
+ | |||||||||||||||
Property / ITIS TSN: 22323 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / ITIS TSN: 22323 / reference | |||||||||||||||
+ | stated in: Integrated Taxonomic Information System retrieved: 29 July 2016
| ||||||||||||||
Property / NCBI Taxonomy ID | |||||||||||||||
+ | |||||||||||||||
Property / NCBI Taxonomy ID: 3648 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / NCBI Taxonomy ID: 3648 / reference | |||||||||||||||
+ | stated in: Taxonomy database of the U.S. National Center for Biotechnology Information retrieved: 27 August 2016
| ||||||||||||||
Property / EPPO Code | |||||||||||||||
+ | |||||||||||||||
Property / EPPO Code: 1CIAG / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Tropicos ID | |||||||||||||||
+ | |||||||||||||||
Property / Tropicos ID: 40001481 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Tropicos ID: 40001481 / reference | |||||||||||||||
+ | |||||||||||||||
Property / MeSH descriptor ID | |||||||||||||||
+ | |||||||||||||||
Property / MeSH descriptor ID: D029441 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / uBio ID | |||||||||||||||
+ | |||||||||||||||
Property / uBio ID: 5869683 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / uBio ID: 5869683 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Plants of the World online ID | |||||||||||||||
+ | |||||||||||||||
Property / Plants of the World online ID: urn:lsid:ipni.org:names:30011249-2 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Plants of the World online ID: urn:lsid:ipni.org:names:30011249-2 / reference | |||||||||||||||
+ | stated in: Plants of the World Online retrieved: 12 April 2018
| ||||||||||||||
Property / IRMNG ID | |||||||||||||||
+ | |||||||||||||||
Property / IRMNG ID: 1345673 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / IRMNG ID: 1345673 / reference | |||||||||||||||
+ | stated in: Interim Register of Marine and Nonmarine Genera retrieved: 28 April 2018
| ||||||||||||||
Property / iNaturalist taxon ID | |||||||||||||||
+ | |||||||||||||||
Property / iNaturalist taxon ID: 62823 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / APNI ID | |||||||||||||||
+ | |||||||||||||||
Property / APNI ID: 112064 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / APNI ID: 112064 / reference | |||||||||||||||
+ | stated in: Australian Plant Name Index retrieved: 23 October 2018
| ||||||||||||||
Property / taxonomic type | |||||||||||||||
+ | |||||||||||||||
Property / taxonomic type: Carica papaya / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxonomic type: Carica papaya / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / described at URL | |||||||||||||||
+ | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q1752510 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q1752510 / reference | |||||||||||||||
+ |
Latest revision as of 16:50, 21 October 2019
genus of plants
Language | Label | Description | Also known as |
---|---|---|---|
English |
Carica
|
genus of plants
|
Statements
Carica
0 references
C. papaya (català)
0 references
1 reference
13 March 2015
1 reference
1 reference
28 April 2016
papaya (English)
1 reference
1 reference
1 reference
12 April 2018
1 reference