Difference between revisions of "Pinus taeda (Q6454)"
Jump to navigation
Jump to search
(Created a new Item: adding a new item) |
(Removed claim: Property:P1081: Pinorum) |
||||||||||||||
(2 intermediate revisions by one other user not shown) | |||||||||||||||
Property / described at URL | |||||||||||||||
- | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q368248 / rank | |||||||||||||||
- | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q368248 / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon rank | |||||||||||||||
+ | |||||||||||||||
Property / taxon rank: species / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon rank: species / reference | |||||||||||||||
+ | |||||||||||||||
Property / IUCN conservation status | |||||||||||||||
+ | |||||||||||||||
Property / IUCN conservation status: least concern / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / IUCN conservation status: least concern / reference | |||||||||||||||
+ | stated in: The IUCN Red List of Threatened Species 2018.1 IUCN taxon ID: 42420 retrieved: 10 August 2018
| ||||||||||||||
Property / Commons category | |||||||||||||||
+ | Pinus taeda | ||||||||||||||
Property / Commons category: Pinus taeda / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon name | |||||||||||||||
+ | Pinus taeda | ||||||||||||||
Property / taxon name: Pinus taeda / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon name: Pinus taeda / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / taxon name: Pinus taeda / qualifier | |||||||||||||||
+ | year of taxon name publication: 1753
| ||||||||||||||
Property / taxon name: Pinus taeda / reference | |||||||||||||||
+ | |||||||||||||||
Property / image | |||||||||||||||
+ | |||||||||||||||
Property / image: Loblolly Pines South Mississippi.JPG / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / image: Loblolly Pines South Mississippi.JPG / qualifier | |||||||||||||||
+ | media legend: Aspecte característic dels Pinus taeda, Mississipí, USA (català) | ||||||||||||||
Property / taxon range map image | |||||||||||||||
+ | |||||||||||||||
Property / taxon range map image: Pinus taeda range map.jpg / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon range map image: Pinus taeda range map.jpg / reference | |||||||||||||||
+ | |||||||||||||||
Property / parent taxon | |||||||||||||||
+ | |||||||||||||||
Property / parent taxon: Pinus / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / parent taxon: Pinus / reference | |||||||||||||||
+ | |||||||||||||||
Property / parent taxon | |||||||||||||||
+ | |||||||||||||||
Property / parent taxon: Pinus sect. Taeda / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / parent taxon: Pinus sect. Taeda / reference | |||||||||||||||
+ | |||||||||||||||
Property / NCBI Taxonomy ID | |||||||||||||||
+ | |||||||||||||||
Property / NCBI Taxonomy ID: 3352 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / NCBI Taxonomy ID: 3352 / reference | |||||||||||||||
+ | stated in: Taxonomy database of the U.S. National Center for Biotechnology Information retrieved: 14 November 2015
| ||||||||||||||
Property / ITIS TSN | |||||||||||||||
+ | |||||||||||||||
Property / ITIS TSN: 18037 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / ITIS TSN: 18037 / reference | |||||||||||||||
+ | stated in: Integrated Taxonomic Information System retrieved: 6 November 2014
| ||||||||||||||
Property / Freebase ID | |||||||||||||||
+ | |||||||||||||||
Property / Freebase ID: /m/0285xz / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Freebase ID: /m/0285xz / reference | |||||||||||||||
+ | stated in: Freebase Data Dumps publication date: 28 October 2013
| ||||||||||||||
Property / instance of | |||||||||||||||
+ | |||||||||||||||
Property / instance of: taxon / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Encyclopedia of Life ID | |||||||||||||||
+ | |||||||||||||||
Property / Encyclopedia of Life ID: 1033636 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Encyclopedia of Life ID: 1033636 / reference | |||||||||||||||
+ | stated in: Encyclopedia of Life retrieved: 31 October 2014
| ||||||||||||||
Property / PlantList-ID | |||||||||||||||
+ | |||||||||||||||
Property / PlantList-ID: kew-2562300 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / PlantList-ID: kew-2562300 / reference | |||||||||||||||
+ | stated in: The Plant List 1.1 retrieved: 13 February 2015
| ||||||||||||||
Property / IPNI plant ID | |||||||||||||||
+ | |||||||||||||||
Property / IPNI plant ID: 263357-1 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / IPNI plant ID: 263357-1 / reference | |||||||||||||||
+ | stated in: International Plant Names Index retrieved: 13 February 2015
| ||||||||||||||
Property / Flora of North America taxon ID | |||||||||||||||
+ | |||||||||||||||
Property / Flora of North America taxon ID: 200005364 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Flora of North America taxon ID: 200005364 / reference | |||||||||||||||
+ | stated in: Flora of North America retrieved: 2 March 2015
| ||||||||||||||
Property / Flora of China ID | |||||||||||||||
+ | |||||||||||||||
Property / Flora of China ID: 200005364 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Flora of China ID: 200005364 / reference | |||||||||||||||
+ | stated in: Flora of China retrieved: 11 March 2015
| ||||||||||||||
Property / GRIN URL | |||||||||||||||
+ | |||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomydetail.aspx?id=28556 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomydetail.aspx?id=28556 / reference | |||||||||||||||
+ | stated in: GRIN Taxonomy for Plants retrieved: 14 March 2015
| ||||||||||||||
Property / USDA PLANTS ID | |||||||||||||||
+ | |||||||||||||||
Property / USDA PLANTS ID: PITA / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / USDA PLANTS ID: PITA / reference | |||||||||||||||
+ | stated in: United States Department of Agriculture Plants Database retrieved: 21 March 2015
| ||||||||||||||
Property / Tropicos ID | |||||||||||||||
+ | |||||||||||||||
Property / Tropicos ID: 24900221 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Tropicos ID: 24900221 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Global Biodiversity Information Facility ID | |||||||||||||||
+ | |||||||||||||||
Property / Global Biodiversity Information Facility ID: 5285241 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Global Biodiversity Information Facility ID: 5285241 / reference | |||||||||||||||
+ | stated in: Global Biodiversity Information Facility retrieved: 23 May 2015
| ||||||||||||||
Property / AAT ID | |||||||||||||||
+ | 300343772 | ||||||||||||||
Property / AAT ID: 300343772 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / AAT ID | |||||||||||||||
+ | 300012641 | ||||||||||||||
Property / AAT ID: 300012641 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Commons gallery | |||||||||||||||
+ | Pinus taeda | ||||||||||||||
Property / Commons gallery: Pinus taeda / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / New Zealand Organisms Register ID | |||||||||||||||
+ | |||||||||||||||
Property / New Zealand Organisms Register ID: 3f63beb6-efd6-4b18-8614-259aa4460051 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / New Zealand Organisms Register ID: 3f63beb6-efd6-4b18-8614-259aa4460051 / reference | |||||||||||||||
+ | stated in: New Zealand Organisms Register retrieved: 28 April 2016
| ||||||||||||||
Property / taxon common name | |||||||||||||||
+ | loblolly pine (English) | ||||||||||||||
Property / taxon common name: loblolly pine (English) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: loblolly pine (English) / reference | |||||||||||||||
+ | stated in: United States Department of Agriculture Plants Database retrieved: 7 June 2016
| ||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Loblolly Pine (English) | ||||||||||||||
Property / taxon common name: Loblolly Pine (English) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Loblolly Pine (English) / reference | |||||||||||||||
+ | stated in: IUCN Red List retrieved: 21 October 2016
| ||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Southern Pine (English) | ||||||||||||||
Property / taxon common name: Southern Pine (English) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Southern Pine (English) / reference | |||||||||||||||
+ | stated in: IUCN Red List retrieved: 21 October 2016
| ||||||||||||||
Property / IUCN taxon ID | |||||||||||||||
+ | 42420 | ||||||||||||||
Property / IUCN taxon ID: 42420 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / IUCN taxon ID: 42420 / reference | |||||||||||||||
+ | stated in: IUCN Red List retrieved: 10 July 2016
| ||||||||||||||
Property / ARKive ID | |||||||||||||||
+ | |||||||||||||||
Property / ARKive ID: pinus-taeda / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / EPPO Code | |||||||||||||||
+ | |||||||||||||||
Property / EPPO Code: PIUTD / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / iNaturalist taxon ID | |||||||||||||||
+ | |||||||||||||||
Property / iNaturalist taxon ID: 59921 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / TAXREF ID | |||||||||||||||
+ | |||||||||||||||
Property / TAXREF ID: 446381 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / TAXREF ID: 446381 / reference | |||||||||||||||
+ | stated in: TAXREF v9.0 retrieved: 22 September 2016
| ||||||||||||||
Property / TAXREF ID: 446381 / reference | |||||||||||||||
+ | stated in: TAXREF v10.0 retrieved: 27 December 2017
| ||||||||||||||
Property / TAXREF ID: 446381 / reference | |||||||||||||||
+ | stated in: TAXREF v11.0 retrieved: 3 January 2018
| ||||||||||||||
Property / TAXREF ID: 446381 / reference | |||||||||||||||
+ | stated in: TAXREF v12.0 retrieved: 3 November 2018
| ||||||||||||||
Property / WCSPF ID | |||||||||||||||
+ | |||||||||||||||
Property / WCSPF ID: 380129 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / WCSPF ID: 380129 / reference | |||||||||||||||
+ | stated in: World Checklist of Selected Plant Families retrieved: 10 February 2017
| ||||||||||||||
Property / Encyclopædia Britannica Online ID | |||||||||||||||
+ | |||||||||||||||
Property / Encyclopædia Britannica Online ID: plant/loblolly-pine / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / MeSH descriptor ID | |||||||||||||||
+ | |||||||||||||||
Property / MeSH descriptor ID: D041603 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Ecocrop ID | |||||||||||||||
+ | |||||||||||||||
Property / Ecocrop ID: 1708 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Plants of the World online ID | |||||||||||||||
+ | |||||||||||||||
Property / Plants of the World online ID: urn:lsid:ipni.org:names:263357-1 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Plants of the World online ID: urn:lsid:ipni.org:names:263357-1 / reference | |||||||||||||||
+ | stated in: Plants of the World Online retrieved: 19 April 2018
| ||||||||||||||
Property / IRMNG ID | |||||||||||||||
+ | |||||||||||||||
Property / IRMNG ID: 10200557 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / IRMNG ID: 10200557 / reference | |||||||||||||||
+ | stated in: Interim Register of Marine and Nonmarine Genera retrieved: 15 June 2018
| ||||||||||||||
Property / topic's main category | |||||||||||||||
+ | |||||||||||||||
Property / topic's main category: Category:Pinus taeda / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / NSW Flora ID | |||||||||||||||
+ | |||||||||||||||
Property / NSW Flora ID: Pinus~taeda / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / APNI ID | |||||||||||||||
+ | |||||||||||||||
Property / APNI ID: 171469 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / APNI ID: 171469 / reference | |||||||||||||||
+ | stated in: Australian Plant Name Index retrieved: 23 October 2018
| ||||||||||||||
Property / FEIS ID | |||||||||||||||
+ | plants/tree/pintae | ||||||||||||||
Property / FEIS ID: plants/tree/pintae / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Plant Finder ID | |||||||||||||||
+ | |||||||||||||||
Property / Plant Finder ID: 285006 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / APA ID | |||||||||||||||
+ | |||||||||||||||
Property / APA ID: 216 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / EUNIS ID for species | |||||||||||||||
+ | |||||||||||||||
Property / EUNIS ID for species: 150552 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / EUNIS ID for species: 150552 / reference | |||||||||||||||
+ | stated in: European Nature Information System retrieved: 26 November 2018
| ||||||||||||||
Property / Atlas of Florida Plants ID | |||||||||||||||
+ | |||||||||||||||
Property / Atlas of Florida Plants ID: 3526 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Library of Congress authority ID | |||||||||||||||
+ | |||||||||||||||
Property / Library of Congress authority ID: sh85077898 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Library of Congress authority ID: sh85077898 / reference | |||||||||||||||
+ | reference URL: https://github.com/JohnMarkOckerbloom/ftl/blob/master/data/wikimap retrieved: 3 April 2019
| ||||||||||||||
Property / Flora of Australia ID (new) | |||||||||||||||
+ | |||||||||||||||
Property / Flora of Australia ID (new): Pinus taeda / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / described at URL | |||||||||||||||
+ | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q368248 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q368248 / reference | |||||||||||||||
+ |
Latest revision as of 16:46, 21 October 2019
species of plant
- loblolly pine
Language | Label | Description | Also known as |
---|---|---|---|
English |
Pinus taeda
|
species of plant
|
|
Statements
1 reference
42420
10 August 2018
Pinus taeda
0 references
Aspecte característic dels Pinus taeda, Mississipí, USA (català)
0 references
1 reference
1 reference
14 March 2015
1 reference
300343772
0 references
300012641
0 references
Pinus taeda
0 references
1 reference
28 April 2016
loblolly pine (English)
1 reference
4 references
22 September 2016
27 December 2017
3 January 2018
3 November 2018
1 reference
19 April 2018
1 reference
plants/tree/pintae
0 references
1 reference