Difference between revisions of "Ilex vomitoria (Q6335)"
Jump to navigation
Jump to search
(Created a new Item: adding a new item) |
(Removed claim: Property:P1081: Arquifolia) |
||||||||||||||
(4 intermediate revisions by one other user not shown) | |||||||||||||||
Property / described at URL | |||||||||||||||
- | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q1010694 / rank | |||||||||||||||
- | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q1010694 / reference | |||||||||||||||
- | |||||||||||||||
Property / Commons category | |||||||||||||||
+ | Ilex vomitoria | ||||||||||||||
Property / Commons category: Ilex vomitoria / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / image | |||||||||||||||
+ | |||||||||||||||
Property / image: Ilex vomitoria.jpg / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / image: Ilex vomitoria.jpg / qualifier | |||||||||||||||
+ | media legend: Fulles i fruit (català) | ||||||||||||||
Property / taxon range map image | |||||||||||||||
+ | |||||||||||||||
Property / taxon range map image: Ilex vomitoria range map.jpg / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon range map image: Ilex vomitoria range map.jpg / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon name | |||||||||||||||
+ | Ilex vomitoria | ||||||||||||||
Property / taxon name: Ilex vomitoria / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon name: Ilex vomitoria / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / taxon name: Ilex vomitoria / qualifier | |||||||||||||||
+ | year of taxon name publication: 1789
| ||||||||||||||
Property / taxon rank | |||||||||||||||
+ | |||||||||||||||
Property / taxon rank: species / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Freebase ID | |||||||||||||||
+ | |||||||||||||||
Property / Freebase ID: /m/042p46 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Freebase ID: /m/042p46 / reference | |||||||||||||||
+ | stated in: Freebase Data Dumps publication date: 28 October 2013
| ||||||||||||||
Property / parent taxon | |||||||||||||||
+ | |||||||||||||||
Property / parent taxon: Ilex / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / PlantList-ID | |||||||||||||||
+ | |||||||||||||||
Property / PlantList-ID: kew-2861645 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / PlantList-ID: kew-2861645 / reference | |||||||||||||||
+ | stated in: The Plant List 1.1 retrieved: 6 March 2014
| ||||||||||||||
Property / Tropicos ID | |||||||||||||||
+ | |||||||||||||||
Property / Tropicos ID: 2000244 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Tropicos ID: 2000244 / reference | |||||||||||||||
+ | |||||||||||||||
Property / IPNI plant ID | |||||||||||||||
+ | |||||||||||||||
Property / IPNI plant ID: 83863-1 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / IPNI plant ID: 83863-1 / reference | |||||||||||||||
+ | stated in: International Plant Names Index retrieved: 1 May 2014
| ||||||||||||||
Property / instance of | |||||||||||||||
+ | |||||||||||||||
Property / instance of: taxon / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / NCBI Taxonomy ID | |||||||||||||||
+ | |||||||||||||||
Property / NCBI Taxonomy ID: 4297 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / NCBI Taxonomy ID: 4297 / reference | |||||||||||||||
+ | stated in: Taxonomy database of the U.S. National Center for Biotechnology Information retrieved: 13 November 2015
| ||||||||||||||
Property / GRIN URL | |||||||||||||||
+ | |||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomydetail.aspx?id=19791 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomydetail.aspx?id=19791 / reference | |||||||||||||||
+ | stated in: GRIN Taxonomy for Plants retrieved: 15 March 2015
| ||||||||||||||
Property / USDA PLANTS ID | |||||||||||||||
+ | |||||||||||||||
Property / USDA PLANTS ID: ILVO / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / USDA PLANTS ID: ILVO / reference | |||||||||||||||
+ | stated in: United States Department of Agriculture Plants Database retrieved: 21 March 2015
| ||||||||||||||
Property / Global Biodiversity Information Facility ID | |||||||||||||||
+ | |||||||||||||||
Property / Global Biodiversity Information Facility ID: 5414250 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Global Biodiversity Information Facility ID: 5414250 / reference | |||||||||||||||
+ | stated in: Global Biodiversity Information Facility retrieved: 21 May 2015
| ||||||||||||||
Property / Encyclopedia of Life ID | |||||||||||||||
+ | |||||||||||||||
Property / Encyclopedia of Life ID: 582644 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Encyclopedia of Life ID: 582644 / reference | |||||||||||||||
+ | stated in: Encyclopedia of Life retrieved: 12 July 2015
| ||||||||||||||
Property / ITIS TSN | |||||||||||||||
+ | |||||||||||||||
Property / ITIS TSN: 27986 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / ITIS TSN: 27986 / reference | |||||||||||||||
+ | stated in: Integrated Taxonomic Information System retrieved: 29 July 2016
| ||||||||||||||
Property / Commons gallery | |||||||||||||||
+ | Ilex vomitoria | ||||||||||||||
Property / Commons gallery: Ilex vomitoria / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / WoRMS-ID for taxa | |||||||||||||||
+ | 418773 | ||||||||||||||
Property / WoRMS-ID for taxa: 418773 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / WoRMS-ID for taxa: 418773 / reference | |||||||||||||||
+ | stated in: World Register of Marine Species retrieved: 5 December 2015
| ||||||||||||||
Property / Encyclopædia Britannica Online ID | |||||||||||||||
+ | |||||||||||||||
Property / Encyclopædia Britannica Online ID: plant/yaupon / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name | |||||||||||||||
+ | yaupon (English) | ||||||||||||||
Property / taxon common name: yaupon (English) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: yaupon (English) / reference | |||||||||||||||
+ | stated in: United States Department of Agriculture Plants Database retrieved: 6 June 2016
| ||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Cassina (English) | ||||||||||||||
Property / taxon common name: Cassina (English) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Cassina (English) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Yaupon Holly (English) | ||||||||||||||
Property / taxon common name: Yaupon Holly (English) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Yaupon Holly (English) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Yaupon (English) | ||||||||||||||
Property / taxon common name: Yaupon (English) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Yaupon (English) / reference | |||||||||||||||
+ | |||||||||||||||
Property / EPPO Code | |||||||||||||||
+ | |||||||||||||||
Property / EPPO Code: ILEVO / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / iNaturalist taxon ID | |||||||||||||||
+ | |||||||||||||||
Property / iNaturalist taxon ID: 119955 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / PfaF ID | |||||||||||||||
+ | |||||||||||||||
Property / PfaF ID: Ilex vomitoria / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / MeSH descriptor ID | |||||||||||||||
+ | |||||||||||||||
Property / MeSH descriptor ID: D030020 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Plants of the World online ID | |||||||||||||||
+ | |||||||||||||||
Property / Plants of the World online ID: urn:lsid:ipni.org:names:83863-1 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Plants of the World online ID: urn:lsid:ipni.org:names:83863-1 / reference | |||||||||||||||
+ | stated in: Plants of the World Online retrieved: 13 April 2018
| ||||||||||||||
Property / IRMNG ID | |||||||||||||||
+ | |||||||||||||||
Property / IRMNG ID: 10588136 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / IRMNG ID: 10588136 / reference | |||||||||||||||
+ | stated in: Interim Register of Marine and Nonmarine Genera retrieved: 13 June 2018
| ||||||||||||||
Property / topic's main category | |||||||||||||||
+ | |||||||||||||||
Property / topic's main category: Category:Ilex vomitoria / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / IUCN conservation status | |||||||||||||||
+ | |||||||||||||||
Property / IUCN conservation status: least concern / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / IUCN conservation status: least concern / reference | |||||||||||||||
+ | stated in: The IUCN Red List of Threatened Species 2018.1 IUCN taxon ID: 62390 retrieved: 10 August 2018
| ||||||||||||||
Property / IUCN taxon ID | |||||||||||||||
+ | 62390 | ||||||||||||||
Property / IUCN taxon ID: 62390 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / IUCN taxon ID: 62390 / reference | |||||||||||||||
+ | stated in: IUCN Red List retrieved: 10 August 2018
| ||||||||||||||
Property / Plant Finder ID | |||||||||||||||
+ | |||||||||||||||
Property / Plant Finder ID: 276157 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / FEIS ID | |||||||||||||||
+ | plants/shrub/ilevom | ||||||||||||||
Property / FEIS ID: plants/shrub/ilevom / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / APA ID | |||||||||||||||
+ | |||||||||||||||
Property / APA ID: 433 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Map of Life ID | |||||||||||||||
+ | Ilex_vomitoria | ||||||||||||||
Property / Map of Life ID: Ilex_vomitoria / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Atlas of Florida Plants ID | |||||||||||||||
+ | |||||||||||||||
Property / Atlas of Florida Plants ID: 2337 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / described at URL | |||||||||||||||
+ | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q1010694 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q1010694 / reference | |||||||||||||||
+ |
Latest revision as of 16:44, 21 October 2019
species of plant
Language | Label | Description | Also known as |
---|---|---|---|
English |
Ilex vomitoria
|
species of plant
|
Statements
Ilex vomitoria
0 references
1 reference
1 reference
15 March 2015
1 reference
Ilex vomitoria
0 references
yaupon (English)
1 reference
1 reference
13 April 2018
1 reference
1 reference
62390
10 August 2018
plants/shrub/ilevom
0 references
Ilex_vomitoria
0 references