Difference between revisions of "Taxodium distichum (Q6318)"
Jump to navigation
Jump to search
(Cleared an Item) |
(Removed claim: Property:P1081: lauri) |
||||||||||||||
(3 intermediate revisions by one other user not shown) | |||||||||||||||
Property / taxon rank | |||||||||||||||
- | |||||||||||||||
Property / taxon rank: species / rank | |||||||||||||||
- | |||||||||||||||
Property / IUCN conservation status | |||||||||||||||
- | |||||||||||||||
Property / IUCN conservation status: least concern / rank | |||||||||||||||
- | |||||||||||||||
Property / IUCN conservation status: least concern / reference | |||||||||||||||
- | IUCN taxon ID: 42261 retrieved: 11 August 2018
| ||||||||||||||
Property / taxon name | |||||||||||||||
- | |||||||||||||||
Property / taxon name: Taxodium distichum / rank | |||||||||||||||
- | |||||||||||||||
Property / image | |||||||||||||||
- | |||||||||||||||
Property / image: Taxodium distichum NRCSMS01010.jpg / rank | |||||||||||||||
- | |||||||||||||||
Property / image: Taxodium distichum NRCSMS01010.jpg / qualifier | |||||||||||||||
- | |||||||||||||||
Property / parent taxon | |||||||||||||||
- | |||||||||||||||
Property / parent taxon: Taxodium / rank | |||||||||||||||
- | |||||||||||||||
Property / parent taxon: Taxodium / reference | |||||||||||||||
- | |||||||||||||||
Property / NCBI Taxonomy ID | |||||||||||||||
- | |||||||||||||||
Property / NCBI Taxonomy ID: 28982 / rank | |||||||||||||||
- | |||||||||||||||
Property / NCBI Taxonomy ID: 28982 / reference | |||||||||||||||
- | retrieved: 14 November 2015
| ||||||||||||||
Property / Commons gallery | |||||||||||||||
- | |||||||||||||||
Property / Commons gallery: Taxodium distichum / rank | |||||||||||||||
- | |||||||||||||||
Property / ITIS TSN | |||||||||||||||
- | |||||||||||||||
Property / ITIS TSN: 18041 / rank | |||||||||||||||
- | |||||||||||||||
Property / ITIS TSN: 18041 / reference | |||||||||||||||
- | retrieved: 6 November 2014
| ||||||||||||||
Property / Freebase ID | |||||||||||||||
- | |||||||||||||||
Property / Freebase ID: /m/065yq9 / rank | |||||||||||||||
- | |||||||||||||||
Property / Freebase ID: /m/065yq9 / reference | |||||||||||||||
- | publication date: 28 October 2013
| ||||||||||||||
Property / Commons category | |||||||||||||||
- | |||||||||||||||
Property / Commons category: Taxodium distichum / rank | |||||||||||||||
- | |||||||||||||||
Property / instance of | |||||||||||||||
- | |||||||||||||||
Property / instance of: taxon / rank | |||||||||||||||
- | |||||||||||||||
Property / PlantList-ID | |||||||||||||||
- | |||||||||||||||
Property / PlantList-ID: kew-2434119 / rank | |||||||||||||||
- | |||||||||||||||
Property / PlantList-ID: kew-2434119 / reference | |||||||||||||||
- | retrieved: 21 June 2014
| ||||||||||||||
Property / Tropicos ID | |||||||||||||||
- | |||||||||||||||
Property / Tropicos ID: 31300230 / rank | |||||||||||||||
- | |||||||||||||||
Property / Tropicos ID: 31300230 / reference | |||||||||||||||
- | |||||||||||||||
Property / IPNI plant ID | |||||||||||||||
- | |||||||||||||||
Property / IPNI plant ID: 30052311-2 / rank | |||||||||||||||
- | |||||||||||||||
Property / IPNI plant ID: 30052311-2 / reference | |||||||||||||||
- | retrieved: 24 June 2014
| ||||||||||||||
Property / basionym | |||||||||||||||
- | |||||||||||||||
Property / basionym: Cupressus disticha / rank | |||||||||||||||
- | |||||||||||||||
Property / Flora of North America taxon ID | |||||||||||||||
- | |||||||||||||||
Property / Flora of North America taxon ID: 200005404 / rank | |||||||||||||||
- | |||||||||||||||
Property / Flora of North America taxon ID: 200005404 / reference | |||||||||||||||
- | retrieved: 2 March 2015
| ||||||||||||||
Property / Flora of China ID | |||||||||||||||
- | |||||||||||||||
Property / Flora of China ID: 200005404 / rank | |||||||||||||||
- | |||||||||||||||
Property / Flora of China ID: 200005404 / reference | |||||||||||||||
- | retrieved: 11 March 2015
| ||||||||||||||
Property / GRIN URL | |||||||||||||||
- | |||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomydetail.aspx?id=80066 / rank | |||||||||||||||
- | |||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomydetail.aspx?id=80066 / reference | |||||||||||||||
- | retrieved: 15 March 2015
| ||||||||||||||
Property / USDA PLANTS ID | |||||||||||||||
- | |||||||||||||||
Property / USDA PLANTS ID: TADI2 / rank | |||||||||||||||
- | |||||||||||||||
Property / USDA PLANTS ID: TADI2 / reference | |||||||||||||||
- | retrieved: 21 March 2015
| ||||||||||||||
Property / Encyclopedia of Life ID | |||||||||||||||
- | |||||||||||||||
Property / Encyclopedia of Life ID: 1061709 / rank | |||||||||||||||
- | |||||||||||||||
Property / Encyclopedia of Life ID: 1061709 / reference | |||||||||||||||
- | retrieved: 6 May 2015
| ||||||||||||||
Property / Global Biodiversity Information Facility ID | |||||||||||||||
- | |||||||||||||||
Property / Global Biodiversity Information Facility ID: 2684191 / rank | |||||||||||||||
- | |||||||||||||||
Property / Global Biodiversity Information Facility ID: 2684191 / reference | |||||||||||||||
- | retrieved: 26 May 2015
| ||||||||||||||
Property / Dyntaxa ID | |||||||||||||||
- | |||||||||||||||
Property / Dyntaxa ID: 259684 / rank | |||||||||||||||
- | |||||||||||||||
Property / Dyntaxa ID: 259684 / reference | |||||||||||||||
- | |||||||||||||||
Property / New Zealand Organisms Register ID | |||||||||||||||
- | |||||||||||||||
Property / New Zealand Organisms Register ID: d42344d8-b681-42fd-8d61-01945eb10822 / rank | |||||||||||||||
- | |||||||||||||||
Property / New Zealand Organisms Register ID: d42344d8-b681-42fd-8d61-01945eb10822 / reference | |||||||||||||||
- | retrieved: 28 April 2016
| ||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: bald cypress (English) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: bald cypress (English) / reference | |||||||||||||||
- | retrieved: 7 June 2016
| ||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Xiprer dels pantans (català) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Xiprer dels pantans (català) / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Tisovec dvouřadý (čeština) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Tisovec dvouřadý (čeština) / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Almindelig Sumpcypres (dansk) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Almindelig Sumpcypres (dansk) / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Echte Sumpfzypresse (Deutsch) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Echte Sumpfzypresse (Deutsch) / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Baldcypress (English) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Baldcypress (English) / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Ciprés de los pantanos (español) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Ciprés de los pantanos (español) / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Floridansuosypressi (suomi) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Floridansuosypressi (suomi) / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Cyprès chauve (français) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Cyprès chauve (français) / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Ciprés dos Illós (galego) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Ciprés dos Illós (galego) / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: ברוש הביצות (עברית) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: ברוש הביצות (עברית) / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Wšědny ćisowc (hornjoserbsce) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Wšědny ćisowc (hornjoserbsce) / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Cipresso di palude (italiano) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Cipresso di palude (italiano) / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: ラクウショウ (日本語) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: ラクウショウ (日本語) / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Moerascipres (Nederlands) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Moerascipres (Nederlands) / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Moerascipres (Nederlands) / reference | |||||||||||||||
- | retrieved: 19 January 2017
| ||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Cypryśnik błotny (polski) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Cypryśnik błotny (polski) / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Таксодиум двурядный (русский) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Таксодиум двурядный (русский) / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Bald Cypress (English) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Bald Cypress (English) / reference | |||||||||||||||
- | retrieved: 22 October 2016
| ||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: 落羽松 (中文(台灣)) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: 落羽松 (中文(台灣)) / reference | |||||||||||||||
- | Catalogue of Life in Taiwan ID: 433642 retrieved: 3 October 2018
| ||||||||||||||
Property / IUCN taxon ID | |||||||||||||||
- | |||||||||||||||
Property / IUCN taxon ID: 42261 / rank | |||||||||||||||
- | |||||||||||||||
Property / IUCN taxon ID: 42261 / reference | |||||||||||||||
- | retrieved: 11 July 2016
| ||||||||||||||
Property / ARKive ID | |||||||||||||||
- | |||||||||||||||
Property / ARKive ID: taxodium-distichum / rank | |||||||||||||||
- | |||||||||||||||
Property / Plantarium ID | |||||||||||||||
- | |||||||||||||||
Property / Plantarium ID: 46689 / rank | |||||||||||||||
- | |||||||||||||||
Property / Plantarium ID: 46689 / reference | |||||||||||||||
- | |||||||||||||||
Property / Tela Botanica ID | |||||||||||||||
- | |||||||||||||||
Property / Tela Botanica ID: 67141 / rank | |||||||||||||||
- | |||||||||||||||
Property / Tela Botanica ID: 67141 / reference | |||||||||||||||
- | |||||||||||||||
Property / EPPO Code | |||||||||||||||
- | |||||||||||||||
Property / EPPO Code: TADDI / rank | |||||||||||||||
- | |||||||||||||||
Property / iNaturalist taxon ID | |||||||||||||||
- | |||||||||||||||
Property / iNaturalist taxon ID: 49666 / rank | |||||||||||||||
- | |||||||||||||||
Property / TAXREF ID | |||||||||||||||
- | |||||||||||||||
Property / TAXREF ID: 125811 / rank | |||||||||||||||
- | |||||||||||||||
Property / TAXREF ID: 125811 / reference | |||||||||||||||
- | retrieved: 21 September 2016
| ||||||||||||||
Property / TAXREF ID: 125811 / reference | |||||||||||||||
- | retrieved: 27 December 2017
| ||||||||||||||
Property / TAXREF ID: 125811 / reference | |||||||||||||||
- | retrieved: 3 January 2018
| ||||||||||||||
Property / TAXREF ID: 125811 / reference | |||||||||||||||
- | retrieved: 3 November 2018
| ||||||||||||||
Property / NBN System Key | |||||||||||||||
- | |||||||||||||||
Property / NBN System Key: NBNSYS0000033999 / rank | |||||||||||||||
- | |||||||||||||||
Property / NBN System Key: NBNSYS0000033999 / reference | |||||||||||||||
- | retrieved: 5 October 2016
| ||||||||||||||
Property / Nederlands Soortenregister ID | |||||||||||||||
- | |||||||||||||||
Property / Nederlands Soortenregister ID: 119439 / rank | |||||||||||||||
- | |||||||||||||||
Property / Nederlands Soortenregister ID: 119439 / reference | |||||||||||||||
- | retrieved: 16 December 2016
| ||||||||||||||
Property / WCSPF ID | |||||||||||||||
- | |||||||||||||||
Property / WCSPF ID: 378596 / rank | |||||||||||||||
- | |||||||||||||||
Property / WCSPF ID: 378596 / reference | |||||||||||||||
- | retrieved: 10 February 2017
| ||||||||||||||
Property / US National Archives Identifier | |||||||||||||||
- | |||||||||||||||
Property / US National Archives Identifier: 10663662 / rank | |||||||||||||||
- | |||||||||||||||
Property / PfaF ID | |||||||||||||||
- | |||||||||||||||
Property / PfaF ID: Taxodium distichum / rank | |||||||||||||||
- | |||||||||||||||
Property / Encyclopædia Britannica Online ID | |||||||||||||||
- | |||||||||||||||
Property / Encyclopædia Britannica Online ID: plant/bald-cypress-species / rank | |||||||||||||||
- | |||||||||||||||
Property / Encyclopædia Britannica Online ID | |||||||||||||||
- | |||||||||||||||
Property / Encyclopædia Britannica Online ID: plant/bald-cypress-genus / rank | |||||||||||||||
- | |||||||||||||||
Property / FOIH taxon ID | |||||||||||||||
- | |||||||||||||||
Property / FOIH taxon ID: 597 / rank | |||||||||||||||
- | |||||||||||||||
Property / FOIH taxon ID | |||||||||||||||
- | |||||||||||||||
Property / FOIH taxon ID: 599 / rank | |||||||||||||||
- | |||||||||||||||
Property / Ecocrop ID | |||||||||||||||
- | |||||||||||||||
Property / Ecocrop ID: 17162 / rank | |||||||||||||||
- | |||||||||||||||
Property / Plants of the World online ID | |||||||||||||||
- | |||||||||||||||
Property / Plants of the World online ID: urn:lsid:ipni.org:names:30052311-2 / rank | |||||||||||||||
- | |||||||||||||||
Property / Plants of the World online ID: urn:lsid:ipni.org:names:30052311-2 / reference | |||||||||||||||
- | retrieved: 14 April 2018
| ||||||||||||||
Property / FloraCatalana ID | |||||||||||||||
- | |||||||||||||||
Property / FloraCatalana ID: taxodium-distichum-l-rich- / rank | |||||||||||||||
- | |||||||||||||||
Property / Czech NDOP taxon ID | |||||||||||||||
- | |||||||||||||||
Property / Czech NDOP taxon ID: 40176 / rank | |||||||||||||||
- | |||||||||||||||
Property / Czech NDOP taxon ID: 40176 / reference | |||||||||||||||
- | retrieved: 8 June 2018
reference URL: https://portal.nature.cz/redlist/v_nd_taxon_category.php | ||||||||||||||
Property / IRMNG ID | |||||||||||||||
- | |||||||||||||||
Property / IRMNG ID: 11074053 / rank | |||||||||||||||
- | |||||||||||||||
Property / IRMNG ID: 11074053 / reference | |||||||||||||||
- | retrieved: 14 June 2018
| ||||||||||||||
Property / topic's main category | |||||||||||||||
- | |||||||||||||||
Property / topic's main category: Category:Taxodium distichum / rank | |||||||||||||||
- | |||||||||||||||
Property / BioLib ID | |||||||||||||||
- | |||||||||||||||
Property / BioLib ID: 2401 / rank | |||||||||||||||
- | |||||||||||||||
Property / BioLib ID: 2401 / reference | |||||||||||||||
- | retrieved: 19 September 2018
reference URL: https://www.biolib.cz/cz/taxon/id2401/ | ||||||||||||||
Property / Michigan Flora ID | |||||||||||||||
- | |||||||||||||||
Property / Michigan Flora ID: 2872 / rank | |||||||||||||||
- | |||||||||||||||
Property / APA ID | |||||||||||||||
- | |||||||||||||||
Property / APA ID: 223 / rank | |||||||||||||||
- | |||||||||||||||
Property / EUNIS ID for species | |||||||||||||||
- | |||||||||||||||
Property / EUNIS ID for species: 150838 / rank | |||||||||||||||
- | |||||||||||||||
Property / EUNIS ID for species: 150838 / reference | |||||||||||||||
- | retrieved: 26 November 2018
| ||||||||||||||
Property / Atlas of Florida Plants ID | |||||||||||||||
- | |||||||||||||||
Property / Atlas of Florida Plants ID: 929 / rank | |||||||||||||||
- | |||||||||||||||
Property / IFPNI species ID | |||||||||||||||
- | |||||||||||||||
Property / IFPNI species ID: 96A19628-43B0-432B-B5D5-EFADABF8C4CA / rank | |||||||||||||||
- | |||||||||||||||
Property / eBiodiversity ID | |||||||||||||||
- | |||||||||||||||
Property / eBiodiversity ID: 7845 / rank | |||||||||||||||
- | |||||||||||||||
Property / eBiodiversity ID: 7845 / reference | |||||||||||||||
- |
stated in: eBiodiversity | ||||||||||||||
Property / described at URL | |||||||||||||||
- | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q148950 / rank | |||||||||||||||
- | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q148950 / reference | |||||||||||||||
- | |||||||||||||||
Property / P1081 (Deleted Property) | |||||||||||||||
- | |||||||||||||||
Property / P1081 (Deleted Property): Cedrvs Property P1081 not found, cannot determine the data type to use. / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon rank | |||||||||||||||
+ | |||||||||||||||
Property / taxon rank: species / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / IUCN conservation status | |||||||||||||||
+ | |||||||||||||||
Property / IUCN conservation status: least concern / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / IUCN conservation status: least concern / reference | |||||||||||||||
+ | stated in: The IUCN Red List of Threatened Species 2018.1 IUCN taxon ID: 42261 retrieved: 11 August 2018
| ||||||||||||||
Property / taxon name | |||||||||||||||
+ | Taxodium distichum | ||||||||||||||
Property / taxon name: Taxodium distichum / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / image | |||||||||||||||
+ | |||||||||||||||
Property / image: Taxodium distichum NRCSMS01010.jpg / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / image: Taxodium distichum NRCSMS01010.jpg / qualifier | |||||||||||||||
+ | media legend: Bosc de xiprers dels pantans a un llac de l'estat de Mississippi (català) | ||||||||||||||
Property / parent taxon | |||||||||||||||
+ | |||||||||||||||
Property / parent taxon: Taxodium / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / parent taxon: Taxodium / reference | |||||||||||||||
+ | |||||||||||||||
Property / NCBI Taxonomy ID | |||||||||||||||
+ | |||||||||||||||
Property / NCBI Taxonomy ID: 28982 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / NCBI Taxonomy ID: 28982 / reference | |||||||||||||||
+ | stated in: Taxonomy database of the U.S. National Center for Biotechnology Information retrieved: 14 November 2015
| ||||||||||||||
Property / Commons gallery | |||||||||||||||
+ | Taxodium distichum | ||||||||||||||
Property / Commons gallery: Taxodium distichum / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / ITIS TSN | |||||||||||||||
+ | |||||||||||||||
Property / ITIS TSN: 18041 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / ITIS TSN: 18041 / reference | |||||||||||||||
+ | stated in: Integrated Taxonomic Information System retrieved: 6 November 2014
| ||||||||||||||
Property / Freebase ID | |||||||||||||||
+ | |||||||||||||||
Property / Freebase ID: /m/065yq9 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Freebase ID: /m/065yq9 / reference | |||||||||||||||
+ | stated in: Freebase Data Dumps publication date: 28 October 2013
| ||||||||||||||
Property / Commons category | |||||||||||||||
+ | Taxodium distichum | ||||||||||||||
Property / Commons category: Taxodium distichum / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / instance of | |||||||||||||||
+ | |||||||||||||||
Property / instance of: taxon / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / PlantList-ID | |||||||||||||||
+ | |||||||||||||||
Property / PlantList-ID: kew-2434119 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / PlantList-ID: kew-2434119 / reference | |||||||||||||||
+ | stated in: The Plant List 1.1 retrieved: 21 June 2014
| ||||||||||||||
Property / Tropicos ID | |||||||||||||||
+ | |||||||||||||||
Property / Tropicos ID: 31300230 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Tropicos ID: 31300230 / reference | |||||||||||||||
+ | |||||||||||||||
Property / IPNI plant ID | |||||||||||||||
+ | |||||||||||||||
Property / IPNI plant ID: 30052311-2 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / IPNI plant ID: 30052311-2 / reference | |||||||||||||||
+ | stated in: International Plant Names Index retrieved: 24 June 2014
| ||||||||||||||
Property / basionym | |||||||||||||||
+ | |||||||||||||||
Property / basionym: Cupressus disticha / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Flora of North America taxon ID | |||||||||||||||
+ | |||||||||||||||
Property / Flora of North America taxon ID: 200005404 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Flora of North America taxon ID: 200005404 / reference | |||||||||||||||
+ | stated in: Flora of North America retrieved: 2 March 2015
| ||||||||||||||
Property / Flora of China ID | |||||||||||||||
+ | |||||||||||||||
Property / Flora of China ID: 200005404 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Flora of China ID: 200005404 / reference | |||||||||||||||
+ | stated in: Flora of China retrieved: 11 March 2015
| ||||||||||||||
Property / GRIN URL | |||||||||||||||
+ | |||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomydetail.aspx?id=80066 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomydetail.aspx?id=80066 / reference | |||||||||||||||
+ | stated in: GRIN Taxonomy for Plants retrieved: 15 March 2015
| ||||||||||||||
Property / USDA PLANTS ID | |||||||||||||||
+ | |||||||||||||||
Property / USDA PLANTS ID: TADI2 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / USDA PLANTS ID: TADI2 / reference | |||||||||||||||
+ | stated in: United States Department of Agriculture Plants Database retrieved: 21 March 2015
| ||||||||||||||
Property / Encyclopedia of Life ID | |||||||||||||||
+ | |||||||||||||||
Property / Encyclopedia of Life ID: 1061709 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Encyclopedia of Life ID: 1061709 / reference | |||||||||||||||
+ | stated in: Encyclopedia of Life retrieved: 6 May 2015
| ||||||||||||||
Property / Global Biodiversity Information Facility ID | |||||||||||||||
+ | |||||||||||||||
Property / Global Biodiversity Information Facility ID: 2684191 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Global Biodiversity Information Facility ID: 2684191 / reference | |||||||||||||||
+ | stated in: Global Biodiversity Information Facility retrieved: 26 May 2015
| ||||||||||||||
Property / Dyntaxa ID | |||||||||||||||
+ | |||||||||||||||
Property / Dyntaxa ID: 259684 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Dyntaxa ID: 259684 / reference | |||||||||||||||
+ | |||||||||||||||
Property / New Zealand Organisms Register ID | |||||||||||||||
+ | |||||||||||||||
Property / New Zealand Organisms Register ID: d42344d8-b681-42fd-8d61-01945eb10822 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / New Zealand Organisms Register ID: d42344d8-b681-42fd-8d61-01945eb10822 / reference | |||||||||||||||
+ | stated in: New Zealand Organisms Register retrieved: 28 April 2016
| ||||||||||||||
Property / taxon common name | |||||||||||||||
+ | bald cypress (English) | ||||||||||||||
Property / taxon common name: bald cypress (English) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: bald cypress (English) / reference | |||||||||||||||
+ | stated in: United States Department of Agriculture Plants Database retrieved: 7 June 2016
| ||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Xiprer dels pantans (català) | ||||||||||||||
Property / taxon common name: Xiprer dels pantans (català) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Xiprer dels pantans (català) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Tisovec dvouřadý (čeština) | ||||||||||||||
Property / taxon common name: Tisovec dvouřadý (čeština) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Tisovec dvouřadý (čeština) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Almindelig Sumpcypres (dansk) | ||||||||||||||
Property / taxon common name: Almindelig Sumpcypres (dansk) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Almindelig Sumpcypres (dansk) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Echte Sumpfzypresse (Deutsch) | ||||||||||||||
Property / taxon common name: Echte Sumpfzypresse (Deutsch) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Echte Sumpfzypresse (Deutsch) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Baldcypress (English) | ||||||||||||||
Property / taxon common name: Baldcypress (English) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Baldcypress (English) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Ciprés de los pantanos (español) | ||||||||||||||
Property / taxon common name: Ciprés de los pantanos (español) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Ciprés de los pantanos (español) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Floridansuosypressi (suomi) | ||||||||||||||
Property / taxon common name: Floridansuosypressi (suomi) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Floridansuosypressi (suomi) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Cyprès chauve (français) | ||||||||||||||
Property / taxon common name: Cyprès chauve (français) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Cyprès chauve (français) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Ciprés dos Illós (galego) | ||||||||||||||
Property / taxon common name: Ciprés dos Illós (galego) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Ciprés dos Illós (galego) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | ברוש הביצות (עברית) | ||||||||||||||
Property / taxon common name: ברוש הביצות (עברית) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: ברוש הביצות (עברית) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Wšědny ćisowc (hornjoserbsce) | ||||||||||||||
Property / taxon common name: Wšědny ćisowc (hornjoserbsce) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Wšědny ćisowc (hornjoserbsce) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Cipresso di palude (italiano) | ||||||||||||||
Property / taxon common name: Cipresso di palude (italiano) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Cipresso di palude (italiano) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | ラクウショウ (日本語) | ||||||||||||||
Property / taxon common name: ラクウショウ (日本語) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: ラクウショウ (日本語) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
