Difference between revisions of "Tropaeolaceae (Q7312)"
Jump to navigation
Jump to search
(Created a new Item: adding a new item) |
(Cleared an Item) |
||||||||||||||
(One intermediate revision by the same user not shown) | |||||||||||||||
Property / described at URL | |||||||||||||||
- | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q163937 / rank | |||||||||||||||
- | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q163937 / reference | |||||||||||||||
- | |||||||||||||||
Property / Commons category | |||||||||||||||
+ | Tropaeolaceae | ||||||||||||||
Property / Commons category: Tropaeolaceae / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon rank | |||||||||||||||
+ | |||||||||||||||
Property / taxon rank: family / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon rank: family / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon name | |||||||||||||||
+ | Tropaeolaceae | ||||||||||||||
Property / taxon name: Tropaeolaceae / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon name: Tropaeolaceae / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / taxon name: Tropaeolaceae / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / taxon name: Tropaeolaceae / qualifier | |||||||||||||||
+ | year of taxon name publication: 1824
| ||||||||||||||
Property / taxon name: Tropaeolaceae / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / taxon name: Tropaeolaceae / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon name: Tropaeolaceae / reference | |||||||||||||||
+ | |||||||||||||||
Property / parent taxon | |||||||||||||||
+ | |||||||||||||||
Property / parent taxon: Geraniales / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / parent taxon: Geraniales / reference | |||||||||||||||
+ | |||||||||||||||
Property / parent taxon: Geraniales / reference | |||||||||||||||
+ | |||||||||||||||
Property / parent taxon | |||||||||||||||
+ | |||||||||||||||
Property / parent taxon: Gruinales / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / parent taxon: Gruinales / reference | |||||||||||||||
+ | |||||||||||||||
Property / parent taxon | |||||||||||||||
+ | |||||||||||||||
Property / parent taxon: Tropaeolales / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / parent taxon: Tropaeolales / reference | |||||||||||||||
+ | |||||||||||||||
Property / parent taxon | |||||||||||||||
+ | |||||||||||||||
Property / parent taxon: Brassicales / rank | |||||||||||||||
+ | Preferred rank | ||||||||||||||
Property / parent taxon: Brassicales / reference | |||||||||||||||
+ | |||||||||||||||
Property / parent taxon: Brassicales / reference | |||||||||||||||
+ | |||||||||||||||
Property / parent taxon: Brassicales / reference | |||||||||||||||
+ | |||||||||||||||
Property / parent taxon: Brassicales / reference | |||||||||||||||
+ | |||||||||||||||
Property / NCBI Taxonomy ID | |||||||||||||||
+ | |||||||||||||||
Property / NCBI Taxonomy ID: 4018 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / NCBI Taxonomy ID: 4018 / reference | |||||||||||||||
+ | stated in: Taxonomy database of the U.S. National Center for Biotechnology Information retrieved: 14 November 2015
| ||||||||||||||
Property / ITIS TSN | |||||||||||||||
+ | |||||||||||||||
Property / ITIS TSN: 29177 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / ITIS TSN: 29177 / reference | |||||||||||||||
+ | stated in: Integrated Taxonomic Information System retrieved: 6 November 2014
| ||||||||||||||
Property / topic's main category | |||||||||||||||
+ | |||||||||||||||
Property / topic's main category: Category:Tropaeolaceae / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / topic's main category: Category:Tropaeolaceae / reference | |||||||||||||||
+ | |||||||||||||||
Property / topic's main category | |||||||||||||||
+ | |||||||||||||||
Property / topic's main category: Category of Tropaeolaceae by common name / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Tropicos ID | |||||||||||||||
+ | |||||||||||||||
Property / Tropicos ID: 42000270 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Tropicos ID: 42000270 / reference | |||||||||||||||
+ | |||||||||||||||
Property / image | |||||||||||||||
+ | |||||||||||||||
Property / image: Kapuziner-Kresse 7148.jpg / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / image | |||||||||||||||
+ | |||||||||||||||
Property / image: Nasturtium-Tropaeolum.jpg / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / image: Nasturtium-Tropaeolum.jpg / qualifier | |||||||||||||||
+ | media legend: Caputxina (Tropaeolum majus) (català) | ||||||||||||||
Property / instance of | |||||||||||||||
+ | |||||||||||||||
Property / instance of: taxon / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Flora of North America taxon ID | |||||||||||||||
+ | |||||||||||||||
Property / Flora of North America taxon ID: 10919 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Flora of North America taxon ID: 10919 / reference | |||||||||||||||
+ | stated in: Flora of North America retrieved: 2 March 2015
| ||||||||||||||
Property / Flora of China ID | |||||||||||||||
+ | |||||||||||||||
Property / Flora of China ID: 10919 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Flora of China ID: 10919 / reference | |||||||||||||||
+ | stated in: Flora of China retrieved: 10 March 2015
| ||||||||||||||
Property / GRIN URL | |||||||||||||||
+ | |||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomyfamily.aspx?id=1154 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomyfamily.aspx?id=1154 / reference | |||||||||||||||
+ | stated in: GRIN Taxonomy for Plants retrieved: 13 March 2015
| ||||||||||||||
Property / Watson & Dallwitz family ID | |||||||||||||||
+ | |||||||||||||||
Property / Watson & Dallwitz family ID: tropaeol / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Encyclopedia of Life ID | |||||||||||||||
+ | |||||||||||||||
Property / Encyclopedia of Life ID: 4287 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Encyclopedia of Life ID: 4287 / reference | |||||||||||||||
+ | stated in: Encyclopedia of Life retrieved: 6 May 2015
| ||||||||||||||
Property / Fossilworks ID | |||||||||||||||
+ | |||||||||||||||
Property / Fossilworks ID: 55659 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Fossilworks ID: 55659 / reference | |||||||||||||||
+ | stated in: Fossilworks retrieved: 13 May 2015
| ||||||||||||||
Property / Dyntaxa ID | |||||||||||||||
+ | |||||||||||||||
Property / Dyntaxa ID: 2002773 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Dyntaxa ID: 2002773 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Global Biodiversity Information Facility ID | |||||||||||||||
+ | |||||||||||||||
Property / Global Biodiversity Information Facility ID: 6696 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Global Biodiversity Information Facility ID: 6696 / reference | |||||||||||||||
+ | stated in: Global Biodiversity Information Facility retrieved: 9 December 2015
| ||||||||||||||
Property / New Zealand Organisms Register ID | |||||||||||||||
+ | |||||||||||||||
Property / New Zealand Organisms Register ID: e497bd84-40e9-497d-acfd-727b703ad92a / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / New Zealand Organisms Register ID: e497bd84-40e9-497d-acfd-727b703ad92a / reference | |||||||||||||||
+ | stated in: New Zealand Organisms Register retrieved: 28 April 2016
| ||||||||||||||
Property / IPNI plant ID | |||||||||||||||
+ | |||||||||||||||
Property / IPNI plant ID: 77126608-1 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / IPNI plant ID: 77126608-1 / reference | |||||||||||||||
+ | stated in: International Plant Names Index retrieved: 8 August 2016
| ||||||||||||||
Property / Tela Botanica ID | |||||||||||||||
+ | |||||||||||||||
Property / Tela Botanica ID: 100070 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Tela Botanica ID: 100070 / reference | |||||||||||||||
+ | |||||||||||||||
Property / FloraBase ID | |||||||||||||||
+ | |||||||||||||||
Property / FloraBase ID: 22841 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / FloraBase ID: 22841 / reference | |||||||||||||||
+ | |||||||||||||||
Property / EPPO Code | |||||||||||||||
+ | |||||||||||||||
Property / EPPO Code: 1TRPF / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Nederlands Soortenregister ID | |||||||||||||||
+ | |||||||||||||||
Property / Nederlands Soortenregister ID: 179241 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Nederlands Soortenregister ID: 179241 / reference | |||||||||||||||
+ | stated in: Nederlands Soortenregister retrieved: 14 January 2017
| ||||||||||||||
Property / NBN System Key | |||||||||||||||
+ | |||||||||||||||
Property / NBN System Key: NBNSYS0000161210 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / NBN System Key: NBNSYS0000161210 / reference | |||||||||||||||
+ | stated in: National Biodiversity Network retrieved: 6 February 2017
| ||||||||||||||
Property / BNCF Thesaurus ID | |||||||||||||||
+ | |||||||||||||||
Property / BNCF Thesaurus ID: 3463 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / BNCF Thesaurus ID: 3463 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Plants of the World online ID | |||||||||||||||
+ | |||||||||||||||
Property / Plants of the World online ID: urn:lsid:ipni.org:names:77126608-1 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Plants of the World online ID: urn:lsid:ipni.org:names:77126608-1 / reference | |||||||||||||||
+ | stated in: Plants of the World Online retrieved: 12 April 2018
| ||||||||||||||
Property / IRMNG ID | |||||||||||||||
+ | |||||||||||||||
Property / IRMNG ID: 113198 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / IRMNG ID: 113198 / reference | |||||||||||||||
+ | stated in: Interim Register of Marine and Nonmarine Genera retrieved: 18 April 2018
| ||||||||||||||
Property / Encyclopædia Britannica Online ID | |||||||||||||||
+ | |||||||||||||||
Property / Encyclopædia Britannica Online ID: plant/Tropaeolaceae / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / iNaturalist taxon ID | |||||||||||||||
+ | |||||||||||||||
Property / iNaturalist taxon ID: 54330 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / APNI ID | |||||||||||||||
+ | |||||||||||||||
Property / APNI ID: 54558 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / APNI ID: 54558 / reference | |||||||||||||||
+ | stated in: Australian Plant Name Index retrieved: 23 October 2018
| ||||||||||||||
Property / VicFlora ID | |||||||||||||||
+ | |||||||||||||||
Property / VicFlora ID: 5fe781e5-8c7c-4b7d-bf99-aba3f8b47a4c / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / VicFlora ID: 5fe781e5-8c7c-4b7d-bf99-aba3f8b47a4c / reference | |||||||||||||||
+ | |||||||||||||||
Property / Flora of Australia ID (new) | |||||||||||||||
+ | |||||||||||||||
Property / Flora of Australia ID (new): Tropaeolaceae / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxonomic type | |||||||||||||||
+ | |||||||||||||||
Property / taxonomic type: nasturtium / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / described at URL | |||||||||||||||
+ | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q163937 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q163937 / reference | |||||||||||||||
+ |
Latest revision as of 12:38, 11 September 2019
family of plants
Language | Label | Description | Also known as |
---|---|---|---|
English |
Tropaeolaceae
|
family of plants
|
Statements
Tropaeolaceae
0 references
Tropaeolaceae
4 references
1 reference
1 reference
13 March 2015
1 reference
28 April 2016
1 reference
12 April 2018
1 reference