Difference between revisions of "Apocynaceae (Q4070)"
Jump to navigation
Jump to search
(Created a new Item: adding a new item) |
(Cleared an Item) |
||||||||||||||
(One intermediate revision by the same user not shown) | |||||||||||||||
label / wuu | label / wuu | ||||||||||||||
+ | 夹竹桃科 | ||||||||||||||
Property / described at URL | |||||||||||||||
- | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q173756 / rank | |||||||||||||||
- | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q173756 / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon name | |||||||||||||||
+ | Apocynaceae | ||||||||||||||
Property / taxon name: Apocynaceae / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon name: Apocynaceae / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / taxon name: Apocynaceae / qualifier | |||||||||||||||
+ | year of taxon name publication: 1789
| ||||||||||||||
Property / taxon name: Apocynaceae / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / taxon name: Apocynaceae / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon name: Apocynaceae / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon name: Apocynaceae / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon rank | |||||||||||||||
+ | |||||||||||||||
Property / taxon rank: family / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon rank: family / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon rank: family / reference | |||||||||||||||
+ | |||||||||||||||
Property / parent taxon | |||||||||||||||
+ | |||||||||||||||
Property / parent taxon: Contortae / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / parent taxon: Contortae / reference | |||||||||||||||
+ | |||||||||||||||
Property / parent taxon: Contortae / reference | |||||||||||||||
+ | |||||||||||||||
Property / parent taxon | |||||||||||||||
+ | |||||||||||||||
Property / parent taxon: Apocynales / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / parent taxon: Apocynales / reference | |||||||||||||||
+ | |||||||||||||||
Property / parent taxon | |||||||||||||||
+ | |||||||||||||||
Property / parent taxon: Gentianales / rank | |||||||||||||||
+ | Preferred rank | ||||||||||||||
Property / parent taxon: Gentianales / reference | |||||||||||||||
+ | |||||||||||||||
Property / parent taxon: Gentianales / reference | |||||||||||||||
+ | |||||||||||||||
Property / parent taxon: Gentianales / reference | |||||||||||||||
+ | |||||||||||||||
Property / parent taxon: Gentianales / reference | |||||||||||||||
+ | |||||||||||||||
Property / parent taxon: Gentianales / reference | |||||||||||||||
+ | |||||||||||||||
Property / parent taxon: Gentianales / reference | |||||||||||||||
+ | |||||||||||||||
Property / instance of | |||||||||||||||
+ | |||||||||||||||
Property / instance of: taxon / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / IPNI plant ID | |||||||||||||||
+ | |||||||||||||||
Property / IPNI plant ID: 30000008-2 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / IPNI plant ID: 30000008-2 / reference | |||||||||||||||
+ | stated in: International Plant Names Index retrieved: 8 February 2015
| ||||||||||||||
Property / Tropicos ID | |||||||||||||||
+ | |||||||||||||||
Property / Tropicos ID: 42000278 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Tropicos ID: 42000278 / reference | |||||||||||||||
+ | |||||||||||||||
Property / NCBI Taxonomy ID | |||||||||||||||
+ | |||||||||||||||
Property / NCBI Taxonomy ID: 4056 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / NCBI Taxonomy ID: 4056 / reference | |||||||||||||||
+ | stated in: Taxonomy database of the U.S. National Center for Biotechnology Information retrieved: 14 November 2015
| ||||||||||||||
Property / ITIS TSN | |||||||||||||||
+ | |||||||||||||||
Property / ITIS TSN: 30124 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / ITIS TSN: 30124 / reference | |||||||||||||||
+ | stated in: Integrated Taxonomic Information System retrieved: 6 November 2014
| ||||||||||||||
Property / Encyclopedia of Life ID | |||||||||||||||
+ | |||||||||||||||
Property / Encyclopedia of Life ID: 4280 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Encyclopedia of Life ID: 4280 / reference | |||||||||||||||
+ | stated in: Encyclopedia of Life retrieved: 31 October 2014
| ||||||||||||||
Property / WoRMS-ID for taxa | |||||||||||||||
+ | 414762 | ||||||||||||||
Property / WoRMS-ID for taxa: 414762 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / WoRMS-ID for taxa: 414762 / reference | |||||||||||||||
+ | stated in: World Register of Marine Species retrieved: 14 November 2014
| ||||||||||||||
Property / Freebase ID | |||||||||||||||
+ | |||||||||||||||
Property / Freebase ID: /m/01ykmk / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Freebase ID: /m/01ykmk / reference | |||||||||||||||
+ | stated in: Freebase Data Dumps publication date: 28 October 2013
| ||||||||||||||
Property / image | |||||||||||||||
+ | |||||||||||||||
Property / image: Alyxia.oliviformis1web.jpg / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / image | |||||||||||||||
+ | |||||||||||||||
Property / image: Flower-01-KayEss-1.jpeg / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / image: Flower-01-KayEss-1.jpeg / qualifier | |||||||||||||||
+ | media legend: Wrightia antidysenterica (català) | ||||||||||||||
Property / topic's main category | |||||||||||||||
+ | |||||||||||||||
Property / topic's main category: Category:Apocynaceae / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Commons category | |||||||||||||||
+ | Apocynaceae | ||||||||||||||
Property / Commons category: Apocynaceae / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Flora of China ID | |||||||||||||||
+ | |||||||||||||||
Property / Flora of China ID: 10053 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Flora of China ID: 10053 / reference | |||||||||||||||
+ | stated in: Flora of China retrieved: 10 March 2015
| ||||||||||||||
Property / VASCAN ID | |||||||||||||||
+ | |||||||||||||||
Property / VASCAN ID: 84 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / VASCAN ID: 84 / reference | |||||||||||||||
+ | stated in: Database of Vascular Plants of Canada retrieved: 10 March 2015
| ||||||||||||||
Property / GRIN URL | |||||||||||||||
+ | |||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomyfamily.aspx?id=78 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomyfamily.aspx?id=78 / reference | |||||||||||||||
+ | stated in: GRIN Taxonomy for Plants retrieved: 13 March 2015
| ||||||||||||||
Property / Watson & Dallwitz family ID | |||||||||||||||
+ | |||||||||||||||
Property / Watson & Dallwitz family ID: apocynac / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Fossilworks ID | |||||||||||||||
+ | |||||||||||||||
Property / Fossilworks ID: 54731 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Fossilworks ID: 54731 / reference | |||||||||||||||
+ | stated in: Fossilworks retrieved: 13 May 2015
| ||||||||||||||
Property / Dyntaxa ID | |||||||||||||||
+ | |||||||||||||||
Property / Dyntaxa ID: 2002813 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Dyntaxa ID: 2002813 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Global Biodiversity Information Facility ID | |||||||||||||||
+ | |||||||||||||||
Property / Global Biodiversity Information Facility ID: 6701 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Global Biodiversity Information Facility ID: 6701 / reference | |||||||||||||||
+ | stated in: Global Biodiversity Information Facility retrieved: 9 December 2015
| ||||||||||||||
Property / AAT ID | |||||||||||||||
+ | 300375319 | ||||||||||||||
Property / AAT ID: 300375319 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / New Zealand Organisms Register ID | |||||||||||||||
+ | |||||||||||||||
Property / New Zealand Organisms Register ID: d530352e-9b20-4abb-8a53-2dfcbb9aa918 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / New Zealand Organisms Register ID: d530352e-9b20-4abb-8a53-2dfcbb9aa918 / reference | |||||||||||||||
+ | stated in: New Zealand Organisms Register retrieved: 28 April 2016
| ||||||||||||||
Property / FloraBase ID | |||||||||||||||
+ | |||||||||||||||
Property / FloraBase ID: 22895 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / FloraBase ID: 22895 / reference | |||||||||||||||
+ | |||||||||||||||
Property / EPPO Code | |||||||||||||||
+ | |||||||||||||||
Property / EPPO Code: 1APOF / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Nederlands Soortenregister ID | |||||||||||||||
+ | |||||||||||||||
Property / Nederlands Soortenregister ID: 120616 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Nederlands Soortenregister ID: 120616 / reference | |||||||||||||||
+ | stated in: Nederlands Soortenregister retrieved: 14 January 2017
| ||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Maagdenpalmfamilie (Nederlands) | ||||||||||||||
Property / taxon common name: Maagdenpalmfamilie (Nederlands) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Maagdenpalmfamilie (Nederlands) / reference | |||||||||||||||
+ | stated in: Nederlands Soortenregister retrieved: 19 January 2017
| ||||||||||||||
Property / NBN System Key | |||||||||||||||
+ | |||||||||||||||
Property / NBN System Key: NBNSYS0000159399 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / NBN System Key: NBNSYS0000159399 / reference | |||||||||||||||
+ | stated in: National Biodiversity Network retrieved: 6 February 2017
| ||||||||||||||
Property / MeSH descriptor ID | |||||||||||||||
+ | |||||||||||||||
Property / MeSH descriptor ID: D029062 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Elhuyar ZTH ID | |||||||||||||||
+ | 020585 | ||||||||||||||
Property / Elhuyar ZTH ID: 020585 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Plants of the World online ID | |||||||||||||||
+ | |||||||||||||||
Property / Plants of the World online ID: urn:lsid:ipni.org:names:30000008-2 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Plants of the World online ID: urn:lsid:ipni.org:names:30000008-2 / reference | |||||||||||||||
+ | stated in: Plants of the World Online retrieved: 12 April 2018
| ||||||||||||||
Property / IRMNG ID | |||||||||||||||
+ | |||||||||||||||
Property / IRMNG ID: 114813 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / IRMNG ID: 114813 / reference | |||||||||||||||
+ | stated in: Interim Register of Marine and Nonmarine Genera retrieved: 18 April 2018
| ||||||||||||||
Property / iNaturalist taxon ID | |||||||||||||||
+ | |||||||||||||||
Property / iNaturalist taxon ID: 47362 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / uses | |||||||||||||||
+ | |||||||||||||||
Property / uses: Crassulacean acid metabolism / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / uses: Crassulacean acid metabolism / reference | |||||||||||||||
+ | |||||||||||||||
Property / uses: Crassulacean acid metabolism / reference | |||||||||||||||
+ | page(s): 156 | ||||||||||||||
Property / APNI ID | |||||||||||||||
+ | |||||||||||||||
Property / APNI ID: 54669 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / APNI ID: 54669 / reference | |||||||||||||||
+ | stated in: Australian Plant Name Index retrieved: 23 October 2018
| ||||||||||||||
Property / Great Russian Encyclopedia Online ID | |||||||||||||||
+ | 2123978 | ||||||||||||||
Property / Great Russian Encyclopedia Online ID: 2123978 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / VicFlora ID | |||||||||||||||
+ | |||||||||||||||
Property / VicFlora ID: c2206ff6-1e61-45e1-ac17-a28a74f49cd8 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / VicFlora ID: c2206ff6-1e61-45e1-ac17-a28a74f49cd8 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Flora of Australia ID (new) | |||||||||||||||
+ | |||||||||||||||
Property / Flora of Australia ID (new): Apocynaceae / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / SA Flora ID | |||||||||||||||
+ | |||||||||||||||
Property / SA Flora ID: Apocynaceae / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / SA Flora ID: Apocynaceae / reference | |||||||||||||||
+ | |||||||||||||||
Property / ATRF ID | |||||||||||||||
+ | |||||||||||||||
Property / ATRF ID: Apocynaceae / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxonomic type | |||||||||||||||
+ | |||||||||||||||
Property / taxonomic type: Apocynum / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Belgian Species List ID | |||||||||||||||
+ | 57853 | ||||||||||||||
Property / Belgian Species List ID: 57853 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Belgian Species List ID: 57853 / reference | |||||||||||||||
+ | stated in: Belgian Species List retrieved: 23 August 2019
| ||||||||||||||
Property / described at URL | |||||||||||||||
+ | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q173756 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q173756 / reference | |||||||||||||||
+ |
Latest revision as of 12:06, 11 September 2019
family of plants
Language | Label | Description | Also known as |
---|---|---|---|
English |
Apocynaceae
|
family of plants
|
Statements
Apocynaceae
6 references
1 reference
Apocynaceae
0 references
1 reference
13 March 2015
300375319
0 references
1 reference
28 April 2016
Maagdenpalmfamilie (Nederlands)
1 reference
19 January 2017
020585
0 references
1 reference
12 April 2018
1 reference
2123978
0 references