Difference between revisions of "Rosales (Q7558)"
Jump to navigation
Jump to search
(Created a new Item: adding a new item) |
(Cleared an Item) |
||||||||||||||||||||||||||
(One intermediate revision by the same user not shown) | |||||||||||||||||||||||||||
Property / described at URL | |||||||||||||||||||||||||||
- | |||||||||||||||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q21895 / rank | |||||||||||||||||||||||||||
- | |||||||||||||||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q21895 / reference | |||||||||||||||||||||||||||
- | |||||||||||||||||||||||||||
Property / Encyclopedia of Life ID | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / Encyclopedia of Life ID: 4385 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / Encyclopedia of Life ID: 4385 / reference | |||||||||||||||||||||||||||
+ | stated in: Encyclopedia of Life retrieved: 30 October 2014
| ||||||||||||||||||||||||||
Property / taxon rank | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / taxon rank: order / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / taxon rank: order / reference | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / taxon rank: order / reference | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / taxon name | |||||||||||||||||||||||||||
+ | Rosales | ||||||||||||||||||||||||||
Property / taxon name: Rosales / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / taxon name: Rosales / qualifier | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / taxon name: Rosales / qualifier | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / taxon name: Rosales / qualifier | |||||||||||||||||||||||||||
+ | year of taxon name publication: 1820
| ||||||||||||||||||||||||||
Property / taxon name: Rosales / reference | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / taxon name: Rosales / reference | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / Commons category | |||||||||||||||||||||||||||
+ | Rosales | ||||||||||||||||||||||||||
Property / Commons category: Rosales / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / image | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / image: Illustration Rosa majalis0.jpg / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / image | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / image: Rosa bracteata.jpg / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / parent taxon | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / parent taxon: Rosanae / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / parent taxon: Rosanae / reference | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / parent taxon: Rosanae / reference | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / parent taxon: Rosanae / reference | |||||||||||||||||||||||||||
+ | stated in: Integrated Taxonomic Information System retrieved: 29 July 2016
publication date: 2014
| ||||||||||||||||||||||||||
Property / parent taxon | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / parent taxon: Rosidae / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / parent taxon: Rosidae / reference | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / parent taxon | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / parent taxon: eurosids I / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / parent taxon: eurosids I / reference | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / parent taxon: eurosids I / reference | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / parent taxon | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / parent taxon: Dialypetaleae / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / parent taxon: Dialypetaleae / reference | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / parent taxon | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / parent taxon: Calyciflorae / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / parent taxon: Calyciflorae / reference | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / parent taxon | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / parent taxon: Archichlamydeae / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / parent taxon: Archichlamydeae / reference | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / parent taxon | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / parent taxon: fabids / rank | |||||||||||||||||||||||||||
+ | Preferred rank | ||||||||||||||||||||||||||
Property / parent taxon: fabids / reference | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / parent taxon: fabids / reference | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / topic's main category | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / topic's main category: Category:Rosales / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / NCBI Taxonomy ID | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / NCBI Taxonomy ID: 3744 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / NCBI Taxonomy ID: 3744 / reference | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / NCBI Taxonomy ID: 3744 / reference | |||||||||||||||||||||||||||
+ | stated in: Taxonomy database of the U.S. National Center for Biotechnology Information retrieved: 24 June 2019
| ||||||||||||||||||||||||||
Property / ITIS TSN | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / ITIS TSN: 24057 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / ITIS TSN: 24057 / reference | |||||||||||||||||||||||||||
+ | stated in: Integrated Taxonomic Information System retrieved: 5 November 2014
| ||||||||||||||||||||||||||
Property / instance of | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / instance of: taxon / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / Freebase ID | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / Freebase ID: /m/06cf7 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / Freebase ID: /m/06cf7 / reference | |||||||||||||||||||||||||||
+ | stated in: Freebase Data Dumps publication date: 28 October 2013
| ||||||||||||||||||||||||||
Property / WoRMS-ID for taxa | |||||||||||||||||||||||||||
+ | 414693 | ||||||||||||||||||||||||||
Property / WoRMS-ID for taxa: 414693 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / WoRMS-ID for taxa: 414693 / reference | |||||||||||||||||||||||||||
+ | stated in: World Register of Marine Species retrieved: 14 November 2014
| ||||||||||||||||||||||||||
Property / VASCAN ID | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / VASCAN ID: 61 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / VASCAN ID: 61 / reference | |||||||||||||||||||||||||||
+ | stated in: Database of Vascular Plants of Canada retrieved: 10 March 2015
| ||||||||||||||||||||||||||
Property / Dyntaxa ID | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / Dyntaxa ID: 3000467 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / Dyntaxa ID: 3000467 / reference | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / Global Biodiversity Information Facility ID | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / Global Biodiversity Information Facility ID: 691 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / Global Biodiversity Information Facility ID: 691 / reference | |||||||||||||||||||||||||||
+ | stated in: Global Biodiversity Information Facility retrieved: 13 December 2015
| ||||||||||||||||||||||||||
Property / AAT ID | |||||||||||||||||||||||||||
+ | 300343811 | ||||||||||||||||||||||||||
Property / AAT ID: 300343811 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / Tela Botanica ID | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / Tela Botanica ID: 102741 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / Tela Botanica ID: 102741 / reference | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / EPPO Code | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / EPPO Code: 1ROSO / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / BNCF Thesaurus ID | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / BNCF Thesaurus ID: 1128 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / BNCF Thesaurus ID: 1128 / reference | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / Quora topic ID | |||||||||||||||||||||||||||
+ | Rosales | ||||||||||||||||||||||||||
Property / Quora topic ID: Rosales / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / Quora topic ID: Rosales / reference | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / Fossilworks ID | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / Fossilworks ID: 54921 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / Fossilworks ID: 54921 / reference | |||||||||||||||||||||||||||
+ | stated in: Fossilworks retrieved: 13 May 2017
| ||||||||||||||||||||||||||
Property / permanent duplicated item | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / permanent duplicated item: Q7605 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / permanent duplicated item: Q7605 / reference | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / Nederlands Soortenregister ID | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / Nederlands Soortenregister ID: 121206 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / Nederlands Soortenregister ID: 121206 / reference | |||||||||||||||||||||||||||
+ | stated in: Nederlands Soortenregister retrieved: 3 August 2017
| ||||||||||||||||||||||||||
Property / New Zealand Organisms Register ID | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / New Zealand Organisms Register ID: 416d4e04-3237-4f72-8835-b589ebac570e / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / New Zealand Organisms Register ID: 416d4e04-3237-4f72-8835-b589ebac570e / reference | |||||||||||||||||||||||||||
+ | stated in: New Zealand Organisms Register retrieved: 3 August 2017
| ||||||||||||||||||||||||||
Property / NBN System Key | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / NBN System Key: NHMSYS0021060391 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / NBN System Key: NHMSYS0021060391 / reference | |||||||||||||||||||||||||||
+ | stated in: National Biodiversity Network retrieved: 17 August 2017
| ||||||||||||||||||||||||||
Property / Encyclopædia Universalis ID | |||||||||||||||||||||||||||
+ | rosales | ||||||||||||||||||||||||||
Property / Encyclopædia Universalis ID: rosales / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / IRMNG ID | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / IRMNG ID: 10554 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / IRMNG ID: 10554 / reference | |||||||||||||||||||||||||||
+ | stated in: Interim Register of Marine and Nonmarine Genera retrieved: 16 April 2018
| ||||||||||||||||||||||||||
Property / iNaturalist taxon ID | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / iNaturalist taxon ID: 47132 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / APNI ID | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / APNI ID: 214992 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / APNI ID: 214992 / reference | |||||||||||||||||||||||||||
+ | stated in: Australian Plant Name Index retrieved: 23 October 2018
| ||||||||||||||||||||||||||
Property / VicFlora ID | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / VicFlora ID: 2fda5cd8-0695-4792-83e8-4fa7878b4a0b / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / VicFlora ID: 2fda5cd8-0695-4792-83e8-4fa7878b4a0b / reference | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / Belgian Species List ID | |||||||||||||||||||||||||||
+ | 58971 | ||||||||||||||||||||||||||
Property / Belgian Species List ID: 58971 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / Belgian Species List ID: 58971 / reference | |||||||||||||||||||||||||||
+ | stated in: Belgian Species List retrieved: 23 August 2019
| ||||||||||||||||||||||||||
Property / Gran Enciclopèdia Catalana ID | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / Gran Enciclopèdia Catalana ID: 0140068 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / described at URL | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q21895 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q21895 / reference | |||||||||||||||||||||||||||
+ |
Latest revision as of 19:58, 10 September 2019
order of plants
Language | Label | Description | Also known as |
---|---|---|---|
English |
Rosales
|
order of plants
|
Statements
Rosales
Rosales
0 references
300343811
0 references
1 reference
3 August 2017
rosales
0 references