Difference between revisions of "Nyctaginaceae (Q6572)"
Jump to navigation
Jump to search
(Created a new Item: adding a new item) |
(Cleared an Item) |
||||||||||||||
(One intermediate revision by the same user not shown) | |||||||||||||||
Property / described at URL | |||||||||||||||
- | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q156227 / rank | |||||||||||||||
- | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q156227 / reference | |||||||||||||||
- | |||||||||||||||
Property / Commons category | |||||||||||||||
+ | Nyctaginaceae | ||||||||||||||
Property / Commons category: Nyctaginaceae / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon rank | |||||||||||||||
+ | |||||||||||||||
Property / taxon rank: family / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon rank: family / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon name | |||||||||||||||
+ | Nyctaginaceae | ||||||||||||||
Property / taxon name: Nyctaginaceae / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon name: Nyctaginaceae / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / taxon name: Nyctaginaceae / qualifier | |||||||||||||||
+ | year of taxon name publication: 1789
| ||||||||||||||
Property / taxon name: Nyctaginaceae / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / taxon name: Nyctaginaceae / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon name: Nyctaginaceae / reference | |||||||||||||||
+ | |||||||||||||||
Property / parent taxon | |||||||||||||||
+ | |||||||||||||||
Property / parent taxon: Centrospermae / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / parent taxon: Centrospermae / reference | |||||||||||||||
+ | |||||||||||||||
Property / parent taxon: Centrospermae / reference | |||||||||||||||
+ | |||||||||||||||
Property / parent taxon | |||||||||||||||
+ | |||||||||||||||
Property / parent taxon: Curvembryeae / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / parent taxon: Curvembryeae / reference | |||||||||||||||
+ | |||||||||||||||
Property / parent taxon | |||||||||||||||
+ | |||||||||||||||
Property / parent taxon: Caryophyllales / rank | |||||||||||||||
+ | Preferred rank | ||||||||||||||
Property / parent taxon: Caryophyllales / reference | |||||||||||||||
+ | |||||||||||||||
Property / parent taxon: Caryophyllales / reference | |||||||||||||||
+ | |||||||||||||||
Property / parent taxon: Caryophyllales / reference | |||||||||||||||
+ | |||||||||||||||
Property / parent taxon: Caryophyllales / reference | |||||||||||||||
+ | |||||||||||||||
Property / parent taxon: Caryophyllales / reference | |||||||||||||||
+ | |||||||||||||||
Property / parent taxon: Caryophyllales / reference | |||||||||||||||
+ | |||||||||||||||
Property / parent taxon: Caryophyllales / reference | |||||||||||||||
+ | |||||||||||||||
Property / topic's main category | |||||||||||||||
+ | |||||||||||||||
Property / topic's main category: Category:Nyctaginaceae / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / NCBI Taxonomy ID | |||||||||||||||
+ | |||||||||||||||
Property / NCBI Taxonomy ID: 3536 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / NCBI Taxonomy ID: 3536 / reference | |||||||||||||||
+ | stated in: Taxonomy database of the U.S. National Center for Biotechnology Information retrieved: 13 November 2015
| ||||||||||||||
Property / ITIS TSN | |||||||||||||||
+ | |||||||||||||||
Property / ITIS TSN: 19542 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / ITIS TSN: 19542 / reference | |||||||||||||||
+ | stated in: Integrated Taxonomic Information System retrieved: 6 November 2014
| ||||||||||||||
Property / Freebase ID | |||||||||||||||
+ | |||||||||||||||
Property / Freebase ID: /m/074kw8 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Freebase ID: /m/074kw8 / reference | |||||||||||||||
+ | stated in: Freebase Data Dumps publication date: 28 October 2013
| ||||||||||||||
Property / Tropicos ID | |||||||||||||||
+ | |||||||||||||||
Property / Tropicos ID: 42000068 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Tropicos ID: 42000068 / reference | |||||||||||||||
+ | |||||||||||||||
Property / image | |||||||||||||||
+ | |||||||||||||||
Property / image: Bourganvilla flower.jpg / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / image | |||||||||||||||
+ | |||||||||||||||
Property / image: Bougainvillea glabra.JPG / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / image: Bougainvillea glabra.JPG / qualifier | |||||||||||||||
+ | media legend: Floració de Buguenvíl·lea (català) | ||||||||||||||
Property / instance of | |||||||||||||||
+ | |||||||||||||||
Property / instance of: taxon / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Flora of North America taxon ID | |||||||||||||||
+ | |||||||||||||||
Property / Flora of North America taxon ID: 10617 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Flora of North America taxon ID: 10617 / reference | |||||||||||||||
+ | stated in: Flora of North America retrieved: 2 March 2015
| ||||||||||||||
Property / Flora of China ID | |||||||||||||||
+ | |||||||||||||||
Property / Flora of China ID: 10617 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Flora of China ID: 10617 / reference | |||||||||||||||
+ | stated in: Flora of China retrieved: 10 March 2015
| ||||||||||||||
Property / VASCAN ID | |||||||||||||||
+ | |||||||||||||||
Property / VASCAN ID: 175 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / VASCAN ID: 175 / reference | |||||||||||||||
+ | stated in: Database of Vascular Plants of Canada retrieved: 10 March 2015
| ||||||||||||||
Property / GRIN URL | |||||||||||||||
+ | |||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomyfamily.aspx?id=777 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomyfamily.aspx?id=777 / reference | |||||||||||||||
+ | stated in: GRIN Taxonomy for Plants retrieved: 13 March 2015
| ||||||||||||||
Property / Watson & Dallwitz family ID | |||||||||||||||
+ | |||||||||||||||
Property / Watson & Dallwitz family ID: nyctagin / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Encyclopedia of Life ID | |||||||||||||||
+ | |||||||||||||||
Property / Encyclopedia of Life ID: 4232 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Encyclopedia of Life ID: 4232 / reference | |||||||||||||||
+ | stated in: Encyclopedia of Life retrieved: 6 May 2015
| ||||||||||||||
Property / Fossilworks ID | |||||||||||||||
+ | |||||||||||||||
Property / Fossilworks ID: 55419 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Fossilworks ID: 55419 / reference | |||||||||||||||
+ | stated in: Fossilworks retrieved: 13 May 2015
| ||||||||||||||
Property / Dyntaxa ID | |||||||||||||||
+ | |||||||||||||||
Property / Dyntaxa ID: 2002728 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Dyntaxa ID: 2002728 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Global Biodiversity Information Facility ID | |||||||||||||||
+ | |||||||||||||||
Property / Global Biodiversity Information Facility ID: 6718 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Global Biodiversity Information Facility ID: 6718 / reference | |||||||||||||||
+ | stated in: Global Biodiversity Information Facility retrieved: 9 December 2015
| ||||||||||||||
Property / New Zealand Organisms Register ID | |||||||||||||||
+ | |||||||||||||||
Property / New Zealand Organisms Register ID: f6bfd78e-19e3-4287-a417-9706ee675a7d / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / New Zealand Organisms Register ID: f6bfd78e-19e3-4287-a417-9706ee675a7d / reference | |||||||||||||||
+ | stated in: New Zealand Organisms Register retrieved: 28 April 2016
| ||||||||||||||
Property / IPNI plant ID | |||||||||||||||
+ | |||||||||||||||
Property / IPNI plant ID: 30000256-2 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / IPNI plant ID: 30000256-2 / reference | |||||||||||||||
+ | stated in: International Plant Names Index retrieved: 8 August 2016
| ||||||||||||||
Property / Tela Botanica ID | |||||||||||||||
+ | |||||||||||||||
Property / Tela Botanica ID: 100992 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Tela Botanica ID: 100992 / reference | |||||||||||||||
+ | |||||||||||||||
Property / FloraBase ID | |||||||||||||||
+ | |||||||||||||||
Property / FloraBase ID: 22804 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / FloraBase ID: 22804 / reference | |||||||||||||||
+ | |||||||||||||||
Property / EPPO Code | |||||||||||||||
+ | |||||||||||||||
Property / EPPO Code: 1NYCF / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Wunderblumengewächse (Deutsch) | ||||||||||||||
Property / taxon common name: Wunderblumengewächse (Deutsch) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Wunderblumengewächse (Deutsch) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Four O'Clock Family (English) | ||||||||||||||
Property / taxon common name: Four O'Clock Family (English) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Four O'Clock Family (English) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Nictagináceas (español) | ||||||||||||||
Property / taxon common name: Nictagináceas (español) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Nictagináceas (español) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Ihmekukkakasvit (suomi) | ||||||||||||||
Property / taxon common name: Ihmekukkakasvit (suomi) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Ihmekukkakasvit (suomi) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Nyctaginacées (français) | ||||||||||||||
Property / taxon common name: Nyctaginacées (français) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Nyctaginacées (français) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Mirakelblomstfamilien (norsk bokmål) | ||||||||||||||
Property / taxon common name: Mirakelblomstfamilien (norsk bokmål) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Mirakelblomstfamilien (norsk bokmål) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Dziwaczkowate (polski) | ||||||||||||||
Property / taxon common name: Dziwaczkowate (polski) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Dziwaczkowate (polski) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Underblommeväxter (svenska) | ||||||||||||||
Property / taxon common name: Underblommeväxter (svenska) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Underblommeväxter (svenska) / reference | |||||||||||||||
+ | |||||||||||||||
Property / Nederlands Soortenregister ID | |||||||||||||||
+ | |||||||||||||||
Property / Nederlands Soortenregister ID: 179225 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Nederlands Soortenregister ID: 179225 / reference | |||||||||||||||
+ | stated in: Nederlands Soortenregister retrieved: 14 January 2017
| ||||||||||||||
Property / NBN System Key | |||||||||||||||
+ | |||||||||||||||
Property / NBN System Key: NBNSYS0000160541 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / NBN System Key: NBNSYS0000160541 / reference | |||||||||||||||
+ | stated in: National Biodiversity Network retrieved: 6 February 2017
| ||||||||||||||
Property / Library of Congress authority ID | |||||||||||||||
+ | |||||||||||||||
Property / Library of Congress authority ID: sh85093505 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Library of Congress authority ID: sh85093505 / reference | |||||||||||||||
+ | stated in: Library of Congress retrieved: 8 February 2017
| ||||||||||||||
Property / GND ID | |||||||||||||||
+ | |||||||||||||||
Property / GND ID: 4300427-1 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / GND ID: 4300427-1 / reference | |||||||||||||||
+ | stated in: German National Library retrieved: 8 February 2017
| ||||||||||||||
Property / Bibliothèque nationale de France ID | |||||||||||||||
+ | |||||||||||||||
Property / Bibliothèque nationale de France ID: 12271063c / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Bibliothèque nationale de France ID: 12271063c / reference | |||||||||||||||
+ | |||||||||||||||
Property / BNCF Thesaurus ID | |||||||||||||||
+ | |||||||||||||||
Property / BNCF Thesaurus ID: 59742 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / BNCF Thesaurus ID: 59742 / reference | |||||||||||||||
+ | |||||||||||||||
Property / has fruit type | |||||||||||||||
+ | |||||||||||||||
Property / has fruit type: berry / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has fruit type: berry / reference | |||||||||||||||
+ | |||||||||||||||
Property / Encyclopædia Britannica Online ID | |||||||||||||||
+ | |||||||||||||||
Property / Encyclopædia Britannica Online ID: plant/Nyctaginaceae / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / MeSH descriptor ID | |||||||||||||||
+ | |||||||||||||||
Property / MeSH descriptor ID: D039281 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Elhuyar ZTH ID | |||||||||||||||
+ | 028664 | ||||||||||||||
Property / Elhuyar ZTH ID: 028664 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Plants of the World online ID | |||||||||||||||
+ | |||||||||||||||
Property / Plants of the World online ID: urn:lsid:ipni.org:names:30000256-2 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Plants of the World online ID: urn:lsid:ipni.org:names:30000256-2 / reference | |||||||||||||||
+ | stated in: Plants of the World Online retrieved: 12 April 2018
| ||||||||||||||
Property / IRMNG ID | |||||||||||||||
+ | |||||||||||||||
Property / IRMNG ID: 114077 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / IRMNG ID: 114077 / reference | |||||||||||||||
+ | stated in: Interim Register of Marine and Nonmarine Genera retrieved: 18 April 2018
| ||||||||||||||
Property / iNaturalist taxon ID | |||||||||||||||
+ | |||||||||||||||
Property / iNaturalist taxon ID: 50256 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / APNI ID | |||||||||||||||
+ | |||||||||||||||
Property / APNI ID: 54589 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / APNI ID: 54589 / reference | |||||||||||||||
+ | stated in: Australian Plant Name Index retrieved: 23 October 2018
| ||||||||||||||
Property / VicFlora ID | |||||||||||||||
+ | |||||||||||||||
Property / VicFlora ID: c639abc4-8c2f-45e0-867e-81f5b14cd319 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / VicFlora ID: c639abc4-8c2f-45e0-867e-81f5b14cd319 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Flora of Australia ID (new) | |||||||||||||||
+ | |||||||||||||||
Property / Flora of Australia ID (new): Nyctaginaceae / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / ATRF ID | |||||||||||||||
+ | |||||||||||||||
Property / ATRF ID: Nyctaginaceae / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxonomic type | |||||||||||||||
+ | |||||||||||||||
Property / taxonomic type: Nyctago / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / described at URL | |||||||||||||||
+ | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q156227 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q156227 / reference | |||||||||||||||
+ |
Latest revision as of 19:29, 10 September 2019
family of plants
Language | Label | Description | Also known as |
---|---|---|---|
English |
Nyctaginaceae
|
family of plants
|
Statements
Nyctaginaceae
0 references
7 references
1 reference
1 reference
13 March 2015
1 reference
28 April 2016
028664
0 references
1 reference
12 April 2018
1 reference