Difference between revisions of "Corylus (Q6322)"
Jump to navigation
Jump to search
(Cleared an Item) |
(Cleared an Item) |
||||||||||||||
Property / described at URL | |||||||||||||||
- | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q145889 / rank | |||||||||||||||
- | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q145889 / reference | |||||||||||||||
- | |||||||||||||||
Property / Commons category | |||||||||||||||
+ | Corylus | ||||||||||||||
Property / Commons category: Corylus / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon rank | |||||||||||||||
+ | |||||||||||||||
Property / taxon rank: genus / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon rank: genus / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon name | |||||||||||||||
+ | Corylus | ||||||||||||||
Property / taxon name: Corylus / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon name: Corylus / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / taxon name: Corylus / qualifier | |||||||||||||||
+ | year of taxon name publication: 1753
| ||||||||||||||
Property / taxon name: Corylus / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon name: Corylus / reference | |||||||||||||||
+ | |||||||||||||||
Property / image | |||||||||||||||
+ | |||||||||||||||
Property / image: Corylus avellana 0001.JPG / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / image | |||||||||||||||
+ | |||||||||||||||
Property / image: Hazel Catkins.jpg / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / image: Hazel Catkins.jpg / qualifier | |||||||||||||||
+ | media legend: Flors masculines de l'avellaner comú a principi de la primavera (català) | ||||||||||||||
Property / image: Hazel Catkins.jpg / qualifier | |||||||||||||||
+ | media legend: Цъфтяща обикновена леска в ранна пролет (български) | ||||||||||||||
Property / parent taxon | |||||||||||||||
+ | |||||||||||||||
Property / parent taxon: Betulaceae / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Freebase ID | |||||||||||||||
+ | |||||||||||||||
Property / Freebase ID: /m/023cv1 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Freebase ID: /m/023cv1 / reference | |||||||||||||||
+ | stated in: Freebase Data Dumps publication date: 28 October 2013
| ||||||||||||||
Property / ITIS TSN | |||||||||||||||
+ | |||||||||||||||
Property / ITIS TSN: 19505 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / ITIS TSN: 19505 / reference | |||||||||||||||
+ | stated in: Integrated Taxonomic Information System retrieved: 6 November 2014
| ||||||||||||||
Property / NCBI Taxonomy ID | |||||||||||||||
+ | |||||||||||||||
Property / NCBI Taxonomy ID: 13450 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / NCBI Taxonomy ID: 13450 / reference | |||||||||||||||
+ | stated in: Taxonomy database of the U.S. National Center for Biotechnology Information retrieved: 14 November 2015
| ||||||||||||||
Property / Tropicos ID | |||||||||||||||
+ | |||||||||||||||
Property / Tropicos ID: 40014731 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Tropicos ID: 40014731 / reference | |||||||||||||||
+ | |||||||||||||||
Property / IPNI plant ID | |||||||||||||||
+ | |||||||||||||||
Property / IPNI plant ID: 13489-1 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / IPNI plant ID: 13489-1 / reference | |||||||||||||||
+ | stated in: International Plant Names Index retrieved: 10 May 2014
| ||||||||||||||
Property / Encyclopedia of Life ID | |||||||||||||||
+ | |||||||||||||||
Property / Encyclopedia of Life ID: 29892 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Encyclopedia of Life ID: 29892 / reference | |||||||||||||||
+ | stated in: Encyclopedia of Life retrieved: 31 October 2014
| ||||||||||||||
Property / instance of | |||||||||||||||
+ | |||||||||||||||
Property / instance of: taxon / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / VASCAN ID | |||||||||||||||
+ | |||||||||||||||
Property / VASCAN ID: 1041 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / VASCAN ID: 1041 / reference | |||||||||||||||
+ | stated in: Database of Vascular Plants of Canada retrieved: 12 March 2015
| ||||||||||||||
Property / Flora of North America taxon ID | |||||||||||||||
+ | |||||||||||||||
Property / Flora of North America taxon ID: 108088 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Flora of North America taxon ID: 108088 / reference | |||||||||||||||
+ | stated in: Flora of North America retrieved: 12 March 2015
| ||||||||||||||
Property / Flora of China ID | |||||||||||||||
+ | |||||||||||||||
Property / Flora of China ID: 108088 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Flora of China ID: 108088 / reference | |||||||||||||||
+ | stated in: Flora of China retrieved: 12 March 2015
| ||||||||||||||
Property / GRIN URL | |||||||||||||||
+ | |||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomygenus.aspx?id=2962 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomygenus.aspx?id=2962 / reference | |||||||||||||||
+ | stated in: GRIN Taxonomy for Plants retrieved: 13 March 2015
| ||||||||||||||
Property / USDA PLANTS ID | |||||||||||||||
+ | |||||||||||||||
Property / USDA PLANTS ID: CORYL / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / USDA PLANTS ID: CORYL / reference | |||||||||||||||
+ | stated in: United States Department of Agriculture Plants Database retrieved: 21 March 2015
| ||||||||||||||
Property / topic's main category | |||||||||||||||
+ | |||||||||||||||
Property / topic's main category: Category:Corylus / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / topic's main category: Category:Corylus / reference | |||||||||||||||
+ | |||||||||||||||
Property / Dyntaxa ID | |||||||||||||||
+ | |||||||||||||||
Property / Dyntaxa ID: 1006226 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Dyntaxa ID: 1006226 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Fossilworks ID | |||||||||||||||
+ | |||||||||||||||
Property / Fossilworks ID: 55296 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Fossilworks ID: 55296 / reference | |||||||||||||||
+ | stated in: Fossilworks retrieved: 2 December 2015
| ||||||||||||||
Property / Global Biodiversity Information Facility ID | |||||||||||||||
+ | |||||||||||||||
Property / Global Biodiversity Information Facility ID: 2875967 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Global Biodiversity Information Facility ID: 2875967 / reference | |||||||||||||||
+ | stated in: Global Biodiversity Information Facility retrieved: 11 December 2015
| ||||||||||||||
Property / New Zealand Organisms Register ID | |||||||||||||||
+ | |||||||||||||||
Property / New Zealand Organisms Register ID: 32699d89-bfb6-4bb7-9200-c408868fd5ff / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / New Zealand Organisms Register ID: 32699d89-bfb6-4bb7-9200-c408868fd5ff / reference | |||||||||||||||
+ | stated in: New Zealand Organisms Register retrieved: 28 April 2016
| ||||||||||||||
Property / taxon common name | |||||||||||||||
+ | hazelnut (English) | ||||||||||||||
Property / taxon common name: hazelnut (English) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: hazelnut (English) / reference | |||||||||||||||
+ | stated in: United States Department of Agriculture Plants Database retrieved: 6 June 2016
| ||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Avellaner (català) | ||||||||||||||
Property / taxon common name: Avellaner (català) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Avellaner (català) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Cneuen gyll (Cymraeg) | ||||||||||||||
Property / taxon common name: Cneuen gyll (Cymraeg) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Cneuen gyll (Cymraeg) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Hassel (dansk) | ||||||||||||||
Property / taxon common name: Hassel (dansk) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Hassel (dansk) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Hasel (Deutsch) | ||||||||||||||
Property / taxon common name: Hasel (Deutsch) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Hasel (Deutsch) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Hazel (English) | ||||||||||||||
Property / taxon common name: Hazel (English) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Hazel (English) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Sarapuu (eesti) | ||||||||||||||
Property / taxon common name: Sarapuu (eesti) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Sarapuu (eesti) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Pähkinäpensaat (suomi) | ||||||||||||||
Property / taxon common name: Pähkinäpensaat (suomi) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Pähkinäpensaat (suomi) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Mogyoró (magyar) | ||||||||||||||
Property / taxon common name: Mogyoró (magyar) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Mogyoró (magyar) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | ハシバミ属 (日本語) | ||||||||||||||
Property / taxon common name: ハシバミ属 (日本語) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: ハシバミ属 (日本語) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Леска (македонски) | ||||||||||||||
Property / taxon common name: Леска (македонски) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Леска (македонски) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Hazelaar (Nederlands) | ||||||||||||||
Property / taxon common name: Hazelaar (Nederlands) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Hazelaar (Nederlands) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Hassel (norsk nynorsk) | ||||||||||||||
Property / taxon common name: Hassel (norsk nynorsk) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Hassel (norsk nynorsk) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Hassel (norsk bokmål) | ||||||||||||||
Property / taxon common name: Hassel (norsk bokmål) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Hassel (norsk bokmål) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | leszczyna (polski) | ||||||||||||||
Property / taxon common name: leszczyna (polski) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: leszczyna (polski) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Hassel (svenska) | ||||||||||||||
Property / taxon common name: Hassel (svenska) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Hassel (svenska) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Fındık (Türkçe) | ||||||||||||||
Property / taxon common name: Fındık (Türkçe) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Fındık (Türkçe) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Ліщина (українська) | ||||||||||||||
Property / taxon common name: Ліщина (українська) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Ліщина (українська) / reference | |||||||||||||||
+ | |||||||||||||||
Property / Tela Botanica ID | |||||||||||||||
+ | |||||||||||||||
Property / Tela Botanica ID: 86231 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Tela Botanica ID: 86231 / reference | |||||||||||||||
+ | |||||||||||||||
Property / EPPO Code | |||||||||||||||
+ | |||||||||||||||
Property / EPPO Code: 1CYLG / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / GND ID | |||||||||||||||
+ | |||||||||||||||
Property / GND ID: 4698165-2 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / GND ID: 4698165-2 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Nederlands Soortenregister ID | |||||||||||||||
+ | |||||||||||||||
Property / Nederlands Soortenregister ID: 120592 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Nederlands Soortenregister ID: 120592 / reference | |||||||||||||||
+ | stated in: Nederlands Soortenregister retrieved: 14 January 2017
| ||||||||||||||
Property / NBN System Key | |||||||||||||||
+ | |||||||||||||||
Property / NBN System Key: NHMSYS0000457537 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / NBN System Key: NHMSYS0000457537 / reference | |||||||||||||||
+ | stated in: National Biodiversity Network retrieved: 6 February 2017
| ||||||||||||||
Property / has fruit type | |||||||||||||||
+ | |||||||||||||||
Property / has fruit type: nut / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Encyclopædia Britannica Online ID | |||||||||||||||
+ | |||||||||||||||
Property / Encyclopædia Britannica Online ID: plant/filbert-tree / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / MeSH descriptor ID | |||||||||||||||
+ | |||||||||||||||
Property / MeSH descriptor ID: D031211 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / AAT ID | |||||||||||||||
+ | 300374894 | ||||||||||||||
Property / AAT ID: 300374894 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Plants of the World online ID | |||||||||||||||
+ | |||||||||||||||
Property / Plants of the World online ID: urn:lsid:ipni.org:names:13489-1 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Plants of the World online ID: urn:lsid:ipni.org:names:13489-1 / reference | |||||||||||||||
+ | stated in: Plants of the World Online retrieved: 12 April 2018
| ||||||||||||||
Property / IRMNG ID | |||||||||||||||
+ | |||||||||||||||
Property / IRMNG ID: 1273824 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / IRMNG ID: 1273824 / reference | |||||||||||||||
+ | stated in: Interim Register of Marine and Nonmarine Genera retrieved: 28 April 2018
| ||||||||||||||
Property / iNaturalist taxon ID | |||||||||||||||
+ | |||||||||||||||
Property / iNaturalist taxon ID: 53373 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Czech NDOP taxon ID | |||||||||||||||
+ | |||||||||||||||
Property / Czech NDOP taxon ID: 36357 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Czech NDOP taxon ID: 36357 / reference | |||||||||||||||
+ | stated in: Portál informačního systému ochrany přírody retrieved: 19 September 2018
reference URL: https://portal.nature.cz/publik_syst/nd_nalez-public.php?idTaxon=36357 | ||||||||||||||
Property / Great Russian Encyclopedia Online ID | |||||||||||||||
+ | 3987673 | ||||||||||||||
Property / Great Russian Encyclopedia Online ID: 3987673 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxonomic type | |||||||||||||||
+ | |||||||||||||||
Property / taxonomic type: Corylus avellana / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Belgian Species List ID | |||||||||||||||
+ | 51839 | ||||||||||||||
Property / Belgian Species List ID: 51839 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Belgian Species List ID: 51839 / reference | |||||||||||||||
+ | stated in: Belgian Species List retrieved: 23 August 2019
| ||||||||||||||
Property / Who's on First ID | |||||||||||||||
+ | 85824397 | ||||||||||||||
Property / Who's on First ID: 85824397 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Verspreidingsatlas.nl ID | |||||||||||||||
+ | 6149 | ||||||||||||||
Property / Verspreidingsatlas.nl ID: 6149 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / described at URL | |||||||||||||||
+ | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q145889 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q145889 / reference | |||||||||||||||
+ |
Latest revision as of 18:48, 10 September 2019
genus of plants
- the hazel genus
Language | Label | Description | Also known as |
---|---|---|---|
English |
Corylus
|
genus of plants
|
|
Statements
Corylus
0 references
Flors masculines de l'avellaner comú a principi de la primavera (català)
Цъфтяща обикновена леска в ранна пролет (български)
0 references
1 reference
1 reference
13 March 2015
1 reference
1 reference
28 April 2016
hazelnut (English)
1 reference
300374894
0 references
1 reference
12 April 2018
1 reference
3987673
0 references
85824397
0 references
6149
0 references