Difference between revisions of "Rhus (Q6191)"
Jump to navigation
Jump to search
(Created a new Item: adding a new item) |
(Cleared an Item) |
||||||||||||||
(One intermediate revision by the same user not shown) | |||||||||||||||
Property / described at URL | |||||||||||||||
- | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q157649 / rank | |||||||||||||||
- | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q157649 / reference | |||||||||||||||
- | |||||||||||||||
Property / Commons category | |||||||||||||||
+ | Rhus | ||||||||||||||
Property / Commons category: Rhus / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon rank | |||||||||||||||
+ | |||||||||||||||
Property / taxon rank: genus / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon rank: genus / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon name | |||||||||||||||
+ | Rhus | ||||||||||||||
Property / taxon name: Rhus / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon name: Rhus / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / taxon name: Rhus / qualifier | |||||||||||||||
+ | year of taxon name publication: 1753
| ||||||||||||||
Property / taxon name: Rhus / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon name: Rhus / reference | |||||||||||||||
+ | |||||||||||||||
Property / parent taxon | |||||||||||||||
+ | |||||||||||||||
Property / parent taxon: Anacardioideae / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / topic's main category | |||||||||||||||
+ | |||||||||||||||
Property / topic's main category: Category:Rhus / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / NCBI Taxonomy ID | |||||||||||||||
+ | |||||||||||||||
Property / NCBI Taxonomy ID: 4012 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / NCBI Taxonomy ID: 4012 / reference | |||||||||||||||
+ | stated in: Taxonomy database of the U.S. National Center for Biotechnology Information retrieved: 14 November 2015
| ||||||||||||||
Property / ITIS TSN | |||||||||||||||
+ | |||||||||||||||
Property / ITIS TSN: 28772 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / ITIS TSN: 28772 / reference | |||||||||||||||
+ | stated in: Integrated Taxonomic Information System retrieved: 6 November 2014
| ||||||||||||||
Property / Freebase ID | |||||||||||||||
+ | |||||||||||||||
Property / Freebase ID: /m/0j160 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Freebase ID: /m/0j160 / reference | |||||||||||||||
+ | stated in: Freebase Data Dumps publication date: 28 October 2013
| ||||||||||||||
Property / Tropicos ID | |||||||||||||||
+ | |||||||||||||||
Property / Tropicos ID: 40025260 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Tropicos ID: 40025260 / reference | |||||||||||||||
+ | |||||||||||||||
Property / image | |||||||||||||||
+ | |||||||||||||||
Property / image: Fluweelboom plant Rhus typhina.jpg / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / image | |||||||||||||||
+ | |||||||||||||||
Property / image: Sommacco.jpg / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / image: Sommacco.jpg / qualifier | |||||||||||||||
+ | media legend: Sumac o tintillaina (Rhus coriaria) (català) | ||||||||||||||
Property / instance of | |||||||||||||||
+ | |||||||||||||||
Property / instance of: taxon / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / VASCAN ID | |||||||||||||||
+ | |||||||||||||||
Property / VASCAN ID: 1621 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / VASCAN ID: 1621 / reference | |||||||||||||||
+ | stated in: Database of Vascular Plants of Canada retrieved: 12 March 2015
| ||||||||||||||
Property / GRIN URL | |||||||||||||||
+ | |||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomygenus.aspx?id=10433 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomygenus.aspx?id=10433 / reference | |||||||||||||||
+ | stated in: GRIN Taxonomy for Plants retrieved: 14 March 2015
| ||||||||||||||
Property / USDA PLANTS ID | |||||||||||||||
+ | |||||||||||||||
Property / USDA PLANTS ID: RHUS / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / USDA PLANTS ID: RHUS / reference | |||||||||||||||
+ | stated in: United States Department of Agriculture Plants Database retrieved: 22 March 2015
| ||||||||||||||
Property / Encyclopedia of Life ID | |||||||||||||||
+ | |||||||||||||||
Property / Encyclopedia of Life ID: 37840 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Encyclopedia of Life ID: 37840 / reference | |||||||||||||||
+ | stated in: Encyclopedia of Life retrieved: 6 May 2015
| ||||||||||||||
Property / Flora of China ID | |||||||||||||||
+ | |||||||||||||||
Property / Flora of China ID: 128455 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Flora of China ID: 128455 / reference | |||||||||||||||
+ | stated in: Flora of China retrieved: 30 April 2015
| ||||||||||||||
Property / Dyntaxa ID | |||||||||||||||
+ | |||||||||||||||
Property / Dyntaxa ID: 1006598 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Dyntaxa ID: 1006598 / reference | |||||||||||||||
+ | |||||||||||||||
Property / African Plant Database ID | |||||||||||||||
+ | |||||||||||||||
Property / African Plant Database ID: 194411 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / African Plant Database ID: 194411 / reference | |||||||||||||||
+ | stated in: African Plant Database retrieved: 28 August 2015
| ||||||||||||||
Property / Commons gallery | |||||||||||||||
+ | Rhus | ||||||||||||||
Property / Commons gallery: Rhus / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Fossilworks ID | |||||||||||||||
+ | |||||||||||||||
Property / Fossilworks ID: 54685 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Fossilworks ID: 54685 / reference | |||||||||||||||
+ | stated in: Fossilworks retrieved: 2 December 2015
| ||||||||||||||
Property / described by source | |||||||||||||||
+ | |||||||||||||||
Property / described by source: Encyclopedia of Armenian Nature / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Global Biodiversity Information Facility ID | |||||||||||||||
+ | |||||||||||||||
Property / Global Biodiversity Information Facility ID: 3190534 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Global Biodiversity Information Facility ID: 3190534 / reference | |||||||||||||||
+ | stated in: Global Biodiversity Information Facility retrieved: 11 December 2015
| ||||||||||||||
Property / AAT ID | |||||||||||||||
+ | 300375433 | ||||||||||||||
Property / AAT ID: 300375433 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / New Zealand Organisms Register ID | |||||||||||||||
+ | |||||||||||||||
Property / New Zealand Organisms Register ID: 2052f188-620c-4457-a9a2-47121be0ff6d / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / New Zealand Organisms Register ID: 2052f188-620c-4457-a9a2-47121be0ff6d / reference | |||||||||||||||
+ | stated in: New Zealand Organisms Register retrieved: 28 April 2016
| ||||||||||||||
Property / taxon common name | |||||||||||||||
+ | sumac (English) | ||||||||||||||
Property / taxon common name: sumac (English) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: sumac (English) / reference | |||||||||||||||
+ | stated in: United States Department of Agriculture Plants Database retrieved: 7 June 2016
| ||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Karees (Afrikaans) | ||||||||||||||
Property / taxon common name: Karees (Afrikaans) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Karees (Afrikaans) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Korentebosse (Afrikaans) | ||||||||||||||
Property / taxon common name: Korentebosse (Afrikaans) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Korentebosse (Afrikaans) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Taaibosse (Afrikaans) | ||||||||||||||
Property / taxon common name: Taaibosse (Afrikaans) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Taaibosse (Afrikaans) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Sumak (dansk) | ||||||||||||||
Property / taxon common name: Sumak (dansk) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Sumak (dansk) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Sumako (Esperanto) | ||||||||||||||
Property / taxon common name: Sumako (Esperanto) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Sumako (Esperanto) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Sumakit (suomi) | ||||||||||||||
Property / taxon common name: Sumakit (suomi) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Sumakit (suomi) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | אוג הבורסקאים (עברית) | ||||||||||||||
Property / taxon common name: אוג הבורסקאים (עברית) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: אוג הבורסקאים (עברית) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Աղտոր (հայերեն) | ||||||||||||||
Property / taxon common name: Աղտոր (հայերեն) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Աղտոր (հայերեն) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | աղտորատունկ (հայերեն) | ||||||||||||||
Property / taxon common name: աղտորատունկ (հայերեն) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: աղտորատունկ (հայերեն) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | թիթում (հայերեն) | ||||||||||||||
Property / taxon common name: թիթում (հայերեն) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: թիթում (հայերեն) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | սումախ (հայերեն) | ||||||||||||||
Property / taxon common name: սումախ (հայերեն) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: սումախ (հայերեն) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | ヌルデ属 (日本語) | ||||||||||||||
Property / taxon common name: ヌルデ属 (日本語) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: ヌルデ属 (日本語) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Žagrenis (lietuvių) | ||||||||||||||
Property / taxon common name: Žagrenis (lietuvių) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Žagrenis (lietuvių) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Руј (македонски) | ||||||||||||||
Property / taxon common name: Руј (македонски) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Руј (македонски) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Sumak (Nederlands) | ||||||||||||||
Property / taxon common name: Sumak (Nederlands) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Sumak (Nederlands) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name: Sumak (Nederlands) / reference | |||||||||||||||
+ | stated in: Nederlands Soortenregister retrieved: 19 January 2017
| ||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Сумах (русский) | ||||||||||||||
Property / taxon common name: Сумах (русский) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Сумах (русский) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Sumak (svenska) | ||||||||||||||
Property / taxon common name: Sumak (svenska) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Sumak (svenska) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Sumak (Türkçe) | ||||||||||||||
Property / taxon common name: Sumak (Türkçe) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Sumak (Türkçe) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | руј (македонски) | ||||||||||||||
Property / taxon common name: руј (македонски) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Tela Botanica ID | |||||||||||||||
+ | |||||||||||||||
Property / Tela Botanica ID: 87118 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Tela Botanica ID: 87118 / reference | |||||||||||||||
+ | |||||||||||||||
Property / EPPO Code | |||||||||||||||
+ | |||||||||||||||
Property / EPPO Code: 1RHUG / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Nederlands Soortenregister ID | |||||||||||||||
+ | |||||||||||||||
Property / Nederlands Soortenregister ID: 121385 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Nederlands Soortenregister ID: 121385 / reference | |||||||||||||||
+ | stated in: Nederlands Soortenregister retrieved: 14 January 2017
| ||||||||||||||
Property / NBN System Key | |||||||||||||||
+ | |||||||||||||||
Property / NBN System Key: NHMSYS0000462380 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / NBN System Key: NHMSYS0000462380 / reference | |||||||||||||||
+ | stated in: National Biodiversity Network retrieved: 6 February 2017
| ||||||||||||||
Property / has fruit type | |||||||||||||||
+ | |||||||||||||||
Property / has fruit type: drupe / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has fruit type: drupe / reference | |||||||||||||||
+ | |||||||||||||||
Property / MeSH descriptor ID | |||||||||||||||
+ | |||||||||||||||
Property / MeSH descriptor ID: D029045 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Plants of the World online ID | |||||||||||||||
+ | |||||||||||||||
Property / Plants of the World online ID: urn:lsid:ipni.org:names:30005665-2 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Plants of the World online ID: urn:lsid:ipni.org:names:30005665-2 / reference | |||||||||||||||
+ | stated in: Plants of the World Online retrieved: 12 April 2018
| ||||||||||||||
Property / IRMNG ID | |||||||||||||||
+ | |||||||||||||||
Property / IRMNG ID: 1022537 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / IRMNG ID: 1022537 / reference | |||||||||||||||
+ | stated in: Interim Register of Marine and Nonmarine Genera retrieved: 27 April 2018
| ||||||||||||||
Property / uBio ID | |||||||||||||||
+ | |||||||||||||||
Property / uBio ID: 5874067 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / uBio ID: 5874067 / reference | |||||||||||||||
+ | |||||||||||||||
Property / BioLib ID | |||||||||||||||
+ | |||||||||||||||
Property / BioLib ID: 3622 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / BioLib ID: 3622 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Great Russian Encyclopedia Online ID | |||||||||||||||
+ | 4173156 | ||||||||||||||
Property / Great Russian Encyclopedia Online ID: 4173156 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Canadian Encyclopedia article ID | |||||||||||||||
+ | sumac | ||||||||||||||
Property / Canadian Encyclopedia article ID: sumac / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / iNaturalist taxon ID | |||||||||||||||
+ | |||||||||||||||
Property / iNaturalist taxon ID: 54765 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Encyclopædia Britannica Online ID | |||||||||||||||
+ | |||||||||||||||
Property / Encyclopædia Britannica Online ID: plant/sumac / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Czech NDOP taxon ID | |||||||||||||||
+ | |||||||||||||||
Property / Czech NDOP taxon ID: 39182 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Czech NDOP taxon ID: 39182 / reference | |||||||||||||||
+ | stated in: Portál informačního systému ochrany přírody retrieved: 19 September 2018
reference URL: https://portal.nature.cz/publik_syst/nd_nalez-public.php?idTaxon=39182 | ||||||||||||||
Property / APNI ID | |||||||||||||||
+ | |||||||||||||||
Property / APNI ID: 69394 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / APNI ID: 69394 / reference | |||||||||||||||
+ | stated in: Australian Plant Name Index retrieved: 23 October 2018
| ||||||||||||||
Property / Flora of Australia ID (new) | |||||||||||||||
+ | |||||||||||||||
Property / Flora of Australia ID (new): Rhus / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Verspreidingsatlas.nl ID | |||||||||||||||
+ | 6691 | ||||||||||||||
Property / Verspreidingsatlas.nl ID: 6691 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / described at URL | |||||||||||||||
+ | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q157649 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q157649 / reference | |||||||||||||||
+ |
Latest revision as of 18:17, 10 September 2019
genus of plants
- Sumac
- the Sumacs
Language | Label | Description | Also known as |
---|---|---|---|
English |
Rhus
|
genus of plants
|
|
Statements
Rhus
0 references
1 reference
1 reference
14 March 2015
1 reference
Rhus
0 references
300375433
0 references
1 reference
28 April 2016
sumac (English)
1 reference
Sumak (Nederlands)
2 references
руј (македонски)
0 references
1 reference
12 April 2018
1 reference
4173156
0 references
sumac
0 references
6691
0 references