Difference between revisions of "Sideroxylon (Q6186)"
Jump to navigation
Jump to search
(Cleared an Item) |
(Cleared an Item) |
||||||||||||||
Property / described at URL | |||||||||||||||
- | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q1067086 / rank | |||||||||||||||
- | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q1067086 / reference | |||||||||||||||
- | |||||||||||||||
Property / Commons category | |||||||||||||||
+ | Sideroxylon | ||||||||||||||
Property / Commons category: Sideroxylon / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / image | |||||||||||||||
+ | |||||||||||||||
Property / image: Starr 010330-0568 Sideroxylon persimile.jpg / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon name | |||||||||||||||
+ | Sideroxylon | ||||||||||||||
Property / taxon name: Sideroxylon / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon name: Sideroxylon / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / taxon name: Sideroxylon / qualifier | |||||||||||||||
+ | year of taxon name publication: 1753
| ||||||||||||||
Property / taxon name: Sideroxylon / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon name: Sideroxylon / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon rank | |||||||||||||||
+ | |||||||||||||||
Property / taxon rank: genus / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon rank: genus / reference | |||||||||||||||
+ | |||||||||||||||
Property / topic's main category | |||||||||||||||
+ | |||||||||||||||
Property / topic's main category: Category:Sideroxylon / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / NCBI Taxonomy ID | |||||||||||||||
+ | |||||||||||||||
Property / NCBI Taxonomy ID: 55367 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / NCBI Taxonomy ID: 55367 / reference | |||||||||||||||
+ | stated in: Taxonomy database of the U.S. National Center for Biotechnology Information retrieved: 13 November 2015
| ||||||||||||||
Property / ITIS TSN | |||||||||||||||
+ | |||||||||||||||
Property / ITIS TSN: 500559 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / ITIS TSN: 500559 / reference | |||||||||||||||
+ | stated in: Integrated Taxonomic Information System retrieved: 7 November 2014
| ||||||||||||||
Property / Freebase ID | |||||||||||||||
+ | |||||||||||||||
Property / Freebase ID: /m/0gwbd_ / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Freebase ID: /m/0gwbd_ / reference | |||||||||||||||
+ | stated in: Freebase Data Dumps publication date: 28 October 2013
| ||||||||||||||
Property / parent taxon | |||||||||||||||
+ | |||||||||||||||
Property / parent taxon: Sapotaceae / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / instance of | |||||||||||||||
+ | |||||||||||||||
Property / instance of: taxon / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Flora of North America taxon ID | |||||||||||||||
+ | |||||||||||||||
Property / Flora of North America taxon ID: 130321 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Flora of North America taxon ID: 130321 / reference | |||||||||||||||
+ | stated in: Flora of North America retrieved: 12 March 2015
| ||||||||||||||
Property / Flora of China ID | |||||||||||||||
+ | |||||||||||||||
Property / Flora of China ID: 130321 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Flora of China ID: 130321 / reference | |||||||||||||||
+ | stated in: Flora of China retrieved: 13 March 2015
| ||||||||||||||
Property / GRIN URL | |||||||||||||||
+ | |||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomygenus.aspx?id=11147 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomygenus.aspx?id=11147 / reference | |||||||||||||||
+ | stated in: GRIN Taxonomy for Plants retrieved: 14 March 2015
| ||||||||||||||
Property / USDA PLANTS ID | |||||||||||||||
+ | |||||||||||||||
Property / USDA PLANTS ID: SIDER2 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / USDA PLANTS ID: SIDER2 / reference | |||||||||||||||
+ | stated in: United States Department of Agriculture Plants Database retrieved: 22 March 2015
| ||||||||||||||
Property / Encyclopedia of Life ID | |||||||||||||||
+ | |||||||||||||||
Property / Encyclopedia of Life ID: 32379 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Encyclopedia of Life ID: 32379 / reference | |||||||||||||||
+ | stated in: Encyclopedia of Life retrieved: 5 May 2015
| ||||||||||||||
Property / African Plant Database ID | |||||||||||||||
+ | |||||||||||||||
Property / African Plant Database ID: 194888 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / African Plant Database ID: 194888 / reference | |||||||||||||||
+ | stated in: African Plant Database retrieved: 28 August 2015
| ||||||||||||||
Property / Global Biodiversity Information Facility ID | |||||||||||||||
+ | |||||||||||||||
Property / Global Biodiversity Information Facility ID: 2886817 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Global Biodiversity Information Facility ID: 2886817 / reference | |||||||||||||||
+ | stated in: Global Biodiversity Information Facility retrieved: 11 December 2015
| ||||||||||||||
Property / New Zealand Organisms Register ID | |||||||||||||||
+ | |||||||||||||||
Property / New Zealand Organisms Register ID: e9d68054-ae2b-4617-9f5e-f934d8dee10b / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / New Zealand Organisms Register ID: e9d68054-ae2b-4617-9f5e-f934d8dee10b / reference | |||||||||||||||
+ | stated in: New Zealand Organisms Register retrieved: 28 April 2016
| ||||||||||||||
Property / taxon common name | |||||||||||||||
+ | bully (English) | ||||||||||||||
Property / taxon common name: bully (English) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: bully (English) / reference | |||||||||||||||
+ | stated in: United States Department of Agriculture Plants Database retrieved: 7 June 2016
| ||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Darmota (čeština) | ||||||||||||||
Property / taxon common name: Darmota (čeština) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Darmota (čeština) / reference | |||||||||||||||
+ | |||||||||||||||
Property / iNaturalist taxon ID | |||||||||||||||
+ | |||||||||||||||
Property / iNaturalist taxon ID: 128749 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / EPPO Code | |||||||||||||||
+ | |||||||||||||||
Property / EPPO Code: 1SDIG / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / NBN System Key | |||||||||||||||
+ | |||||||||||||||
Property / NBN System Key: NHMSYS0020704629 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / NBN System Key: NHMSYS0020704629 / reference | |||||||||||||||
+ | stated in: National Biodiversity Network retrieved: 7 February 2017
| ||||||||||||||
Property / Encyclopædia Britannica Online ID | |||||||||||||||
+ | |||||||||||||||
Property / Encyclopædia Britannica Online ID: plant/Sideroxylon / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Plants of the World online ID | |||||||||||||||
+ | |||||||||||||||
Property / Plants of the World online ID: urn:lsid:ipni.org:names:30004465-2 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Plants of the World online ID: urn:lsid:ipni.org:names:30004465-2 / reference | |||||||||||||||
+ | stated in: Plants of the World Online retrieved: 13 April 2018
| ||||||||||||||
Property / IRMNG ID | |||||||||||||||
+ | |||||||||||||||
Property / IRMNG ID: 1114348 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / IRMNG ID: 1114348 / reference | |||||||||||||||
+ | stated in: Interim Register of Marine and Nonmarine Genera retrieved: 28 April 2018
| ||||||||||||||
Property / APNI ID | |||||||||||||||
+ | |||||||||||||||
Property / APNI ID: 74457 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / APNI ID: 74457 / reference | |||||||||||||||
+ | stated in: Australian Plant Name Index retrieved: 23 October 2018
| ||||||||||||||
Property / described at URL | |||||||||||||||
+ | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q1067086 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q1067086 / reference | |||||||||||||||
+ |
Latest revision as of 18:14, 10 September 2019
genus of plants
Language | Label | Description | Also known as |
---|---|---|---|
English |
Sideroxylon
|
genus of plants
|
Statements
Sideroxylon
0 references
1 reference
1 reference
14 March 2015
1 reference
1 reference
28 April 2016
bully (English)
1 reference
1 reference
13 April 2018
1 reference