Difference between revisions of "Passiflora (Q6114)"
Jump to navigation
Jump to search
(Created a new Item: adding a new item) |
(Cleared an Item) |
||||||||||||||
(One intermediate revision by the same user not shown) | |||||||||||||||
Property / described at URL | |||||||||||||||
- | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q161185 / rank | |||||||||||||||
- | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q161185 / reference | |||||||||||||||
- | |||||||||||||||
Property / Commons category | |||||||||||||||
+ | Passiflora | ||||||||||||||
Property / Commons category: Passiflora / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon name | |||||||||||||||
+ | Passiflora | ||||||||||||||
Property / taxon name: Passiflora / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon name: Passiflora / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / taxon name: Passiflora / qualifier | |||||||||||||||
+ | year of taxon name publication: 1753
| ||||||||||||||
Property / taxon name: Passiflora / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / taxon name: Passiflora / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / taxon name: Passiflora / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon name: Passiflora / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon rank | |||||||||||||||
+ | |||||||||||||||
Property / taxon rank: genus / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon rank: genus / reference | |||||||||||||||
+ | |||||||||||||||
Property / BNCF Thesaurus ID | |||||||||||||||
+ | |||||||||||||||
Property / BNCF Thesaurus ID: 3706 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / BNCF Thesaurus ID: 3706 / reference | |||||||||||||||
+ | |||||||||||||||
Property / image | |||||||||||||||
+ | |||||||||||||||
Property / image: Bildtankstelle 1 090.jpg / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / image | |||||||||||||||
+ | |||||||||||||||
Property / image: Passiflora 01 ies.jpg / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / image: Passiflora 01 ies.jpg / qualifier | |||||||||||||||
+ | media legend: Passiflora pardifolia descrita el 2006 (català) | ||||||||||||||
Property / topic's main category | |||||||||||||||
+ | |||||||||||||||
Property / topic's main category: Category:Passiflora / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / parent taxon | |||||||||||||||
+ | |||||||||||||||
Property / parent taxon: Passifloraceae / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / NCBI Taxonomy ID | |||||||||||||||
+ | |||||||||||||||
Property / NCBI Taxonomy ID: 3684 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / NCBI Taxonomy ID: 3684 / reference | |||||||||||||||
+ | |||||||||||||||
Property / NCBI Taxonomy ID: 3684 / reference | |||||||||||||||
+ | stated in: Taxonomy database of the U.S. National Center for Biotechnology Information retrieved: 24 June 2019
| ||||||||||||||
Property / ITIS TSN | |||||||||||||||
+ | |||||||||||||||
Property / ITIS TSN: 22219 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / ITIS TSN: 22219 / reference | |||||||||||||||
+ | stated in: Integrated Taxonomic Information System retrieved: 6 November 2014
| ||||||||||||||
Property / instance of | |||||||||||||||
+ | |||||||||||||||
Property / instance of: taxon / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Freebase ID | |||||||||||||||
+ | |||||||||||||||
Property / Freebase ID: /m/01xbty / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Freebase ID: /m/01xbty / reference | |||||||||||||||
+ | stated in: Freebase Data Dumps publication date: 28 October 2013
| ||||||||||||||
Property / Tropicos ID | |||||||||||||||
+ | |||||||||||||||
Property / Tropicos ID: 40002275 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Tropicos ID: 40002275 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Encyclopedia of Life ID | |||||||||||||||
+ | |||||||||||||||
Property / Encyclopedia of Life ID: 38402 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Encyclopedia of Life ID: 38402 / reference | |||||||||||||||
+ | stated in: Encyclopedia of Life retrieved: 31 October 2014
| ||||||||||||||
Property / WoRMS-ID for taxa | |||||||||||||||
+ | 415781 | ||||||||||||||
Property / WoRMS-ID for taxa: 415781 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / WoRMS-ID for taxa: 415781 / reference | |||||||||||||||
+ | stated in: World Register of Marine Species retrieved: 14 November 2014
| ||||||||||||||
Property / GRIN URL | |||||||||||||||
+ | |||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomygenus.aspx?id=8936 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomygenus.aspx?id=8936 / reference | |||||||||||||||
+ | stated in: GRIN Taxonomy for Plants retrieved: 14 March 2015
| ||||||||||||||
Property / USDA PLANTS ID | |||||||||||||||
+ | |||||||||||||||
Property / USDA PLANTS ID: PASSI / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / USDA PLANTS ID: PASSI / reference | |||||||||||||||
+ | stated in: United States Department of Agriculture Plants Database retrieved: 22 March 2015
| ||||||||||||||
Property / Flora of China ID | |||||||||||||||
+ | |||||||||||||||
Property / Flora of China ID: 124132 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Flora of China ID: 124132 / reference | |||||||||||||||
+ | stated in: Flora of China retrieved: 30 April 2015
| ||||||||||||||
Property / Dyntaxa ID | |||||||||||||||
+ | |||||||||||||||
Property / Dyntaxa ID: 1006484 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Dyntaxa ID: 1006484 / reference | |||||||||||||||
+ | |||||||||||||||
Property / African Plant Database ID | |||||||||||||||
+ | |||||||||||||||
Property / African Plant Database ID: 193454 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / African Plant Database ID: 193454 / reference | |||||||||||||||
+ | stated in: African Plant Database retrieved: 28 August 2015
| ||||||||||||||
Property / Commons gallery | |||||||||||||||
+ | Passiflora | ||||||||||||||
Property / Commons gallery: Passiflora / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Global Biodiversity Information Facility ID | |||||||||||||||
+ | |||||||||||||||
Property / Global Biodiversity Information Facility ID: 2874172 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Global Biodiversity Information Facility ID: 2874172 / reference | |||||||||||||||
+ | stated in: Global Biodiversity Information Facility retrieved: 11 December 2015
| ||||||||||||||
Property / this taxon is source of | |||||||||||||||
+ | |||||||||||||||
Property / this taxon is source of: passionfruit / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / New Zealand Organisms Register ID | |||||||||||||||
+ | |||||||||||||||
Property / New Zealand Organisms Register ID: 5e5c1ba5-2374-4ef3-92ec-907b675f0c44 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / New Zealand Organisms Register ID: 5e5c1ba5-2374-4ef3-92ec-907b675f0c44 / reference | |||||||||||||||
+ | stated in: New Zealand Organisms Register retrieved: 28 April 2016
| ||||||||||||||
Property / taxon common name | |||||||||||||||
+ | passionflower (English) | ||||||||||||||
Property / taxon common name: passionflower (English) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: passionflower (English) / reference | |||||||||||||||
+ | stated in: United States Department of Agriculture Plants Database retrieved: 7 June 2016
| ||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Пасифлора (български) | ||||||||||||||
Property / taxon common name: Пасифлора (български) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Пасифлора (български) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Mučenka (čeština) | ||||||||||||||
Property / taxon common name: Mučenka (čeština) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Mučenka (čeština) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Passionsblumen (Deutsch) | ||||||||||||||
Property / taxon common name: Passionsblumen (Deutsch) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Passionsblumen (Deutsch) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | گل ساعت (فارسی) | ||||||||||||||
Property / taxon common name: گل ساعت (فارسی) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: گل ساعت (فارسی) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | kärsimyskukat (suomi) | ||||||||||||||
Property / taxon common name: kärsimyskukat (suomi) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: kärsimyskukat (suomi) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Passiot (suomi) | ||||||||||||||
Property / taxon common name: Passiot (suomi) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Passiot (suomi) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Passiflore (français) | ||||||||||||||
Property / taxon common name: Passiflore (français) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Passiflore (français) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | שעונית (עברית) | ||||||||||||||
Property / taxon common name: שעונית (עברית) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: שעונית (עברית) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Ćerpjenka (hornjoserbsce) | ||||||||||||||
Property / taxon common name: Ćerpjenka (hornjoserbsce) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Ćerpjenka (hornjoserbsce) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Golgotavirág (magyar) | ||||||||||||||
Property / taxon common name: Golgotavirág (magyar) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Golgotavirág (magyar) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Fiore della passione (italiano) | ||||||||||||||
Property / taxon common name: Fiore della passione (italiano) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Fiore della passione (italiano) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Pasiflora (lietuvių) | ||||||||||||||
Property / taxon common name: Pasiflora (lietuvių) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Pasiflora (lietuvių) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Исусов венец (македонски) | ||||||||||||||
Property / taxon common name: Исусов венец (македонски) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Исусов венец (македонски) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Passiebloem (Nederlands) | ||||||||||||||
Property / taxon common name: Passiebloem (Nederlands) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Passiebloem (Nederlands) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Męczennica (polski) | ||||||||||||||
Property / taxon common name: Męczennica (polski) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Męczennica (polski) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Maracujazeiros (português) | ||||||||||||||
Property / taxon common name: Maracujazeiros (português) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Maracujazeiros (português) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Hristov venac (српски / srpski) | ||||||||||||||
Property / taxon common name: Hristov venac (српски / srpski) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Hristov venac (српски / srpski) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Passionsblommesläktet (svenska) | ||||||||||||||
Property / taxon common name: Passionsblommesläktet (svenska) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Passionsblommesläktet (svenska) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | เสาวรส (ไทย) | ||||||||||||||
Property / taxon common name: เสาวรส (ไทย) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: เสาวรส (ไทย) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Çarkıfelek (Türkçe) | ||||||||||||||
Property / taxon common name: Çarkıfelek (Türkçe) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Çarkıfelek (Türkçe) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Пасифлора (українська) | ||||||||||||||
Property / taxon common name: Пасифлора (українська) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Пасифлора (українська) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | 西番蓮屬 (中文) | ||||||||||||||
Property / taxon common name: 西番蓮屬 (中文) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: 西番蓮屬 (中文) / reference | |||||||||||||||
+ | |||||||||||||||
Property / Tela Botanica ID | |||||||||||||||
+ | |||||||||||||||
Property / Tela Botanica ID: 103179 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Tela Botanica ID: 103179 / reference | |||||||||||||||
+ | |||||||||||||||
Property / FloraBase ID | |||||||||||||||
+ | |||||||||||||||
Property / FloraBase ID: 21795 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / FloraBase ID: 21795 / reference | |||||||||||||||
+ | |||||||||||||||
Property / EPPO Code | |||||||||||||||
+ | |||||||||||||||
Property / EPPO Code: 1PAQG / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Nederlands Soortenregister ID | |||||||||||||||
+ | |||||||||||||||
Property / Nederlands Soortenregister ID: 179228 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Nederlands Soortenregister ID: 179228 / reference | |||||||||||||||
+ | stated in: Nederlands Soortenregister retrieved: 14 January 2017
| ||||||||||||||
Property / NBN System Key | |||||||||||||||
+ | |||||||||||||||
Property / NBN System Key: NHMSYS0000461533 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / NBN System Key: NHMSYS0000461533 / reference | |||||||||||||||
+ | stated in: National Biodiversity Network retrieved: 6 February 2017
| ||||||||||||||
Property / Encyclopædia Britannica Online ID | |||||||||||||||
+ | |||||||||||||||
Property / Encyclopædia Britannica Online ID: plant/passion-flower / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / uBio ID | |||||||||||||||
+ | |||||||||||||||
Property / uBio ID: 5866220 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / uBio ID: 5866220 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Encyclopædia Universalis ID | |||||||||||||||
+ | passiflore | ||||||||||||||
Property / Encyclopædia Universalis ID: passiflore / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Plants of the World online ID | |||||||||||||||
+ | |||||||||||||||
Property / Plants of the World online ID: urn:lsid:ipni.org:names:328300-2 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Plants of the World online ID: urn:lsid:ipni.org:names:328300-2 / reference | |||||||||||||||
+ | stated in: Plants of the World Online retrieved: 12 April 2018
| ||||||||||||||
Property / Great Russian Encyclopedia Online ID | |||||||||||||||
+ | 4168080 | ||||||||||||||
Property / Great Russian Encyclopedia Online ID: 4168080 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / IRMNG ID | |||||||||||||||
+ | |||||||||||||||
Property / IRMNG ID: 1042033 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / IRMNG ID: 1042033 / reference | |||||||||||||||
+ | stated in: Interim Register of Marine and Nonmarine Genera retrieved: 28 April 2018
| ||||||||||||||
Property / chromosome count | |||||||||||||||
+ | 12
| ||||||||||||||
Property / chromosome count: 12 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / chromosome count | |||||||||||||||
+ | 24
| ||||||||||||||
Property / chromosome count: 24 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / chromosome count | |||||||||||||||
+ | 36
| ||||||||||||||
Property / chromosome count: 36 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / chromosome count | |||||||||||||||
+ | 18
| ||||||||||||||
Property / chromosome count: 18 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / chromosome count | |||||||||||||||
+ | 72
| ||||||||||||||
Property / chromosome count: 72 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / chromosome count | |||||||||||||||
+ | 20
| ||||||||||||||
Property / chromosome count: 20 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / chromosome count: 20 / reference | |||||||||||||||
+ | |||||||||||||||
Property / iNaturalist taxon ID | |||||||||||||||
+ | |||||||||||||||
Property / iNaturalist taxon ID: 51452 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / APNI ID | |||||||||||||||
+ | |||||||||||||||
Property / APNI ID: 58500 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / APNI ID: 58500 / reference | |||||||||||||||
+ | stated in: Australian Plant Name Index retrieved: 23 October 2018
| ||||||||||||||
Property / VicFlora ID | |||||||||||||||
+ | |||||||||||||||
Property / VicFlora ID: 97fdfb22-34d4-47a9-8aa0-88f43e40f124 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / VicFlora ID: 97fdfb22-34d4-47a9-8aa0-88f43e40f124 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Flora of Australia ID (new) | |||||||||||||||
+ | |||||||||||||||
Property / Flora of Australia ID (new): Passiflora / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxonomic type | |||||||||||||||
+ | |||||||||||||||
Property / taxonomic type: Passiflora incarnata / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / IPNI plant ID | |||||||||||||||
+ | |||||||||||||||
Property / IPNI plant ID: 328300-2 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / IPNI plant ID: 328300-2 / reference | |||||||||||||||
+ | stated in: International Plant Names Index retrieved: 18 August 2019
| ||||||||||||||
Property / Verspreidingsatlas.nl ID | |||||||||||||||
+ | 6944 | ||||||||||||||
Property / Verspreidingsatlas.nl ID: 6944 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / described at URL | |||||||||||||||
+ | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q161185 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q161185 / reference | |||||||||||||||
+ |
Latest revision as of 18:01, 10 September 2019
genus of plants
Language | Label | Description | Also known as |
---|---|---|---|
English |
Passiflora
|
genus of plants
|
Statements
Passiflora
0 references
Passiflora
1 reference
14 March 2015
1 reference
Passiflora
0 references
1 reference
28 April 2016
passionflower (English)
1 reference
passiflore
0 references
1 reference
12 April 2018
4168080
0 references
1 reference
12
0 references
24
0 references
36
0 references
18
0 references
72
0 references
6944
0 references