Difference between revisions of "Pterocarpus (Q6060)"
Jump to navigation
Jump to search
(Cleared an Item) |
(Cleared an Item) |
||||||||||||||
Property / described at URL | |||||||||||||||
- | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q132894 / rank | |||||||||||||||
- | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q132894 / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon rank | |||||||||||||||
+ | |||||||||||||||
Property / taxon rank: genus / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon rank: genus / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon name | |||||||||||||||
+ | Pterocarpus | ||||||||||||||
Property / taxon name: Pterocarpus / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon name: Pterocarpus / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / taxon name: Pterocarpus / qualifier | |||||||||||||||
+ | year of taxon name publication: 1763
| ||||||||||||||
Property / taxon name: Pterocarpus / reference | |||||||||||||||
+ | |||||||||||||||
Property / Commons category | |||||||||||||||
+ | Pterocarpus | ||||||||||||||
Property / Commons category: Pterocarpus / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / image | |||||||||||||||
+ | |||||||||||||||
Property / image: Starr 030807-0062 Pterocarpus indicus f. echinatus.jpg / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / image | |||||||||||||||
+ | |||||||||||||||
Property / image: Pterocarpus angolensis.jpg / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / image: Pterocarpus angolensis.jpg / qualifier | |||||||||||||||
+ | media legend: Flor de Pterocarpus angolensis (català) | ||||||||||||||
Property / parent taxon | |||||||||||||||
+ | |||||||||||||||
Property / parent taxon: Dalbergieae / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / parent taxon | |||||||||||||||
+ | |||||||||||||||
Property / parent taxon: Papilionoideae / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / NCBI Taxonomy ID | |||||||||||||||
+ | |||||||||||||||
Property / NCBI Taxonomy ID: 100169 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / NCBI Taxonomy ID: 100169 / reference | |||||||||||||||
+ | stated in: Taxonomy database of the U.S. National Center for Biotechnology Information retrieved: 12 November 2015
| ||||||||||||||
Property / topic's main category | |||||||||||||||
+ | |||||||||||||||
Property / topic's main category: Category:Pterocarpus / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / ITIS TSN | |||||||||||||||
+ | |||||||||||||||
Property / ITIS TSN: 500522 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / ITIS TSN: 500522 / reference | |||||||||||||||
+ | stated in: Integrated Taxonomic Information System retrieved: 5 November 2014
| ||||||||||||||
Property / Freebase ID | |||||||||||||||
+ | |||||||||||||||
Property / Freebase ID: /m/0klrr / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Freebase ID: /m/0klrr / reference | |||||||||||||||
+ | stated in: Freebase Data Dumps publication date: 28 October 2013
| ||||||||||||||
Property / Tropicos ID | |||||||||||||||
+ | |||||||||||||||
Property / Tropicos ID: 40019587 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Tropicos ID: 40019587 / reference | |||||||||||||||
+ | |||||||||||||||
Property / instance of | |||||||||||||||
+ | |||||||||||||||
Property / instance of: taxon / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / GRIN URL | |||||||||||||||
+ | |||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomygenus.aspx?id=10084 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomygenus.aspx?id=10084 / reference | |||||||||||||||
+ | stated in: GRIN Taxonomy for Plants retrieved: 14 March 2015
| ||||||||||||||
Property / USDA PLANTS ID | |||||||||||||||
+ | |||||||||||||||
Property / USDA PLANTS ID: PTERO / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / USDA PLANTS ID: PTERO / reference | |||||||||||||||
+ | stated in: United States Department of Agriculture Plants Database retrieved: 22 March 2015
| ||||||||||||||
Property / Flora of China ID | |||||||||||||||
+ | |||||||||||||||
Property / Flora of China ID: 127444 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Flora of China ID: 127444 / reference | |||||||||||||||
+ | stated in: Flora of China retrieved: 30 April 2015
| ||||||||||||||
Property / Encyclopedia of Life ID | |||||||||||||||
+ | |||||||||||||||
Property / Encyclopedia of Life ID: 28301 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Encyclopedia of Life ID: 28301 / reference | |||||||||||||||
+ | stated in: Encyclopedia of Life retrieved: 6 July 2015
| ||||||||||||||
Property / African Plant Database ID | |||||||||||||||
+ | |||||||||||||||
Property / African Plant Database ID: 194166 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / African Plant Database ID: 194166 / reference | |||||||||||||||
+ | stated in: African Plant Database retrieved: 28 August 2015
| ||||||||||||||
Property / Global Biodiversity Information Facility ID | |||||||||||||||
+ | |||||||||||||||
Property / Global Biodiversity Information Facility ID: 5349236 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Global Biodiversity Information Facility ID: 5349236 / reference | |||||||||||||||
+ | stated in: Global Biodiversity Information Facility retrieved: 11 December 2015
| ||||||||||||||
Property / AAT ID | |||||||||||||||
+ | 300343856 | ||||||||||||||
Property / AAT ID: 300343856 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / New Zealand Organisms Register ID | |||||||||||||||
+ | |||||||||||||||
Property / New Zealand Organisms Register ID: 830085fc-79e9-487e-a5b2-fa8653e5bf44 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / New Zealand Organisms Register ID: 830085fc-79e9-487e-a5b2-fa8653e5bf44 / reference | |||||||||||||||
+ | stated in: New Zealand Organisms Register retrieved: 28 April 2016
| ||||||||||||||
Property / taxon common name | |||||||||||||||
+ | pterocarpus (English) | ||||||||||||||
Property / taxon common name: pterocarpus (English) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: pterocarpus (English) / reference | |||||||||||||||
+ | stated in: United States Department of Agriculture Plants Database retrieved: 7 June 2016
| ||||||||||||||
Property / EPPO Code | |||||||||||||||
+ | |||||||||||||||
Property / EPPO Code: 1PTKG / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / this taxon is source of | |||||||||||||||
+ | |||||||||||||||
Property / this taxon is source of: padouk / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Encyclopædia Britannica Online ID | |||||||||||||||
+ | |||||||||||||||
Property / Encyclopædia Britannica Online ID: plant/narra / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / MeSH descriptor ID | |||||||||||||||
+ | |||||||||||||||
Property / MeSH descriptor ID: D035721 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / uBio ID | |||||||||||||||
+ | |||||||||||||||
Property / uBio ID: 701303 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / uBio ID: 701303 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Plants of the World online ID | |||||||||||||||
+ | |||||||||||||||
Property / Plants of the World online ID: urn:lsid:ipni.org:names:331884-2 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Plants of the World online ID: urn:lsid:ipni.org:names:331884-2 / reference | |||||||||||||||
+ | stated in: Plants of the World Online retrieved: 12 April 2018
| ||||||||||||||
Property / BioLib ID | |||||||||||||||
+ | |||||||||||||||
Property / BioLib ID: 108707 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / BioLib ID: 108707 / reference | |||||||||||||||
+ | |||||||||||||||
Property / APNI ID | |||||||||||||||
+ | |||||||||||||||
Property / APNI ID: 118886 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / APNI ID: 118886 / reference | |||||||||||||||
+ | stated in: Australian Plant Name Index retrieved: 24 October 2018
| ||||||||||||||
Property / iNaturalist taxon ID | |||||||||||||||
+ | |||||||||||||||
Property / iNaturalist taxon ID: 68662 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Great Russian Encyclopedia Online ID | |||||||||||||||
+ | 3172138 | ||||||||||||||
Property / Great Russian Encyclopedia Online ID: 3172138 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / IPNI plant ID | |||||||||||||||
+ | |||||||||||||||
Property / IPNI plant ID: 331884-2 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / IPNI plant ID: 331884-2 / reference | |||||||||||||||
+ | stated in: International Plant Names Index retrieved: 21 May 2019
| ||||||||||||||
Property / described at URL | |||||||||||||||
+ | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q132894 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q132894 / reference | |||||||||||||||
+ |
Latest revision as of 17:51, 10 September 2019
genus of plants
Language | Label | Description | Also known as |
---|---|---|---|
English |
Pterocarpus
|
genus of plants
|
Statements
Pterocarpus
0 references
1 reference
1 reference
14 March 2015
1 reference
300343856
0 references
1 reference
28 April 2016
pterocarpus (English)
1 reference
1 reference
12 April 2018
3172138
0 references